| Position | Player | Earnings | Per shot |
|---|---|---|---|
| 1 | Kevin Kisner | $1,152,000 | $4,347.17 |
| T2 | Branden Grace | $389,440 | $1,469.58 |
| T2 | Si Woo Kim | $389,440 | $1,469.58 |
| T2 | Kevin Na | $389,440 | $1,469.58 |
| T2 | Adam Scott | $389,440 | $1,469.58 |
| T2 | Roger Sloan | $389,440 | $1,469.58 |
| T7 | Russell Henley | $201,067 | $755.89 |
| T7 | Webb Simpson | $201,067 | $755.89 |
| T7 | Kevin Streelman | $201,067 | $755.89 |
| T10 | Adam Hadwin | $148,800 | $557.30 |
| T10 | Justin Rose | $148,800 | $557.30 |
| T10 | Rory Sabbatini | $148,800 | $557.30 |
| T10 | Brendon Todd | $148,800 | $557.30 |
| T15 | Brian Stuard | $91,342 | $340.83 |
| T15 | Sepp Straka | $91,342 | $340.83 |
| T15 | Denny McCarthy | $91,342 | $340.83 |
| T17 | Jhonattan Vegas | $91,342 | $340.83 |
| T17 | Chesson Hadley | $91,342 | $340.83 |
| T17 | Harry Higgs | $91,342 | $340.83 |
| T17 | Sung Kang | $91,342 | $340.83 |
| T17 | Scott Piercy | $91,342 | $340.83 |
| T17 | Tyler McCumber | $91,342 | $340.83 |
| T24 | Russell Knox | $53,440 | $198.66 |
| T24 | K.H. Lee | $53,440 | $198.66 |
| T24 | Jason Dufner | $53,440 | $198.66 |
| T24 | Sungjae Im | $53,440 | $198.66 |
| T24 | Ben Taylor | $53,440 | $198.66 |
| T29 | Matt Kuchar | $41,013 | $151.90 |
| T29 | Alex Smalley | $41,013 | $151.90 |
| T29 | C.T. Pan | $41,013 | $151.90 |
| T29 | Chris Kirk | $41,013 | $151.90 |
| T29 | Sebastián Muñoz | $41,013 | $151.90 |
| T29 | Will Zalatoris | $41,013 | $151.90 |
| T35 | Byeong Hun An | $34,080 | $125.76 |
| T35 | Sam Ryder | $34,080 | $125.76 |
| T37 | Mackenzie Hughes | $26,560 | $97.65 |
| T37 | Kiradech Aphibarnrat | $26,560 | $97.65 |
| T37 | David Lingmerth | $26,560 | $97.65 |
| T37 | Cameron Percy | $26,560 | $97.65 |
| T37 | John Augenstein | $26,560 | $97.65 |
| T37 | Austin Eckroat | $26,560 | $97.65 |
| T37 | Richy Werenski | $26,560 | $97.65 |
| T37 | Erik van Rooyen | $26,560 | $97.65 |
| T37 | Hudson Swafford | $26,560 | $97.65 |
| T46 | Kevin Tway | $18,061 | $66.16 |
| T46 | Aaron Wise | $18,061 | $66.16 |
| T46 | Anirban Lahiri | $18,061 | $66.16 |
| T46 | Bubba Watson | $18,061 | $66.16 |
| T46 | Camilo Villegas | $18,061 | $66.16 |
| T51 | Brice Garnett | $15,584 | $56.88 |
| T51 | Brian Gay | $15,584 | $56.88 |
| T51 | Mark Hubbard | $15,584 | $56.88 |
| T51 | Andrew Landry | $15,584 | $56.88 |
| T55 | Johnson Wagner | $14,976 | $54.46 |
| T55 | Keith Mitchell | $14,976 | $54.46 |
| T57 | Harold Varner III | $14,656 | $53.10 |
| T57 | Mark Anderson | $14,656 | $53.10 |
| T57 | Tyler Duncan | $14,656 | $53.10 |
| T60 | Bronson Burgoon | $14,336 | $51.75 |
| T60 | Seamus Power | $14,336 | $51.75 |
| T62 | Rob Oppenheim | $14,016 | $50.42 |
| T62 | James Hahn | $14,016 | $50.42 |
| T62 | Nelson Ledesma | $14,016 | $50.42 |
| T65 | Beau Hossler | $13,504 | $48.40 |
| T65 | Tommy Fleetwood | $13,504 | $48.40 |
| T65 | Michael Kim | $13,504 | $48.40 |
| T65 | Robert MacIntyre | $13,504 | $48.40 |
| T65 | Michael Gligic | $13,504 | $48.40 |
| T70 | Matt Jones | $12,992 | $46.40 |
| T70 | Ben Martin | $12,992 | $46.40 |
| T70 | Chris Baker | $13,504 | $48.40 |
| 73 | Nate Lashley | $12,736 | $44.85 |
| 74 | Rafael Campos | $12,608 | $44.24 |
Feedback
Give us feedback