World Ranking (OWGR) on 2025-04-27

# Nationality Player Avg. Points Points Total Events Points Gained Points Lost
1 Scottie Scheffler 13.8885 569.42842 41 110.46379 -196.23529
2 Rory McIlroy 11.4733 539.24724 47 292.25613 -113.70607
3 Xander Schauffele 7.7566 310.26381 39 26.99193 -113.50271
4 Collin Morikawa 6.3775 267.85397 42 98.77684 -69.10380
5 Justin Thomas 5.6434 248.30938 44 158.51518 -34.90769
6 Ludvig Aberg 5.6135 252.60882 45 100.72373 -60.80523
7 Hideki Matsuyama 5.1483 231.67539 45 79.35872 -60.18918
8 Russell Henley 4.9504 202.96818 41 113.93737 -43.50100
9 Viktor Hovland 4.2143 168.57248 40 69.80477 -74.94836
10 Maverick McNealy 4.0534 182.40197 45 98.29088 -20.24364
11 Tommy Fleetwood 3.6311 185.18602 51 51.43843 -63.46120
12 Bryson DeChambeau 3.5789 143.15719 9 31.38523 -38.99934
13 Shane Lowry 3.515 172.23502 49 77.91303 -37.12580
14 Justin Rose 3.5111 157.99760 45 94.95398 -29.81837
15 Wyndham Clark 3.4468 158.55238 46 27.58536 -82.79618
16 Patrick Cantlay 3.4342 137.36912 38 49.52884 -52.92491
17 Sepp Straka 3.4209 177.88862 55 105.96105 -44.41440
18 Tyrrell Hatton 3.2972 131.88772 29 46.86495 -47.40366
19 Keegan Bradley 3.2863 147.88281 45 39.93265 -50.02057
20 Sungjae Im 3.2507 169.03555 58 69.97846 -43.97103
21 Robert MacIntyre 3.1811 165.41560 62 39.78164 -49.87999
22 Brian Harman 3.1158 162.02104 52 82.82122 -52.98411
23 Corey Conners 3.0985 145.62855 47 80.38425 -35.02626
24 Billy Horschel 3.0267 157.38611 52 32.30648 -40.35130
25 Min Woo Lee 2.8281 144.23544 51 80.06034 -33.27257
26 Akshay Bhatia 2.8041 145.81219 55 49.53576 -36.93969
27 Daniel Berger 2.7651 110.60228 37 76.43247 -7.12728
28 J.J. Spaun 2.7575 143.38781 54 103.74173 -16.36237
29 Aaron Rai 2.7526 143.13344 56 33.83838 -39.49689
30 Sahith Theegala 2.7384 142.39472 53 17.99879 -54.30620
31 Thomas Detry 2.7266 141.78428 56 80.76439 -26.17033
32 Jason Day 2.5453 109.44584 43 53.70306 -37.22220
33 Andrew Novak 2.4861 129.27461 54 88.94258 -14.06582
34 Nick Taylor 2.4668 123.33979 50 77.32912 -32.44850
35 Lucas Glover 2.4471 127.24669 54 62.79025 -36.98143
36 Harris English 2.4407 114.71143 47 70.96077 -28.36879
37 Byeong Hun An 2.4039 115.38799 48 26.57294 -39.09333
38 Tom Kim 2.395 124.54059 54 20.61582 -46.38081
39 Sam Burns 2.3906 109.96937 46 23.47148 -43.65799
40 Tony Finau 2.3748 106.86709 45 26.38733 -38.54732
41 Adam Scott 2.3632 115.79515 49 11.07904 -40.49129
42 Tom Hoge 2.2828 118.70484 58 61.38382 -26.33833
43 Denny McCarthy 2.2157 104.13660 47 42.49374 -36.27082
44 Max Greyserman 2.2149 115.17434 52 29.11954 -25.69731
45 Taylor Pendrith 2.2005 114.42782 52 37.46011 -27.77946
46 J.T. Poston 2.1906 113.90971 52 30.95156 -34.31200
47 Stephan Jaeger 2.1567 112.14907 54 42.56885 -30.42953
48 Nick Dunlap 2.125 85.00057 37 12.68362 -23.72019
49 Davis Thompson 2.1008 109.24174 53 28.16438 -26.87765
50 Patrick Reed 2.0953 83.81392 20 56.03851 -13.40835
51 Nicolas Echavarria 2.087 108.52528 56 41.10186 -15.77505
52 Michael Kim 2.0665 107.45874 56 78.16979 -15.68243
53 Laurie Canter 1.9919 79.67533 33 49.10148 -10.80341
54 Mackenzie Hughes 1.9914 103.55362 54 33.97241 -25.52097
55 Matt McCarty 1.9835 103.14336 56 20.51419 -22.75994
56 Ben Griffin 1.9021 98.91139 65 39.92267 -25.76836
57 Rasmus Hojgaard 1.8898 98.26891 52 19.89098 -25.94252
58 Jordan Spieth 1.8784 78.89406 42 43.41509 -33.95245
59 Austin Eckroat 1.8745 97.47638 53 13.06614 -31.84450
60 Matthieu Pavon 1.8633 96.89189 57 7.54013 -37.97814
61 Christiaan Bezuidenhout 1.8204 94.66295 55 25.27490 -28.15028
62 Cameron Davis 1.8052 93.86861 52 27.68470 -34.05536
63 Eric Cole 1.7863 92.88894 66 32.55003 -34.03745
64 Joe Highsmith 1.7655 88.27372 50 59.30447 -9.50419
65 Cameron Young 1.7134 83.95437 49 17.42222 -37.25936
66 Si Woo Kim 1.6754 87.12107 52 30.63720 -30.17471
67 Alex Noren 1.6614 66.45527 40 0.00000 -26.60345
68 Will Zalatoris 1.6355 65.42098 32 18.03496 -18.88486
69 Jacob Bridgeman 1.5925 82.81063 54 57.88801 -10.61551
70 Jhonattan Vegas 1.5811 63.24433 34 19.01193 -13.06399
71 Max Homa 1.5641 73.51208 47 13.83235 -40.11737
72 Rasmus Neergaard-Petersen 1.5578 77.89150 50 38.56316 -11.68088
73 Jon Rahm 1.5577 62.30618 20 8.50000 -54.97969
74 Patrick Rodgers 1.5352 79.82877 58 36.78847 -20.94831
75 Thriston Lawrence 1.5153 78.79725 63 0.86265 -28.94195
76 Max McGreevy 1.4915 77.55771 59 21.98819 -14.63981
77 Ryan Gerard 1.4873 77.33703 54 53.48062 -9.94763
78 Samuel Stevens 1.4862 77.28130 61 44.31491 -17.30644
79 Chris Kirk 1.483 69.70209 47 11.95089 -30.82895
80 Chun-an Yu 1.4691 74.92646 51 19.68647 -17.50423
81 Bud Cauley 1.4645 58.57807 27 44.36850 -3.72122
82 Matt Fitzpatrick 1.462 71.63582 49 10.89470 -46.79619
83 Joaquin Niemann 1.4584 58.33462 17 9.97472 -13.72019
84 Thorbjorn Olesen 1.4481 75.29987 56 13.60104 -23.01711
85 Ryo Hisatsune 1.446 75.19164 65 32.82160 -19.95017
86 Matt Wallace 1.4174 73.70292 60 8.22949 -22.16408
87 Jake Knapp 1.4099 71.90271 51 31.01207 -19.15549
88 Taylor Moore 1.3993 69.96445 50 25.50515 -26.45057
89 Nicolai Hojgaard 1.3715 71.31831 55 10.86135 -31.38574
89 Nicolai Hojgaard 1.3715 71.31831 55 10.86135 -31.38574
91 Keith Mitchell 1.3616 69.44107 51 27.96137 -19.56586
92 John Keefer 1.3426 53.70256 20 33.67354 -5.06791
93 Gary Woodland 1.3152 57.87001 44 39.96921 -11.55108
94 Beau Hossler 1.2788 66.49539 53 16.32245 -22.39895
95 Lee Hodges 1.277 63.84968 50 22.25987 -22.89804
96 Justin Lower 1.2749 66.29224 59 23.47354 -15.10561
97 Shaun Norris 1.2734 66.21449 58 21.07529 -8.89550
98 Davis Riley 1.2564 65.33029 52 24.24018 -15.83793
99 Harry Hall 1.2507 65.03503 55 23.66556 -17.68387
100 Keita Nakajima 1.2404 60.78121 49 25.80729 -17.11627
101 Erik van Rooyen 1.2403 64.49741 57 11.38270 -22.83992
102 Luke Clanton(Am) 1.2392 49.56863 13 8.53618 -8.86263
103 Brian Campbell 1.2349 64.21224 52 39.52619 -8.58693
104 David Puig 1.2233 48.93109 23 14.59918 -12.72907
105 John Parry 1.2133 63.08920 55 12.08225 -10.34621
106 Patrick Fishburn 1.2042 62.61853 54 20.82030 -13.71196
107 Victor Perez 1.2 62.40149 54 11.87572 -20.99487
108 Sami Valimaki 1.1971 62.24868 56 32.92931 -14.48254
109 Niklas Norgaard 1.1963 62.20524 54 13.56943 -15.16280
110 Jordan Smith 1.1959 62.18509 55 14.06256 -19.39530
111 Doug Ghim 1.1637 60.51424 53 13.92114 -17.21819
112 Kurt Kitayama 1.16 49.88013 43 8.74202 -25.74541
112 Kurt Kitayama 1.16 49.88013 43 8.74202 -25.74541
114 Jesper Svensson 1.1507 59.83505 57 16.67665 -16.91108
115 Matti Schmid 1.133 58.91650 68 14.65860 -16.70434
116 Ryan Fox 1.1301 58.76418 53 17.13769 -25.84682
117 Romain Langasque 1.1296 58.74166 59 4.69657 -20.83499
118 Kensei Hirata 1.1249 58.49529 60 16.31930 -14.75739
119 Tom McKibbin 1.1234 55.04712 49 13.45518 -16.55099
120 Karl Vilips 1.1218 44.87053 21 26.65529 -4.65678
121 Seamus Power 1.1003 55.01682 50 18.32954 -14.24612
122 Richard Hoey 1.0784 56.07839 57 16.39758 -17.24955
123 Rickie Fowler 1.0515 48.36699 46 11.73599 -31.45221
124 Matteo Manassero 1.0502 54.61216 57 6.42622 -16.46612
125 Alejandro Tosti 1.0163 52.84699 56 28.61919 -14.74200
126 Matthew Jordan 1.0139 52.72284 53 10.83280 -13.60807
127 Alex Smalley 1.006 52.31003 55 28.73767 -14.65731
128 Chan Kim 0.9972 51.85468 55 21.92157 -14.82421
129 Aldrich Potgieter 0.9953 43.79270 44 23.85203 -4.98844
130 Mark Hubbard 0.9882 51.38485 61 11.95137 -21.80278
131 Haotong Li 0.9736 46.73258 48 31.83075 -4.60083
132 Neal Shipley 0.9733 38.93227 25 19.80333 -5.03307
133 Matt Kuchar 0.9707 46.59437 48 11.95944 -17.94376
134 Jorge Campillo 0.9664 50.25395 65 5.08085 -15.79920
135 Cameron Smith 0.9599 38.39532 16 0.00000 -17.53617
136 Hayden Springer 0.9552 41.07570 43 19.27431 -7.57772
137 Garrick Higgo 0.9534 47.67011 50 31.99064 -7.79814
138 Eugenio Chacarra 0.9533 38.13001 21 25.93635 -3.94501
139 Paul Waring 0.9502 49.40799 52 0.00000 -11.96622
140 Daniel Brown(Oct1994) 0.9336 48.54669 54 15.52687 -12.13013
141 Julien Guerrier 0.9334 47.60501 51 6.28239 -15.00408
142 Joel Dahmen 0.9326 48.49423 55 26.79821 -8.48704
143 Vincent Whaley 0.9321 48.46884 54 10.27116 -11.64766
144 Antoine Rozner 0.9246 48.08110 54 11.97459 -12.82894
145 John Catlin 0.9183 42.24379 46 2.02548 -12.48238
146 Daniel Hillier 0.9173 47.70048 55 27.49923 -12.28079
147 Patton Kizzire 0.9086 46.33851 51 1.46403 -14.15862
148 Sebastian Soderberg 0.9084 42.69360 47 7.58163 -15.11241
149 Johannes Veerman 0.8996 46.78073 52 4.04788 -9.78339
150 C.T. Pan 0.8959 37.62925 42 5.75582 -13.61395
151 Daniel van Tonder 0.893 46.43634 59 34.97585 -4.63721
152 Emiliano Grillo 0.8887 45.32150 51 10.21866 -30.00902
153 Michael Thorbjornsen 0.8841 35.36331 26 11.84184 -6.19360
154 Richard Mansell 0.8834 45.93672 54 23.08474 -9.49314
155 Seonghyeon Kim 0.8709 45.28872 60 19.35585 -11.98196
156 Andrew Putnam 0.8708 44.41178 51 13.79956 -18.02476
157 Sam Ryder 0.8695 45.21254 55 23.83744 -12.23624
158 McClure Meissner 0.8638 44.05472 51 12.32125 -11.65137
159 Isaiah Salinda 0.8628 42.27850 49 23.88000 -7.61412
160 Adam Schenk 0.8611 44.77475 59 14.24569 -28.29974
161 Joe Dean 0.861 34.43838 31 7.89909 -7.29453
162 Steven Fisk 0.8544 42.71789 50 12.61945 -10.44031
163 Peter Uihlein 0.8531 34.12579 16 1.70421 -6.68662
164 Chandler Phillips 0.8512 44.26037 52 11.14484 -12.13125
165 Carson Young 0.8422 43.79508 55 8.98853 -13.90375
166 Dean Burmester 0.8339 33.35723 18 0.52991 -10.95150
167 Guido Migliozzi 0.8297 43.14332 52 5.78169 -12.67472
168 Adam Svensson 0.8167 42.46676 61 7.81224 -16.84182
169 Alejandro del Rey 0.8163 42.44578 53 25.92381 -7.24317
170 Zach Johnson 0.8147 32.58680 36 23.07420 -5.93936
171 Henrik Norlander 0.8139 42.32073 54 16.20404 -9.36818
172 Brendon Todd 0.8095 38.85564 48 0.00000 -21.58067
173 Jacques Kruyswijk 0.8051 38.64622 48 26.95148 -5.23142
174 Calum Hill 0.7995 41.57363 53 23.15949 -9.64444
175 Richard T. Lee 0.7988 40.73888 51 16.34630 -8.02242
176 Sam Bairstow 0.79 41.07892 60 13.68064 -9.25383
177 Ben Kohles 0.7868 40.91579 54 6.41905 -17.97664
178 Ewen Ferguson 0.7838 40.75727 56 5.60116 -15.36751
179 Frankie Capan 0.7801 40.56459 52 7.75447 -11.89205
180 Yubin Jang 0.7777 31.10844 38 0.33403 -9.31846
181 Ben Campbell 0.7751 31.00385 25 0.13489 -8.48687
182 Luke List 0.7708 40.08234 53 4.09438 -18.91773
183 Brice Garnett 0.7685 31.50928 41 11.72998 -8.28586
184 Pierceson Coody 0.7682 39.94482 52 15.46342 -10.96583
185 Peter Malnati 0.7562 39.32090 57 2.36109 -15.75759
186 Hank Lebioda 0.7504 35.26806 47 29.52969 -2.91942
187 Adrien Saddier 0.7503 39.01547 53 17.09307 -7.58046
188 Greyson Sigg 0.7476 38.87665 54 12.61520 -10.48013
189 Danny Walker 0.7421 34.87642 47 20.20981 -4.72909
190 David Lipsky 0.7203 37.45648 56 3.55355 -12.19633
191 Takumi Kanaya 0.7087 36.85372 56 2.12507 -16.35839
192 Harry Higgs 0.7082 35.41173 50 5.92807 -10.09085
193 Kyoung-Hoon Lee 0.7067 36.74821 57 6.80902 -14.71286
194 Marco Penge 0.7032 36.56898 59 25.66241 -5.09439
195 William Mouw 0.7031 31.63736 45 7.73827 -7.86071
196 Frederic LaCroix 0.7004 35.01809 50 3.20030 -11.53011
197 Kevin Roy 0.6924 36.00387 53 13.26667 -8.40238
198 Rikuya Hoshino 0.6876 35.75630 55 3.94291 -15.82240
199 Elvis Smylie 0.6841 27.36576 30 4.41432 -3.56693
200 Brandon Robinson-Thompson 0.6832 32.79373 48 16.19619 -6.02286
201 Ben Silverman 0.6744 31.02177 46 5.31779 -12.66893
202 Joost Luiten 0.6692 34.80046 53 14.98681 -12.15823
203 Justin Suh 0.6666 34.66207 52 17.82435 -12.64851
204 Kristoffer Ventura 0.6647 33.23549 50 19.03530 -5.53259
205 Nate Lashley 0.6635 34.50340 53 10.22467 -12.31781
206 Marcus Armitage 0.663 34.47596 53 20.57279 -7.00210
207 David Ravetto 0.6618 34.41573 56 5.21531 -9.53031
208 Yannik Paul 0.6539 34.00500 56 7.47519 -12.93469
209 Chris Gotterup 0.6482 33.70546 56 9.32092 -10.66965
210 Angel Hidalgo Portillo 0.6476 33.67384 58 2.19189 -9.23060
211 Rafael Campos 0.647 33.64175 58 2.97730 -10.77085
212 Dan Bradbury 0.6466 33.62237 56 1.93780 -10.58910
213 Angel Ayora 0.6434 28.31151 44 5.01341 -4.80508
214 David Micheluzzi 0.6365 29.27751 46 7.11156 -7.27607
215 Nacho Elvira 0.6257 32.53845 56 5.20977 -11.12728
216 Tim Widing 0.6235 31.17351 50 0.52586 -12.15278
217 Alistair Docherty 0.621 30.43112 49 8.65823 -7.11737
218 Carlos Ortiz 0.6207 24.82752 8 13.63371 -4.43189
219 Jackson Suber 0.6179 30.27581 49 12.09921 -8.80519
220 Ugo Coussaud 0.6171 32.08913 56 7.49228 -9.01079
221 Taylor Dickson 0.613 31.87603 52 2.85608 -11.70915
222 Shugo Imahira 0.6126 27.56702 45 3.91302 -8.61590
223 Zac Blair 0.6121 28.15822 46 3.45288 -14.32582
224 Andy Sullivan 0.6105 31.74595 61 4.68552 -8.80018
225 Alex Fitzpatrick 0.6085 31.64269 57 1.93470 -13.03601
226 Chad Ramey 0.6068 31.55380 56 14.61747 -9.03909
227 Adrian Meronk 0.603 24.12092 31 2.59040 -18.75429
228 Adrian Otaegui 0.6022 31.31293 61 4.65763 -13.09138
229 Yuta Sugiura 0.6014 24.05614 33 0.12891 -7.63561
230 Jayden Schaper 0.5999 31.19409 55 13.87054 -6.62043
231 Thomas Rosenmueller 0.5993 30.56226 51 3.63383 -8.80472
232 Connor Syme 0.598 31.09346 56 7.03063 -11.48467
233 Marcel Siem 0.5963 29.22031 49 6.03084 -12.03194
234 Christo Lamprecht 0.5923 23.69281 27 14.56622 -1.47035
235 Sean Crocker 0.5907 30.71501 54 9.45341 -9.08199
236 Bernd Wiesberger 0.5886 23.54268 34 4.45211 -6.00871
237 Kevin Streelman 0.5874 24.08519 41 5.16174 -10.64663
238 Jeremy Paul 0.5779 30.05033 53 15.79488 -6.42692
239 Joseph Bramlett 0.5776 25.41496 44 10.93470 -7.16387
240 Paul Peterson 0.5759 29.94673 58 7.84910 -6.89677
241 Ricky Castillo 0.5703 27.37262 48 13.39526 -6.63750
242 Brandon Stone 0.5672 29.49582 60 7.51667 -7.14049
243 Robin Williams 0.5658 29.41914 64 3.03179 -8.02162
244 Jeremy Gandon 0.5613 22.45341 40 19.43600 -1.89471
245 Rick Lamb 0.56 22.40007 31 16.22587 -1.73608
246 Kyle Westmoreland 0.5563 28.92957 52 19.20018 -4.68748
247 Quade Cummins 0.5555 28.88759 53 9.17524 -7.98190
248 John Pak 0.5552 22.76222 41 5.65101 -5.75770
249 Alexander Bjork 0.554 22.16144 40 4.87178 -14.08337
250 Yuto Katsuragawa 0.5502 25.86089 47 4.62613 -7.87457
Golf Post - The Digital Home for Golfers
Golf Post

The Digital Home for Golfers

Improve your Golf Post experience

  • Personalize the Golf Post platform to your interests
  • Receive news, updates, events and deals from golf clubs and users near you
  • Ask questions and get answers from golf enthusiasts like you

Benefits

Get personalized news tailored to your location, interests and skills.

Ongoing tournaments

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback