# | Nationality | Player | Avg. Points | Points Total | Events | Points Gained | Points Lost |
---|---|---|---|---|---|---|---|
1 | USA | Scottie Scheffler | 10.6909 | 481.09174 | 45 | 457.95775 | -414.03953 |
2 | NIR | Rory McIlroy | 9.1292 | 401.68367 | 44 | 327.85913 | -323.87289 |
3 | ESP | Jon Rahm | 8.31 | 373.94860 | 45 | 403.96113 | -317.46883 |
4 | NOR | Viktor Hovland | 6.9449 | 347.24691 | 50 | 329.07453 | -253.68501 |
5 | USA | Patrick Cantlay | 5.9224 | 236.89490 | 39 | 192.77257 | -246.39610 |
6 | USA | Xander Schauffele | 5.7327 | 246.50710 | 43 | 205.75161 | -225.36635 |
7 | USA | Max Homa | 5.0014 | 230.06584 | 46 | 220.58090 | -177.67805 |
8 | ENG | Matt Fitzpatrick | 4.8026 | 249.73763 | 52 | 199.34932 | -213.05393 |
9 | USA | Brian Harman | 4.5091 | 229.96313 | 51 | 195.54205 | -119.03430 |
10 | USA | Wyndham Clark | 4.2548 | 221.24884 | 53 | 242.29365 | -70.07918 |
11 | KOR | Tom Kim | 4.0846 | 212.39726 | 52 | 160.54906 | -135.84480 |
12 | ENG | Tyrrell Hatton | 4.0167 | 200.83583 | 50 | 202.46405 | -135.91835 |
13 | ENG | Tommy Fleetwood | 3.9277 | 200.31377 | 51 | 171.33153 | -127.61579 |
14 | USA | Collin Morikawa | 3.9048 | 175.71515 | 45 | 172.47008 | -223.29587 |
15 | USA | Keegan Bradley | 3.6723 | 161.57910 | 44 | 148.26032 | -113.78786 |
16 | USA | Jordan Spieth | 3.6504 | 167.91895 | 46 | 158.04393 | -183.94049 |
17 | USA | Brooks Koepka | 3.4531 | 138.12557 | 20 | 161.10727 | -98.37681 |
18 | USA | Cameron Young | 3.3703 | 161.77412 | 48 | 124.31013 | -160.11351 |
19 | AUS | Jason Day | 3.3642 | 134.56961 | 40 | 149.15776 | -62.06664 |
20 | AUT | Sepp Straka | 3.3606 | 174.75263 | 58 | 150.01780 | -116.68473 |
21 | USA | Tony Finau | 3.298 | 164.89903 | 50 | 107.14683 | -192.49862 |
22 | USA | Sam Burns | 3.2889 | 154.57601 | 47 | 136.55465 | -201.85627 |
23 | AUS | Cameron Smith | 3.2827 | 131.30770 | 25 | 60.03778 | -231.34305 |
24 | USA | Rickie Fowler | 3.1907 | 143.57952 | 45 | 153.19698 | -65.08626 |
25 | USA | Russell Henley | 3.1189 | 130.99326 | 42 | 111.28512 | -94.32370 |
26 | USA | Justin Thomas | 3.0702 | 135.08808 | 44 | 88.38672 | -196.89683 |
27 | KOR | Sungjae Im | 2.8871 | 150.13040 | 54 | 128.63803 | -164.67536 |
28 | NZL | Ryan Fox | 2.8521 | 142.60498 | 50 | 106.20115 | -90.15320 |
29 | USA | Kurt Kitayama | 2.7826 | 130.78219 | 47 | 117.49758 | -96.46616 |
30 | USA | Lucas Glover | 2.7724 | 144.16696 | 54 | 137.76826 | -58.38024 |
31 | USA | Sahith Theegala | 2.7571 | 143.36824 | 56 | 123.68588 | -93.63889 |
32 | SWE | Ludvig Aberg | 2.6892 | 107.56806 | 18 | 111.08005 | -3.51199 |
33 | USA | Will Zalatoris | 2.5188 | 100.75251 | 26 | 31.73865 | -186.29974 |
34 | CAN | Corey Conners | 2.4747 | 121.26146 | 49 | 110.32736 | -115.66878 |
35 | AUS | Min Woo Lee | 2.4539 | 122.69292 | 50 | 118.06760 | -78.89503 |
36 | USA | Denny McCarthy | 2.4478 | 122.38934 | 50 | 120.57906 | -75.18200 |
37 | IRL | Shane Lowry | 2.3913 | 109.99893 | 46 | 74.36974 | -136.61520 |
38 | ARG | Emiliano Grillo | 2.3857 | 124.05844 | 53 | 116.35349 | -68.06697 |
39 | ENG | Justin Rose | 2.3444 | 96.11979 | 41 | 108.68696 | -73.27806 |
40 | USA | Harris English | 2.2724 | 90.89439 | 39 | 103.33585 | -81.68737 |
41 | USA | Eric Cole | 2.2001 | 114.40521 | 61 | 123.62963 | -31.05101 |
42 | JPN | Hideki Matsuyama | 2.1695 | 95.45825 | 44 | 84.34580 | -152.95528 |
43 | AUS | Cameron Davis | 2.1489 | 111.74354 | 53 | 104.74012 | -72.70228 |
44 | AUS | Adam Scott | 2.1361 | 98.26272 | 46 | 81.88344 | -88.01611 |
45 | USA | J.T. Poston | 2.1306 | 110.78873 | 54 | 91.72096 | -74.58485 |
46 | KOR | Si Woo Kim | 2.1038 | 109.39534 | 54 | 119.98946 | -87.04970 |
47 | USA | Adam Schenk | 2.0747 | 107.88620 | 61 | 116.63478 | -55.68706 |
48 | POL | Adrian Meronk | 2.0294 | 105.53075 | 54 | 86.98305 | -76.59664 |
49 | CAN | Adam Hadwin | 2.0115 | 92.52819 | 46 | 80.60431 | -67.26577 |
50 | DNK | Nicolai Hojgaard | 1.9421 | 100.98967 | 53 | 103.87214 | -55.79628 |
51 | CAN | Nick Taylor | 1.9181 | 97.82512 | 51 | 113.12833 | -49.64276 |
52 | USA | Chris Kirk | 1.901 | 91.24685 | 48 | 100.18188 | -80.12761 |
53 | USA | Taylor Moore | 1.8516 | 96.28549 | 52 | 102.64826 | -64.75555 |
54 | USA | Matt Kuchar | 1.7397 | 78.28730 | 45 | 75.94295 | -59.92538 |
55 | SWE | Alex Noren | 1.6981 | 86.60174 | 51 | 55.56677 | -85.88466 |
56 | USA | Brendon Todd | 1.6877 | 82.69756 | 49 | 76.92508 | -55.77869 |
57 | SCO | Robert MacIntyre | 1.6755 | 87.12508 | 55 | 70.95767 | -63.81838 |
58 | CAN | Adam Svensson | 1.6513 | 85.86972 | 58 | 65.35073 | -62.04675 |
59 | CHL | Joaquin Niemann | 1.6385 | 65.54092 | 26 | 35.64291 | -121.95366 |
60 | USA | Billy Horschel | 1.6354 | 81.76889 | 50 | 42.01053 | -148.10869 |
61 | KOR | Byeong Hun An | 1.6232 | 81.16159 | 50 | 79.71220 | -36.40162 |
62 | USA | Lee Hodges | 1.6127 | 83.85863 | 55 | 81.25961 | -42.85500 |
63 | USA | Tom Hoge | 1.5965 | 83.01551 | 57 | 76.68357 | -118.09388 |
64 | USA | Andrew Putnam | 1.5614 | 81.19142 | 56 | 66.57810 | -63.28263 |
65 | ENG | Aaron Rai | 1.53 | 79.55838 | 59 | 73.87685 | -49.16696 |
66 | CAN | Mackenzie Hughes | 1.5095 | 78.49415 | 52 | 56.54391 | -80.38504 |
67 | AUS | Lucas Herbert | 1.4848 | 72.75614 | 49 | 70.50683 | -78.92977 |
68 | USA | Justin Suh | 1.4613 | 75.98573 | 59 | 68.64166 | -42.62705 |
69 | FRA | Victor Perez | 1.4489 | 68.09851 | 47 | 62.86111 | -54.16772 |
70 | ENG | Matt Wallace | 1.4466 | 75.22548 | 62 | 72.35540 | -42.74009 |
71 | USA | Keith Mitchell | 1.4181 | 68.06997 | 48 | 63.11244 | -81.16956 |
72 | USA | Patrick Reed | 1.4179 | 56.71753 | 30 | 58.93917 | -77.16043 |
73 | ENG | Jordan Smith | 1.4135 | 72.08994 | 51 | 53.01326 | -57.34227 |
74 | SWE | Vincent Norrman | 1.4103 | 73.33452 | 57 | 72.17301 | -19.43561 |
75 | IRL | Seamus Power | 1.4031 | 65.94608 | 47 | 36.73962 | -99.93459 |
76 | KOR | Kyoung-Hoon Lee | 1.4019 | 72.90108 | 57 | 46.41025 | -95.45805 |
77 | ZAF | Dean Burmester | 1.3971 | 55.88499 | 38 | 33.24708 | -69.27320 |
78 | SWE | Alexander Bjork | 1.3658 | 62.82842 | 46 | 65.75711 | -41.10447 |
79 | JPN | Ryo Hisatsune | 1.3472 | 70.05226 | 62 | 60.97599 | -32.31649 |
80 | USA | Beau Hossler | 1.345 | 69.93853 | 53 | 64.51927 | -41.63433 |
81 | DNK | Thorbjorn Olesen | 1.3423 | 65.77079 | 49 | 62.34610 | -39.00569 |
82 | USA | Alex Smalley | 1.3196 | 68.61855 | 56 | 53.55316 | -49.06608 |
83 | USA | Taylor Montgomery | 1.3108 | 65.54180 | 50 | 43.96967 | -57.00812 |
84 | ZAF | Thriston Lawrence | 1.3028 | 67.74372 | 66 | 46.00222 | -59.33555 |
85 | USA | Luke List | 1.2857 | 66.85818 | 52 | 60.40334 | -63.50072 |
86 | DNK | Rasmus Hojgaard | 1.2804 | 64.02182 | 50 | 48.34859 | -48.78474 |
87 | ZAF | Erik van Rooyen | 1.2591 | 61.69681 | 49 | 61.75724 | -53.58515 |
88 | USA | Gary Woodland | 1.2549 | 53.96000 | 43 | 48.83149 | -57.41318 |
89 | USA | J.J. Spaun | 1.2502 | 65.01198 | 53 | 52.45740 | -63.15865 |
90 | BEL | Thomas Detry | 1.2357 | 64.25519 | 55 | 46.23565 | -58.20979 |
91 | ESP | Pablo Larrazabal | 1.2321 | 55.44416 | 45 | 48.04354 | -56.53800 |
92 | JPN | Rikuya Hoshino | 1.2199 | 63.43243 | 55 | 51.03254 | -50.33383 |
93 | USA | Patrick Rodgers | 1.2086 | 62.84498 | 55 | 55.06003 | -43.77488 |
94 | JPN | Keita Nakajima | 1.2066 | 53.09213 | 44 | 52.78936 | -21.66739 |
95 | USA | Austin Eckroat | 1.1989 | 59.94510 | 50 | 57.50589 | -27.36424 |
96 | FRA | Matthieu Pavon | 1.1802 | 61.36904 | 55 | 54.89647 | -36.69852 |
97 | USA | Mark Hubbard | 1.1782 | 61.26768 | 61 | 54.96518 | -42.57465 |
98 | USA | Ben Griffin | 1.1752 | 61.10852 | 60 | 53.17323 | -39.07911 |
99 | DEU | Yannik Paul | 1.1511 | 59.85566 | 56 | 49.09194 | -42.49633 |
100 | ESP | Adrian Otaegui | 1.1489 | 59.74057 | 53 | 33.26595 | -52.79468 |
101 | CAN | Taylor Pendrith | 1.1438 | 51.47073 | 45 | 37.96443 | -43.68659 |
102 | DEU | Stephan Jaeger | 1.1428 | 59.42382 | 56 | 53.01516 | -42.74065 |
103 | USA | Zac Blair | 1.1385 | 45.53935 | 32 | 48.64652 | -10.09690 |
104 | USA | Scott Stallings | 1.1357 | 57.91829 | 51 | 31.67369 | -66.10600 |
105 | USA | Sam Ryder | 1.1312 | 58.82082 | 56 | 62.10115 | -36.46415 |
106 | CHL | Guillermo Mito Pereira | 1.1045 | 44.17809 | 29 | 18.55938 | -80.65643 |
107 | USA | Chez Reavie | 1.0918 | 56.77472 | 53 | 48.32504 | -47.67031 |
108 | ESP | Jorge Campillo | 1.0915 | 56.75630 | 61 | 54.45397 | -32.65346 |
109 | FIN | Sami Valimaki | 1.0839 | 56.36464 | 53 | 50.65058 | -21.56073 |
110 | USA | Akshay Bhatia | 1.0721 | 55.74884 | 53 | 61.67606 | -20.40176 |
111 | USA | Brandon Wu | 1.072 | 55.74497 | 55 | 52.13269 | -40.44722 |
112 | JPN | Taiga Semikawa | 1.0665 | 44.79195 | 42 | 37.92456 | -15.74131 |
113 | ARG | Alejandro Tosti | 1.0594 | 44.49526 | 42 | 46.96949 | -11.07299 |
114 | ZAF | Christiaan Bezuidenhout | 1.0395 | 54.05340 | 55 | 41.18672 | -67.82399 |
115 | USA | Davis Thompson | 1.0356 | 52.81405 | 51 | 52.84743 | -36.03526 |
116 | JPN | Takumi Kanaya | 1.0187 | 52.97349 | 52 | 54.07658 | -49.28127 |
117 | USA | Hayden Buckley | 1.0136 | 51.69444 | 51 | 55.01294 | -46.28720 |
117 | USA | Hayden Buckley | 1.0136 | 51.69444 | 51 | 55.01294 | -46.28720 |
119 | USA | Ben Kohles | 1.0123 | 47.57841 | 47 | 53.74854 | -15.46390 |
120 | NLD | Joost Luiten | 1.008 | 48.38424 | 48 | 50.48433 | -18.87404 |
121 | USA | Pierceson Coody | 1.0012 | 40.04653 | 40 | 41.26467 | -18.62085 |
122 | SCO | Ewen Ferguson | 1.0011 | 52.05886 | 57 | 41.17871 | -42.79602 |
123 | MEX | Abraham Ancer | 0.9995 | 39.98072 | 25 | 35.01995 | -110.27519 |
124 | USA | Phil Mickelson | 0.9983 | 39.93036 | 11 | 51.57500 | -42.91773 |
125 | ENG | Alex Fitzpatrick | 0.9937 | 39.74660 | 40 | 38.98625 | -5.27537 |
126 | USA | Aaron Wise | 0.9886 | 39.54426 | 35 | 6.53721 | -80.47567 |
127 | USA | Michael Kim | 0.9877 | 51.35940 | 58 | 49.66966 | -23.99606 |
128 | USA | Chan Kim | 0.9693 | 48.46596 | 50 | 41.08850 | -39.08865 |
129 | FRA | Romain Langasque | 0.9656 | 50.21380 | 58 | 47.69190 | -32.09291 |
130 | USA | Davis Riley | 0.961 | 49.97421 | 55 | 29.20477 | -63.32059 |
131 | KOR | Seonghyeon Kim | 0.9571 | 49.76972 | 61 | 44.35789 | -42.66177 |
132 | USA | Samuel Stevens | 0.953 | 49.55642 | 59 | 55.77428 | -21.99510 |
133 | FRA | Antoine Rozner | 0.9476 | 49.27716 | 56 | 34.46279 | -38.02683 |
134 | ENG | Nathan Kimsey | 0.9358 | 42.11169 | 45 | 31.95083 | -20.13770 |
135 | USA | Grayson Murray | 0.9357 | 43.97951 | 47 | 45.64699 | -10.63065 |
136 | SCO | Connor Syme | 0.9281 | 48.26319 | 56 | 36.32020 | -30.89511 |
137 | SCO | Grant Forrest | 0.9272 | 48.21384 | 58 | 47.16476 | -32.60734 |
138 | ENG | Callum Shinkwin | 0.916 | 38.47324 | 42 | 19.83244 | -39.52292 |
139 | NZL | Daniel Hillier | 0.9067 | 47.14646 | 56 | 44.43845 | -29.49105 |
140 | USA | Matthew NeSmith | 0.8972 | 46.65334 | 52 | 25.36732 | -48.09065 |
141 | USA | Kevin Streelman | 0.8962 | 46.60463 | 52 | 38.89168 | -47.71907 |
142 | USA | Robby Shelton IV | 0.8841 | 45.97336 | 58 | 32.01549 | -34.26759 |
143 | USA | Tyler Duncan(Jul1989) | 0.8756 | 45.53190 | 54 | 47.14624 | -22.61317 |
144 | USA | Nick Hardy | 0.8746 | 45.47929 | 58 | 32.95531 | -32.40050 |
145 | DEU | Matti Schmid | 0.8725 | 45.36898 | 62 | 42.69737 | -29.58463 |
146 | ZAF | Zander Lombard | 0.8724 | 45.36441 | 63 | 46.68546 | -28.08519 |
147 | PHL | Richard Hoey | 0.8609 | 34.43403 | 28 | 41.86555 | -7.43152 |
148 | SWE | Sebastian Soderberg | 0.8429 | 43.83193 | 55 | 39.22108 | -37.07040 |
149 | SCO | Richie Ramsay | 0.8399 | 40.31386 | 48 | 24.88654 | -35.27366 |
150 | ENG | Dan Bradbury | 0.8397 | 33.58904 | 35 | 29.32003 | -7.06113 |
151 | DEU | Marcel Siem | 0.8328 | 43.30675 | 54 | 43.76729 | -26.40327 |
152 | USA | Bryson DeChambeau | 0.8325 | 33.29992 | 15 | 32.05524 | -61.71083 |
153 | ENG | Callum Tarren | 0.8303 | 43.17561 | 57 | 25.83776 | -32.11962 |
154 | USA | Nicholas Lindheim | 0.8172 | 32.68955 | 33 | 33.47435 | -7.10339 |
155 | ENG | Harry Hall | 0.8168 | 42.47297 | 57 | 37.96807 | -31.74371 |
156 | USA | Trey Mullinax | 0.8133 | 38.22441 | 47 | 19.06661 | -47.62886 |
157 | USA | Dustin Johnson | 0.8132 | 32.52751 | 16 | 17.05000 | -72.89121 |
158 | COL | Camilo Villegas | 0.8044 | 41.82883 | 54 | 40.39633 | -9.00044 |
159 | USA | William Gordon | 0.8009 | 41.64767 | 58 | 20.67026 | -34.65575 |
160 | CAN | Ben Silverman | 0.8005 | 32.01911 | 31 | 38.62604 | -10.28340 |
160 | CAN | Ben Silverman | 0.8005 | 32.01911 | 31 | 38.62604 | -10.28340 |
162 | FRA | Julien Guerrier | 0.794 | 41.28558 | 52 | 38.77639 | -22.26735 |
163 | USA | Chesson Hadley | 0.7928 | 41.22362 | 53 | 34.32953 | -24.57513 |
164 | ENG | Benjamin Taylor | 0.7908 | 41.12399 | 58 | 27.86156 | -38.02754 |
165 | NIR | Tom McKibbin | 0.787 | 40.92638 | 58 | 36.85003 | -19.33978 |
166 | USA | Joel Dahmen | 0.7853 | 39.26305 | 50 | 17.82047 | -52.25752 |
167 | SCO | Martin Laird | 0.7744 | 37.16901 | 48 | 27.67098 | -29.78284 |
168 | USA | Norman Xiong | 0.7633 | 30.53213 | 32 | 26.62903 | -10.31421 |
169 | USA | Maverick McNealy | 0.7498 | 30.74355 | 41 | 13.44782 | -66.54565 |
170 | USA | Andy Ogletree | 0.7448 | 29.79249 | 18 | 31.80671 | -7.15605 |
171 | TWN | C.T. Pan | 0.743 | 29.71893 | 39 | 27.37584 | -35.02332 |
171 | TWN | C.T. Pan | 0.743 | 29.71893 | 39 | 27.37584 | -35.02332 |
173 | ENG | Richard Mansell | 0.7373 | 38.33816 | 54 | 26.60290 | -25.89694 |
174 | USA | Kevin Kisner | 0.7318 | 29.27012 | 39 | 5.30825 | -91.80128 |
175 | ZAF | Garrick Higgo | 0.7272 | 37.81351 | 54 | 34.24792 | -46.11697 |
176 | SWE | Jens Dantorp | 0.7234 | 37.61729 | 59 | 28.92635 | -28.70999 |
177 | USA | Jake Knapp | 0.7221 | 28.88527 | 33 | 27.83952 | -10.46484 |
178 | CHN | Yechun Carl Yuan | 0.7207 | 36.75559 | 51 | 23.98185 | -35.73353 |
179 | USA | David Lipsky | 0.7201 | 37.44674 | 56 | 32.56599 | -37.28260 |
180 | DEU | Hurly Long | 0.7192 | 37.39806 | 55 | 26.93608 | -36.32979 |
181 | USA | Dylan Wu | 0.718 | 37.33596 | 55 | 42.41486 | -18.78679 |
182 | ENG | Danny Willett | 0.7174 | 33.71954 | 47 | 18.34807 | -54.15101 |
183 | JPN | Yuki Inamori | 0.7164 | 37.25306 | 56 | 23.25496 | -45.64107 |
184 | DNK | Jeff Winther | 0.7148 | 33.59436 | 47 | 30.18797 | -26.85435 |
185 | IND | Shubhankar Sharma | 0.706 | 36.70977 | 53 | 33.82564 | -34.90990 |
186 | ESP | Adri Arnaus | 0.7037 | 34.48054 | 49 | 21.90646 | -62.76156 |
187 | USA | Nate Lashley | 0.7035 | 35.87698 | 51 | 37.92221 | -24.71498 |
187 | USA | Nate Lashley | 0.7035 | 35.87698 | 51 | 37.92221 | -24.71498 |
189 | DEU | Maximilian Kieffer | 0.7007 | 33.63295 | 48 | 25.96809 | -29.67600 |
190 | USA | Harold Varner III | 0.6955 | 27.82033 | 23 | 11.37635 | -78.86440 |
191 | USA | Max Greyserman | 0.6906 | 27.62570 | 31 | 30.83360 | -6.18860 |
192 | JPN | Ryo Ishikawa | 0.69 | 32.42988 | 47 | 25.43851 | -20.02253 |
193 | SCO | Calum Hill(Nov1994) | 0.6855 | 27.41852 | 30 | 31.62978 | -21.68596 |
194 | MYS | Gavin Green | 0.6789 | 35.30242 | 58 | 24.45520 | -23.05718 |
195 | ENG | Todd Clements | 0.6787 | 35.29160 | 53 | 26.27197 | -18.57073 |
196 | JPN | Shugo Imahira | 0.6782 | 35.26526 | 53 | 23.70980 | -43.83807 |
197 | ZAF | Hennie Du Plessis | 0.6744 | 33.72207 | 50 | 28.06163 | -35.22143 |
198 | JPN | Kazuki Higa | 0.6676 | 34.71571 | 60 | 15.95750 | -62.38910 |
199 | USA | Doug Ghim | 0.6675 | 34.71252 | 52 | 31.26640 | -29.74799 |
200 | IND | Anirban Lahiri | 0.6671 | 26.68276 | 26 | 12.70864 | -46.83563 |
201 | USA | Greyson Sigg | 0.6577 | 34.20279 | 55 | 25.88935 | -36.06059 |
202 | USA | Jacob Bridgeman | 0.6565 | 26.25861 | 36 | 27.95296 | -5.62445 |
203 | USA | Ryan Gerard | 0.6542 | 26.16646 | 36 | 28.40308 | -11.01984 |
204 | USA | Chad Ramey | 0.6484 | 33.71667 | 56 | 30.51500 | -38.26074 |
205 | KOR | Sanghyun Park(Apr1983) | 0.6433 | 31.52299 | 49 | 26.80409 | -25.48541 |
206 | DNK | Marcus Helligkilde | 0.6416 | 30.15711 | 47 | 29.34680 | -39.27183 |
207 | USA | Webb Simpson | 0.6402 | 25.60843 | 36 | 23.43314 | -41.88639 |
208 | USA | Sean Crocker | 0.6393 | 33.24619 | 55 | 23.89289 | -35.38608 |
209 | USA | Parker Coody | 0.6386 | 25.54373 | 31 | 25.26700 | -5.81179 |
210 | IND | Gaganjeet Bhullar | 0.6368 | 26.10990 | 41 | 17.93907 | -14.66166 |
211 | FRA | Paul Barjon | 0.6341 | 30.43602 | 48 | 28.22979 | -15.85186 |
212 | ENG | Matthew Jordan | 0.6316 | 32.84094 | 55 | 30.60210 | -24.91599 |
213 | THA | Sadom Kaewkanjana | 0.6312 | 26.50851 | 42 | 19.82653 | -44.21762 |
214 | USA | Troy Merritt | 0.63 | 32.76194 | 54 | 17.57065 | -53.07005 |
215 | USA | Justin Lower | 0.6299 | 32.75409 | 60 | 20.42152 | -28.10889 |
216 | USA | Chris Gotterup | 0.6289 | 25.78375 | 41 | 21.64105 | -12.45567 |
217 | BEL | Adrien Dumont de Chassart | 0.6283 | 25.13365 | 14 | 28.25600 | -3.12236 |
218 | ENG | Eddie Pepperell | 0.6273 | 31.36551 | 50 | 16.46190 | -23.33156 |
219 | JPN | Tomoharu Otsuki | 0.6237 | 32.43078 | 57 | 18.22628 | -38.76983 |
220 | USA | Ryan Moore | 0.6185 | 25.97827 | 42 | 25.02474 | -13.90828 |
221 | CHN | Marty Dou Zecheng | 0.6173 | 32.10008 | 56 | 22.34530 | -31.37173 |
222 | KOR | Younghan Song | 0.615 | 31.98177 | 53 | 31.53680 | -8.16521 |
223 | USA | Carson Young | 0.6135 | 31.90068 | 59 | 34.42490 | -18.70858 |
224 | USA | Joseph Bramlett | 0.6071 | 29.74805 | 49 | 26.37451 | -34.45193 |
225 | DEU | Nick Bachem | 0.6036 | 31.38527 | 54 | 31.35443 | -14.68263 |
226 | ITA | Guido Migliozzi | 0.6035 | 30.77626 | 51 | 16.78180 | -42.54395 |
227 | USA | Joe Highsmith | 0.6033 | 24.13242 | 30 | 23.94132 | -6.79765 |
228 | THA | Phachara Khongwatmai | 0.6013 | 24.05200 | 37 | 19.40016 | -31.36936 |
229 | USA | Vincent Whaley | 0.5988 | 23.95332 | 40 | 19.11062 | -21.91759 |
230 | ENG | Daniel Brown(Oct1994) | 0.5966 | 31.02123 | 53 | 28.36515 | -11.40355 |
231 | FRA | Julien Brun | 0.5962 | 30.40577 | 51 | 27.68399 | -35.00032 |
232 | IRL | Padraig Harrington | 0.5918 | 23.67006 | 27 | 26.68863 | -24.96359 |
233 | USA | Peter Malnati | 0.591 | 30.73332 | 58 | 31.56234 | -26.39479 |
234 | USA | Trace Crowe(Oct1996) | 0.5899 | 23.59635 | 38 | 25.63706 | -2.04071 |
235 | USA | Peter Kuest | 0.5854 | 23.41630 | 28 | 24.60996 | -3.87122 |
236 | ITA | Francesco Molinari | 0.584 | 23.94583 | 41 | 17.65480 | -31.48084 |
237 | ENG | Paul Waring(Feb1985) | 0.5765 | 25.94249 | 45 | 14.36340 | -21.49802 |
238 | DEU | Marcel Schneider | 0.5734 | 29.81692 | 54 | 20.75402 | -36.47673 |
239 | AUS | Aaron Baddeley | 0.5733 | 28.09091 | 49 | 28.64731 | -13.96276 |
240 | TWN | Chun-an Yu | 0.5697 | 27.34496 | 48 | 18.50917 | -26.75311 |
241 | USA | Paul Haley-II | 0.5696 | 29.62154 | 59 | 16.13592 | -35.12317 |
242 | USA | Jimmy Stanger | 0.5685 | 26.14873 | 46 | 26.29347 | -13.55450 |
243 | USA | Ben Martin | 0.5683 | 29.55079 | 52 | 29.25000 | -21.80749 |
244 | ENG | Marcus Armitage | 0.5627 | 29.26097 | 55 | 23.87125 | -31.27976 |
245 | ZAF | Louis de Jager | 0.5618 | 29.21347 | 65 | 20.04290 | -26.18985 |
246 | ZAF | MJ Daffue | 0.5608 | 29.16391 | 58 | 19.81350 | -30.46607 |
247 | NZL | Ben Campbell | 0.5587 | 22.34819 | 35 | 21.23788 | -10.02076 |
248 | ESP | David Puig | 0.5575 | 22.29847 | 12 | 21.63542 | -2.04884 |
249 | PRY | Fabrizio Zanotti | 0.5557 | 25.00674 | 45 | 18.36366 | -22.42169 |
250 | JPN | Hideto Tanihara | 0.5533 | 22.68370 | 41 | 18.95399 | -27.10300 |
Feedback
Give us feedback