| # | Nationality | Player | Avg. Points | Points Total | Events | Points Gained | Points Lost |
|---|---|---|---|---|---|---|---|
| 1 | USA | Scottie Scheffler | 18.2197 | 765.22815 | 42 | 634.93924 | -524.91101 |
| 2 | NIR | Rory McIlroy | 10.3 | 484.09927 | 47 | 454.02844 | -330.62635 |
| 3 | USA | Xander Schauffele | 6.0088 | 240.35259 | 38 | 119.87616 | -276.29816 |
| 4 | ENG | Tommy Fleetwood | 5.9415 | 308.95961 | 52 | 273.75297 | -162.00216 |
| 5 | USA | Russell Henley | 5.4841 | 219.36505 | 39 | 220.08856 | -133.25532 |
| 6 | USA | J.J. Spaun | 5.0329 | 261.71119 | 52 | 285.61519 | -79.91244 |
| 7 | SCO | Robert MacIntyre | 5.0258 | 261.33921 | 60 | 219.64241 | -133.81716 |
| 8 | USA | Justin Thomas | 4.9293 | 211.96126 | 43 | 217.04747 | -129.78811 |
| 9 | USA | Ben Griffin | 4.8896 | 254.26125 | 64 | 257.47634 | -87.97216 |
| 10 | ENG | Justin Rose | 4.2992 | 193.46452 | 45 | 188.92973 | -88.32721 |
| 11 | USA | Harris English | 4.2469 | 203.85232 | 48 | 220.73210 | -88.99923 |
| 12 | NOR | Viktor Hovland | 4.168 | 166.72067 | 39 | 154.64800 | -161.64339 |
| 13 | USA | Collin Morikawa | 4.134 | 177.76027 | 43 | 131.97197 | -192.39263 |
| 14 | USA | Keegan Bradley | 4.0926 | 184.16815 | 45 | 157.38079 | -131.18337 |
| 15 | SWE | Ludvig Aberg | 4.0885 | 183.98390 | 45 | 157.45237 | -186.15880 |
| 16 | AUT | Sepp Straka | 4.0658 | 199.22254 | 49 | 220.67508 | -137.79450 |
| 17 | SWE | Alex Noren | 3.7746 | 150.98332 | 39 | 126.21290 | -68.28830 |
| 18 | USA | Cameron Young | 3.5749 | 175.17139 | 49 | 163.66888 | -92.28900 |
| 19 | JPN | Hideki Matsuyama | 3.5433 | 166.53597 | 47 | 123.71415 | -169.68403 |
| 20 | ENG | Tyrrell Hatton | 3.4688 | 138.75228 | 23 | 113.86480 | -107.53894 |
| 21 | USA | Maverick McNealy | 3.4304 | 178.38075 | 53 | 162.13785 | -88.11182 |
| 22 | USA | Patrick Cantlay | 3.2275 | 129.09977 | 39 | 110.99038 | -122.65579 |
| 23 | ENG | Aaron Rai | 3.2015 | 166.47620 | 53 | 124.84171 | -107.15746 |
| 24 | ENG | Matt Fitzpatrick | 3.1871 | 162.54453 | 51 | 153.43732 | -98.43009 |
| 25 | USA | Bryson DeChambeau | 3.1586 | 126.34532 | 9 | 87.21857 | -111.64454 |
| 26 | IRL | Shane Lowry | 3.1098 | 161.70882 | 52 | 145.61795 | -115.35691 |
| 27 | USA | Sam Burns | 3.0817 | 147.92127 | 48 | 125.13520 | -107.36980 |
| 28 | USA | Chris Gotterup | 2.8752 | 149.50900 | 52 | 150.86348 | -36.40868 |
| 29 | CAN | Corey Conners | 2.7436 | 128.94953 | 47 | 123.41695 | -94.73798 |
| 30 | ENG | Marco Penge | 2.7092 | 140.87643 | 55 | 146.50880 | -21.63333 |
| 31 | USA | Brian Harman | 2.4727 | 126.10885 | 51 | 122.35780 | -128.43289 |
| 32 | USA | Max Greyserman | 2.4614 | 127.99272 | 52 | 94.07475 | -77.83414 |
| 33 | USA | Andrew Novak | 2.4171 | 120.85307 | 50 | 125.05676 | -58.60153 |
| 34 | USA | Kurt Kitayama | 2.3518 | 105.83233 | 45 | 93.88957 | -54.94076 |
| 35 | USA | Michael Kim | 2.3218 | 120.73552 | 61 | 132.90743 | -57.14329 |
| 36 | USA | Wyndham Clark | 2.3012 | 110.45831 | 48 | 74.40822 | -177.71312 |
| 37 | KOR | Sungjae Im | 2.2916 | 119.16540 | 59 | 94.99165 | -118.85436 |
| 38 | DNK | Rasmus Hojgaard | 2.2811 | 116.33476 | 51 | 84.36432 | -72.35001 |
| 39 | USA | Michael Brennan | 2.2768 | 91.07165 | 30 | 89.79476 | -5.14406 |
| 40 | NZL | Ryan Fox | 2.2411 | 116.53469 | 53 | 121.19018 | -72.12881 |
| 41 | USA | Billy Horschel | 2.2229 | 91.13911 | 41 | 36.45217 | -110.74399 |
| 42 | USA | Akshay Bhatia | 2.2225 | 115.57018 | 54 | 89.04732 | -106.69326 |
| 43 | CAN | Taylor Pendrith | 2.1799 | 104.63449 | 48 | 85.64712 | -85.75981 |
| 44 | USA | Patrick Reed | 2.162 | 86.47954 | 27 | 85.35244 | -40.05666 |
| 45 | AUS | Min Woo Lee | 2.1271 | 104.22862 | 49 | 101.45292 | -94.67196 |
| 46 | CAN | Nick Taylor | 2.1046 | 105.23129 | 50 | 121.04327 | -94.27116 |
| 47 | AUS | Jason Day | 2.0721 | 84.95753 | 41 | 80.92121 | -88.92865 |
| 48 | USA | Samuel Stevens | 2.0132 | 104.68892 | 59 | 109.93983 | -55.52374 |
| 49 | USA | Ryan Gerard | 2.009 | 104.46566 | 57 | 110.04601 | -39.38440 |
| 50 | USA | John Keefer | 2.0014 | 80.05547 | 38 | 79.25354 | -24.29501 |
| 51 | BEL | Thomas Detry | 1.9997 | 103.98251 | 55 | 106.92310 | -90.13080 |
| 52 | USA | Matt McCarty | 1.996 | 103.79199 | 54 | 64.83430 | -66.43143 |
| 53 | USA | Daniel Berger | 1.9893 | 93.49791 | 47 | 96.21042 | -44.00960 |
| 54 | USA | J.T. Poston | 1.9838 | 97.20619 | 49 | 72.94897 | -93.01292 |
| 55 | ENG | Harry Hall | 1.9634 | 102.09904 | 55 | 92.68093 | -49.63524 |
| 56 | NOR | Kristoffer Reitan | 1.9375 | 94.93611 | 49 | 98.30338 | -17.11132 |
| 57 | USA | Denny McCarthy | 1.9156 | 88.11785 | 46 | 78.48333 | -88.27917 |
| 58 | USA | Lucas Glover | 1.9144 | 95.71890 | 50 | 92.73122 | -98.45019 |
| 59 | COL | Nicolas Echavarria | 1.9005 | 98.82642 | 55 | 73.95331 | -58.32535 |
| 60 | USA | Chris Kirk | 1.8661 | 83.97547 | 45 | 72.45924 | -77.06392 |
| 61 | ZAF | Thriston Lawrence | 1.8612 | 96.78001 | 64 | 63.60244 | -73.69897 |
| 62 | ENG | Laurie Canter | 1.8587 | 79.92454 | 43 | 81.96164 | -43.41437 |
| 63 | AUS | Adam Scott | 1.8347 | 88.06393 | 48 | 43.47549 | -100.61897 |
| 64 | USA | Brian Campbell | 1.834 | 89.86833 | 49 | 93.00745 | -36.41211 |
| 65 | USA | Bud Cauley | 1.824 | 72.96031 | 39 | 80.09338 | -25.06386 |
| 66 | KOR | Si Woo Kim | 1.8206 | 94.67274 | 56 | 84.33563 | -76.32148 |
| 67 | USA | Jordan Spieth | 1.8034 | 75.74276 | 42 | 80.94168 | -74.63035 |
| 68 | ZAF | Garrick Higgo | 1.8 | 82.79808 | 46 | 83.13041 | -23.80994 |
| 69 | DNK | Nicolai Hojgaard | 1.7635 | 91.70122 | 53 | 79.52787 | -79.66935 |
| 70 | ENG | Matt Wallace | 1.7441 | 90.69343 | 59 | 65.19097 | -62.13506 |
| 71 | USA | Jacob Bridgeman | 1.7201 | 89.44697 | 55 | 96.64910 | -42.74027 |
| 72 | PHL | Richard Hoey | 1.7024 | 88.52369 | 57 | 72.76660 | -41.17328 |
| 73 | FRA | Adrien Saddier | 1.6996 | 88.38070 | 54 | 83.59791 | -24.72007 |
| 74 | USA | Michael Thorbjornsen | 1.6959 | 67.83643 | 36 | 59.93855 | -21.81720 |
| 75 | ZAF | Aldrich Potgieter | 1.6909 | 81.16154 | 48 | 83.28449 | -27.05206 |
| 76 | ESP | Jon Rahm | 1.6769 | 67.07618 | 14 | 48.78788 | -90.49757 |
| 77 | ENG | Daniel Brown(Oct1994) | 1.6741 | 85.38142 | 51 | 76.48426 | -36.25279 |
| 78 | DNK | Rasmus Neergaard-Petersen | 1.6672 | 86.69640 | 53 | 77.75275 | -42.06557 |
| 79 | NIR | Tom McKibbin | 1.6488 | 67.59923 | 41 | 52.41726 | -42.96097 |
| 80 | USA | Tony Finau | 1.6155 | 71.08397 | 44 | 45.79168 | -93.73480 |
| 81 | USA | Rickie Fowler | 1.6154 | 72.69136 | 45 | 65.68147 | -61.07332 |
| 82 | VEN | Jhonattan Vegas | 1.6149 | 74.28737 | 46 | 61.33274 | -44.34175 |
| 83 | ZAF | Christiaan Bezuidenhout | 1.6076 | 83.59610 | 56 | 69.83505 | -83.77728 |
| 84 | CHN | Haotong Li | 1.603 | 80.15158 | 50 | 85.62484 | -24.97593 |
| 85 | TWN | Chun-an Yu | 1.6007 | 83.23742 | 55 | 69.14117 | -58.64797 |
| 86 | DEU | Matti Schmid | 1.5942 | 82.89791 | 65 | 75.05615 | -53.12048 |
| 87 | CAN | Mackenzie Hughes | 1.588 | 82.57550 | 53 | 62.63292 | -75.15960 |
| 88 | ENG | Jordan Smith | 1.5759 | 81.94572 | 56 | 66.89914 | -52.47125 |
| 89 | KOR | Byeong Hun An | 1.5717 | 81.72970 | 52 | 54.41606 | -100.59474 |
| 90 | USA | Tom Hoge | 1.5716 | 81.72079 | 56 | 75.27875 | -77.21732 |
| 91 | USA | Davis Thompson | 1.5657 | 81.41516 | 52 | 50.23595 | -76.77580 |
| 92 | USA | Neal Shipley | 1.5342 | 62.90386 | 41 | 58.81562 | -20.07377 |
| 93 | USA | Jake Knapp | 1.5205 | 69.94158 | 46 | 67.71261 | -57.81716 |
| 94 | ENG | John Parry | 1.5189 | 78.98074 | 59 | 55.51181 | -37.88423 |
| 95 | USA | Davis Riley | 1.5046 | 78.23780 | 52 | 72.01426 | -50.70451 |
| 96 | KOR | Tom Kim | 1.5007 | 78.03455 | 54 | 40.88795 | -113.15897 |
| 97 | USA | Sahith Theegala | 1.4872 | 69.90046 | 47 | 23.17292 | -131.97460 |
| 98 | FIN | Sami Valimaki | 1.4774 | 76.82429 | 54 | 77.10735 | -44.08496 |
| 99 | USA | Pierceson Coody | 1.4754 | 76.71943 | 56 | 73.58562 | -32.31341 |
| 100 | ARG | Emiliano Grillo | 1.4742 | 76.65814 | 52 | 72.21816 | -60.67189 |
| 101 | DEU | Stephan Jaeger | 1.4719 | 76.54003 | 52 | 61.69711 | -85.16683 |
| 102 | DNK | Thorbjorn Olesen | 1.4713 | 76.50849 | 57 | 57.09094 | -65.29839 |
| 103 | JPN | Keita Nakajima | 1.4621 | 68.72063 | 47 | 62.45303 | -45.82259 |
| 104 | USA | Steven Fisk | 1.4378 | 69.01678 | 48 | 58.97634 | -30.49831 |
| 105 | USA | McClure Meissner | 1.4259 | 69.86694 | 49 | 59.96193 | -33.47984 |
| 106 | USA | Max McGreevy | 1.4047 | 73.04372 | 59 | 51.09338 | -48.25899 |
| 107 | USA | Vincent Whaley | 1.3782 | 71.66652 | 55 | 58.17968 | -36.35850 |
| 108 | ZAF | Erik van Rooyen | 1.3603 | 70.73577 | 57 | 63.36824 | -68.58710 |
| 109 | USA | Joe Highsmith | 1.3577 | 70.59889 | 55 | 74.79927 | -42.67381 |
| 110 | USA | Eric Cole | 1.3138 | 68.31631 | 63 | 60.47521 | -86.53525 |
| 111 | USA | Austin Eckroat | 1.2919 | 67.17687 | 52 | 32.51971 | -81.59757 |
| 112 | JPN | Kazuki Higa | 1.2775 | 66.43141 | 62 | 61.95673 | -16.81296 |
| 113 | USA | William Mouw | 1.2773 | 56.20078 | 44 | 48.24843 | -23.80745 |
| 114 | SWE | Joakim Lagergren | 1.255 | 61.49590 | 49 | 55.67536 | -16.03931 |
| 115 | USA | Mark Hubbard | 1.2478 | 64.88442 | 59 | 58.21542 | -54.56726 |
| 116 | USA | Chandler Blanchet | 1.2246 | 55.10617 | 45 | 56.14659 | -8.64783 |
| 117 | JPN | Takumi Kanaya | 1.2244 | 63.66970 | 60 | 53.39814 | -40.81548 |
| 118 | USA | Gary Woodland | 1.2118 | 56.95642 | 47 | 59.67802 | -32.17348 |
| 119 | USA | Patrick Rodgers | 1.2095 | 62.89181 | 64 | 58.24108 | -59.33787 |
| 120 | USA | Alex Smalley | 1.2037 | 62.59108 | 55 | 63.73943 | -39.37801 |
| 121 | ZAF | Shaun Norris | 1.2001 | 62.40418 | 58 | 44.28700 | -35.91753 |
| 122 | FRA | Victor Perez | 1.1874 | 61.74471 | 53 | 43.72307 | -53.49900 |
| 123 | JPN | Ryo Hisatsune | 1.1803 | 61.37732 | 62 | 56.43219 | -57.37508 |
| 124 | USA | Beau Hossler | 1.1656 | 60.61324 | 54 | 48.07127 | -60.02993 |
| 125 | AUS | Cameron Davis | 1.1651 | 57.08809 | 49 | 38.50730 | -81.65849 |
| 126 | USA | Patrick Fishburn | 1.164 | 60.52635 | 54 | 44.39148 | -39.37531 |
| 127 | USA | Keith Mitchell | 1.1616 | 58.07829 | 50 | 49.04601 | -52.01327 |
| 128 | ESP | Angel Ayora | 1.1608 | 60.36085 | 60 | 49.70775 | -17.45008 |
| 129 | USA | Austin Smotherman | 1.1587 | 57.93649 | 50 | 59.60837 | -22.75029 |
| 130 | USA | Matt Kuchar | 1.1381 | 47.79996 | 42 | 36.96267 | -41.74140 |
| 131 | CHL | Joaquin Niemann | 1.1331 | 45.32506 | 19 | 25.79926 | -42.55429 |
| 132 | USA | Adam Schenk | 1.1278 | 58.64325 | 58 | 56.04304 | -56.22859 |
| 133 | USA | Max Homa | 1.1215 | 53.82968 | 48 | 39.33178 | -85.29920 |
| 134 | SWE | Jesper Svensson | 1.0856 | 56.45016 | 56 | 43.91392 | -47.53324 |
| 135 | FRA | Martin Couvra | 1.0803 | 56.17516 | 55 | 59.70246 | -19.24988 |
| 136 | USA | David Lipsky | 1.0664 | 55.45448 | 55 | 39.92694 | -30.57172 |
| 137 | USA | Kevin Roy | 1.0618 | 55.21246 | 52 | 51.80580 | -27.73292 |
| 138 | ZAF | JC Ritchie | 1.0592 | 55.08080 | 55 | 55.63701 | -10.29543 |
| 139 | USA | Nick Dunlap | 1.0549 | 51.69048 | 49 | 24.18352 | -68.53018 |
| 140 | AUS | Karl Vilips | 1.0444 | 41.77695 | 32 | 39.67165 | -20.76672 |
| 141 | AUS | Elvis Smylie | 1.0413 | 44.77466 | 43 | 31.87519 | -13.61890 |
| 142 | ENG | Andy Sullivan | 1.0117 | 52.60894 | 61 | 42.58409 | -25.83576 |
| 143 | ZAF | Christo Lamprecht | 1.0095 | 40.37903 | 40 | 39.78741 | -10.00533 |
| 144 | DNK | Niklas Norgaard | 0.9953 | 51.75666 | 54 | 31.50037 | -43.54233 |
| 145 | JPN | Kensei Hirata | 0.9937 | 51.67313 | 59 | 35.91650 | -41.17674 |
| 146 | USA | Chandler Phillips | 0.979 | 50.90855 | 52 | 39.87551 | -34.21374 |
| 147 | USA | Taylor Moore | 0.9785 | 50.88342 | 53 | 41.87679 | -61.90324 |
| 148 | ESP | Eugenio Chacarra | 0.9774 | 39.09535 | 37 | 39.86035 | -16.90368 |
| 149 | USA | Justin Lower | 0.9766 | 50.78454 | 57 | 38.96623 | -46.10600 |
| 150 | USA | Doug Ghim | 0.9638 | 50.11765 | 53 | 32.29837 | -45.99201 |
| 151 | MEX | Emilio Gonzalez | 0.9634 | 50.09694 | 56 | 50.75951 | -12.34929 |
| 152 | ZAF | Jayden Schaper | 0.9617 | 50.00673 | 59 | 48.58471 | -22.52197 |
| 153 | ESP | Jorge Campillo | 0.9546 | 49.63765 | 64 | 32.89906 | -44.23371 |
| 154 | BEL | Adrien Dumont de Chassart | 0.9505 | 49.42440 | 55 | 44.82343 | -22.24070 |
| 155 | ENG | Richard Mansell | 0.9455 | 49.16662 | 54 | 46.63232 | -29.81082 |
| 156 | ZWE | Scott Vincent | 0.9371 | 37.48390 | 32 | 35.52979 | -8.19429 |
| 157 | DNK | Jacob Skov Olesen | 0.9245 | 36.97954 | 32 | 36.16504 | -5.62526 |
| 158 | USA | Luke Clanton | 0.9241 | 36.96214 | 25 | 15.89378 | -28.82672 |
| 159 | USA | Lee Hodges | 0.9172 | 47.69467 | 52 | 38.28480 | -55.07799 |
| 160 | KOR | Seonghyeon Kim | 0.9161 | 47.63513 | 61 | 47.25113 | -37.53084 |
| 161 | NZL | Daniel Hillier | 0.9118 | 47.41593 | 55 | 47.86138 | -32.92748 |
| 162 | MEX | Carlos Ortiz | 0.9085 | 36.33810 | 8 | 38.30038 | -17.58798 |
| 163 | SCO | Ewen Ferguson | 0.9053 | 47.07716 | 53 | 35.72953 | -39.17599 |
| 164 | USA | Carson Young | 0.9048 | 47.04953 | 54 | 34.26675 | -35.92752 |
| 165 | CAN | Richard T. Lee | 0.9036 | 44.27745 | 49 | 36.83674 | -24.97429 |
| 166 | FRA | Antoine Rozner | 0.8958 | 45.68340 | 51 | 32.92047 | -36.17252 |
| 167 | JPN | Kota Kaneko | 0.8923 | 41.04597 | 46 | 36.10509 | -12.20489 |
| 168 | SCO | Grant Forrest | 0.8912 | 44.55785 | 50 | 36.93983 | -26.49922 |
| 169 | USA | Chad Ramey | 0.8873 | 46.13703 | 56 | 42.52529 | -22.36369 |
| 170 | FIN | Oliver Lindell | 0.8776 | 45.63568 | 54 | 37.79256 | -14.25709 |
| 171 | IRL | Seamus Power | 0.8672 | 45.09544 | 56 | 32.18763 | -38.02559 |
| 172 | NLD | Joost Luiten | 0.8557 | 44.49809 | 53 | 42.09730 | -29.57110 |
| 173 | ESP | David Puig | 0.8546 | 34.18528 | 21 | 24.51035 | -37.38604 |
| 174 | KOR | Taehoon Ok | 0.852 | 39.19019 | 46 | 37.49623 | -11.20662 |
| 175 | USA | Trace Crowe(Oct1996) | 0.8456 | 39.74284 | 47 | 36.27899 | -24.48373 |
| 176 | USA | Andrew Putnam | 0.8431 | 43.84234 | 53 | 39.47030 | -44.26494 |
| 177 | USA | Jackson Koivun(Am) | 0.84 | 33.59956 | 9 | 34.89077 | -1.79426 |
| 178 | USA | Jackson Suber | 0.8391 | 41.11716 | 49 | 38.25477 | -24.11940 |
| 179 | USA | Taylor Montgomery | 0.8353 | 39.25965 | 47 | 37.43083 | -24.99770 |
| 180 | ZAF | Jacques Kruyswijk | 0.8326 | 43.29522 | 52 | 46.60783 | -20.23876 |
| 181 | USA | Lanto Griffin | 0.8312 | 41.56185 | 50 | 39.15847 | -17.06960 |
| 182 | ENG | Matthew Jordan | 0.8304 | 43.18327 | 52 | 25.20869 | -37.52354 |
| 183 | USA | Harry Higgs | 0.8248 | 42.06396 | 51 | 32.22583 | -29.73638 |
| 184 | FRA | Romain Langasque | 0.8136 | 42.30687 | 57 | 16.64724 | -49.22045 |
| 185 | FRA | Matthieu Pavon | 0.8128 | 42.26427 | 54 | 15.94961 | -101.01524 |
| 186 | SCO | Calum Hill | 0.8111 | 42.17667 | 56 | 41.61617 | -27.49808 |
| 187 | USA | Peter Uihlein | 0.8096 | 32.38543 | 16 | 14.27030 | -20.99305 |
| 188 | USA | Hank Lebioda | 0.8082 | 37.98308 | 47 | 45.53518 | -16.20989 |
| 189 | NZL | Kazuma Kobori | 0.8029 | 40.14279 | 50 | 37.99263 | -11.98204 |
| 190 | DEU | Nicolai Von Dellingshausen | 0.7994 | 41.56853 | 56 | 39.47119 | -13.53584 |
| 191 | USA | Will Zalatoris | 0.7967 | 31.86663 | 34 | 18.44117 | -52.84542 |
| 192 | ESP | Nacho Elvira | 0.7843 | 40.78550 | 55 | 32.49659 | -30.16705 |
| 193 | ITA | Matteo Manassero | 0.7829 | 40.70982 | 53 | 19.62388 | -43.56613 |
| 194 | USA | Hayden Springer | 0.7643 | 36.68761 | 48 | 32.63443 | -25.32593 |
| 195 | USA | Isaiah Salinda | 0.7619 | 35.80795 | 47 | 35.19326 | -25.39793 |
| 196 | KOR | Junghwan Lee | 0.7592 | 36.44016 | 48 | 31.54025 | -14.42071 |
| 197 | USA | Danny Walker | 0.7587 | 37.17642 | 49 | 35.32261 | -17.54189 |
| 198 | SCO | David Law | 0.7568 | 39.35457 | 56 | 36.96537 | -13.95308 |
| 199 | USA | Joel Dahmen | 0.7556 | 39.28916 | 55 | 37.33354 | -28.22744 |
| 200 | USA | Jeffrey Kang | 0.7528 | 36.13427 | 48 | 35.76401 | -9.50871 |
| 201 | USA | Sam Ryder | 0.7473 | 38.85836 | 54 | 38.37846 | -33.13144 |
| 202 | ENG | Todd Clements | 0.7472 | 38.85452 | 55 | 34.61531 | -21.11319 |
| 203 | JPN | Tatsunori Shogenji | 0.7435 | 38.66408 | 61 | 39.00711 | -16.44155 |
| 204 | USA | Zachary Bauchou | 0.7422 | 38.59400 | 54 | 33.92873 | -15.22928 |
| 205 | SCO | Connor Syme | 0.7392 | 38.44016 | 53 | 34.09601 | -31.20335 |
| 206 | ENG | Marcus Armitage | 0.7367 | 38.30707 | 53 | 39.86208 | -22.46030 |
| 207 | USA | Frankie Capan | 0.7248 | 36.96270 | 51 | 22.64125 | -30.38071 |
| 208 | ZAF | Richard Sterne | 0.7242 | 28.96924 | 27 | 27.94075 | -1.10608 |
| 209 | USA | Davis Chatfield | 0.7217 | 35.36149 | 49 | 36.29081 | -17.31785 |
| 210 | USA | Charley Hoffman | 0.7209 | 28.83491 | 37 | 22.56201 | -41.79967 |
| 211 | NOR | Kristoffer Ventura | 0.7186 | 36.64962 | 51 | 37.05421 | -20.13737 |
| 212 | ENG | Alex Fitzpatrick | 0.7176 | 37.31453 | 55 | 26.25452 | -31.68399 |
| 213 | FRA | Julien Guerrier | 0.7138 | 35.68838 | 50 | 15.92698 | -36.56530 |
| 214 | CAN | Adam Hadwin | 0.7108 | 36.96112 | 52 | 22.60637 | -66.70051 |
| 215 | ZAF | Barend Botha | 0.7085 | 28.34148 | 36 | 22.35451 | -11.01836 |
| 216 | ITA | Francesco Laporta | 0.7078 | 36.80671 | 58 | 28.98392 | -20.47991 |
| 217 | CHN | Marty Dou Zecheng | 0.7064 | 33.20224 | 47 | 33.19823 | -12.40393 |
| 218 | ESP | Angel Hidalgo Portillo | 0.7046 | 36.64034 | 57 | 20.15559 | -24.22780 |
| 219 | USA | Johannes Veerman | 0.7002 | 36.41043 | 53 | 13.88880 | -29.99460 |
| 220 | CAN | Ben Silverman | 0.6992 | 34.26097 | 49 | 25.13490 | -29.24685 |
| 221 | ITA | Guido Migliozzi | 0.6941 | 36.09187 | 53 | 19.92260 | -33.86707 |
| 222 | ARG | Alejandro Tosti | 0.6919 | 32.52138 | 47 | 29.70023 | -36.14865 |
| 223 | ENG | Paul Waring | 0.6916 | 29.04774 | 42 | 1.22500 | -33.55148 |
| 224 | ITA | Renato Paratore | 0.6901 | 35.88581 | 57 | 39.87229 | -12.72880 |
| 225 | AUT | Maximilian Steinlechner | 0.6896 | 35.17000 | 51 | 37.22324 | -8.66717 |
| 226 | USA | Paul Peterson | 0.6895 | 35.85346 | 53 | 27.28090 | -20.42184 |
| 227 | ENG | Brandon Robinson-Thompson | 0.6852 | 35.62970 | 53 | 33.35167 | -20.34238 |
| 228 | JPN | Yuta Sugiura | 0.6836 | 33.49508 | 49 | 24.19351 | -22.26129 |
| 229 | ENG | Joe Dean | 0.6814 | 33.38926 | 49 | 22.18835 | -22.63291 |
| 230 | USA | Patton Kizzire | 0.6789 | 32.58843 | 48 | 9.31369 | -35.75837 |
| 231 | USA | Julian Suri | 0.6749 | 28.34764 | 42 | 27.71001 | -10.54448 |
| 232 | ZAF | Daniel van Tonder | 0.671 | 34.89061 | 60 | 39.93806 | -21.14513 |
| 233 | ENG | Dan Bradbury | 0.6649 | 34.57242 | 55 | 20.67281 | -28.37406 |
| 234 | USA | Brooks Koepka | 0.6587 | 26.34949 | 13 | 20.27763 | -43.50193 |
| 235 | JPN | Ren Yonezawa | 0.6575 | 33.53160 | 51 | 27.30022 | -17.99043 |
| 236 | FRA | Ugo Coussaud | 0.6568 | 34.15183 | 56 | 25.03699 | -24.49280 |
| 237 | JPN | Yosuke Asaji | 0.6562 | 32.15272 | 49 | 32.53282 | -6.29115 |
| 238 | KOR | Seungtaek Lee | 0.6512 | 33.86380 | 54 | 32.49270 | -16.44002 |
| 239 | ESP | Alejandro del Rey | 0.651 | 33.20347 | 51 | 34.58033 | -25.14199 |
| 240 | THA | Suteepat Prateeptienchai | 0.6506 | 31.87882 | 49 | 18.58330 | -16.93385 |
| 241 | USA | Chan Kim | 0.6505 | 33.82375 | 54 | 28.99562 | -39.92920 |
| 242 | PHL | Miguel Tabuena | 0.6427 | 25.70810 | 36 | 18.69450 | -13.21757 |
| 243 | THA | Sadom Kaewkanjana | 0.6399 | 26.87667 | 42 | 23.30132 | -13.23771 |
| 244 | SWE | Sebastian Soderberg | 0.6385 | 26.81644 | 42 | 16.69423 | -40.10217 |
| 245 | USA | John Catlin | 0.6384 | 28.08881 | 44 | 9.49438 | -34.10627 |
| 246 | DEU | Marcel Schneider | 0.6371 | 33.12807 | 55 | 31.84594 | -16.84143 |
| 246 | DEU | Marcel Schneider | 0.6371 | 33.12807 | 55 | 31.84594 | -16.84143 |
| 248 | FRA | Frederic LaCroix | 0.6232 | 29.29059 | 47 | 16.01101 | -30.06832 |
| 249 | ENG | David Skinns | 0.622 | 32.34518 | 52 | 26.22254 | -23.97846 |
| 250 | SWE | Pontus Nyholm | 0.62 | 32.23950 | 52 | 30.83709 | -14.29050 |
Feedback
Give us feedback