# | Nationality | Player | Avg. Points | Points Total | Events | Points Gained | Points Lost |
---|---|---|---|---|---|---|---|
1 | USA | Dustin Johnson | 11.0665 | 475.86 | 43 | 78.27 | -109.21 |
2 | USA | Justin Thomas | 9.3097 | 446.86 | 48 | 120.01 | -95.14 |
3 | ESP | Jon Rahm | 8.5282 | 426.41 | 50 | 66.99 | -109.72 |
4 | USA | Collin Morikawa | 7.3797 | 324.71 | 44 | 98.02 | -53.63 |
5 | USA | Bryson DeChambeau | 7.3048 | 365.24 | 50 | 106.59 | -75.12 |
6 | USA | Xander Schauffele | 6.7049 | 321.84 | 48 | 76.39 | -78.79 |
7 | USA | Patrick Reed | 6.1187 | 318.17 | 52 | 80.04 | -69.24 |
8 | ENG | Tyrrell Hatton | 5.9192 | 301.88 | 51 | 68.78 | -55.62 |
9 | USA | Webb Simpson | 5.8297 | 256.51 | 44 | 35.41 | -66.65 |
10 | USA | Patrick Cantlay | 5.7276 | 240.56 | 42 | 54.91 | -63.19 |
11 | USA | Brooks Koepka | 5.6995 | 245.08 | 43 | 92.45 | -71.32 |
12 | NIR | Rory McIlroy | 5.6794 | 278.29 | 49 | 52.72 | -95.9 |
13 | USA | Tony Finau | 5.2804 | 274.58 | 52 | 114.99 | -53.83 |
14 | NOR | Viktor Hovland | 5.1297 | 246.23 | 48 | 81.68 | -31.15 |
15 | USA | Daniel Berger | 4.6416 | 227.44 | 49 | 63.82 | -38.73 |
16 | ENG | Matthew Fitzpatrick | 4.4288 | 230.3 | 52 | 47.15 | -51.41 |
17 | USA | Billy Horschel | 4.3982 | 228.71 | 52 | 121.77 | -32.78 |
18 | ENG | Paul Casey | 4.2578 | 212.89 | 50 | 93.67 | -52.12 |
19 | KOR | Sungjae Im | 4.1971 | 218.25 | 52 | 45.47 | -49.4 |
20 | ENG | Lee Westwood | 4.0497 | 198.43 | 49 | 92.65 | -27.12 |
21 | USA | Harris English | 4.0398 | 210.07 | 52 | 70.77 | -29.33 |
22 | USA | Scottie Scheffler | 4.0173 | 208.9 | 52 | 83.27 | -33.93 |
23 | USA | Matthew Wolff | 3.9092 | 156.37 | 40 | 6.67 | -34.71 |
24 | ENG | Tommy Fleetwood | 3.8313 | 199.23 | 52 | 37.42 | -56.45 |
25 | JPN | Hideki Matsuyama | 3.5046 | 182.24 | 52 | 22.97 | -51.26 |
26 | CHI | Joaquin Niemann | 3.4613 | 179.99 | 52 | 78.59 | -28.11 |
27 | USA | Ryan Palmer | 3.4605 | 166.1 | 48 | 59.5 | -28.05 |
28 | RSA | Louis Oosthuizen | 3.4437 | 161.85 | 47 | 25.66 | -49.04 |
29 | FRA | Victor Perez | 3.4421 | 154.9 | 45 | 49.67 | -28.44 |
30 | AUS | Cameron Smith | 3.44 | 175.44 | 51 | 41.89 | -32.92 |
31 | MEX | Abraham Ancer | 3.4205 | 177.87 | 52 | 30.84 | -43.71 |
32 | AUS | Adam Scott | 3.4034 | 136.13 | 40 | 21.09 | -47.47 |
33 | USA | Jason Kokrak | 3.3145 | 172.36 | 52 | 40.6 | -36.07 |
34 | USA | Kevin Na | 3.2852 | 167.55 | 51 | 70.45 | -33.87 |
35 | RSA | Christiaan Bezuidenhout | 2.9565 | 153.74 | 52 | 25.3 | -28.38 |
36 | USA | Kevin Kisner | 2.897 | 150.64 | 52 | 14.56 | -42.34 |
37 | USA | Max Homa | 2.8638 | 148.92 | 52 | 95.3 | -20.77 |
38 | USA | Jordan Spieth | 2.854 | 148.41 | 52 | 93.7 | -22.61 |
39 | AUS | Marc Leishman | 2.7479 | 134.65 | 49 | 27.65 | -41.21 |
40 | ESP | Sergio Garcia | 2.6506 | 137.83 | 52 | 50.58 | -33.75 |
41 | ENG | Justin Rose | 2.6394 | 126.69 | 48 | 30.21 | -46.99 |
42 | USA | Matt Kuchar | 2.5126 | 128.14 | 51 | 38.66 | -51.25 |
43 | CAN | Corey Conners | 2.4742 | 128.66 | 52 | 47.66 | -27.39 |
44 | IRL | Shane Lowry | 2.4691 | 128.39 | 52 | 22.49 | -48.13 |
45 | SCO | Robert MacIntyre | 2.3767 | 118.84 | 50 | 35.98 | -22.47 |
46 | USA | Will Zalatoris | 2.3512 | 105.8 | 45 | 38.27 | -14.29 |
47 | MEX | Carlos Ortiz | 2.2885 | 119 | 52 | 32.54 | -18.38 |
48 | ENG | Matt Wallace | 2.2573 | 117.38 | 52 | 30.2 | -35.14 |
49 | KOR | Siwoo Kim | 2.22 | 115.44 | 52 | 62.49 | -21.19 |
50 | USA | Brian Harman | 2.1815 | 113.44 | 52 | 53.51 | -18.16 |
51 | CAN | Mackenzie Hughes | 2.1719 | 112.94 | 52 | 20.4 | -23.09 |
52 | AUS | Jason Day | 2.1718 | 104.25 | 48 | 17.38 | -29.23 |
53 | USA | Gary Woodland | 2.1498 | 105.34 | 49 | 14.34 | -46.52 |
54 | AUT | Bernd Wiesberger | 2.1462 | 111.6 | 52 | 15.33 | -32.57 |
55 | AUS | Matt Jones | 2.1336 | 110.95 | 52 | 58.93 | -17.46 |
56 | USA | Brendon Todd | 2.1292 | 110.72 | 52 | 21.36 | -22.26 |
57 | USA | Lanto Griffin | 2.1239 | 110.44 | 52 | 32.46 | -22.67 |
58 | USA | Bubba Watson | 2.0771 | 97.62 | 47 | 13.36 | -26.13 |
59 | USA | Russell Henley | 2.0506 | 106.63 | 52 | 22.91 | -18.41 |
60 | USA | Kevin Streelman | 2.0504 | 106.62 | 52 | 20 | -26.46 |
61 | USA | Joel Dahmen | 1.9286 | 100.29 | 52 | 24 | -24.57 |
62 | RSA | Erik van Rooyen | 1.9225 | 99.97 | 52 | 15.28 | -28.82 |
63 | COL | Sebastian J Munoz | 1.9159 | 99.63 | 52 | 17.58 | -22.85 |
64 | ENG | Ian Poulter | 1.902 | 98.9 | 52 | 15.73 | -31.35 |
65 | FRA | Antoine Rozner | 1.8716 | 95.45 | 51 | 40.43 | -12.29 |
66 | ENG | Andy Sullivan | 1.8382 | 90.07 | 49 | 9.01 | -18.85 |
67 | USA | Talor Gooch | 1.8086 | 94.05 | 52 | 31.96 | -17.95 |
68 | RSA | Dylan Frittelli | 1.8005 | 93.63 | 52 | 14.42 | -20.38 |
69 | USA | Chris Kirk | 1.7747 | 70.99 | 40 | 50.54 | -4.93 |
70 | USA | Adam Long | 1.7708 | 92.08 | 52 | 7.4 | -25.27 |
71 | USA | Tiger Woods | 1.7701 | 70.81 | 40 | 0 | -38.16 |
72 | USA | Charley Hoffman | 1.7149 | 89.17 | 52 | 45.81 | -14.51 |
73 | USA | J.T. Poston | 1.7029 | 88.55 | 52 | 20.08 | -25.14 |
74 | RSA | Daniel van Tonder | 1.6462 | 69.14 | 42 | 31 | -10.2 |
75 | USA | Brendan Steele | 1.6452 | 85.55 | 52 | 36.14 | -13.37 |
76 | AUS | Lucas Herbert | 1.5881 | 63.52 | 40 | 4.92 | -16.03 |
77 | ENG | Danny Willett | 1.5844 | 82.39 | 52 | 11.1 | -29.62 |
78 | RSA | Branden Grace | 1.5627 | 81.26 | 52 | 34.09 | -19.03 |
79 | BEL | Thomas Detry | 1.5624 | 81.25 | 52 | 14.54 | -18.15 |
80 | BEL | Thomas Pieters | 1.5438 | 67.93 | 44 | 17.84 | -18.09 |
81 | USA | Cameron Tringale | 1.5306 | 78.06 | 51 | 26.61 | -11.86 |
82 | JPN | Shugo Imahira | 1.5236 | 62.47 | 41 | 0 | -23.63 |
83 | USA | Chez Reavie | 1.5125 | 78.65 | 52 | 3.73 | -33.44 |
84 | RSA | George Coetzee | 1.4931 | 77.64 | 52 | 15.28 | -16.65 |
85 | CAN | Adam Hadwin | 1.4927 | 74.64 | 50 | 20.26 | -22.79 |
86 | USA | Cameron Champ | 1.4917 | 77.57 | 52 | 6 | -20.87 |
87 | ENG | Aaron Rai | 1.4875 | 74.37 | 50 | 8.87 | -17.18 |
88 | DEN | Rasmus Hojgaard | 1.4859 | 74.29 | 50 | 17.16 | -14.2 |
89 | ENG | Sam Horsfield | 1.4729 | 64.81 | 44 | 11.88 | -14.14 |
90 | USA | Chan Kim | 1.4675 | 58.7 | 40 | 2.92 | -14.94 |
91 | FIN | Sami Valimaki | 1.4476 | 62.25 | 43 | 0 | -12.48 |
92 | USA | Sam Burns | 1.4371 | 73.29 | 51 | 33.8 | -12.42 |
93 | KOR | Byeong Hun An | 1.4289 | 74.3 | 52 | 9.6 | -24.84 |
94 | THA | Jazz Janewattananond | 1.423 | 74 | 52 | 16.63 | -28.34 |
95 | USA | Rickie Fowler | 1.4169 | 69.43 | 49 | 10.51 | -33.93 |
96 | USA | Kurt Kitayama | 1.4 | 65.8 | 47 | 28.08 | -17.4 |
97 | RSA | Brandon Stone | 1.3994 | 72.77 | 52 | 35.06 | -8.86 |
98 | USA | Tom Hoge | 1.3914 | 72.35 | 52 | 13.72 | -13.98 |
99 | SWE | Alex Noren | 1.3864 | 72.09 | 52 | 12.37 | -17.82 |
100 | SCO | Martin Laird | 1.3848 | 66.47 | 48 | 9.55 | -12.73 |
101 | GER | Martin Kaymer | 1.3828 | 64.99 | 47 | 5.47 | -18.83 |
102 | ENG | Tom Lewis | 1.3586 | 70.65 | 52 | 5.93 | -23.12 |
103 | ENG | Laurie Canter | 1.3545 | 62.31 | 46 | 16.13 | -8.28 |
104 | USA | Richy Werenski | 1.3465 | 70.02 | 52 | 24.33 | -12.04 |
105 | USA | Michael Thompson | 1.3422 | 69.79 | 52 | 21.18 | -16.02 |
106 | SWE | Henrik Norlander | 1.3162 | 68.44 | 52 | 29.62 | -11.97 |
107 | USA | Zach Johnson | 1.3156 | 61.83 | 47 | 10.28 | -11.94 |
108 | ITA | Francesco Molinari | 1.3128 | 52.51 | 40 | 23.25 | -25.23 |
109 | ESP | Rafa Cabrera Bello | 1.3021 | 67.71 | 52 | 18.28 | -24.72 |
110 | USA | Robert Streb | 1.2846 | 66.8 | 52 | 5.48 | -9.71 |
111 | NIR | Graeme McDowell | 1.284 | 66.77 | 52 | 6.48 | -22.12 |
112 | AUT | Matthias Schwab | 1.2814 | 66.63 | 52 | 13.38 | -17.46 |
113 | USA | Lucas Glover | 1.2796 | 66.54 | 52 | 17.27 | -19.99 |
114 | RSA | Garrick Higgo | 1.2767 | 53.62 | 42 | 3.19 | -11.31 |
115 | USA | Phil Mickelson | 1.275 | 61.2 | 48 | 5.91 | -24.55 |
116 | JPN | Takumi Kanaya | 1.2726 | 50.9 | 40 | 5.61 | -8.08 |
117 | SWE | Henrik Stenson | 1.2679 | 58.32 | 46 | 1.28 | -25.15 |
118 | AUS | Jason Scrivener | 1.2622 | 63.11 | 50 | 32.87 | -11.5 |
119 | RSA | Shaun Norris | 1.2322 | 57.91 | 47 | 2.16 | -17.44 |
120 | SCO | Calum Hill(Nov1994) | 1.2278 | 57.71 | 47 | 27.74 | -9.75 |
121 | SVK | Rory Sabbatini | 1.2202 | 63.45 | 52 | 13.27 | -19.51 |
122 | RSA | Justin Harding | 1.2138 | 63.12 | 52 | 29.87 | -19.49 |
123 | USA | Charles Howell III | 1.2058 | 62.7 | 52 | 14.64 | -22.38 |
124 | USA | Keegan Bradley | 1.1936 | 62.07 | 52 | 16.34 | -18.66 |
125 | USA | John Catlin | 1.1906 | 61.91 | 52 | 0 | -14.31 |
126 | USA | Harry Higgs | 1.1845 | 61.6 | 52 | 7.62 | -16.14 |
127 | CAN | Nick Taylor | 1.1825 | 61.49 | 52 | 16.16 | -14.85 |
128 | ESP | Adri Arnaus | 1.1823 | 59.11 | 50 | 10.89 | -15.69 |
129 | USA | Andrew Landry | 1.1806 | 61.39 | 52 | 5.53 | -14.77 |
130 | JPN | Ryo Ishikawa | 1.176 | 47.04 | 40 | 0 | -14.43 |
131 | AUS | Cameron Davis | 1.1703 | 60.86 | 52 | 29.21 | -8.77 |
132 | USA | Jim Herman | 1.1663 | 57.15 | 49 | 1.96 | -13.19 |
133 | FIN | Kalle Samooja | 1.1638 | 54.7 | 47 | 15.51 | -10.27 |
134 | USA | Nate Lashley | 1.1609 | 60.37 | 52 | 13.39 | -17.63 |
135 | USA | Andrew Putnam | 1.1603 | 60.34 | 52 | 34.23 | -18.7 |
136 | USA | Brandt Snedeker | 1.1565 | 60.14 | 52 | 9.22 | -22.61 |
137 | USA | Maverick McNealy | 1.1564 | 60.13 | 52 | 19.32 | -10.54 |
138 | USA | Harold Varner III | 1.1506 | 59.83 | 52 | 11.31 | -16.11 |
139 | KOR | Kyounghoon Lee | 1.1495 | 59.77 | 52 | 38.55 | -8.96 |
140 | ARG | Emiliano Grillo | 1.1327 | 58.9 | 52 | 16.99 | -13.59 |
141 | FRA | Romain Langasque | 1.1217 | 53.84 | 48 | 8.37 | -17.31 |
142 | USA | Wyndham Clark | 1.1197 | 58.23 | 52 | 14.36 | -14 |
143 | AUT | Sepp Straka | 1.1148 | 57.97 | 52 | 11.38 | -13.27 |
144 | JPN | Rikuya Hoshino | 1.1129 | 44.51 | 40 | 0 | -15.27 |
145 | USA | Matthew NeSmith | 1.1024 | 57.33 | 52 | 20.06 | -10.13 |
146 | KOR | Sunghoon Kang | 1.1004 | 57.22 | 52 | 0 | -24.68 |
147 | USA | James Hahn | 1.0862 | 43.45 | 40 | 19.85 | -4.71 |
148 | WAL | Jamie Donaldson | 1.0786 | 43.14 | 40 | 9.11 | -5.54 |
149 | USA | Stewart Cink | 1.0763 | 46.28 | 43 | 8.1 | -8.67 |
150 | FRA | Mike Lorenzo-Vera | 1.0743 | 42.97 | 40 | 1.54 | -15.23 |
151 | USA | Aaron Wise | 1.0608 | 51.98 | 49 | 3.18 | -10.85 |
152 | SWE | Marcus Kinhult | 1.0607 | 47.73 | 45 | 0 | -16 |
153 | USA | Doc Redman | 1.0419 | 52.09 | 50 | 0 | -14.78 |
154 | ENG | Callum Shinkwin | 1.0395 | 43.66 | 42 | 1.8 | -8.36 |
155 | TPE | C.T. Pan | 1.037 | 53.93 | 52 | 13.09 | -17.96 |
156 | DEN | Joachim B Hansen | 1.0119 | 51.61 | 51 | 3.24 | -10.34 |
157 | USA | Peter Malnati | 0.9932 | 51.64 | 52 | 11.22 | -10.96 |
158 | GER | Stephan Jaeger | 0.9904 | 47.54 | 48 | 18.2 | -7.4 |
159 | CAN | Taylor Pendrith | 0.9887 | 40.54 | 41 | 0 | -9.7 |
160 | USA | David Lipsky | 0.9868 | 51.31 | 52 | 22.65 | -13.48 |
161 | ESP | Jorge Campillo | 0.9846 | 51.2 | 52 | 0 | -19.22 |
162 | AUS | Brad Kennedy | 0.9775 | 39.1 | 40 | 8.21 | -11.42 |
163 | USA | Mark Hubbard | 0.9736 | 50.63 | 52 | 6.14 | -14.54 |
164 | JPN | Yuki Inamori | 0.9713 | 38.85 | 40 | 1.89 | -7.05 |
165 | RSA | Dean Burmester | 0.9637 | 50.11 | 52 | 10.9 | -10.8 |
166 | RSA | Wilco Nienaber | 0.9546 | 38.18 | 40 | 2.08 | -5.2 |
167 | USA | Luke List | 0.9514 | 49.47 | 52 | 14.37 | -13.54 |
168 | SCO | Marc Warren | 0.9447 | 37.79 | 40 | 10.56 | -4.88 |
169 | USA | Brandon Wu | 0.9433 | 37.73 | 40 | 5.02 | -6.71 |
170 | RSA | Darren Fichardt | 0.9371 | 42.17 | 45 | 14.67 | -7.52 |
171 | USA | Denny McCarthy | 0.9298 | 48.35 | 52 | 14.68 | -11.28 |
172 | ITA | Renato Paratore | 0.9164 | 47.65 | 52 | 0 | -11.72 |
173 | USA | Tyler Duncan(Jul1989) | 0.9082 | 47.23 | 52 | 2.38 | -12.63 |
174 | NZL | Danny Lee | 0.908 | 47.22 | 52 | 2.76 | -15.75 |
175 | USA | Hudson Swafford | 0.9078 | 37.22 | 41 | 9.55 | -8.41 |
176 | FRA | Benjamin Hebert | 0.9058 | 43.48 | 48 | 3.41 | -15.71 |
177 | ESP | Adrian Otaegui | 0.9036 | 46.99 | 52 | 1.27 | -11.96 |
178 | ITA | Guido Migliozzi | 0.9028 | 42.43 | 47 | 16.44 | -12.64 |
179 | THA | Gunn Charoenkul | 0.8975 | 35.9 | 40 | 1.22 | -11.95 |
180 | KOR | Joohyung Kim(June2002) | 0.8972 | 35.89 | 40 | 1.92 | -11.14 |
181 | USA | Patton Kizzire | 0.8902 | 46.29 | 52 | 17.6 | -8.68 |
182 | JPN | Masahiro Kawamura | 0.8891 | 46.23 | 52 | 3.4 | -11.6 |
183 | USA | Brandon Hagy | 0.8825 | 39.71 | 45 | 27.35 | -3.44 |
184 | NED | Joost Luiten | 0.8824 | 45.89 | 52 | 8.76 | -15.64 |
185 | USA | Troy Merritt | 0.875 | 45.5 | 52 | 3.79 | -13.88 |
186 | NZL | Ryan Fox | 0.8722 | 40.99 | 47 | 10.9 | -12.67 |
187 | VEN | Jhonattan Vegas | 0.8608 | 44.76 | 52 | 19.26 | -12.82 |
188 | AUS | Wade Ormsby | 0.8536 | 38.41 | 45 | 9.63 | -10.35 |
189 | USA | Sam Ryder | 0.8464 | 44.02 | 52 | 24.7 | -7.11 |
190 | ENG | Eddie Pepperell | 0.8405 | 34.46 | 41 | 0 | -15.5 |
191 | CZE | Ondrej Lieser | 0.8386 | 33.54 | 40 | 0 | -4.73 |
192 | USA | Scott Piercy | 0.8216 | 38.61 | 47 | 0 | -17.05 |
193 | USA | Sean Crocker | 0.8191 | 38.5 | 47 | 5.4 | -7.58 |
194 | USA | William Gordon | 0.8163 | 32.65 | 40 | 7.28 | -5.86 |
195 | ENG | Paul Waring(Feb1985) | 0.814 | 32.56 | 40 | 0 | -14.6 |
196 | ENG | Marcus Armitage | 0.8055 | 36.25 | 45 | 3 | -5.91 |
197 | AUS | Min Woo Lee | 0.8052 | 32.21 | 40 | 3.39 | -10.34 |
198 | USA | Kyle Stanley | 0.802 | 41.71 | 52 | 13.89 | -9.05 |
199 | JPN | Mikumu Horikawa | 0.793 | 33.31 | 42 | 0 | -11.88 |
200 | USA | Ryan Moore | 0.7883 | 31.53 | 40 | 4.47 | -12.13 |
201 | SCO | Connor Syme | 0.7881 | 40.19 | 51 | 9.6 | -8.67 |
202 | USA | Robby Shelton IV | 0.7864 | 40.89 | 52 | 8.76 | -13.68 |
203 | ENG | Chris Paisley | 0.7844 | 38.44 | 49 | 14.81 | -8.02 |
204 | USA | Max McGreevy | 0.7835 | 31.34 | 40 | 11.83 | -5.88 |
205 | USA | Chase Seiffert | 0.7791 | 40.51 | 52 | 17.53 | -7.69 |
206 | ITA | Francesco Laporta | 0.7788 | 35.04 | 45 | 0 | -10.3 |
207 | USA | Greyson Sigg | 0.7678 | 30.71 | 40 | 5.44 | -5.42 |
208 | RSA | Jaco Prinsloo | 0.7589 | 32.63 | 43 | 28 | -2.16 |
209 | USA | Brian Gay | 0.7569 | 39.36 | 52 | 4.12 | -10.04 |
210 | NED | Wil Besseling | 0.7465 | 32.85 | 44 | 0 | -7.89 |
211 | RSA | Charl Schwartzel | 0.7463 | 29.85 | 40 | 3.52 | -7.53 |
212 | USA | Brian Stuard | 0.7459 | 38.78 | 52 | 6.16 | -14.4 |
213 | USA | Bud Cauley | 0.7456 | 31.32 | 42 | 0 | -12.11 |
214 | JPN | Tomoharu Otsuki | 0.7412 | 30.39 | 41 | 0 | -7.55 |
215 | USA | Patrick Rodgers | 0.7388 | 38.42 | 52 | 7.48 | -8.91 |
216 | ENG | Richard Bland | 0.7374 | 36.13 | 49 | 1.8 | -8.22 |
217 | USA | Austin Cook | 0.7316 | 38.04 | 52 | 3.15 | -8.8 |
218 | ENG | Matthew Jordan | 0.7284 | 32.78 | 45 | 0 | -9.62 |
219 | FIN | Mikko Korhonen | 0.7264 | 29.06 | 40 | 8.44 | -9.43 |
220 | SWE | Joakim Lagergren | 0.7243 | 34.04 | 47 | 0 | -9.1 |
221 | SCO | Russell Knox | 0.7118 | 37.01 | 52 | 9.47 | -12.23 |
222 | USA | Vaughn Taylor | 0.7116 | 37.01 | 52 | 4.22 | -15.5 |
223 | RSA | Jaco Ahlers | 0.7046 | 28.89 | 41 | 9.62 | -7.82 |
224 | POL | Adrian Meronk | 0.7039 | 33.08 | 47 | 0 | -8.32 |
225 | SCO | Scott Jamieson | 0.7023 | 31.6 | 45 | 5.56 | -7.97 |
226 | USA | Steve Stricker | 0.6983 | 27.93 | 40 | 17.48 | -2.12 |
227 | USA | Keith Mitchell | 0.6946 | 36.12 | 52 | 8.97 | -18.08 |
228 | ENG | Jordan L Smith | 0.6929 | 35.34 | 51 | 1.44 | -12 |
229 | BEL | Nicolas Colsaerts | 0.6926 | 34.63 | 50 | 3.43 | -9.2 |
230 | USA | Bo Hoag | 0.691 | 35.93 | 52 | 14.87 | -6.77 |
231 | USA | Ryan Armour | 0.6888 | 35.82 | 52 | 7.16 | -10.07 |
232 | USA | Brice Garnett | 0.6837 | 35.55 | 52 | 12.18 | -8.3 |
233 | SWE | Sebastian Soderberg | 0.6806 | 34.03 | 50 | 1.22 | -11.18 |
234 | JPN | Hideto Tanihara | 0.6768 | 27.07 | 40 | 0 | -4.76 |
235 | MAS | Gavin Green | 0.6721 | 34.95 | 52 | 0 | -11.31 |
236 | IRL | Padraig Harrington | 0.6659 | 27.97 | 42 | 11.08 | -4.36 |
237 | ENG | Matthew Southgate | 0.6639 | 33.86 | 51 | 3.94 | -10.06 |
238 | KOR | Junggon Hwang | 0.662 | 26.48 | 40 | 0 | -12.07 |
239 | ENG | Steven Brown | 0.6603 | 34.34 | 52 | 3.95 | -7.41 |
240 | USA | Doug Ghim | 0.6585 | 34.24 | 52 | 18.92 | -4.78 |
241 | GER | Sebastian Heisele | 0.6508 | 26.03 | 40 | 0 | -7.79 |
242 | USA | Jared Wolfe | 0.6473 | 28.48 | 44 | 0 | -7.66 |
243 | NOR | Kristoffer Ventura | 0.6465 | 32.33 | 50 | 2.09 | -10.13 |
244 | USA | Pat Perez | 0.6429 | 33.43 | 52 | 5.51 | -10.34 |
245 | RSA | JC Ritchie | 0.642 | 27.61 | 43 | 0 | -10.7 |
246 | ESP | Pep Angles Ros | 0.6416 | 25.66 | 40 | 3.48 | -3.58 |
247 | ENG | Robert Rock | 0.6379 | 25.51 | 40 | 0 | -6.45 |
247 | ENG | Robert Rock | 0.6379 | 25.51 | 40 | 0 | -6.45 |
249 | USA | Lee Hodges | 0.6363 | 31.82 | 50 | 8.9 | -5.71 |
250 | PAR | Fabrizio Zanotti | 0.6311 | 25.25 | 40 | 13.19 | -5.53 |
Feedback
Give us feedback