# | Nationality | Player | Avg. Points | Points Total | Events | Points Gained | Points Lost |
---|---|---|---|---|---|---|---|
1 | USA | Scottie Scheffler | 17.9426 | 735.64550 | 41 | 377.72880 | -297.28322 |
2 | NIR | Rory McIlroy | 10.7943 | 496.53590 | 46 | 322.48678 | -186.64806 |
3 | USA | Xander Schauffele | 6.9047 | 276.18821 | 39 | 49.98325 | -170.56963 |
4 | USA | Justin Thomas | 6.1487 | 264.39360 | 43 | 199.56583 | -59.87412 |
5 | USA | Collin Morikawa | 6.0462 | 247.89268 | 41 | 121.17903 | -111.46727 |
6 | USA | Russell Henley | 5.8949 | 235.79629 | 40 | 174.99441 | -71.72993 |
7 | USA | Keegan Bradley | 4.9368 | 222.15461 | 45 | 142.05897 | -77.87509 |
8 | USA | J.J. Spaun | 4.8128 | 250.26614 | 54 | 225.33807 | -31.08038 |
9 | SWE | Ludvig Aberg | 4.6849 | 220.18959 | 47 | 111.15621 | -103.65695 |
10 | AUT | Sepp Straka | 4.6464 | 241.61518 | 52 | 200.86725 | -75.59404 |
11 | JPN | Hideki Matsuyama | 4.5662 | 210.04360 | 46 | 95.86050 | -98.32275 |
12 | NOR | Viktor Hovland | 4.55 | 182.00029 | 39 | 117.01022 | -108.72599 |
13 | ENG | Tommy Fleetwood | 4.3389 | 221.28527 | 51 | 121.46862 | -97.39215 |
14 | SCO | Robert MacIntyre | 4.261 | 221.57054 | 62 | 121.50173 | -75.44514 |
15 | USA | Bryson DeChambeau | 4.115 | 164.59974 | 9 | 74.71857 | -60.89012 |
16 | USA | Maverick McNealy | 4.0187 | 188.88049 | 47 | 123.50530 | -38.97954 |
17 | USA | Ben Griffin | 4.0152 | 208.78883 | 67 | 168.04658 | -44.01483 |
18 | IRL | Shane Lowry | 3.8071 | 186.54774 | 49 | 117.30865 | -62.20871 |
19 | USA | Harris English | 3.6931 | 173.57753 | 47 | 146.36338 | -44.90530 |
20 | USA | Patrick Cantlay | 3.5231 | 140.92388 | 39 | 78.77715 | -78.61846 |
21 | USA | Sam Burns | 3.3936 | 159.50074 | 47 | 93.03361 | -63.68874 |
22 | ENG | Tyrrell Hatton | 3.3823 | 135.29379 | 25 | 72.93162 | -70.06426 |
23 | ENG | Justin Rose | 3.1777 | 142.99557 | 45 | 95.80578 | -45.67221 |
24 | CAN | Corey Conners | 3.127 | 143.84180 | 46 | 96.95083 | -53.37959 |
25 | KOR | Sungjae Im | 2.9572 | 153.77470 | 58 | 80.63261 | -69.88603 |
26 | USA | Brian Harman | 2.8703 | 146.38487 | 51 | 97.67411 | -83.47317 |
27 | USA | Billy Horschel | 2.8238 | 132.71919 | 47 | 32.30648 | -65.01823 |
28 | AUS | Jason Day | 2.7575 | 113.05839 | 41 | 76.11552 | -56.02211 |
29 | NZL | Ryan Fox | 2.7352 | 142.22851 | 56 | 115.17073 | -40.41554 |
30 | CAN | Nick Taylor | 2.6964 | 137.51477 | 51 | 112.94995 | -53.89436 |
31 | USA | Daniel Berger | 2.6789 | 115.19375 | 43 | 90.47121 | -16.57455 |
32 | USA | Max Greyserman | 2.6665 | 138.65988 | 53 | 69.74371 | -42.83594 |
33 | USA | Wyndham Clark | 2.6631 | 127.82681 | 48 | 34.80181 | -120.73821 |
34 | ENG | Aaron Rai | 2.6185 | 136.15982 | 55 | 50.12980 | -62.76192 |
35 | USA | Andrew Novak | 2.5673 | 133.49943 | 54 | 104.14134 | -25.03974 |
36 | USA | Akshay Bhatia | 2.5521 | 132.70917 | 56 | 60.37605 | -60.88300 |
37 | AUS | Min Woo Lee | 2.5508 | 130.09084 | 51 | 85.93270 | -53.28952 |
38 | BEL | Thomas Detry | 2.5268 | 131.39320 | 56 | 91.75093 | -47.54795 |
39 | CAN | Taylor Pendrith | 2.516 | 130.83176 | 52 | 72.05269 | -45.96811 |
40 | USA | Cameron Young | 2.4398 | 119.54878 | 49 | 70.63017 | -54.87291 |
41 | USA | Denny McCarthy | 2.4301 | 111.78344 | 46 | 68.81130 | -54.94153 |
42 | AUS | Adam Scott | 2.3947 | 114.94493 | 48 | 31.48628 | -61.74876 |
43 | USA | Lucas Glover | 2.3892 | 124.23739 | 54 | 85.54273 | -62.74321 |
44 | USA | J.T. Poston | 2.3659 | 123.02467 | 52 | 60.80862 | -55.05409 |
45 | USA | Tony Finau | 2.3657 | 104.09129 | 44 | 42.35804 | -57.29383 |
46 | USA | Sahith Theegala | 2.3295 | 114.14486 | 49 | 17.99879 | -82.55607 |
47 | KOR | Byeong Hun An | 2.2488 | 110.19343 | 49 | 44.05666 | -61.77161 |
48 | USA | Jordan Spieth | 2.2125 | 97.35171 | 44 | 74.16494 | -46.24466 |
49 | USA | Tom Hoge | 2.1652 | 112.58819 | 57 | 70.96481 | -42.03598 |
50 | ZAF | Aldrich Potgieter | 2.1493 | 96.72060 | 45 | 82.09301 | -10.30152 |
51 | COL | Nicolas Echavarria | 2.1325 | 110.88852 | 55 | 56.76581 | -29.07575 |
52 | VEN | Jhonattan Vegas | 2.1158 | 84.63328 | 40 | 49.42436 | -22.08747 |
53 | USA | Matt McCarty | 2.1009 | 109.24502 | 57 | 39.86745 | -36.01154 |
54 | CAN | Mackenzie Hughes | 2.0822 | 108.27308 | 55 | 53.31492 | -40.14402 |
55 | USA | Brian Campbell | 2.0709 | 107.68674 | 52 | 90.35856 | -15.94480 |
56 | USA | Michael Kim | 2.0635 | 107.29965 | 57 | 90.62461 | -28.29633 |
57 | USA | Patrick Reed | 2.0634 | 82.53635 | 21 | 60.99851 | -19.64593 |
58 | DEU | Stephan Jaeger | 2.0581 | 107.02291 | 54 | 56.06941 | -49.05626 |
59 | USA | Bud Cauley | 2.0508 | 82.03293 | 33 | 71.86558 | -7.76344 |
60 | USA | Davis Thompson | 1.9953 | 103.75698 | 53 | 38.93668 | -43.13471 |
61 | KOR | Tom Kim | 1.9905 | 103.50432 | 56 | 28.68900 | -75.49025 |
62 | KOR | Si Woo Kim | 1.9887 | 103.41465 | 54 | 61.83619 | -45.08013 |
63 | USA | Davis Riley | 1.975 | 102.69957 | 53 | 70.54555 | -24.77402 |
64 | USA | Chris Kirk | 1.9709 | 92.63049 | 47 | 49.71692 | -45.66658 |
65 | USA | Jacob Bridgeman | 1.9418 | 100.97142 | 57 | 84.88608 | -19.45280 |
66 | USA | Samuel Stevens | 1.9305 | 100.38391 | 60 | 78.79471 | -28.68363 |
67 | TWN | Chun-an Yu | 1.9211 | 99.89770 | 55 | 56.18756 | -29.03408 |
68 | ESP | Jon Rahm | 1.9105 | 76.42156 | 18 | 37.00000 | -69.36431 |
69 | ENG | Laurie Canter | 1.8625 | 74.49916 | 37 | 55.23258 | -22.11068 |
70 | ZAF | Christiaan Bezuidenhout | 1.8356 | 95.45044 | 55 | 43.14425 | -45.23214 |
71 | USA | Joe Highsmith | 1.8129 | 94.27152 | 56 | 74.64432 | -18.84625 |
72 | USA | Ryan Gerard | 1.7632 | 91.68651 | 56 | 74.44478 | -16.56231 |
73 | USA | Austin Eckroat | 1.7472 | 90.85334 | 54 | 24.33682 | -49.73821 |
74 | DNK | Rasmus Hojgaard | 1.7461 | 90.79672 | 52 | 28.98348 | -42.50722 |
75 | ENG | Harry Hall | 1.7292 | 89.91710 | 56 | 57.55223 | -26.68848 |
76 | USA | Nick Dunlap | 1.7087 | 75.18398 | 44 | 18.09957 | -38.95274 |
77 | ENG | Matt Fitzpatrick | 1.7023 | 83.41272 | 49 | 41.33162 | -65.45621 |
78 | ZAF | Thriston Lawrence | 1.6548 | 86.05114 | 64 | 23.49358 | -44.31899 |
79 | DEU | Matti Schmid | 1.6282 | 84.66897 | 68 | 54.76543 | -31.05869 |
80 | AUS | Cameron Davis | 1.6225 | 84.36990 | 53 | 36.47340 | -52.34278 |
81 | SWE | Alex Noren | 1.5848 | 63.39000 | 39 | 11.77655 | -41.44527 |
82 | DNK | Rasmus Neergaard-Petersen | 1.5836 | 80.76207 | 51 | 50.79938 | -21.04652 |
83 | USA | Eric Cole | 1.5709 | 81.68858 | 66 | 48.41100 | -61.09879 |
84 | USA | John Keefer | 1.5693 | 62.77035 | 27 | 46.92976 | -9.25635 |
85 | ZAF | Erik van Rooyen | 1.567 | 81.48153 | 57 | 42.63560 | -37.10870 |
86 | USA | Jake Knapp | 1.5494 | 79.01709 | 51 | 50.50969 | -31.53873 |
87 | FRA | Matthieu Pavon | 1.5468 | 80.43543 | 57 | 12.80459 | -59.69906 |
88 | CHL | Joaquin Niemann | 1.5329 | 61.31799 | 17 | 22.14139 | -22.90349 |
89 | ENG | Jordan Smith | 1.4821 | 77.07064 | 54 | 40.13926 | -30.58645 |
90 | ENG | Matt Wallace | 1.4786 | 76.88835 | 60 | 25.69439 | -36.44355 |
91 | DNK | Thorbjorn Olesen | 1.4775 | 76.82936 | 58 | 28.43152 | -36.31810 |
92 | ARG | Emiliano Grillo | 1.4672 | 74.82537 | 51 | 52.06190 | -42.34839 |
93 | JPN | Ryo Hisatsune | 1.4601 | 75.92689 | 65 | 48.81598 | -35.20930 |
94 | NOR | Kristoffer Reitan | 1.4506 | 68.17960 | 47 | 59.34402 | -4.90846 |
95 | USA | Keith Mitchell | 1.4333 | 73.09671 | 51 | 42.00790 | -29.95675 |
96 | USA | Max McGreevy | 1.4243 | 74.06366 | 59 | 28.86316 | -25.00883 |
97 | ZAF | Shaun Norris | 1.422 | 73.94615 | 60 | 37.25808 | -17.34664 |
98 | USA | Max Homa | 1.4183 | 68.07977 | 48 | 25.82789 | -57.54523 |
99 | USA | Patrick Rodgers | 1.4165 | 73.65788 | 58 | 43.43769 | -33.76842 |
100 | USA | Kurt Kitayama | 1.3987 | 60.14317 | 43 | 28.07570 | -34.81605 |
101 | USA | Will Zalatoris | 1.3629 | 54.51585 | 34 | 18.44117 | -30.19620 |
102 | USA | Gary Woodland | 1.347 | 61.96287 | 46 | 49.75901 | -17.24802 |
103 | FRA | Victor Perez | 1.3348 | 69.41181 | 56 | 29.65841 | -31.76724 |
104 | ENG | Daniel Brown(Oct1994) | 1.3309 | 67.87709 | 51 | 43.29433 | -20.56719 |
105 | USA | Taylor Moore | 1.3308 | 66.54047 | 50 | 35.18019 | -39.54958 |
106 | USA | Michael Thorbjornsen | 1.3136 | 52.54207 | 28 | 33.08397 | -10.25697 |
107 | CHN | Haotong Li | 1.2946 | 58.25727 | 45 | 48.44767 | -9.69306 |
108 | USA | Beau Hossler | 1.2897 | 67.06684 | 53 | 29.88889 | -35.39395 |
109 | USA | Lee Hodges | 1.2386 | 61.93184 | 50 | 34.05063 | -36.60664 |
110 | USA | Rickie Fowler | 1.2313 | 56.63768 | 46 | 34.07427 | -45.51980 |
111 | DNK | Niklas Norgaard | 1.2163 | 63.24809 | 52 | 24.24418 | -24.79470 |
112 | USA | Mark Hubbard | 1.2052 | 62.67009 | 60 | 33.47783 | -32.04400 |
113 | USA | Austin Smotherman | 1.1953 | 62.15365 | 52 | 52.12665 | -11.05141 |
114 | AUS | Karl Vilips | 1.1927 | 47.70721 | 26 | 33.70367 | -8.86848 |
115 | ENG | John Parry | 1.1923 | 62.00043 | 54 | 19.63917 | -18.99190 |
116 | FIN | Sami Valimaki | 1.1898 | 61.87034 | 56 | 41.78584 | -23.71740 |
117 | USA | Kevin Roy | 1.1787 | 61.29109 | 53 | 44.00543 | -13.85392 |
118 | FRA | Martin Couvra | 1.1759 | 58.79462 | 50 | 50.53887 | -7.46684 |
119 | USA | Justin Lower | 1.1669 | 60.68102 | 60 | 27.93324 | -25.17653 |
120 | PHL | Richard Hoey | 1.1654 | 60.60125 | 57 | 28.36565 | -24.69476 |
121 | MEX | Carlos Ortiz | 1.164 | 46.56178 | 8 | 38.30038 | -7.36429 |
122 | DNK | Nicolai Hojgaard | 1.1608 | 60.35907 | 53 | 17.53799 | -49.02162 |
123 | USA | Alex Smalley | 1.1556 | 60.08966 | 54 | 45.42842 | -23.56843 |
124 | CAN | Adam Hadwin | 1.1541 | 55.39599 | 48 | 17.38462 | -43.04389 |
125 | USA | Doug Ghim | 1.1398 | 59.27039 | 54 | 22.89596 | -27.43687 |
126 | USA | Luke Clanton | 1.1309 | 45.23509 | 17 | 10.79888 | -15.45887 |
127 | USA | Patrick Fishburn | 1.1269 | 58.59940 | 54 | 25.53977 | -22.45056 |
128 | USA | Matt Kuchar | 1.1217 | 50.47532 | 45 | 23.88716 | -25.99052 |
129 | ESP | David Puig | 1.1155 | 44.61929 | 24 | 19.18479 | -21.62647 |
130 | USA | Pierceson Coody | 1.1048 | 57.45152 | 52 | 39.91932 | -17.91501 |
131 | JPN | Keita Nakajima | 1.099 | 53.84861 | 49 | 28.83611 | -27.07769 |
132 | KOR | Seonghyeon Kim | 1.0938 | 56.87797 | 57 | 38.83373 | -19.87060 |
133 | USA | Andrew Putnam | 1.0926 | 55.72153 | 51 | 34.60856 | -27.52402 |
134 | FRA | Adrien Saddier | 1.0914 | 55.66320 | 51 | 38.99016 | -12.82981 |
135 | SWE | Jesper Svensson | 1.0789 | 56.10470 | 55 | 22.82016 | -26.78494 |
136 | ITA | Matteo Manassero | 1.0785 | 56.08444 | 53 | 17.12704 | -25.69467 |
137 | USA | Vincent Whaley | 1.074 | 55.84917 | 54 | 25.23931 | -19.23548 |
138 | JPN | Kensei Hirata | 1.0603 | 55.13420 | 60 | 22.25499 | -24.05417 |
139 | NIR | Tom McKibbin | 1.0588 | 47.64822 | 45 | 15.75518 | -26.24989 |
140 | ESP | Jorge Campillo | 1.0393 | 54.04272 | 64 | 19.93616 | -26.86575 |
141 | ZAF | Garrick Higgo | 1.0252 | 47.15927 | 46 | 35.85858 | -12.17692 |
142 | ESP | Eugenio Chacarra | 1.0138 | 40.55022 | 27 | 31.80321 | -7.39167 |
143 | USA | Neal Shipley | 1.0049 | 40.19739 | 32 | 24.37351 | -8.33813 |
144 | IRL | Seamus Power | 1.0041 | 50.20362 | 50 | 21.36618 | -22.09596 |
145 | FRA | Romain Langasque | 1.0016 | 52.08222 | 58 | 8.52212 | -31.32000 |
146 | USA | Charley Hoffman | 0.994 | 46.71967 | 47 | 22.56201 | -23.91491 |
147 | SCO | Ewen Ferguson | 0.959 | 49.86660 | 54 | 22.99521 | -23.65224 |
148 | ENG | Matthew Jordan | 0.9497 | 49.38217 | 52 | 16.32717 | -22.44312 |
149 | FRA | Antoine Rozner | 0.9439 | 49.08376 | 52 | 20.93768 | -20.78937 |
150 | USA | Carson Young | 0.9382 | 48.78603 | 53 | 21.28668 | -21.21094 |
151 | USA | Harry Higgs | 0.9131 | 47.48075 | 52 | 23.84484 | -15.93860 |
152 | USA | David Lipsky | 0.9006 | 46.83326 | 54 | 18.87162 | -18.13762 |
153 | ARG | Alejandro Tosti | 0.895 | 46.54025 | 55 | 29.70023 | -22.12978 |
154 | USA | Hank Lebioda | 0.8911 | 41.88398 | 47 | 39.82823 | -6.60205 |
155 | USA | Chan Kim | 0.8862 | 46.08297 | 54 | 25.16396 | -23.83831 |
156 | USA | John Catlin | 0.8833 | 39.74849 | 45 | 6.83385 | -19.78605 |
157 | SCO | Connor Syme | 0.8803 | 45.77472 | 54 | 28.47901 | -18.25179 |
158 | USA | Chris Gotterup | 0.8759 | 45.54446 | 56 | 27.36681 | -16.87654 |
158 | USA | Chris Gotterup | 0.8759 | 45.54446 | 56 | 27.36681 | -16.87654 |
160 | ENG | Paul Waring | 0.8568 | 42.84095 | 50 | 1.22500 | -19.75827 |
161 | USA | Patton Kizzire | 0.854 | 42.69866 | 50 | 5.20758 | -21.54203 |
162 | CAN | Richard T. Lee | 0.848 | 44.09505 | 52 | 24.63872 | -12.95867 |
163 | ENG | Richard Mansell | 0.8479 | 44.08965 | 53 | 27.33910 | -15.59457 |
164 | USA | Hayden Springer | 0.8456 | 39.74311 | 47 | 23.83342 | -13.46943 |
165 | SCO | Calum Hill | 0.8448 | 43.93081 | 53 | 31.50620 | -15.63397 |
166 | SWE | Sebastian Soderberg | 0.836 | 38.45387 | 46 | 12.31758 | -24.08809 |
167 | USA | Adam Schenk | 0.8335 | 43.34131 | 57 | 24.77804 | -40.26552 |
168 | USA | Steven Fisk | 0.833 | 40.81625 | 49 | 17.21977 | -16.94227 |
169 | USA | Johannes Veerman | 0.8319 | 41.59490 | 50 | 6.02039 | -16.94172 |
170 | ENG | Marco Penge | 0.8303 | 43.17594 | 55 | 35.64369 | -8.46871 |
171 | USA | Joel Dahmen | 0.8295 | 43.13210 | 53 | 27.54223 | -14.59319 |
172 | ZAF | Jayden Schaper | 0.8203 | 42.65656 | 56 | 29.97618 | -11.26361 |
173 | FRA | Julien Guerrier | 0.8097 | 40.48434 | 50 | 7.52967 | -23.37203 |
174 | USA | Peter Uihlein | 0.8064 | 32.25527 | 18 | 4.69461 | -11.54753 |
175 | DEU | Nicolai Von Dellingshausen | 0.8027 | 41.73881 | 54 | 31.83418 | -5.72856 |
176 | USA | McClure Meissner | 0.7991 | 39.95685 | 50 | 15.23799 | -18.66598 |
177 | USA | Sam Ryder | 0.7979 | 41.49022 | 54 | 27.38836 | -19.50948 |
178 | ZAF | Daniel van Tonder | 0.7968 | 41.43516 | 56 | 35.36299 | -10.02551 |
179 | NZL | Daniel Hillier | 0.7959 | 41.38935 | 54 | 29.82207 | -20.91476 |
180 | SWE | Henrik Norlander | 0.7953 | 41.35452 | 54 | 20.98579 | -15.11614 |
181 | USA | Isaiah Salinda | 0.795 | 38.15896 | 48 | 25.38014 | -13.23380 |
182 | NLD | Joost Luiten | 0.7875 | 40.94829 | 52 | 27.45632 | -18.47992 |
183 | USA | Trace Crowe(Oct1996) | 0.7847 | 40.02161 | 51 | 26.31126 | -14.23723 |
183 | USA | Trace Crowe(Oct1996) | 0.7847 | 40.02161 | 51 | 26.31126 | -14.23723 |
185 | USA | Zach Johnson | 0.7785 | 31.14129 | 32 | 24.58246 | -8.89313 |
186 | TWN | C.T. Pan | 0.7625 | 30.49853 | 38 | 5.75582 | -20.74467 |
187 | ENG | Joe Dean | 0.7616 | 30.46590 | 37 | 9.06493 | -12.43284 |
188 | AUS | Lucas Herbert | 0.7587 | 30.34893 | 20 | 18.99944 | -15.68309 |
189 | ZAF | Jacques Kruyswijk | 0.7576 | 35.60635 | 47 | 28.61255 | -9.93235 |
190 | JPN | Tatsunori Shogenji | 0.7547 | 39.24581 | 60 | 30.59999 | -7.45270 |
191 | ENG | Sam Bairstow | 0.7518 | 39.09546 | 58 | 18.29087 | -15.84752 |
192 | JPN | Yuta Sugiura | 0.7387 | 29.54668 | 39 | 10.20501 | -12.22118 |
193 | FRA | Frederic LaCroix | 0.7384 | 35.44246 | 48 | 10.19993 | -18.10536 |
194 | KOR | Taehoon Ok | 0.7381 | 33.95317 | 46 | 26.35305 | -5.30045 |
195 | JPN | Takumi Kanaya | 0.736 | 38.27347 | 59 | 11.82815 | -24.64172 |
196 | AUS | Cameron Smith | 0.7353 | 29.41383 | 16 | 0.00000 | -26.51766 |
197 | NOR | Kristoffer Ventura | 0.7326 | 36.62886 | 50 | 27.09654 | -10.20046 |
198 | ESP | Alejandro del Rey | 0.7287 | 37.16135 | 51 | 26.91116 | -13.51495 |
199 | ENG | Dan Bradbury | 0.7272 | 37.81331 | 56 | 12.32319 | -16.78355 |
200 | NZL | Kazuma Kobori | 0.7223 | 28.89002 | 40 | 20.42357 | -5.66575 |
201 | USA | Danny Walker | 0.7215 | 34.63017 | 48 | 23.67424 | -8.43977 |
202 | ITA | Guido Migliozzi | 0.7155 | 37.20737 | 52 | 7.62109 | -20.45007 |
203 | USA | Brendon Todd | 0.7061 | 28.24498 | 40 | 0.00000 | -32.19133 |
204 | ENG | Brandon Robinson-Thompson | 0.7026 | 36.53703 | 53 | 24.82773 | -10.91112 |
205 | SWE | Joakim Lagergren | 0.7016 | 32.27327 | 46 | 18.77690 | -8.36348 |
206 | ITA | Francesco Laporta | 0.7013 | 36.46737 | 58 | 19.61815 | -11.45348 |
207 | USA | Ben Kohles | 0.6929 | 36.02831 | 54 | 9.92136 | -26.36643 |
208 | CAN | Adam Svensson | 0.6844 | 35.59139 | 59 | 10.78517 | -26.69011 |
209 | USA | Brice Garnett | 0.6819 | 29.32304 | 43 | 14.80735 | -13.54946 |
210 | USA | Davis Chatfield | 0.6818 | 34.09044 | 50 | 26.39318 | -8.69128 |
211 | ESP | Angel Ayora | 0.6678 | 32.72032 | 49 | 13.15343 | -8.53628 |
212 | ZAF | Dean Burmester | 0.6669 | 26.67528 | 18 | 0.52991 | -17.63345 |
213 | ENG | Andy Sullivan | 0.657 | 34.16527 | 59 | 12.63372 | -14.32906 |
214 | USA | Frankie Capan | 0.6563 | 34.12638 | 52 | 8.20845 | -18.78424 |
215 | ENG | Marcus Armitage | 0.655 | 34.06116 | 52 | 25.49751 | -12.34163 |
216 | AUS | Elvis Smylie | 0.6544 | 26.17601 | 33 | 6.32363 | -6.66600 |
217 | USA | William Mouw | 0.6513 | 29.95851 | 46 | 10.92673 | -12.72802 |
218 | USA | Nate Lashley | 0.6512 | 33.21183 | 51 | 15.06468 | -18.44938 |
219 | ZWE | Scott Vincent | 0.6494 | 25.97671 | 27 | 19.41652 | -3.58822 |
220 | DEU | Marcel Schneider | 0.6479 | 33.69200 | 55 | 24.72803 | -9.15959 |
221 | NZL | Ben Campbell | 0.6471 | 25.88485 | 26 | 0.59096 | -14.06194 |
222 | USA | Peter Malnati | 0.6434 | 33.45442 | 56 | 5.29161 | -24.55459 |
223 | MEX | Emilio Gonzalez | 0.6416 | 32.08014 | 50 | 25.46134 | -5.06791 |
224 | KOR | Yubin Jang | 0.6406 | 25.62428 | 36 | 0.33403 | -14.80261 |
225 | USA | Mitchell Meissner | 0.6392 | 30.68274 | 48 | 23.69763 | -6.85266 |
226 | CAN | Myles Creighton | 0.6371 | 29.30642 | 46 | 22.19879 | -7.38714 |
227 | USA | Luke List | 0.6366 | 33.10078 | 52 | 7.89931 | -29.70423 |
228 | USA | Quade Cummins | 0.6363 | 33.08856 | 53 | 18.40779 | -13.01347 |
229 | USA | Ricky Castillo | 0.6351 | 32.39078 | 51 | 22.73943 | -10.96351 |
230 | KOR | Seungtaek Lee | 0.6287 | 32.69170 | 54 | 22.85498 | -7.97440 |
231 | ESP | Nacho Elvira | 0.6246 | 32.47713 | 54 | 12.03171 | -18.01054 |
232 | SWE | Pontus Nyholm | 0.6193 | 32.20126 | 52 | 23.47496 | -6.96661 |
233 | USA | Greyson Sigg | 0.6145 | 31.95640 | 52 | 12.61520 | -17.40038 |
234 | BEL | Adrien Dumont de Chassart | 0.6126 | 31.85597 | 55 | 19.09236 | -14.07806 |
235 | DEU | Jeremy Paul | 0.6122 | 31.83282 | 52 | 21.45136 | -10.30091 |
236 | FRA | David Ravetto | 0.6115 | 31.79752 | 55 | 8.38061 | -15.31382 |
237 | CAN | Ben Silverman | 0.6109 | 29.32361 | 48 | 9.86458 | -18.91389 |
238 | KOR | Kyoung-Hoon Lee | 0.6105 | 29.91467 | 49 | 6.80902 | -21.54640 |
239 | USA | Justin Suh | 0.6102 | 31.12045 | 51 | 20.32698 | -18.69277 |
239 | USA | Justin Suh | 0.6102 | 31.12045 | 51 | 20.32698 | -18.69277 |
241 | DEU | Marcel Siem | 0.6087 | 28.60822 | 47 | 11.66708 | -18.28027 |
242 | JPN | Ren Yonezawa | 0.6066 | 28.50827 | 47 | 14.00786 | -9.72141 |
243 | USA | Joseph Bramlett | 0.6061 | 26.06062 | 43 | 14.99727 | -10.58078 |
244 | JPN | Kota Kaneko | 0.5977 | 25.69904 | 43 | 14.75200 | -6.19873 |
245 | CHN | Wu Ashun | 0.5943 | 26.74346 | 45 | 20.42766 | -4.64357 |
246 | AUT | Maximilian Steinlechner | 0.5936 | 28.49045 | 48 | 25.36288 | -3.48636 |
247 | NLD | Darius Van Driel | 0.5923 | 30.80020 | 53 | 14.65822 | -11.87316 |
248 | JPN | Shugo Imahira | 0.5882 | 26.47009 | 45 | 7.23488 | -13.03468 |
249 | ZAF | Brandon Stone | 0.5876 | 30.55556 | 58 | 12.64091 | -11.20498 |
250 | JPN | Rikuya Hoshino | 0.5859 | 30.46697 | 52 | 6.93424 | -24.10307 |
Feedback
Give us feedback