| # | Nationality | Player | Avg. Points | Points Total | Events |
|---|---|---|---|---|---|
| 1 | THA | Jeeno Thitikul | 11.9056 | 476.2252 | 40 |
| 2 | USA | Nelly Korda | 7.1685 | 250.8983 | 35 |
| 3 | ENG | Charley Hull | 5.7086 | 228.3426 | 40 |
| 4 | AUS | Minjee Lee | 5.5173 | 259.3117 | 47 |
| 5 | JPN | Miyu Yamashita | 5.0838 | 299.9442 | 59 |
| 6 | NZL | Lydia Ko | 4.9093 | 181.6441 | 37 |
| 7 | KOR | Hyojoo Kim | 4.2567 | 187.2964 | 44 |
| 8 | ENG | Lottie Woad | 4.2083 | 147.2896 | 21 |
| 9 | AUS | Hannah Green | 4.1758 | 175.3856 | 42 |
| 10 | CHN | Ruoning Yin | 4.0494 | 149.8285 | 37 |
| 11 | KOR | Sei Young Kim | 3.9478 | 169.7537 | 43 |
| 12 | JPN | Mao Saigo | 3.762 | 180.5775 | 48 |
| 13 | KOR | Haeran Ryu | 3.6257 | 170.4065 | 47 |
| 14 | USA | Angel Yin | 3.4807 | 153.1502 | 44 |
| 15 | KOR | Hye Jin Choi | 3.1953 | 175.7409 | 55 |
| 16 | JPN | Rio Takeda | 3.1665 | 218.4855 | 69 |
| 17 | JPN | Nasa Hataoka | 3.1154 | 152.6528 | 49 |
| 18 | SWE | Maja Stark | 3.0272 | 121.0861 | 40 |
| 19 | JPN | Chizzy Iwai | 2.8844 | 201.9088 | 70 |
| 20 | CAN | Brooke M. Henderson | 2.8833 | 135.517 | 47 |
| 21 | USA | Andrea Lee | 2.8723 | 120.638 | 42 |
| 22 | THA | Ariya Jutanugarn | 2.8581 | 122.9001 | 43 |
| 23 | JPN | Akie Iwai | 2.846 | 199.2209 | 70 |
| 24 | SWE | Linn Grant | 2.7897 | 119.9584 | 43 |
| 25 | AUS | Grace Kim | 2.7129 | 132.9309 | 49 |
| 26 | KOR | A Lim Kim | 2.6562 | 138.1206 | 52 |
| 27 | FRA | Celine Boutier | 2.6251 | 133.8795 | 51 |
| 28 | USA | Auston Kim | 2.6118 | 135.8116 | 52 |
| 29 | USA | Lauren Coughlin | 2.5661 | 110.344 | 43 |
| 30 | KOR | Youmin Hwang | 2.4863 | 129.2886 | 52 |
| 31 | JPN | Ayaka Furue | 2.4827 | 139.032 | 56 |
| 32 | USA | Jennifer Kupcho | 2.4068 | 110.7114 | 46 |
| 33 | MEX | Gaby Lopez | 2.3638 | 106.3706 | 45 |
| 34 | KOR | Jin Young Ko | 2.3379 | 88.8404 | 38 |
| 35 | GER | Esther Henseleit | 2.2767 | 107.007 | 47 |
| 36 | ESP | Carlota Ciganda | 2.2751 | 113.7549 | 50 |
| 37 | KOR | Somi Lee | 2.1772 | 121.9247 | 56 |
| 38 | USA | Lindy Duncan | 2.1381 | 94.076 | 44 |
| 39 | USA | Yealimi Noh | 2.1222 | 99.7443 | 47 |
| 40 | JPN | Minami Katsu | 2.0479 | 122.8733 | 60 |
| 41 | KOR | Hyunjo Yoo | 1.9348 | 116.0904 | 60 |
| 42 | JPN | Shuri Sakuma | 1.9235 | 142.338 | 74 |
| 43 | CHN | Miranda Wang | 1.9179 | 84.3873 | 44 |
| 44 | AUS | Stephanie Kyriacou | 1.9114 | 91.7491 | 48 |
| 45 | USA | Megan Khang | 1.8917 | 79.4498 | 42 |
| 46 | THA | Pajaree Anannarukarn | 1.8621 | 93.1035 | 50 |
| 47 | KOR | Jungmin Hong | 1.8571 | 113.2812 | 61 |
| 48 | KOR | Jin Hee Im | 1.8508 | 101.7919 | 55 |
| 49 | KOR | Seung Hui Ro | 1.8481 | 114.5821 | 62 |
| 50 | KOR | Amy Yang | 1.7995 | 70.1806 | 39 |
Feedback
Give us feedback