| # | Nationality | Player | Avg. Points | Points Total | Events |
|---|---|---|---|---|---|
| 1 | THA | Jeeno Thitikul | 11.6879 | 444.1414 | 38 |
| 2 | USA | Nelly Korda | 7.77 | 271.9485 | 35 |
| 3 | AUS | Minjee Lee | 5.3919 | 253.4212 | 47 |
| 4 | JPN | Miyu Yamashita | 5.2991 | 307.346 | 58 |
| 5 | ENG | Charley Hull | 5.1484 | 205.9378 | 40 |
| 6 | NZL | Lydia Ko | 5.0097 | 180.3477 | 36 |
| 7 | CHN | Ruoning Yin | 4.161 | 153.9588 | 37 |
| 8 | ENG | Lottie Woad | 4.0568 | 141.9889 | 19 |
| 9 | KOR | Hyojoo Kim | 3.946 | 173.623 | 44 |
| 10 | KOR | Sei Young Kim | 3.9252 | 168.7827 | 43 |
| 11 | JPN | Mao Saigo | 3.8454 | 188.4265 | 49 |
| 12 | KOR | Haeran Ryu | 3.4948 | 164.2561 | 47 |
| 13 | USA | Angel Yin | 3.3756 | 141.7751 | 42 |
| 14 | JPN | Rio Takeda | 3.2449 | 220.6507 | 68 |
| 15 | SWE | Maja Stark | 3.1125 | 127.6124 | 41 |
| 16 | JPN | Nasa Hataoka | 3.0964 | 151.7238 | 49 |
| 17 | KOR | Hye Jin Choi | 3.0796 | 166.2991 | 54 |
| 18 | CAN | Brooke M. Henderson | 2.9587 | 139.0588 | 47 |
| 19 | AUS | Hannah Green | 2.8372 | 119.1643 | 42 |
| 20 | USA | Andrea Lee | 2.8344 | 116.2117 | 41 |
| 21 | FRA | Celine Boutier | 2.8004 | 140.0178 | 50 |
| 22 | THA | Ariya Jutanugarn | 2.7408 | 117.8565 | 43 |
| 23 | AUS | Grace Kim | 2.7241 | 136.2035 | 50 |
| 24 | SWE | Linn Grant | 2.6957 | 118.6097 | 44 |
| 25 | JPN | Akie Iwai | 2.6684 | 186.7861 | 70 |
| 26 | KOR | A Lim Kim | 2.6504 | 137.8202 | 52 |
| 27 | USA | Lauren Coughlin | 2.6149 | 120.287 | 46 |
| 28 | KOR | Youmin Hwang | 2.5895 | 132.0662 | 51 |
| 29 | JPN | Ayaka Furue | 2.5403 | 144.7998 | 57 |
| 30 | USA | Jennifer Kupcho | 2.5017 | 115.079 | 46 |
| 31 | JPN | Chizzy Iwai | 2.4929 | 174.5058 | 70 |
| 32 | KOR | Jin Young Ko | 2.4668 | 93.7374 | 38 |
| 33 | MEX | Gaby Lopez | 2.3816 | 107.1704 | 45 |
| 34 | USA | Yealimi Noh | 2.2997 | 103.4848 | 45 |
| 35 | GER | Esther Henseleit | 2.2731 | 106.8373 | 47 |
| 36 | ESP | Carlota Ciganda | 2.266 | 111.0325 | 49 |
| 37 | JPN | Minami Katsu | 2.113 | 124.6666 | 59 |
| 38 | USA | Auston Kim | 2.0642 | 101.1472 | 49 |
| 39 | KOR | Somi Lee | 2.0608 | 111.2847 | 54 |
| 40 | KOR | Hyunjo Yoo | 2.0565 | 121.3361 | 59 |
| 41 | USA | Megan Khang | 2.0523 | 82.0924 | 40 |
| 42 | JPN | Shuri Sakuma | 2.0051 | 150.3812 | 75 |
| 43 | USA | Lindy Duncan | 2.0022 | 86.096 | 43 |
| 44 | AUS | Stephanie Kyriacou | 1.9749 | 96.7714 | 49 |
| 45 | KOR | Seung Hui Ro | 1.9627 | 121.6861 | 62 |
| 46 | CHN | Miranda Wang | 1.9544 | 87.9476 | 45 |
| 47 | KOR | Jin Hee Im | 1.9442 | 106.9303 | 55 |
| 48 | KOR | Jungmin Hong | 1.9044 | 118.073 | 62 |
| 49 | KOR | Shinsil Bang | 1.8651 | 111.9089 | 60 |
| 50 | USA | Lilia Vu | 1.8567 | 68.6964 | 37 |
Feedback
Give us feedback