| # | Nationality | Player | Avg. Points | Points Total | Events |
|---|---|---|---|---|---|
| 1 | THA | Jeeno Thitikul | 12.1245 | 460.7315 | 38 |
| 2 | USA | Nelly Korda | 8.4596 | 304.5438 | 36 |
| 3 | AUS | Minjee Lee | 6.3989 | 300.7505 | 47 |
| 4 | JPN | Miyu Yamashita | 6.278 | 357.8435 | 57 |
| 5 | NZL | Lydia Ko | 6.2511 | 231.2889 | 37 |
| 6 | ENG | Charley Hull | 5.8687 | 234.7461 | 40 |
| 7 | CHN | Ruoning Yin | 5.0667 | 192.5337 | 38 |
| 8 | KOR | Hyojoo Kim | 4.9178 | 216.3824 | 44 |
| 9 | JPN | Mao Saigo | 4.6595 | 228.3145 | 49 |
| 10 | ENG | Lottie Woad | 4.4236 | 154.8267 | 16 |
| 11 | USA | Angel Yin | 4.3149 | 176.9115 | 41 |
| 12 | KOR | Sei Young Kim | 4.3105 | 189.6611 | 44 |
| 13 | JPN | Rio Takeda | 4.1409 | 277.4392 | 67 |
| 14 | KOR | Haeran Ryu | 4.0986 | 196.7309 | 48 |
| 15 | SWE | Maja Stark | 3.895 | 163.5897 | 42 |
| 16 | AUS | Hannah Green | 3.833 | 160.9869 | 42 |
| 17 | KOR | Hye Jin Choi | 3.6348 | 199.9136 | 55 |
| 18 | USA | Lauren Coughlin | 3.5577 | 160.0961 | 45 |
| 19 | USA | Andrea Lee | 3.3814 | 145.4008 | 43 |
| 20 | THA | Ariya Jutanugarn | 3.3813 | 148.7777 | 44 |
| 21 | FRA | Celine Boutier | 3.3466 | 174.0235 | 52 |
| 22 | JPN | Akie Iwai | 3.3249 | 226.0908 | 68 |
| 23 | KOR | Jin Young Ko | 3.2306 | 125.9946 | 39 |
| 24 | JPN | Ayaka Furue | 3.2227 | 183.6918 | 57 |
| 25 | KOR | A Lim Kim | 3.0806 | 160.1908 | 52 |
| 26 | CAN | Brooke M. Henderson | 3.0192 | 144.9238 | 48 |
| 27 | AUS | Grace Kim | 2.9684 | 157.3277 | 53 |
| 28 | GER | Esther Henseleit | 2.9363 | 138.0048 | 47 |
| 29 | JPN | Chisato Iwai | 2.8839 | 196.1019 | 68 |
| 30 | USA | Yealimi Noh | 2.8255 | 127.1469 | 45 |
| 31 | ESP | Carlota Ciganda | 2.7534 | 137.6707 | 50 |
| 32 | JPN | Nasa Hataoka | 2.7368 | 131.366 | 48 |
| 33 | KOR | Youmin Hwang | 2.6331 | 131.6548 | 50 |
| 34 | USA | Megan Khang | 2.5528 | 107.2156 | 42 |
| 35 | JPN | Minami Katsu | 2.5451 | 145.0693 | 57 |
| 36 | USA | Lilia Vu | 2.5164 | 98.1381 | 39 |
| 37 | KOR | Hyunjo Yoo | 2.5088 | 145.5092 | 58 |
| 38 | KOR | Seung Hui Ro | 2.4415 | 151.3753 | 62 |
| 39 | KOR | Jin Hee Im | 2.4325 | 131.3563 | 54 |
| 40 | USA | Jennifer Kupcho | 2.3949 | 110.1655 | 46 |
| 41 | SWE | Madelene Sagstrom | 2.3471 | 105.6184 | 45 |
| 42 | AUS | Stephanie Kyriacou | 2.3149 | 113.4311 | 49 |
| 43 | KOR | Shinsil Bang | 2.2902 | 137.4107 | 60 |
| 44 | CHN | Miranda Wang | 2.285 | 95.9692 | 42 |
| 45 | KOR | Somi Lee | 2.2335 | 116.1431 | 52 |
| 46 | THA | Chanettee Wannasaen | 2.2324 | 120.5472 | 54 |
| 47 | KOR | Jungmin Hong | 2.2305 | 138.2902 | 62 |
| 48 | USA | Lindy Duncan | 2.2274 | 95.7789 | 43 |
| 49 | JPN | Shuri Sakuma | 2.1669 | 160.3535 | 74 |
| 50 | JPN | Yui Kawamoto | 2.1665 | 145.157 | 67 |
| 51 | SWE | Ingrid Lindblad | 2.1123 | 73.9314 | 31 |
| 52 | KOR | Ye Won Lee | 2.0911 | 119.1946 | 57 |
| 53 | SWE | Linn Grant | 2.0465 | 94.1371 | 46 |
| 54 | USA | Auston Kim | 2.0238 | 99.165 | 49 |
| 55 | USA | Rose Zhang | 1.987 | 69.5458 | 34 |
| 56 | THA | Patty Tavatanakit | 1.9864 | 91.373 | 46 |
| 57 | JPN | Sakura Koiwai | 1.9461 | 112.8762 | 58 |
| 58 | MEX | Gaby Lopez | 1.9162 | 90.0631 | 47 |
| 59 | KOR | Jiyoung Park | 1.847 | 96.0447 | 52 |
| 60 | KOR | Ji Yai Shin | 1.8363 | 100.9945 | 55 |
| 61 | DEN | Nanna Koerstz Madsen | 1.8344 | 91.7193 | 50 |
| 62 | KOR | Ina Yoon | 1.834 | 95.3678 | 52 |
| 63 | USA | Sarah Schmelzel | 1.8171 | 85.4047 | 47 |
| 64 | KOR | Amy Yang | 1.814 | 78.0038 | 43 |
| 65 | KOR | Hyunkyung Park | 1.8008 | 104.446 | 58 |
| 66 | USA | Allisen Corpuz | 1.7639 | 86.4326 | 49 |
| 67 | RSA | Casandra Alexander | 1.7388 | 60.8574 | 35 |
| 68 | JPN | Shiho Kuwaki | 1.7273 | 120.9135 | 70 |
| 69 | KOR | YuJin Sung | 1.7265 | 89.7762 | 52 |
| 70 | SUI | Chiara Tamburlini | 1.711 | 78.707 | 46 |
| 71 | KOR | Minsol Kim | 1.6911 | 59.1878 | 24 |
| 72 | KOR | Mi Hyang Lee | 1.6885 | 82.7379 | 49 |
| 73 | USA | Lexi Thompson | 1.6733 | 58.5664 | 30 |
| 74 | KOR | Dayeon Lee | 1.6495 | 77.5263 | 47 |
| 75 | JPN | Sora Kamiya | 1.6278 | 110.6901 | 68 |
| 76 | JPN | Yuna Araki | 1.6061 | 64.2458 | 40 |
| 77 | BEL | Manon De Roey | 1.5995 | 81.5762 | 51 |
| 78 | KOR | Dongeun Lee | 1.597 | 99.0158 | 62 |
| 79 | ENG | Mimi Rhodes | 1.5563 | 54.4714 | 29 |
| 80 | JPN | Fuka Suga | 1.5441 | 89.557 | 58 |
| 81 | KOR | Su Ji Kim | 1.544 | 88.0101 | 57 |
| 82 | KOR | Jiwon KO | 1.5301 | 73.4452 | 48 |
| 83 | GER | Helen Briem | 1.5263 | 53.4199 | 28 |
| 84 | KOR | Jenny Shin | 1.494 | 73.2036 | 49 |
| 85 | KOR | Da som Ma | 1.4737 | 81.0537 | 55 |
| 86 | THA | Pajaree Anannarukarn | 1.4589 | 74.4048 | 51 |
| 87 | AUS | Gabriela Ruffels | 1.457 | 72.8516 | 50 |
| 88 | CHN | Yan Liu | 1.4506 | 63.8282 | 44 |
| 89 | KOR | Yunji Jeong | 1.4417 | 80.7357 | 56 |
| 90 | KOR | Narin An | 1.4175 | 68.039 | 48 |
| 91 | KOR | Sohyun Bae | 1.3939 | 79.4496 | 57 |
| 92 | IRL | Leona Maguire | 1.3823 | 74.6426 | 54 |
| 93 | KOR | Juyoung PAK | 1.3772 | 75.7442 | 55 |
| 94 | JPN | Sayaka Takahashi | 1.3596 | 95.1692 | 70 |
| 95 | JPN | Shina Kanazawa | 1.3572 | 86.8591 | 64 |
| 96 | RUS | Nataliya Guseva | 1.3529 | 67.6429 | 50 |
| 97 | JPN | Ai Suzuki | 1.3513 | 79.7258 | 59 |
| 98 | TPE | Wei-Ling Hsu | 1.3485 | 68.7755 | 51 |
| 99 | KOR | Ga Young Lee | 1.3451 | 83.3931 | 62 |
| 100 | SIN | Shannon Tan | 1.3333 | 65.3331 | 49 |
| 101 | JPN | Yuka Saso | 1.3075 | 57.5315 | 44 |
| 102 | USA | Jenny Bae | 1.3015 | 49.4584 | 38 |
| 103 | KOR | Hyejun Park | 1.3009 | 76.7537 | 59 |
| 104 | KOR | Min Sun7 Kim | 1.292 | 80.1041 | 62 |
| 105 | KOR | Hansol JI | 1.2397 | 71.9016 | 58 |
| 106 | USA | Lucy Li | 1.2316 | 61.5816 | 50 |
| 107 | KOR | Jiu Ko | 1.2307 | 73.8438 | 60 |
| 108 | JPN | Hibiki Iriya | 1.2305 | 43.0668 | 35 |
| 109 | JPN | Yuri Yoshida | 1.2294 | 56.5547 | 46 |
| 110 | KOR | Kyo Rim SEO | 1.2234 | 42.8179 | 34 |
| 111 | USA | Ally Ewing | 1.2051 | 42.1801 | 20 |
| 112 | ESP | Julia Lopez Ramirez | 1.2002 | 42.0054 | 23 |
| 113 | ENG | Cara Gainer | 1.1484 | 47.0858 | 41 |
| 114 | RSA | Ashleigh Buhai | 1.1438 | 57.1907 | 50 |
| 115 | JPN | Hinako Shibuno | 1.1435 | 59.4612 | 52 |
| 116 | KOR | MinYoung Lee | 1.1328 | 65.7045 | 58 |
| 117 | KOR | Minji Park | 1.1328 | 54.3752 | 48 |
| 118 | KOR | Jinseon Han | 1.125 | 64.1253 | 57 |
| 119 | KOR | Shihyun Kim | 1.0966 | 38.3824 | 31 |
| 120 | CAN | Anna Huang | 1.0819 | 37.8682 | 21 |
| 121 | CHN | Weiwei Zhang | 1.0769 | 46.3074 | 43 |
| 122 | USA | Brooke Matthews | 1.0686 | 40.6057 | 38 |
| 123 | JPN | Yuka Yasuda | 1.0496 | 67.1749 | 64 |
| 124 | ENG | Georgia Hall | 1.0493 | 43.023 | 41 |
| 125 | FRA | Nastasia Nadaud | 1.0464 | 47.0875 | 45 |
| 126 | CHN | Ruixin Liu | 1.0462 | 41.8471 | 40 |
| 127 | JPN | Kotone Hori | 1.0446 | 66.8563 | 64 |
| 128 | JPN | Saiki Fujita | 1.0388 | 67.52 | 65 |
| 129 | FRA | Perrine Delacour | 1.0345 | 54.8259 | 53 |
| 130 | FRA | Pauline Roussin | 1.0335 | 48.5731 | 47 |
| 131 | THA | P.K. Kongkraphan | 1.0272 | 46.2238 | 45 |
| 132 | JPN | Ayako Kimura | 1.0174 | 66.1341 | 65 |
| 133 | KOR | Min Byeol Kim | 0.984 | 59.0415 | 60 |
| 134 | KOR | Bokyeom PARK | 0.9717 | 59.2712 | 61 |
| 135 | CHN | Xiyu Lin | 0.9713 | 33.9946 | 26 |
| 136 | THA | Arpichaya Yubol | 0.9633 | 51.0529 | 53 |
| 137 | KOR | Min ju Kim | 0.9632 | 58.755 | 61 |
| 138 | CHN | Mary Liu | 0.9595 | 37.4188 | 39 |
| 139 | KOR | Ye Sung Jun | 0.953 | 54.3207 | 57 |
| 140 | CHN | Shuying Li | 0.9451 | 53.8699 | 57 |
| 141 | SUI | Albane Valenzuela | 0.9356 | 42.1012 | 45 |
| 142 | JPN | Kano Nakamura | 0.9348 | 57.9567 | 62 |
| 143 | KOR | Yerim CHOI | 0.9238 | 53.5815 | 58 |
| 144 | TPE | Peiyun Chien | 0.9232 | 48.9315 | 53 |
| 145 | ESP | Nuria Iturrioz | 0.9184 | 40.4107 | 44 |
| 146 | KOR | Hee Jeong Lim | 0.9086 | 52.699 | 58 |
| 147 | THA | Jasmine Suwannapura | 0.9074 | 47.183 | 52 |
| 148 | KOR | Eunwoo Choi | 0.8932 | 50.9108 | 57 |
| 149 | JPN | Ayaka Watanabe | 0.8924 | 51.762 | 58 |
| 150 | ENG | Alice Hewson | 0.8902 | 42.7292 | 48 |
| 151 | JPN | Saki Nagamine | 0.8902 | 56.0818 | 63 |
| 152 | AUS | Choi Robyn | 0.88 | 36.0795 | 41 |
| 153 | DEN | Emily Kristine Pedersen | 0.8798 | 43.1124 | 49 |
| 154 | KOR | In Gee Chun | 0.8708 | 30.4793 | 30 |
| 155 | USA | Marina Alex | 0.8684 | 30.3942 | 27 |
| 156 | JPN | Miyu Sato | 0.8603 | 61.9411 | 72 |
| 157 | IRL | Lauren Walsh | 0.856 | 36.8101 | 43 |
| 158 | CZE | Sara Kouskova | 0.8546 | 42.7301 | 50 |
| 159 | JPN | Lala Anai | 0.8496 | 61.1708 | 72 |
| 160 | JPN | Saki Baba | 0.8467 | 33.8682 | 40 |
| 161 | JPN | Asuka Kashiwabara | 0.8398 | 55.426 | 66 |
| 162 | USA | Kristen Gillman | 0.8367 | 40.1631 | 48 |
| 163 | USA | Hailee Cooper | 0.8351 | 29.2276 | 32 |
| 164 | JPN | Miyuu Abe | 0.8291 | 56.3793 | 68 |
| 165 | TPE | Chia Yen Wu | 0.8201 | 55.7686 | 68 |
| 166 | KOR | Jaeyoon LEE | 0.8089 | 28.3106 | 34 |
| 167 | IND | Aditi Ashok | 0.7996 | 37.5825 | 47 |
| 168 | KOR | Seon Woo Bae | 0.7993 | 49.5575 | 62 |
| 169 | KOR | Jeongmin Moon | 0.7988 | 44.7344 | 56 |
| 170 | JPN | Mitsuki Kobayashi | 0.7948 | 55.6348 | 70 |
| 171 | WAL | Darcey Harry | 0.7915 | 27.7038 | 21 |
| 172 | AUS | Cassie Porter | 0.7806 | 36.6866 | 47 |
| 173 | USA | Gurleen Kaur | 0.7715 | 27.7744 | 36 |
| 174 | SCO | Gemma Dryburgh | 0.7699 | 38.4972 | 50 |
| 175 | RSA | Paula Reto | 0.7695 | 40.7858 | 53 |
| 176 | JPN | Eri Okayama | 0.7678 | 48.3722 | 63 |
| 177 | JPN | Haruka Kawasaki | 0.7669 | 52.1515 | 68 |
| 178 | THA | Cholcheva WONGRAS | 0.7618 | 29.7099 | 39 |
| 179 | KOR | Uh Jin Seo | 0.7573 | 46.1937 | 61 |
| 180 | NZL | Amelia Garvey | 0.7531 | 31.6282 | 42 |
| 181 | AUT | Emma Spitz | 0.7519 | 33.8338 | 45 |
| 182 | USA | Ryann O'Toole | 0.7481 | 29.925 | 40 |
| 183 | THA | Moriya Jutanugarn | 0.748 | 33.6606 | 45 |
| 184 | USA | Bailey Tardy | 0.7333 | 30.7997 | 42 |
| 185 | JPN | Karen Tsuruoka | 0.7316 | 43.1667 | 59 |
| 186 | NED | Anne Van Dam | 0.7304 | 25.5635 | 29 |
| 187 | GER | Laura Fuenfstueck | 0.7267 | 32.7007 | 45 |
| 188 | JPN | Nana Yamashiro | 0.7259 | 36.2955 | 50 |
| 189 | JPN | Sayaka Teraoka | 0.7258 | 25.4013 | 28 |
| 190 | ENG | Bronte Law | 0.725 | 29.7265 | 41 |
| 191 | JPN | Momoko Osato | 0.7249 | 50.0207 | 69 |
| 192 | AUS | Hira Naveed | 0.7186 | 31.6193 | 44 |
| 193 | AUS | Kirsten Rudgeley | 0.7142 | 30.7116 | 43 |
| 194 | KOR | Minkyung CHOI | 0.6994 | 41.2674 | 59 |
| 195 | JPN | Kotoko Uchida | 0.6986 | 44.7087 | 64 |
| 196 | NOR | Celine Borge | 0.6953 | 31.2868 | 45 |
| 197 | USA | Alexa Pano | 0.6943 | 36.1049 | 52 |
| 198 | KOR | Chaeeun2 LEE | 0.6916 | 42.1906 | 61 |
| 199 | KOR | Yoollyn LEE | 0.6906 | 37.2899 | 54 |
| 200 | GER | Olivia Cowan | 0.6898 | 28.2824 | 41 |
| 201 | JPN | Aihi Takano | 0.6882 | 39.9168 | 58 |
| 202 | KOR | Songyi AHN | 0.6861 | 39.1063 | 57 |
| 203 | SWE | Anna Nordqvist | 0.6845 | 30.8047 | 45 |
| 204 | SWE | Kajsa Arwefjall | 0.6833 | 25.9649 | 38 |
| 205 | JPN | Serena Aoki | 0.6802 | 47.6126 | 70 |
| 206 | KOR | Kabin CHOI | 0.6781 | 42.0416 | 62 |
| 207 | KOR | Jeyeong LEE | 0.676 | 39.2068 | 58 |
| 208 | JPN | Kokona Sakurai | 0.6701 | 46.9084 | 70 |
| 209 | JPN | Haruka Amamoto | 0.6655 | 46.5824 | 70 |
| 210 | THA | Wichanee Meechai | 0.6538 | 26.1503 | 40 |
| 211 | CHN | Yahui Zhang | 0.6472 | 22.6537 | 32 |
| 212 | USA | Melanie Green | 0.6452 | 22.5819 | 22 |
| 213 | JPN | Reika Miyako | 0.6444 | 24.4858 | 38 |
| 214 | JPN | Erika Hara | 0.642 | 34.6676 | 54 |
| 215 | JPN | Nana Suganuma | 0.6356 | 36.2295 | 57 |
| 216 | USA | Alison Lee | 0.6325 | 22.137 | 27 |
| 217 | KOR | Dain SHIN | 0.6301 | 34.028 | 54 |
| 218 | KOR | Jeongeun Lee5 | 0.6299 | 22.0475 | 33 |
| 219 | KOR | Jinyoung2 HONG | 0.6236 | 34.2974 | 55 |
| 220 | SWE | Linnea Strom | 0.6233 | 30.5413 | 49 |
| 221 | ITA | Alessandra Fanali | 0.616 | 25.257 | 41 |
| 222 | KOR | JINYEONG LIM | 0.6143 | 35.6306 | 58 |
| 223 | CHN | Yuai Ji | 0.6109 | 23.2158 | 38 |
| 224 | CHN | Haruka Morita | 0.6108 | 37.2568 | 61 |
| 225 | ESP | Luna Sobron Galmes | 0.6072 | 27.3245 | 45 |
| 226 | KOR | Kumkang Park | 0.6066 | 22.4426 | 37 |
| 227 | KOR | Ilhee Lee | 0.6063 | 21.221 | 16 |
| 228 | IND | Diksha Dagar | 0.6005 | 28.225 | 47 |
| 229 | TPE | Pei-Ying Tsai | 0.6002 | 35.4094 | 59 |
| 230 | AUS | Karis Davidson | 0.5984 | 20.9428 | 28 |
| 231 | ITA | Benedetta Moresco | 0.5944 | 23.7749 | 40 |
| 232 | SLO | Pia Babnik | 0.5904 | 21.2551 | 36 |
| 233 | NED | Dewi Weber | 0.5893 | 23.5726 | 40 |
| 234 | KOR | Jihyeon3 LEE | 0.5884 | 26.4783 | 45 |
| 235 | JPN | Megumi Kido | 0.5856 | 39.2344 | 67 |
| 236 | JPN | Nanako Inagaki | 0.5827 | 31.4635 | 54 |
| 237 | JPN | Rin Yoshida | 0.5824 | 23.878 | 41 |
| 238 | GER | Aline Krauter | 0.5817 | 25.5967 | 44 |
| 239 | PHI | Bianca Pagdanganan | 0.5812 | 22.6665 | 39 |
| 240 | KOR | Mi Jeong Jeon | 0.5787 | 34.7245 | 60 |
| 241 | CHN | Ying Xu | 0.5717 | 20.0111 | 19 |
| 242 | KOR | Geena Yoo | 0.5653 | 30.5238 | 54 |
| 243 | IND | Pranavi Urs | 0.5649 | 19.7706 | 33 |
| 244 | USA | Elizabeth Szokol | 0.5617 | 21.3433 | 38 |
| 245 | USA | Brianna Navarrosa | 0.5604 | 19.6143 | 21 |
| 246 | DEN | Nicole Broch Estrup | 0.5594 | 19.5795 | 26 |
| 247 | JPN | Haruka Kudo | 0.5581 | 36.2755 | 65 |
| 248 | JPN | Yuna Nishimura | 0.5579 | 30.685 | 55 |
| 249 | ESP | Azahara Munoz | 0.5558 | 21.1222 | 38 |
| 250 | THA | Pornanong Phatlum | 0.5547 | 20.5255 | 37 |
Feedback
Give us feedback