| # | Nationality | Player | Avg. Points | Points Total | Events |
|---|---|---|---|---|---|
| 1 | THA | Jeeno Thitikul | 12.4965 | 449.8733 | 36 |
| 2 | USA | Nelly Korda | 8.3989 | 293.9617 | 35 |
| 3 | JPN | Miyu Yamashita | 6.2733 | 357.5764 | 57 |
| 4 | AUS | Minjee Lee | 6.2638 | 294.3993 | 47 |
| 5 | NZL | Lydia Ko | 6.1701 | 222.1235 | 36 |
| 6 | ENG | Charley Hull | 6.1612 | 240.2873 | 39 |
| 7 | CHN | Ruoning Yin | 5.0937 | 188.4681 | 37 |
| 8 | KOR | Hyojoo Kim | 4.8854 | 210.0725 | 43 |
| 9 | JPN | Mao Saigo | 4.7265 | 226.8713 | 48 |
| 10 | ENG | Lottie Woad | 4.3412 | 151.9411 | 17 |
| 11 | KOR | Sei Young Kim | 4.3222 | 185.8546 | 43 |
| 12 | USA | Angel Yin | 4.2879 | 171.517 | 40 |
| 13 | KOR | Haeran Ryu | 4.1906 | 196.96 | 47 |
| 14 | JPN | Rio Takeda | 4.073 | 272.8905 | 67 |
| 15 | SWE | Maja Stark | 3.8479 | 157.7654 | 41 |
| 16 | AUS | Hannah Green | 3.7647 | 158.1157 | 42 |
| 17 | KOR | Hye Jin Choi | 3.6441 | 196.7839 | 54 |
| 18 | USA | Lauren Coughlin | 3.4724 | 156.2598 | 45 |
| 19 | FRA | Celine Boutier | 3.3788 | 172.3163 | 51 |
| 20 | USA | Andrea Lee | 3.3648 | 141.3218 | 42 |
| 21 | THA | Ariya Jutanugarn | 3.3475 | 143.9409 | 43 |
| 22 | KOR | Jin Young Ko | 3.2767 | 121.2387 | 37 |
| 23 | JPN | Akie Iwai | 3.246 | 220.7289 | 68 |
| 24 | JPN | Nasa Hataoka | 3.1573 | 151.5507 | 48 |
| 25 | JPN | Ayaka Furue | 3.1268 | 178.2258 | 57 |
| 26 | KOR | A Lim Kim | 3.0828 | 157.2212 | 51 |
| 27 | AUS | Grace Kim | 3.0703 | 159.6552 | 52 |
| 28 | CAN | Brooke M. Henderson | 3.051 | 143.3983 | 47 |
| 29 | SWE | Linn Grant | 3.0288 | 136.2938 | 45 |
| 30 | KOR | Youmin Hwang | 2.9435 | 147.1767 | 50 |
| 31 | USA | Jennifer Kupcho | 2.9188 | 134.2668 | 46 |
| 32 | GER | Esther Henseleit | 2.9068 | 136.6204 | 47 |
| 33 | JPN | Chisato Iwai | 2.8472 | 193.6097 | 68 |
| 34 | USA | Yealimi Noh | 2.8019 | 123.2838 | 44 |
| 35 | ESP | Carlota Ciganda | 2.7465 | 134.5778 | 49 |
| 36 | USA | Megan Khang | 2.5245 | 103.5044 | 41 |
| 37 | JPN | Minami Katsu | 2.4772 | 143.6779 | 58 |
| 38 | USA | Lilia Vu | 2.439 | 92.6818 | 38 |
| 39 | KOR | Hyunjo Yoo | 2.4322 | 143.4974 | 59 |
| 40 | KOR | Seung Hui Ro | 2.3967 | 148.5952 | 62 |
| 41 | KOR | Jin Hee Im | 2.351 | 126.9543 | 54 |
| 42 | SWE | Madelene Sagstrom | 2.3457 | 103.2123 | 44 |
| 43 | AUS | Stephanie Kyriacou | 2.3118 | 110.9675 | 48 |
| 44 | MEX | Gaby Lopez | 2.2988 | 105.7441 | 46 |
| 45 | USA | Lindy Duncan | 2.2856 | 98.2826 | 43 |
| 46 | KOR | Shinsil Bang | 2.2519 | 135.1119 | 60 |
| 47 | JPN | Shuri Sakuma | 2.2432 | 165.9934 | 74 |
| 48 | KOR | Jungmin Hong | 2.2281 | 138.143 | 62 |
| 49 | CHN | Miranda Wang | 2.2274 | 95.777 | 43 |
| 50 | KOR | Somi Lee | 2.2189 | 117.6026 | 53 |
| 51 | THA | Chanettee Wannasaen | 2.2029 | 116.7548 | 53 |
| 52 | USA | Auston Kim | 2.1994 | 107.7696 | 49 |
| 53 | JPN | Yui Kawamoto | 2.1653 | 145.0743 | 67 |
| 54 | SWE | Ingrid Lindblad | 2.056 | 71.96 | 32 |
| 55 | KOR | Ye Won Lee | 2.0289 | 115.6494 | 57 |
| 56 | USA | Rose Zhang | 1.973 | 69.0552 | 34 |
| 57 | THA | Patty Tavatanakit | 1.9421 | 89.3386 | 46 |
| 58 | JPN | Sakura Koiwai | 1.93 | 108.0797 | 56 |
| 59 | DEN | Nanna Koerstz Madsen | 1.8544 | 92.7199 | 50 |
| 60 | KOR | Ji Yai Shin | 1.8505 | 101.7788 | 55 |
| 61 | JPN | Yuna Araki | 1.8501 | 77.7062 | 42 |
| 62 | KOR | Ina Yoon | 1.7983 | 97.1096 | 54 |
| 63 | KOR | Jiyoung Park | 1.7971 | 93.4494 | 52 |
| 64 | KOR | Hyunkyung Park | 1.7792 | 103.1961 | 58 |
| 65 | USA | Allisen Corpuz | 1.7764 | 85.2693 | 48 |
| 66 | KOR | Amy Yang | 1.7686 | 74.2823 | 42 |
| 67 | RSA | Casandra Alexander | 1.763 | 61.7037 | 35 |
| 68 | USA | Sarah Schmelzel | 1.7597 | 82.706 | 47 |
| 69 | SUI | Chiara Tamburlini | 1.7596 | 82.7023 | 47 |
| 70 | JPN | Shiho Kuwaki | 1.7003 | 119.0211 | 70 |
| 71 | KOR | Minsol Kim | 1.6932 | 59.2624 | 25 |
| 72 | KOR | Dongeun Lee | 1.6841 | 106.0964 | 63 |
| 73 | KOR | YuJin Sung | 1.6745 | 88.7469 | 53 |
| 74 | KOR | Dayeon Lee | 1.6491 | 77.506 | 47 |
| 75 | KOR | Mi Hyang Lee | 1.6406 | 80.3874 | 49 |
| 76 | JPN | Sora Kamiya | 1.6187 | 110.0691 | 68 |
| 77 | USA | Lexi Thompson | 1.6041 | 56.143 | 30 |
| 78 | BEL | Manon De Roey | 1.5871 | 82.5283 | 52 |
| 79 | ENG | Mimi Rhodes | 1.5664 | 54.8227 | 30 |
| 80 | KOR | Su Ji Kim | 1.5244 | 86.8886 | 57 |
| 81 | GER | Helen Briem | 1.5041 | 52.6437 | 29 |
| 82 | KOR | Jiwon KO | 1.4922 | 73.1198 | 49 |
| 83 | JPN | Fuka Suga | 1.4888 | 89.3257 | 60 |
| 84 | RUS | Nataliya Guseva | 1.4563 | 75.7292 | 52 |
| 85 | KOR | Jenny Shin | 1.456 | 71.3416 | 49 |
| 86 | KOR | Da som Ma | 1.44 | 79.2024 | 55 |
| 87 | AUS | Gabriela Ruffels | 1.4353 | 71.7633 | 50 |
| 88 | CHN | Ruixin Liu | 1.4261 | 57.0421 | 40 |
| 89 | CHN | Yan Liu | 1.4157 | 62.29 | 44 |
| 90 | KOR | Yunji Jeong | 1.409 | 78.9021 | 56 |
| 91 | THA | Pajaree Anannarukarn | 1.4041 | 73.0142 | 52 |
| 92 | JPN | Ai Suzuki | 1.4008 | 82.6478 | 59 |
| 93 | JPN | Shina Kanazawa | 1.4006 | 89.6378 | 64 |
| 94 | USA | Lucy Li | 1.3976 | 71.2761 | 51 |
| 95 | KOR | Narin An | 1.3929 | 65.4673 | 47 |
| 96 | JPN | Sayaka Takahashi | 1.3915 | 97.4042 | 70 |
| 97 | KOR | Sohyun Bae | 1.3771 | 78.4951 | 57 |
| 98 | KOR | Ga Young Lee | 1.374 | 85.1894 | 62 |
| 99 | IRL | Leona Maguire | 1.3703 | 72.6271 | 53 |
| 100 | KOR | Juyoung PAK | 1.3623 | 74.9265 | 55 |
| 101 | TPE | Wei-Ling Hsu | 1.2951 | 67.343 | 52 |
| 102 | SIN | Shannon Tan | 1.2908 | 64.5414 | 50 |
| 103 | KOR | Min Sun7 Kim | 1.288 | 79.8556 | 62 |
| 104 | KOR | Hyejun Park | 1.282 | 76.9217 | 60 |
| 105 | USA | Jenny Bae | 1.2764 | 49.7796 | 39 |
| 106 | KOR | Kyo Rim SEO | 1.2515 | 43.801 | 35 |
| 107 | ESP | Julia Lopez Ramirez | 1.2331 | 43.1595 | 25 |
| 108 | JPN | Yuka Saso | 1.2251 | 53.9061 | 44 |
| 109 | JPN | Yuri Yoshida | 1.2242 | 57.5388 | 47 |
| 110 | KOR | Hansol JI | 1.2223 | 70.8954 | 58 |
| 111 | KOR | Jiu Ko | 1.2145 | 71.6577 | 59 |
| 112 | USA | Brooke Matthews | 1.1956 | 46.6286 | 39 |
| 113 | KOR | MinYoung Lee | 1.1766 | 68.2439 | 58 |
| 114 | JPN | Hibiki Iriya | 1.1593 | 42.8943 | 37 |
| 115 | ENG | Cara Gainer | 1.1446 | 45.7828 | 40 |
| 116 | USA | Ally Ewing | 1.1261 | 39.4138 | 18 |
| 117 | FRA | Pauline Roussin | 1.121 | 52.6892 | 47 |
| 118 | RSA | Ashleigh Buhai | 1.1167 | 54.7168 | 49 |
| 119 | JPN | Kotone Hori | 1.1129 | 71.224 | 64 |
| 120 | KOR | Jinseon Han | 1.1012 | 62.7688 | 57 |
| 121 | KOR | Minji Park | 1.0997 | 52.7858 | 48 |
| 122 | JPN | Hinako Shibuno | 1.0933 | 56.8531 | 52 |
| 123 | CAN | Anna Huang | 1.0857 | 37.9988 | 22 |
| 124 | KOR | Shihyun Kim | 1.0838 | 37.9337 | 32 |
| 125 | CHN | Weiwei Zhang | 1.0615 | 45.6455 | 43 |
| 126 | ENG | Georgia Hall | 1.0547 | 41.1344 | 39 |
| 127 | KOR | Hee Jeong Lim | 1.05 | 60.8993 | 58 |
| 128 | FRA | Nastasia Nadaud | 1.0421 | 46.8962 | 45 |
| 129 | THA | P.K. Kongkraphan | 1.034 | 45.4943 | 44 |
| 130 | FRA | Perrine Delacour | 1.0323 | 54.7107 | 53 |
| 131 | JPN | Saiki Fujita | 1.0269 | 66.7489 | 65 |
| 132 | JPN | Yuka Yasuda | 1.0172 | 65.1031 | 64 |
| 133 | JPN | Ayako Kimura | 1.0149 | 65.9702 | 65 |
| 134 | CHN | Shuying Li | 0.9831 | 57.0198 | 58 |
| 135 | JPN | Saki Nagamine | 0.9725 | 61.2687 | 63 |
| 136 | KOR | Min Byeol Kim | 0.9631 | 57.7832 | 60 |
| 137 | KOR | Bokyeom PARK | 0.9586 | 58.4761 | 61 |
| 138 | KOR | Min ju Kim | 0.9536 | 58.1701 | 61 |
| 139 | JPN | Kano Nakamura | 0.9482 | 58.789 | 62 |
| 140 | CHN | Mary Liu | 0.9323 | 37.2938 | 40 |
| 141 | THA | Arpichaya Yubol | 0.9278 | 50.0993 | 54 |
| 142 | KOR | Ye Sung Jun | 0.9215 | 53.4499 | 58 |
| 143 | KOR | Eunwoo Choi | 0.9199 | 52.4359 | 57 |
| 144 | KOR | Yerim CHOI | 0.9141 | 53.0175 | 58 |
| 145 | THA | Jasmine Suwannapura | 0.9139 | 46.6074 | 51 |
| 146 | KOR | In Gee Chun | 0.9122 | 31.9275 | 30 |
| 147 | ESP | Nuria Iturrioz | 0.9024 | 39.707 | 44 |
| 148 | CHN | Xiyu Lin | 0.9015 | 31.552 | 25 |
| 149 | SUI | Albane Valenzuela | 0.8982 | 40.4191 | 45 |
| 150 | ENG | Alice Hewson | 0.8918 | 42.8081 | 48 |
| 151 | TPE | Peiyun Chien | 0.8873 | 47.0248 | 53 |
| 152 | JPN | Ayaka Watanabe | 0.8856 | 51.3645 | 58 |
| 153 | AUS | Choi Robyn | 0.8685 | 37.3459 | 43 |
| 154 | CZE | Sara Kouskova | 0.8601 | 43.0031 | 50 |
| 155 | JPN | Miyuu Abe | 0.8591 | 57.5614 | 67 |
| 156 | KOR | Jeongmin Moon | 0.8482 | 47.5007 | 56 |
| 157 | JPN | Miyu Sato | 0.8473 | 61.0068 | 72 |
| 158 | JPN | Saki Baba | 0.8454 | 35.5075 | 42 |
| 159 | DEN | Emily Kristine Pedersen | 0.845 | 42.2514 | 50 |
| 160 | JPN | Asuka Kashiwabara | 0.8443 | 55.7245 | 66 |
| 161 | JPN | Lala Anai | 0.8395 | 60.4445 | 72 |
| 162 | IRL | Lauren Walsh | 0.8319 | 36.6027 | 44 |
| 163 | USA | Kristen Gillman | 0.8238 | 41.1918 | 50 |
| 164 | USA | Marina Alex | 0.8228 | 28.7995 | 26 |
| 165 | TPE | Chia Yen Wu | 0.82 | 55.7584 | 68 |
| 166 | KOR | Seon Woo Bae | 0.818 | 50.7155 | 62 |
| 167 | USA | Hailee Cooper | 0.8147 | 28.5134 | 32 |
| 168 | KOR | Jaeyoon LEE | 0.812 | 28.4201 | 35 |
| 169 | WAL | Darcey Harry | 0.8088 | 28.3065 | 22 |
| 170 | RSA | Paula Reto | 0.8002 | 43.2116 | 54 |
| 171 | USA | Gurleen Kaur | 0.7985 | 30.3411 | 38 |
| 172 | KOR | Uh Jin Seo | 0.7976 | 48.6515 | 61 |
| 173 | SCO | Gemma Dryburgh | 0.7914 | 39.5707 | 50 |
| 174 | IND | Aditi Ashok | 0.7897 | 37.1159 | 47 |
| 175 | JPN | Mitsuki Kobayashi | 0.7785 | 54.4942 | 70 |
| 176 | JPN | Haruka Kawasaki | 0.77 | 51.5878 | 67 |
| 177 | AUS | Cassie Porter | 0.7594 | 36.4514 | 48 |
| 178 | JPN | Eri Okayama | 0.7502 | 48.7633 | 65 |
| 179 | AUT | Emma Spitz | 0.7442 | 33.4904 | 45 |
| 180 | THA | Cholcheva WONGRAS | 0.7417 | 28.9244 | 39 |
| 181 | AUS | Karis Davidson | 0.7376 | 25.816 | 30 |
| 182 | NZL | Amelia Garvey | 0.7375 | 31.7139 | 43 |
| 183 | SWE | Kajsa Arwefjall | 0.7307 | 28.4987 | 39 |
| 184 | JPN | Hana Wakimoto | 0.729 | 49.5698 | 68 |
| 185 | THA | Moriya Jutanugarn | 0.7288 | 32.0662 | 44 |
| 186 | USA | Bailey Tardy | 0.7279 | 30.5698 | 42 |
| 187 | JPN | Sayaka Teraoka | 0.7272 | 25.4511 | 29 |
| 188 | USA | Ryann O'Toole | 0.7255 | 28.2951 | 39 |
| 189 | JPN | Karen Tsuruoka | 0.7227 | 42.639 | 59 |
| 190 | GER | Laura Fuenfstueck | 0.7119 | 32.0357 | 45 |
| 191 | USA | Alexa Pano | 0.7118 | 36.3028 | 51 |
| 192 | JPN | Momoko Osato | 0.7098 | 48.2683 | 68 |
| 193 | JPN | Erika Hara | 0.7031 | 37.2645 | 53 |
| 194 | AUS | Kirsten Rudgeley | 0.7029 | 30.2232 | 43 |
| 195 | NED | Anne Van Dam | 0.6967 | 24.3857 | 28 |
| 196 | JPN | Serena Aoki | 0.6939 | 48.5746 | 70 |
| 197 | GER | Olivia Cowan | 0.6935 | 29.125 | 42 |
| 198 | ENG | Bronte Law | 0.6914 | 28.3481 | 41 |
| 199 | KOR | Minkyung CHOI | 0.6899 | 40.7013 | 59 |
| 200 | NOR | Celine Borge | 0.6895 | 31.7174 | 46 |
| 201 | SWE | Anna Nordqvist | 0.6856 | 30.1647 | 44 |
| 202 | KOR | Yoollyn LEE | 0.6852 | 37.6866 | 55 |
| 203 | JPN | Nana Yamashiro | 0.6846 | 35.6006 | 52 |
| 204 | KOR | Chaeeun2 LEE | 0.6836 | 41.7008 | 61 |
| 205 | JPN | Kana Nagai | 0.6831 | 46.4511 | 68 |
| 206 | JPN | Aihi Takano | 0.6827 | 40.9613 | 60 |
| 207 | JPN | Kotoko Uchida | 0.6781 | 43.3994 | 64 |
| 208 | KOR | Songyi AHN | 0.6749 | 38.4692 | 57 |
| 209 | AUS | Hira Naveed | 0.6698 | 30.1394 | 45 |
| 210 | JPN | Kokona Sakurai | 0.6663 | 45.9723 | 69 |
| 211 | JPN | Haruka Amamoto | 0.6647 | 45.8625 | 69 |
| 212 | KOR | Kabin CHOI | 0.6643 | 41.1872 | 62 |
| 213 | KOR | Jeyeong LEE | 0.6566 | 37.4235 | 57 |
| 214 | KOR | Jeongeun Lee5 | 0.6428 | 22.4989 | 34 |
| 215 | JPN | Nana Suganuma | 0.6414 | 36.5573 | 57 |
| 216 | THA | Wichanee Meechai | 0.637 | 24.8414 | 39 |
| 217 | KOR | Jihyeon3 LEE | 0.6353 | 28.5879 | 45 |
| 218 | USA | Melanie Green | 0.6349 | 22.2208 | 22 |
| 219 | CHN | Ying Xu | 0.6343 | 22.2003 | 20 |
| 220 | CHN | Yahui Zhang | 0.6278 | 21.9729 | 32 |
| 221 | KOR | Dain SHIN | 0.6261 | 34.4358 | 55 |
| 222 | SWE | Linnea Strom | 0.6246 | 29.9798 | 48 |
| 223 | KOR | Jinyoung2 HONG | 0.6225 | 34.24 | 55 |
| 224 | USA | Alison Lee | 0.6221 | 21.7736 | 26 |
| 225 | JPN | Reika Miyako | 0.6159 | 24.0219 | 39 |
| 226 | PHI | Bianca Pagdanganan | 0.6104 | 23.1957 | 38 |
| 227 | KOR | Mi Jeong Jeon | 0.607 | 36.4221 | 60 |
| 228 | CHN | Haruka Morita | 0.605 | 35.694 | 59 |
| 229 | ESP | Luna Sobron Galmes | 0.6036 | 27.1608 | 45 |
| 230 | KOR | JINYEONG LIM | 0.5967 | 35.2079 | 59 |
| 231 | CHN | Yuai Ji | 0.5955 | 22.6281 | 38 |
| 232 | ITA | Alessandra Fanali | 0.5951 | 24.3997 | 41 |
| 233 | TPE | Pei-Ying Tsai | 0.594 | 35.0455 | 59 |
| 234 | JPN | Nanako Inagaki | 0.593 | 33.2064 | 56 |
| 235 | KOR | Ilhee Lee | 0.5924 | 20.7337 | 17 |
| 236 | JPN | Yuna Nishimura | 0.5906 | 31.8911 | 54 |
| 237 | IND | Diksha Dagar | 0.5842 | 27.4588 | 47 |
| 238 | KOR | Kumkang Park | 0.5829 | 22.7319 | 39 |
| 239 | JPN | Rin Yoshida | 0.573 | 24.0646 | 42 |
| 240 | JPN | Megumi Kido | 0.5717 | 38.3034 | 67 |
| 241 | NED | Dewi Weber | 0.5676 | 23.2712 | 41 |
| 242 | IND | Pranavi Urs | 0.5649 | 19.7702 | 34 |
| 243 | USA | Brianna Navarrosa | 0.5623 | 19.6822 | 22 |
| 244 | KOR | Geena Yoo | 0.5613 | 30.8695 | 55 |
| 245 | JPN | Haruka Kudo | 0.5597 | 35.8189 | 64 |
| 246 | GER | Aline Krauter | 0.5568 | 25.0541 | 45 |
| 247 | USA | Elizabeth Szokol | 0.5555 | 20.552 | 37 |
| 248 | SLO | Pia Babnik | 0.5552 | 20.5439 | 37 |
| 249 | ITA | Benedetta Moresco | 0.5545 | 23.2891 | 42 |
| 250 | KOR | Seungyeon LEE | 0.5454 | 33.2721 | 61 |
Feedback
Give us feedback