# | Nationality | Player | Avg. Points | Points Total | Events |
---|---|---|---|---|---|
1 | THA | Jeeno Thitikul | 12.1735 | 462.5912 | 38 |
2 | USA | Nelly Korda | 8.6215 | 318.9961 | 37 |
3 | AUS | Minjee Lee | 6.4078 | 307.576 | 48 |
4 | NZL | Lydia Ko | 6.3316 | 234.2698 | 37 |
5 | ENG | Charley Hull | 5.8566 | 240.1219 | 41 |
6 | JPN | Miyu Yamashita | 5.5805 | 323.6696 | 58 |
7 | CHN | Ruoning Yin | 5.1239 | 194.7076 | 38 |
8 | KOR | Hyojoo Kim | 4.9464 | 222.587 | 45 |
9 | JPN | Mao Saigo | 4.7117 | 235.5836 | 50 |
10 | USA | Angel Yin | 4.3977 | 180.3046 | 41 |
11 | ENG | Lottie Woad | 4.3902 | 153.6586 | 14 |
12 | JPN | Rio Takeda | 4.1984 | 285.4895 | 68 |
13 | KOR | Sei Young Kim | 4.1842 | 184.1057 | 44 |
14 | KOR | Haeran Ryu | 4.1654 | 199.9377 | 48 |
15 | SWE | Maja Stark | 3.9405 | 169.4403 | 43 |
16 | USA | Lauren Coughlin | 3.543 | 166.5195 | 47 |
17 | THA | Ariya Jutanugarn | 3.4149 | 153.6694 | 45 |
18 | AUS | Hannah Green | 3.4002 | 146.2094 | 43 |
19 | FRA | Celine Boutier | 3.398 | 176.6982 | 52 |
20 | USA | Andrea Lee | 3.3662 | 148.1147 | 44 |
21 | KOR | Hye Jin Choi | 3.3387 | 183.6305 | 55 |
22 | KOR | Jin Young Ko | 3.2697 | 130.7892 | 40 |
23 | JPN | Ayaka Furue | 3.1951 | 185.3155 | 58 |
24 | JPN | Akie Iwai | 3.1878 | 216.7678 | 68 |
25 | CAN | Brooke M. Henderson | 3.0601 | 146.8859 | 48 |
26 | AUS | Grace Kim | 2.9894 | 158.4361 | 53 |
27 | KOR | A Lim Kim | 2.9768 | 154.7915 | 52 |
28 | USA | Yealimi Noh | 2.949 | 129.7544 | 44 |
29 | GER | Esther Henseleit | 2.9213 | 143.143 | 49 |
30 | JPN | Chisato Iwai | 2.9085 | 197.7809 | 68 |
31 | ESP | Carlota Ciganda | 2.7825 | 139.1267 | 50 |
32 | JPN | Nasa Hataoka | 2.7251 | 133.5291 | 49 |
33 | USA | Lilia Vu | 2.6718 | 104.2005 | 39 |
34 | KOR | Youmin Hwang | 2.6496 | 135.1308 | 51 |
35 | KOR | Hyunjo Yoo | 2.5992 | 145.557 | 56 |
36 | USA | Megan Khang | 2.5787 | 110.8827 | 43 |
37 | JPN | Minami Katsu | 2.5415 | 147.4091 | 58 |
38 | KOR | Seung Hui Ro | 2.4582 | 152.4055 | 62 |
39 | KOR | Jin Hee Im | 2.4298 | 133.6396 | 55 |
40 | SWE | Madelene Sagstrom | 2.3805 | 109.5037 | 46 |
41 | USA | Jennifer Kupcho | 2.3689 | 113.7083 | 48 |
42 | AUS | Stephanie Kyriacou | 2.3472 | 117.3623 | 50 |
43 | KOR | Shinsil Bang | 2.3034 | 138.2064 | 60 |
44 | KOR | Somi Lee | 2.2488 | 119.1881 | 53 |
45 | THA | Chanettee Wannasaen | 2.2465 | 123.5566 | 55 |
46 | USA | Lindy Duncan | 2.2412 | 96.3736 | 43 |
47 | KOR | Jungmin Hong | 2.227 | 138.0717 | 62 |
48 | CHN | Miranda Wang | 2.2006 | 92.424 | 42 |
49 | KOR | Ye Won Lee | 2.1449 | 122.2618 | 57 |
50 | SWE | Ingrid Lindblad | 2.1009 | 73.5321 | 30 |
51 | USA | Auston Kim | 2.0869 | 100.1704 | 48 |
52 | SWE | Linn Grant | 2.0849 | 95.9037 | 46 |
53 | JPN | Yui Kawamoto | 2.076 | 139.0915 | 67 |
54 | THA | Patty Tavatanakit | 2.0477 | 94.1938 | 46 |
55 | USA | Rose Zhang | 2.0258 | 72.9272 | 36 |
56 | JPN | Sakura Koiwai | 1.9625 | 117.7485 | 60 |
57 | JPN | Shuri Sakuma | 1.9412 | 143.6481 | 74 |
58 | MEX | Gaby Lopez | 1.9266 | 90.5502 | 47 |
59 | KOR | Amy Yang | 1.8951 | 83.3833 | 44 |
60 | KOR | Jiyoung Park | 1.8828 | 97.9063 | 52 |
61 | KOR | Ji Yai Shin | 1.877 | 103.2323 | 55 |
62 | DEN | Nanna Koerstz Madsen | 1.8292 | 93.2871 | 51 |
63 | KOR | Ina Yoon | 1.8231 | 92.9802 | 51 |
64 | USA | Sarah Schmelzel | 1.8103 | 88.7049 | 49 |
65 | KOR | Hyunkyung Park | 1.8048 | 104.6789 | 58 |
66 | USA | Allisen Corpuz | 1.7911 | 89.5544 | 50 |
67 | RSA | Casandra Alexander | 1.7603 | 61.6118 | 35 |
68 | USA | Lexi Thompson | 1.7451 | 61.0785 | 30 |
69 | JPN | Shiho Kuwaki | 1.7378 | 121.6495 | 70 |
70 | KOR | YuJin Sung | 1.7191 | 91.111 | 53 |
71 | SUI | Chiara Tamburlini | 1.7091 | 78.6201 | 46 |
72 | JPN | Yuna Araki | 1.689 | 64.1817 | 38 |
73 | KOR | Mi Hyang Lee | 1.6861 | 84.3032 | 50 |
74 | KOR | Dongeun Lee | 1.6627 | 101.426 | 61 |
75 | BEL | Manon De Roey | 1.6292 | 83.0876 | 51 |
76 | KOR | Minsol Kim | 1.6236 | 56.8259 | 22 |
77 | JPN | Sora Kamiya | 1.6174 | 109.9833 | 68 |
78 | KOR | Su Ji Kim | 1.5894 | 89.0064 | 56 |
79 | ENG | Mimi Rhodes | 1.5756 | 55.147 | 28 |
80 | KOR | Dayeon Lee | 1.5674 | 75.2329 | 48 |
81 | GER | Helen Briem | 1.5586 | 54.5522 | 27 |
82 | AUS | Gabriela Ruffels | 1.5199 | 75.9963 | 50 |
83 | KOR | Jenny Shin | 1.4913 | 76.055 | 51 |
84 | JPN | Fuka Suga | 1.4506 | 81.2336 | 56 |
85 | THA | Pajaree Anannarukarn | 1.4431 | 75.0395 | 52 |
86 | KOR | Yunji Jeong | 1.4278 | 79.9593 | 56 |
87 | IRL | Leona Maguire | 1.4275 | 77.0829 | 54 |
88 | KOR | Narin An | 1.4118 | 70.5909 | 50 |
89 | RUS | Nataliya Guseva | 1.4084 | 69.0108 | 49 |
90 | KOR | Sohyun Bae | 1.4073 | 80.2156 | 57 |
91 | SIN | Shannon Tan | 1.3864 | 66.5465 | 48 |
92 | JPN | Ai Suzuki | 1.377 | 82.6172 | 60 |
93 | KOR | Da som Ma | 1.375 | 75.6227 | 55 |
94 | JPN | Shina Kanazawa | 1.3741 | 87.9443 | 64 |
95 | JPN | Sayaka Takahashi | 1.3466 | 94.2621 | 70 |
96 | TPE | Wei-Ling Hsu | 1.3426 | 68.4715 | 51 |
97 | KOR | Ga Young Lee | 1.3408 | 83.1311 | 62 |
98 | USA | Jenny Bae | 1.3394 | 49.5587 | 37 |
99 | JPN | Yuka Saso | 1.3304 | 61.1988 | 46 |
100 | KOR | Min Sun7 Kim | 1.3139 | 81.4638 | 62 |
101 | USA | Lucy Li | 1.3057 | 63.9779 | 49 |
102 | USA | Ally Ewing | 1.2848 | 44.9684 | 20 |
103 | KOR | Jiu Ko | 1.2538 | 75.2286 | 60 |
104 | CHN | Yan Liu | 1.2447 | 56.0115 | 45 |
105 | KOR | Juyoung PAK | 1.2402 | 68.2084 | 55 |
106 | KOR | Hansol JI | 1.2337 | 72.7869 | 59 |
107 | ESP | Julia Lopez Ramirez | 1.2257 | 42.8981 | 22 |
108 | JPN | Hibiki Iriya | 1.2182 | 42.6374 | 33 |
109 | JPN | Yuri Yoshida | 1.2101 | 56.8738 | 47 |
110 | KOR | Hyejun Park | 1.1932 | 69.2037 | 58 |
111 | KOR | MinYoung Lee | 1.1544 | 66.9545 | 58 |
112 | JPN | Hinako Shibuno | 1.1534 | 59.9792 | 52 |
113 | KOR | Minji Park | 1.1519 | 54.1371 | 47 |
114 | KOR | Jinseon Han | 1.1497 | 65.5334 | 57 |
115 | KOR | Jiwon KO | 1.1441 | 54.9166 | 48 |
116 | RSA | Ashleigh Buhai | 1.1286 | 56.4285 | 50 |
117 | CHN | Weiwei Zhang | 1.1023 | 46.2955 | 42 |
118 | ENG | Cara Gainer | 1.0902 | 44.6969 | 41 |
119 | USA | Brooke Matthews | 1.0848 | 41.222 | 38 |
120 | CHN | Ruixin Liu | 1.0788 | 43.1506 | 40 |
121 | FRA | Nastasia Nadaud | 1.0706 | 48.1762 | 45 |
122 | ENG | Georgia Hall | 1.0683 | 44.8674 | 42 |
123 | JPN | Kotone Hori | 1.0657 | 68.2058 | 64 |
124 | JPN | Saiki Fujita | 1.0646 | 69.1959 | 65 |
125 | CAN | Anna Huang | 1.0622 | 37.1779 | 20 |
126 | JPN | Yuka Yasuda | 1.0601 | 68.9066 | 65 |
127 | FRA | Pauline Roussin | 1.0556 | 49.6136 | 47 |
128 | FRA | Perrine Delacour | 1.0546 | 55.8939 | 53 |
129 | CHN | Xiyu Lin | 1.0462 | 36.6173 | 28 |
130 | JPN | Ayako Kimura | 1.0372 | 66.3784 | 64 |
131 | KOR | Shihyun Kim | 1.0091 | 35.3174 | 29 |
132 | THA | P.K. Kongkraphan | 1.005 | 45.2233 | 45 |
133 | KOR | Min Byeol Kim | 0.9982 | 59.8918 | 60 |
134 | CHN | Mary Liu | 0.9779 | 37.1609 | 38 |
135 | KOR | Min ju Kim | 0.9691 | 59.1138 | 61 |
136 | THA | Arpichaya Yubol | 0.968 | 51.3024 | 53 |
137 | KOR | Yerim CHOI | 0.9496 | 55.078 | 58 |
138 | SUI | Albane Valenzuela | 0.9421 | 43.3359 | 46 |
139 | KOR | Bokyeom PARK | 0.9376 | 57.1909 | 61 |
140 | TPE | Peiyun Chien | 0.9282 | 50.1223 | 54 |
141 | THA | Jasmine Suwannapura | 0.9178 | 49.5623 | 54 |
142 | AUS | Choi Robyn | 0.9164 | 36.6553 | 40 |
143 | USA | Marina Alex | 0.914 | 31.9916 | 27 |
144 | KOR | Hee Jeong Lim | 0.9129 | 52.9499 | 58 |
145 | ESP | Nuria Iturrioz | 0.9054 | 39.8396 | 44 |
146 | JPN | Saki Nagamine | 0.903 | 56.8903 | 63 |
147 | ENG | Alice Hewson | 0.9027 | 43.3281 | 48 |
148 | KOR | Kyo Rim SEO | 0.8866 | 31.0307 | 32 |
149 | KOR | Ye Sung Jun | 0.8856 | 49.5953 | 56 |
150 | JPN | Saki Baba | 0.8749 | 34.1227 | 39 |
151 | CZE | Sara Kouskova | 0.8729 | 43.646 | 50 |
152 | JPN | Ayaka Watanabe | 0.8699 | 49.5859 | 57 |
153 | DEN | Emily Kristine Pedersen | 0.8692 | 43.4613 | 50 |
154 | USA | Kristen Gillman | 0.8623 | 40.5303 | 47 |
155 | USA | Hailee Cooper | 0.8549 | 29.9224 | 32 |
156 | KOR | In Gee Chun | 0.8436 | 29.5256 | 30 |
157 | JPN | Asuka Kashiwabara | 0.8434 | 56.505 | 67 |
158 | JPN | Lala Anai | 0.8309 | 59.8237 | 72 |
159 | JPN | Mitsuki Kobayashi | 0.8154 | 57.0759 | 70 |
160 | JPN | Miyu Sato | 0.8145 | 58.6437 | 72 |
161 | JPN | Haruka Kawasaki | 0.8144 | 54.568 | 67 |
162 | WAL | Darcey Harry | 0.8059 | 28.2055 | 20 |
163 | KOR | Jaeyoon LEE | 0.8026 | 28.091 | 33 |
164 | USA | Gurleen Kaur | 0.8009 | 28.0313 | 35 |
165 | KOR | Eunwoo Choi | 0.7988 | 45.5327 | 57 |
166 | AUS | Cassie Porter | 0.7969 | 36.659 | 46 |
167 | KOR | Jeongmin Moon | 0.7965 | 44.6026 | 56 |
168 | KOR | Seon Woo Bae | 0.7916 | 49.0763 | 62 |
169 | IND | Aditi Ashok | 0.7894 | 37.1003 | 47 |
170 | JPN | Eri Okayama | 0.7891 | 49.7124 | 63 |
171 | THA | Cholcheva WONGRAS | 0.7886 | 29.968 | 38 |
172 | USA | Ryann O'Toole | 0.7696 | 31.5555 | 41 |
173 | THA | Moriya Jutanugarn | 0.7668 | 35.2726 | 46 |
174 | KOR | Uh Jin Seo | 0.7614 | 46.4457 | 61 |
175 | NED | Anne Van Dam | 0.7603 | 26.6104 | 30 |
176 | RSA | Paula Reto | 0.7597 | 40.2664 | 53 |
177 | AUT | Emma Spitz | 0.7582 | 34.1196 | 45 |
178 | JPN | Karen Tsuruoka | 0.7568 | 43.8932 | 58 |
179 | AUS | Hira Naveed | 0.7522 | 33.0961 | 44 |
180 | USA | Bailey Tardy | 0.7491 | 32.2125 | 43 |
181 | IRL | Lauren Walsh | 0.7438 | 31.2392 | 42 |
182 | ENG | Bronte Law | 0.741 | 31.1238 | 42 |
183 | GER | Laura Fuenfstueck | 0.7391 | 33.261 | 45 |
184 | TPE | Chia Yen Wu | 0.7384 | 50.2124 | 68 |
185 | JPN | Kotoko Uchida | 0.7302 | 46.0033 | 63 |
186 | AUS | Kirsten Rudgeley | 0.7235 | 31.8345 | 44 |
187 | USA | Alison Lee | 0.7162 | 25.0665 | 28 |
188 | KOR | Minkyung CHOI | 0.716 | 41.5276 | 58 |
189 | SWE | Anna Nordqvist | 0.7146 | 32.1571 | 45 |
190 | JPN | Momoko Osato | 0.7124 | 48.4435 | 68 |
191 | USA | Alexa Pano | 0.7105 | 37.6553 | 53 |
192 | JPN | Haruka Amamoto | 0.7009 | 48.3636 | 69 |
193 | JPN | Serena Aoki | 0.6988 | 48.918 | 70 |
194 | SCO | Gemma Dryburgh | 0.6988 | 35.639 | 51 |
195 | KOR | Yoollyn LEE | 0.6985 | 37.7205 | 54 |
196 | KOR | Chaeeun2 LEE | 0.6971 | 42.5257 | 61 |
197 | JPN | Nana Yamashiro | 0.6962 | 33.4189 | 48 |
198 | SWE | Kajsa Arwefjall | 0.6951 | 25.7176 | 37 |
199 | KOR | Jeyeong LEE | 0.695 | 41.0048 | 59 |
200 | JPN | Kano Nakamura | 0.6938 | 43.0185 | 62 |
201 | GER | Olivia Cowan | 0.6923 | 29.0746 | 42 |
202 | KOR | Songyi AHN | 0.6848 | 39.0364 | 57 |
203 | JPN | Aihi Takano | 0.6838 | 38.2924 | 56 |
204 | KOR | Kabin CHOI | 0.6769 | 41.9697 | 62 |
205 | JPN | Sayaka Teraoka | 0.6751 | 23.6293 | 26 |
206 | JPN | Kokona Sakurai | 0.6747 | 47.9021 | 71 |
207 | THA | Wichanee Meechai | 0.671 | 27.5109 | 41 |
208 | CHN | Yahui Zhang | 0.6666 | 23.3294 | 32 |
209 | NOR | Celine Borge | 0.6632 | 30.5064 | 46 |
210 | JPN | Nana Suganuma | 0.6546 | 37.314 | 57 |
211 | USA | Melanie Green | 0.6544 | 22.9053 | 22 |
212 | JPN | Reika Miyako | 0.6487 | 23.353 | 36 |
213 | JPN | Erika Hara | 0.6454 | 36.1438 | 56 |
214 | KOR | Jeongeun Lee5 | 0.643 | 22.5062 | 33 |
215 | ESP | Luna Sobron Galmes | 0.6389 | 28.1112 | 44 |
216 | ITA | Alessandra Fanali | 0.6308 | 25.8624 | 41 |
217 | CHN | Yuai Ji | 0.6267 | 23.8158 | 38 |
218 | CHN | Haruka Morita | 0.6256 | 38.1601 | 61 |
219 | SWE | Linnea Strom | 0.6251 | 31.8778 | 51 |
220 | KOR | Dain SHIN | 0.6246 | 32.4775 | 52 |
221 | KOR | JINYEONG LIM | 0.6243 | 35.5851 | 57 |
222 | CHN | Shuying Li | 0.6178 | 35.2154 | 57 |
223 | KOR | Kumkang Park | 0.6154 | 22.7686 | 37 |
224 | KOR | Jinyoung2 HONG | 0.6125 | 33.6878 | 55 |
225 | IND | Diksha Dagar | 0.6091 | 29.2385 | 48 |
226 | NED | Dewi Weber | 0.6063 | 24.254 | 40 |
227 | GER | Aline Krauter | 0.6007 | 26.4289 | 44 |
228 | KOR | Mi Jeong Jeon | 0.5983 | 35.8979 | 60 |
229 | JPN | Nanako Inagaki | 0.5972 | 31.0554 | 52 |
230 | TPE | Pei-Ying Tsai | 0.5947 | 34.4913 | 58 |
231 | SLO | Pia Babnik | 0.593 | 21.9414 | 37 |
232 | PHI | Bianca Pagdanganan | 0.5925 | 23.7004 | 40 |
233 | KOR | Ilhee Lee | 0.5911 | 20.6878 | 15 |
234 | DEN | Nicole Broch Estrup | 0.5902 | 20.657 | 27 |
235 | ESP | Azahara Munoz | 0.5883 | 22.3537 | 38 |
236 | JPN | Miyuu Abe | 0.5859 | 39.8394 | 68 |
237 | IND | Pranavi Urs | 0.5827 | 20.3949 | 32 |
238 | JPN | Megumi Kido | 0.5741 | 38.4618 | 67 |
239 | USA | Elizabeth Szokol | 0.5717 | 21.1534 | 37 |
240 | JPN | Rin Yoshida | 0.5716 | 22.2926 | 39 |
241 | THA | Pornanong Phatlum | 0.57 | 21.0889 | 37 |
242 | USA | Brianna Navarrosa | 0.5697 | 19.9383 | 21 |
243 | JPN | Amiyu Ozeki | 0.5685 | 40.3644 | 71 |
244 | JPN | Haruka Kudo | 0.5678 | 36.9077 | 65 |
245 | RSA | Lee-Anne Pace | 0.5648 | 19.7685 | 31 |
246 | JPN | Kana Nagai | 0.5549 | 37.1756 | 67 |
247 | NZL | Amelia Garvey | 0.5502 | 22.5599 | 41 |
248 | KOR | Jihyeon3 LEE | 0.5492 | 24.7151 | 45 |
249 | SUI | Morgane Metraux | 0.5483 | 26.8661 | 49 |
250 | KOR | Soo Bin Joo | 0.5472 | 21.8877 | 40 |
Feedback
Give us feedback