# | Nationality | Player | Points Total | Events | Victories |
---|---|---|---|---|---|
1 | ENG | Mimi Rhodes | 1610.38 | 9 | 3 |
2 | CZE | Sara Kouskova | 1417.46 | 9 | 2 |
3 | ENG | Cara Gainer | 1169.68 | 9 | 1 |
4 | SIN | Shannon Tan | 826.19 | 9 | 0 |
5 | SUI | Chiara Tamburlini | 781.08 | 7 | 0 |
6 | FRA | Perrine Delacour | 730.75 | 7 | 1 |
7 | GER | Helen Briem | 719.45 | 7 | 0 |
8 | IND | Diksha Dagar | 696 | 10 | 0 |
9 | AUT | Emma Spitz | 693.88 | 10 | 0 |
10 | RSA | Casandra Alexander | 654.9 | 5 | 0 |
11 | BEL | Manon De Roey | 577.5 | 3 | 1 |
12 | IRL | Lauren Walsh | 570.93 | 9 | 0 |
13 | SWE | Kajsa Arwefjall | 527.5 | 9 | 0 |
14 | ITA | Alessandra Fanali | 522.09 | 10 | 0 |
15 | ENG | Annabell Fuller | 511.47 | 9 | 0 |
16 | USA | Brianna Navarrosa | 510.78 | 10 | 0 |
17 | THA | Jeeno Thitikul | 500 | 1 | 1 |
18 | AUS | Kelsey Bennett | 396.25 | 8 | 0 |
19 | FRA | Nastasia Nadaud | 387.84 | 10 | 0 |
20 | ESP | Nuria Iturrioz | 359.77 | 10 | 0 |
21 | NOR | Dorthea Forbrigd | 339.9 | 9 | 0 |
22 | SWE | Moa Folke | 326.75 | 10 | 0 |
23 | ENG | Bronte Law | 325.78 | 6 | 0 |
24 | NED | Anne Van Dam | 325.56 | 3 | 0 |
25 | ESP | Luna Sobron Galmes | 316.33 | 10 | 0 |
26 | ESP | Ana Pelaez Trivino | 315.34 | 7 | 0 |
27 | AUS | Kirsten Rudgeley | 299.1 | 6 | 0 |
28 | NZL | Momoka Kobori | 289.1 | 9 | 0 |
29 | MAR | Maha Haddioui | 280.21 | 9 | 0 |
30 | FIN | Noora Komulainen | 278.02 | 7 | 0 |
31 | GER | Laura Fuenfstueck | 268.23 | 8 | 0 |
32 | GER | Patricia Schmidt | 258.02 | 10 | 0 |
33 | WAL | Darcey Harry | 257.4 | 7 | 0 |
34 | ESP | Blanca Fernandez | 246.85 | 7 | 0 |
35 | ENG | Hannah Screen | 240.72 | 8 | 0 |
36 | JPN | Ayako Uehara | 237.91 | 7 | 0 |
37 | IND | Avani Prashanth | 236.83 | 8 | 0 |
38 | RSA | Lee-Anne Pace | 232.25 | 3 | 0 |
39 | THA | Aunchisa Utama | 227.67 | 10 | 0 |
40 | ENG | Alice Hewson | 227 | 8 | 0 |
41 | GER | Aline Krauter | 219.75 | 5 | 0 |
42 | DEN | Smilla Soenderby | 215.83 | 8 | 0 |
43 | HKG | Ginnie Ding | 213.33 | 7 | 0 |
44 | THA | Chanoknan Angurasaranee | 204.31 | 10 | 0 |
45 | ITA | Anna Zanusso | 203 | 8 | 0 |
46 | IRL | Anna Foster | 195.62 | 8 | 0 |
47 | WAL | Chloe Williams | 184.5 | 7 | 0 |
48 | ITA | Alessia Nobilio | 181.29 | 7 | 0 |
49 | CAN | Anna Huang | 176.6 | 7 | 0 |
50 | FRA | Celine Herbin | 174.88 | 9 | 0 |
51 | CZE | Klara Davidson Spilkova | 171 | 7 | 0 |
52 | SWE | Lisa Pettersson | 170.45 | 8 | 0 |
53 | AUS | Sarah Kemp | 167.4 | 2 | 0 |
54 | THA | Trichat Cheenglab | 164.52 | 8 | 0 |
55 | ECU | Daniela Darquea | 157.56 | 7 | 0 |
56 | SUI | Kim Metraux | 155.75 | 7 | 0 |
57 | SLO | Pia Babnik | 149.3 | 8 | 0 |
58 | ESP | Maria Teresa Toscano Borrero | 148.5 | 6 | 0 |
59 | NZL | Amelia Garvey | 147.32 | 6 | 0 |
60 | SWE | Anna Magnusson | 144.84 | 8 | 0 |
61 | IND | Pranavi Urs | 138.51 | 7 | 0 |
62 | NIR | Annabel Wilson | 138.33 | 9 | 0 |
63 | DEN | Nanna Koerstz Madsen | 136.25 | 1 | 0 |
64 | ESP | Marta Martin | 132.83 | 7 | 0 |
65 | DEN | Sofie Kibsgaard Nielsen | 114.38 | 4 | 0 |
66 | AUS | Maddison Hinson-Tolchard | 113.56 | 8 | 0 |
67 | ENG | Eleanor Givens | 111.13 | 8 | 0 |
68 | ISV | Alexandra Swayne | 110 | 7 | 0 |
69 | SCO | Lorna Mcclymont | 109.36 | 4 | 0 |
70 | WAL | Lydia Hall | 108.75 | 7 | 0 |
71 | GER | Olivia Cowan | 107 | 2 | 0 |
72 | ESP | Maria Hernandez | 105.63 | 10 | 0 |
73 | AUT | Sarah Schober | 102.58 | 7 | 0 |
74 | FRA | Ariane Klotz | 102.43 | 7 | 0 |
75 | GER | Polly Mack | 98.25 | 3 | 0 |
76 | IRL | Sara Byrne | 92 | 5 | 0 |
77 | FRA | Pauline Roussin-Bouchard | 89 | 3 | 0 |
78 | SWE | Johanna Wrigley | 86.69 | 8 | 0 |
79 | NOR | Tina Mazarino | 84.26 | 8 | 0 |
80 | GER | Chiara Noja | 82.05 | 6 | 0 |
81 | ENG | Hannah Burke | 80.03 | 9 | 0 |
82 | FIN | Sanna Nuutinen | 78.24 | 9 | 0 |
83 | FRA | Agathe Laisne | 77.25 | 3 | 0 |
84 | ENG | Charley Hull | 76 | 1 | 0 |
85 | IND | Hitaashee Bakshi | 74.71 | 3 | 0 |
86 | GER | Carolin Kauffmann | 72 | 5 | 0 |
87 | ESP | Amaia Latorre | 71.5 | 3 | 0 |
88 | FIN | Ursula Wikstrom | 70.2 | 7 | 0 |
89 | ENG | Amy Taylor | 67.89 | 8 | 0 |
90 | DEN | Cecilie Finne-Ipsen | 64.3 | 8 | 0 |
91 | ENG | Liz Young | 63.96 | 7 | 0 |
92 | SCO | Kylie Henry | 61.56 | 6 | 0 |
93 | NED | Romy Meekers | 59.55 | 5 | 0 |
94 | FRA | Agathe Sauzon | 50.35 | 10 | 0 |
95 | NOR | Marianne Skarpnord | 49.51 | 8 | 0 |
96 | ENG | Annabel Dimmock | 48 | 4 | 0 |
97 | SUI | Elena Moosmann | 47.35 | 9 | 0 |
98 | AUS | Stephanie Kyriacou | 47 | 1 | 0 |
99 | POL | Dorota Zalewska | 46.4 | 2 | 0 |
100 | GER | Leonie Harm | 45 | 2 | 0 |
101 | GER | Helen Kreuzer | 41.7 | 6 | 0 |
102 | SWE | Sofie Bringner | 40.13 | 6 | 0 |
103 | NZL | Wenyung Keh | 39.5 | 4 | 0 |
T104 | ENG | Georgia Hall | 38 | 1 | 0 |
T104 | DEN | Emily Kristine Pedersen | 38 | 1 | 0 |
T104 | ESP | Fatima Fernandez Cano | 38 | 1 | 0 |
T104 | WHT | Nataliya Guseva | 38 | 1 | 0 |
108 | GER | Alexandra Forsterling | 37.44 | 5 | 0 |
109 | NED | Mayka Hoogeboom | 37 | 3 | 0 |
110 | FRA | Emma Grechi | 32.06 | 3 | 0 |
111 | DEN | Natacha Host Husted | 30.88 | 8 | 0 |
112 | FRA | Camille Chevalier | 29.86 | 8 | 0 |
113 | GER | Verena Gimmy | 28.8 | 7 | 0 |
114 | ESP | Marta Sanz Barrio | 28.68 | 4 | 0 |
115 | SCO | Laura Beveridge | 27 | 2 | 0 |
T116 | ESP | Carlota Ciganda | 26.5 | 1 | 0 |
T116 | GER | Esther Henseleit | 26.5 | 1 | 0 |
118 | ENG | Gabriella Cowley | 25.5 | 4 | 0 |
119 | CZE | Kristyna Napoleaova | 24.58 | 9 | 0 |
120 | IND | Tvesa Malik | 23.1 | 7 | 0 |
121 | SWZ | Nobuhle Dlamini | 22.3 | 5 | 0 |
122 | IRL | Canice Screene | 20.5 | 2 | 0 |
123 | ENG | Thalia Martin | 19.69 | 4 | 0 |
124 | SUI | Albane Valenzuela | 19.5 | 1 | 0 |
125 | CZE | Patricie Mackova | 19 | 4 | 0 |
T126 | SWE | Michaela Finn | 17 | 3 | 0 |
T126 | MAR | Ines Laklalech | 17 | 2 | 0 |
128 | ENG | Rosie Davies | 15.68 | 8 | 0 |
129 | SWE | Ellinor Sudow | 14.68 | 7 | 0 |
130 | ENG | Lily Humphreys | 14.5 | 7 | 0 |
131 | RSA | Danielle Du Toit | 14.2 | 4 | 0 |
132 | SUI | Morgane Metraux | 12.56 | 1 | 0 |
133 | CZE | Tereza Melecka | 12.5 | 4 | 0 |
134 | RSA | Stacy Lee Bregman | 12.46 | 4 | 0 |
135 | ENG | Meghan MacLaren | 12.4 | 5 | 0 |
136 | ENG | Billie-Jo Smith | 10.43 | 8 | 0 |
137 | ESP | Harang Lee | 8.8 | 5 | 0 |
138 | SCO | Michele Thomson | 8.56 | 4 | 0 |
139 | FRA | Anne-Charlotte Mora | 8.38 | 3 | 0 |
140 | ENG | Hayley Davis | 8.25 | 3 | 0 |
T141 | DEN | Nicole Broch Estrup | 7.75 | 1 | 0 |
T141 | SWE | Linn Grant | 7.75 | 1 | 0 |
143 | FRA | Emie Peronnin | 6.4 | 3 | 0 |
144 | ENG | Ellie Gower | 6 | 2 | 0 |
145 | SWE | Caroline Hedwall | 5.8 | 2 | 0 |
T146 | ENG | Jess Baker | 5.5 | 4 | 0 |
T146 | ISL | Gudrun Bjorgvinsdottir | 5.5 | 2 | 0 |
148 | IND | Aditi Ashok | 5.18 | 1 | 0 |
149 | FIN | Tiia Koivisto | 4.8 | 2 | 0 |
150 | GER | Celina Sattelkau | 4.43 | 3 | 0 |
T151 | ARG | Ela Anacona | 4.4 | 4 | 0 |
T151 | NIR | Olivia Mehaffey | 4.4 | 2 | 0 |
T151 | NED | Nikki Hofstede | 4.4 | 2 | 0 |
154 | ENG | Megan Dennis | 4.3 | 7 | 0 |
155 | NOR | Madelene Stavnar | 4.2 | 3 | 0 |
156 | ESP | Clara Moyano Reigosa | 4 | 2 | 0 |
157 | ESP | Mireia Prat | 3.4 | 2 | 0 |
T158 | AUS | Amy Walsh | 3.2 | 2 | 0 |
T158 | NOR | Michelle Forsland | 3.2 | 1 | 0 |
160 | FIN | Emily Penttila | 2.5 | 2 | 0 |
161 | RSA | Kaiyuree Moodley | 2.2 | 4 | 0 |
162 | FRA | Lucie Malchirand | 2 | 2 | 0 |
163 | ARG | Magdalena Simmermacher | 1.75 | 5 | 0 |
164 | USA | Hannah Gregg | 1.5 | 2 | 0 |
Feedback
Give us feedback