Feedback
																			
												Give us feedback
					
									 
					 
			10/31 – 11/03/2024
Asian Tour: BNI Indonesian Masters 2024
Royale Jakarta Golf Club – Jakarta, Indonesia
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | INA | Naraajie E. Ramadhanputra | 6:00 am | 1 | 
| 2 | KSA | Khalid Walid Attieh | 6:00 am | 1 | 
| 3 | JPN | Tomoyo Ikemura | 6:00 am | 1 | 
| 4 | INA | Syukrizal S | 6:00 am | 10 | 
| 5 | KSA | Saud Al Sharif | 6:00 am | 10 | 
| 6 | USA | Shintaro Ban | 6:00 am | 10 | 
| 7 | JPN | Tatsunori Shogenji | 6:10 am | 1 | 
| 8 | THA | Danthai Boonma | 6:10 am | 1 | 
| 9 | AUS | Douglas Klein | 6:10 am | 1 | 
| 10 | INA | Indra Hermawan | 6:10 am | 10 | 
| 11 | AUS | Aaron Wilkin | 6:10 am | 10 | 
| 12 | BAN | Siddikur Rahman | 6:10 am | 10 | 
| 13 | AUS | Sam Brazel | 6:20 am | 1 | 
| 14 | GTM | Jose Toledo | 6:20 am | 1 | 
| 15 | THA | Chapchai Nirat | 6:20 am | 1 | 
| 16 | USA | Trevor Simsby | 6:20 am | 10 | 
| 17 | NZL | Nick Voke | 6:20 am | 10 | 
| 18 | TPE | Chan Shih-chang | 6:20 am | 10 | 
| 19 | ARG | Miguel Carballo | 6:30 am | 1 | 
| 20 | THA | Chonlatit Chuenboonngam | 6:30 am | 1 | 
| 21 | IND | Rashid Khan | 6:30 am | 1 | 
| 22 | KOR | Hongtaek Kim | 6:30 am | 10 | 
| 23 | USA | Seungsu Han | 6:30 am | 10 | 
| 24 | CHN | Sampson Zheng | 6:30 am | 10 | 
| 25 | VIE | Michael Tran | 6:40 am | 1 | 
| 26 | SGP | James Leow | 6:40 am | 1 | 
| 27 | USA | Pierre-Henri Soero | 6:40 am | 1 | 
| 28 | THA | Jazz Janewattananond | 6:40 am | 10 | 
| 29 | JPN | Takahiro Hataji | 6:40 am | 10 | 
| 30 | INA | Jonathan Wijono | 6:40 am | 10 | 
| 31 | USA | Dodge Kemmer | 6:50 am | 1 | 
| 32 | THA | Poom Saksansin | 6:50 am | 1 | 
| 33 | INA | Danny Masrin | 6:50 am | 1 | 
| 34 | KOR | Jeunghun Wang | 6:50 am | 10 | 
| 35 | JPN | Jinichiro Kozuma | 6:50 am | 10 | 
| 36 | THA | Sadom Kaewkanjana | 6:50 am | 10 | 
| 37 | USA | Berry Henson | 7:00 am | 1 | 
| 38 | THA | Pavit Tangkamolprasert | 7:00 am | 1 | 
| 39 | IND | Shiv Kapur | 7:00 am | 1 | 
| 40 | IND | Gaganjeet Bhullar | 7:00 am | 10 | 
| 41 | ZIM | Kieran Vincent | 7:00 am | 10 | 
| 42 | THA | Suteepat Prateeptienchai | 7:00 am | 10 | 
| 43 | TPE | Chang Wei-lun | 7:10 am | 1 | 
| 44 | IND | Veer Ahlawat | 7:10 am | 1 | 
| 45 | THA | Atiruj Winaicharoenchai | 7:10 am | 1 | 
| 46 | AUS | Travis Smyth | 7:10 am | 10 | 
| 47 | CHN | Ding Wenyi | 7:10 am | 10 | 
| 48 | ENG | Steve Lewton | 7:10 am | 10 | 
| 49 | PHI | Angelo Que | 7:20 am | 1 | 
| 50 | AUS | Marcus Fraser | 7:20 am | 1 | 
| 51 | INA | Rory Hie | 7:20 am | 1 | 
| 52 | KOR | Junghwan Lee | 7:20 am | 10 | 
| 53 | RSA | Jbe Kruger | 7:20 am | 10 | 
| 54 | SWE | Charlie Lindh | 7:20 am | 10 | 
| 55 | AUS | Jack Thompson | 7:30 am | 1 | 
| 56 | IND | S.S.P. Chawrasia | 7:30 am | 1 | 
| 57 | SGP | Mardan Mamat | 7:30 am | 1 | 
| 58 | USA | Sihwan Kim | 7:30 am | 10 | 
| 59 | NZL | Danny Lee | 7:30 am | 10 | 
| 60 | THA | Rattanon Wannasrichan | 7:30 am | 10 | 
| 61 | INA | George Gandranata | 7:40 am | 1 | 
| 62 | KOR | Jeongwoo Ham | 7:40 am | 1 | 
| 63 | USA | Varun Chopra | 7:40 am | 1 | 
| 64 | NZL | Kazuma Kobori | 7:40 am | 10 | 
| 65 | INA | Elki Kow | 7:40 am | 10 | 
| 66 | USA | Austen Truslow | 7:40 am | 10 | 
| 67 | INA | Jamel Ondo | 7:50 am | 1 | 
| 68 | TPE | Ho Yu-cheng | 7:50 am | 1 | 
| 69 | INA | Asep Saefulloh | 7:50 am | 1 | 
| 70 | PHI | Justin Quiban | 7:50 am | 10 | 
| 71 | AUS | Jordan Zunic | 7:50 am | 10 | 
| 72 | KOR | Yeongsu Kim | 7:50 am | 10 | 
| 73 | INA | Randy Arbenata M. Bintang | 10:40 am | 1 | 
| 74 | CHN | Ye Wocheng | 10:40 am | 1 | 
| 75 | MAS | Ervin Chang | 10:40 am | 1 | 
| 76 | INA | Rayhan Abdul Latief | 10:40 am | 10 | 
| 77 | THA | Natipong Srithong | 10:40 am | 10 | 
| 78 | MAS | Shahriffuddin Ariffin | 10:40 am | 10 | 
| 79 | INA | Almay Rayhan Yagutah | 10:50 am | 1 | 
| 80 | THA | Chanat Sakulpolphaisan | 10:50 am | 1 | 
| 81 | ENG | William Harrold | 10:50 am | 1 | 
| 82 | INA | Kevin Akbar | 10:50 am | 10 | 
| 83 | TPE | Hung Chien-yao | 10:50 am | 10 | 
| 84 | KOR | Junggon Hwang | 10:50 am | 10 | 
| 85 | THA | Nitithorn Thippong | 11:00 am | 1 | 
| 86 | KOR | Taehoon Ok | 11:00 am | 1 | 
| 87 | ITA | Stefano Mazzoli | 11:00 am | 1 | 
| 88 | AUS | Scott Hend | 11:00 am | 10 | 
| 89 | KOR | Mingyu Cho | 11:00 am | 10 | 
| 90 | ESP | Carlos Pigem | 11:00 am | 10 | 
| 91 | THA | Phachara Khongwatmai | 11:10 am | 1 | 
| 92 | RSA | Jaco Ahlers | 11:10 am | 1 | 
| 93 | KOR | Sangmoon Bae | 11:10 am | 1 | 
| 94 | USA | Christian Banke | 11:10 am | 10 | 
| 95 | IND | Ajeetesh Sandhu | 11:10 am | 10 | 
| 96 | AUS | Andrew Dodt | 11:10 am | 10 | 
| 97 | AUS | Wade Ormsby | 11:20 am | 1 | 
| 98 | CAN | Richard T. Lee | 11:20 am | 1 | 
| 99 | PHI | Miguel Tabuena | 11:20 am | 1 | 
| 100 | USA | Manav Shah | 11:20 am | 10 | 
| 101 | IND | Rahil Gangjee | 11:20 am | 10 | 
| 102 | KSA | Othman Almulla | 11:20 am | 10 | 
| 103 | ZIM | Scott Vincent | 11:30 am | 1 | 
| 104 | USA | M. J. Maguire | 11:30 am | 1 | 
| 105 | AUS | Jed Morgan | 11:30 am | 1 | 
| 106 | THA | Suradit Yongcharoenchai | 11:30 am | 10 | 
| 107 | KOR | Jaewoong Eom | 11:30 am | 10 | 
| 108 | IND | Yuvraj Singh Sandhu | 11:30 am | 10 | 
| 109 | THA | Kiradech Aphibarnrat | 11:40 am | 1 | 
| 110 | USA | John Catlin | 11:40 am | 1 | 
| 111 | USA | Bubba Watson | 11:40 am | 1 | 
| 112 | KOR | Kyongjun Moon | 11:40 am | 10 | 
| 113 | THA | Prom Meesawat | 11:40 am | 10 | 
| 114 | IND | Chikkarangappa S. | 11:40 am | 10 | 
| 115 | ENG | Richard Bland | 11:50 am | 1 | 
| 116 | TPE | Lee Chieh-po | 11:50 am | 1 | 
| 117 | NZL | Ben Campbell | 11:50 am | 1 | 
| 118 | THA | Kosuke Hamamoto | 11:50 am | 10 | 
| 119 | AUS | Zach Murray | 11:50 am | 10 | 
| 120 | RSA | Ian Snyman | 11:50 am | 10 | 
| 121 | AUS | Kevin Yuan | 12:00 pm | 1 | 
| 122 | JPN | Kazuki Higa | 12:00 pm | 1 | 
| 123 | THA | Sarit Suwannarut | 12:00 pm | 1 | 
| 124 | INA | Benita Kasiadi | 12:00 pm | 10 | 
| 125 | KOR | Chanmin Jung | 12:00 pm | 10 | 
| 126 | THA | Poosit Supupramai | 12:00 pm | 10 | 
| 127 | AUS | Maverick Antcliff | 12:10 pm | 1 | 
| 128 | SWE | Bjorn Hellgren | 12:10 pm | 1 | 
| 129 | THA | Gunn Charoenkul | 12:10 pm | 1 | 
| 130 | SCO | David Drysdale | 12:10 pm | 10 | 
| 131 | AUS | Justin Warren | 12:10 pm | 10 | 
| 132 | CHN | Liu Yanwei | 12:10 pm | 10 | 
| 133 | CAN | Jared Du Toit | 12:20 pm | 1 | 
| 134 | KOR | Seungtaek Lee | 12:20 pm | 1 | 
| 135 | PAK | Ahmad Baig | 12:20 pm | 1 | 
| 136 | THA | Settee Prakongvech | 12:20 pm | 10 | 
| 137 | IND | Karandeep Kochhar | 12:20 pm | 10 | 
| 138 | INA | Sandro Bernad | 12:20 pm | 10 | 
| 139 | KSA | Faisal Salhab | 12:30 pm | 1 | 
| 140 | SWE | Filip Lundell | 12:30 pm | 1 | 
| 141 | INA | Peter Gunawan | 12:30 pm | 1 | 
| 142 | INA | Hendri Nasim | 12:30 pm | 10 | 
| 143 | AUS | Deyen Lawson | 12:30 pm | 10 | 
| 144 | THA | Charng-Tai Sudsom | 12:30 pm | 10 | 
Become part of the most active golf community