Feedback
Give us feedback
08/08 – 08/11/2024
Asian Tour: International Series England 2024
Foxhills (Longcross Course) – Surrey, England
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | ENG | Jake Sowden | 6:30 am | 10 |
| 2 | IND | Rayhan Thomas | 6:30 am | 10 |
| 3 | CHN | Chen Guxin | 6:30 am | 10 |
| 4 | TPE | Lu Wei-Chih | 6:35 am | 1 |
| 5 | THA | Kosuke Hamamoto | 6:35 am | 1 |
| 6 | KOR | Meenwhee Kim | 6:35 am | 1 |
| 7 | AUS | Travis Smyth | 6:40 am | 10 |
| 8 | THA | David Boriboonsub | 6:40 am | 10 |
| 9 | IND | Gaganjeet Bhullar | 6:40 am | 10 |
| 10 | THA | Charng-Tai Sudsom | 6:45 am | 1 |
| 11 | KSA | Othman Almulla | 6:45 am | 1 |
| 12 | IND | Yuvraj Singh Sandhu | 6:45 am | 1 |
| 13 | THA | Jazz Janewattananond | 6:50 am | 10 |
| 14 | IND | Anirban Lahiri | 6:50 am | 10 |
| 15 | CAN | Richard T. Lee | 6:50 am | 10 |
| 16 | ENG | Angus Flanagan | 6:55 am | 1 |
| 17 | IND | Khalin Joshi | 6:55 am | 1 |
| 18 | THA | Suradit Yongcharoenchai | 6:55 am | 1 |
| 19 | RSA | Jaco Ahlers | 7:00 am | 10 |
| 20 | USA | Harold Varner III | 7:00 am | 10 |
| 21 | NZL | Ben Campbell | 7:00 am | 10 |
| 22 | IND | Ajeetesh Sandhu | 7:05 am | 1 |
| 23 | ENG | Jason McGuinness | 7:05 am | 1 |
| 24 | ENG | Todd Clements | 7:05 am | 1 |
| 25 | HKG | Taichi Kho | 7:10 am | 10 |
| 26 | USA | Peter Uihlein | 7:10 am | 10 |
| 27 | TPE | Chan Shih-chang | 7:10 am | 10 |
| 28 | AUS | Maverick Antcliff | 7:15 am | 1 |
| 29 | ENG | Oliver Fisher | 7:15 am | 1 |
| 30 | NZL | Nick Voke | 7:15 am | 1 |
| 31 | ENG | Andy Sullivan | 7:20 am | 10 |
| 32 | AUS | Scott Hend | 7:20 am | 10 |
| 33 | USA | Michael Block | 7:20 am | 10 |
| 34 | MEX | Luis Carrera | 7:25 am | 1 |
| 35 | THA | Prom Meesawat | 7:25 am | 1 |
| 36 | USA | Sihwan Kim | 7:25 am | 1 |
| 37 | RSA | Justin Harding | 7:30 am | 10 |
| 38 | KOR | Bio Kim | 7:30 am | 10 |
| 39 | NZL | Kazuma Kobori | 7:30 am | 10 |
| 40 | KOR | Yongjun Bae | 7:35 am | 1 |
| 41 | THA | Danthai Boonma | 7:35 am | 1 |
| 42 | ARG | Miguel Carballo | 7:35 am | 1 |
| 43 | KOR | Guntaek Koh | 7:40 am | 10 |
| 44 | THA | Chonlatit Chuenboonngam | 7:40 am | 10 |
| 45 | IND | Karandeep Kochhar | 7:40 am | 10 |
| 46 | AUS | Jordan Zunic | 7:45 am | 1 |
| 47 | THA | Poosit Supupramai | 7:45 am | 1 |
| 48 | USA | Austen Truslow | 7:45 am | 1 |
| 49 | THA | Sadom Kaewkanjana | 7:50 am | 10 |
| 50 | USA | Berry Henson | 7:50 am | 10 |
| 51 | KOR | Jeunghun Wang | 7:50 am | 10 |
| 52 | IND | Honey Baisoya | 7:55 am | 1 |
| 53 | PHI | Angelo Que | 7:55 am | 1 |
| 54 | AUS | Jed Morgan | 7:55 am | 1 |
| 55 | RSA | Jbe Kruger | 8:00 am | 10 |
| 56 | ENG | Tom Lewis | 8:00 am | 10 |
| 57 | AUS | Todd Sinnott | 8:00 am | 10 |
| 58 | TPE | Hung Chien-yao | 8:05 am | 1 |
| 59 | IND | Veer Ahlawat | 8:05 am | 1 |
| 60 | AUS | Andrew Dodt | 8:05 am | 1 |
| 61 | RSA | Ian Snyman | 8:10 am | 10 |
| 62 | IND | S.S.P. Chawrasia | 8:10 am | 10 |
| 63 | KOR | Mingyu Cho | 8:10 am | 10 |
| 64 | AUS | Jack Thompson | 8:15 am | 1 |
| 65 | SCO | David Drysdale | 8:15 am | 1 |
| 66 | THA | Rattanon Wannasrichan | 8:15 am | 1 |
| 67 | IND | Chikkarangappa S. | 8:20 am | 10 |
| 68 | MAS | Ben Leong | 8:20 am | 10 |
| 69 | AUS | Douglas Klein | 8:20 am | 10 |
| 70 | IND | Jyoti Randhawa | 8:25 am | 1 |
| 71 | ENG | Ben Jones | 8:25 am | 1 |
| 72 | ENG | Jake Ayres | 8:25 am | 1 |
| 73 | PHI | Justin Quiban | 8:30 am | 10 |
| 74 | JOR | Shergo Al Kurdi | 8:30 am | 10 |
| 75 | INA | Jonathan Wijono | 8:30 am | 10 |
| 76 | GTM | Jose Toledo | 8:35 am | 1 |
| 77 | TPE | Ho Yu-Cheng | 8:35 am | 1 |
| 78 | KSA | Saud Al Sharif | 8:35 am | 1 |
| 79 | ITA | Stefano Mazzoli | 11:30 am | 1 |
| 80 | KOR | Sangmoon Bae | 11:30 am | 1 |
| 81 | THA | Phachara Khongwatmai | 11:30 am | 1 |
| 82 | KSA | Khalid Walid Attieh | 11:35 am | 10 |
| 83 | TPE | Liu Yen-Hung | 11:35 am | 10 |
| 84 | AUS | Justin Warren | 11:35 am | 10 |
| 85 | KOR | Minkyu Kim | 11:40 am | 1 |
| 86 | RSA | Branden Grace | 11:40 am | 1 |
| 87 | JPN | Takahiro Hataji | 11:40 am | 1 |
| 88 | ENG | William Harrold | 11:45 am | 10 |
| 89 | CHN | Ye Wocheng | 11:45 am | 10 |
| 90 | KOR | Lion Park | 11:45 am | 10 |
| 91 | BEL | Thomas Pieters | 11:50 am | 1 |
| 92 | USA | Jason Kokrak | 11:50 am | 1 |
| 93 | ENG | Richard Bland | 11:50 am | 1 |
| 94 | AUS | Aaron Wilkin | 11:55 am | 10 |
| 95 | JPN | Naoki Sekito | 11:55 am | 10 |
| 96 | SWE | Charlie Lindh | 11:55 am | 10 |
| 97 | THA | Kiradech Aphibarnrat | 12:00 pm | 1 |
| 98 | USA | John Catlin | 12:00 pm | 1 |
| 99 | ZIM | Scott Vincent | 12:00 pm | 1 |
| 100 | RSA | Neil Schietekat | 12:05 pm | 10 |
| 101 | BAN | Siddikur Rahman | 12:05 pm | 10 |
| 102 | AUS | Jeff Guan | 12:05 pm | 10 |
| 103 | USA | Caleb Surratt | 12:10 pm | 1 |
| 104 | AUS | Wade Ormsby | 12:10 pm | 1 |
| 105 | FIN | Kalle Samooja | 12:10 pm | 1 |
| 106 | THA | Gunn Charoenkul | 12:15 pm | 10 |
| 107 | MAS | Shahriffuddin Ariffin | 12:15 pm | 10 |
| 108 | ESP | Carlos Pigem | 12:15 pm | 10 |
| 109 | THA | Sarit Suwannarut | 12:20 pm | 1 |
| 110 | PHI | Miguel Tabuena | 12:20 pm | 1 |
| 111 | ENG | Steve Lewton | 12:20 pm | 1 |
| 112 | RSA | Ryan Van Velzen | 12:25 pm | 10 |
| 113 | MAS | Ervin Chang | 12:25 pm | 10 |
| 114 | AUS | Sam Brazel | 12:25 pm | 10 |
| 115 | THA | Nitithorn Thippong | 12:30 pm | 1 |
| 116 | SWE | Bjorn Hellgren | 12:30 pm | 1 |
| 117 | USA | Trevor Simsby | 12:30 pm | 1 |
| 118 | TPE | Lee Chieh-po | 12:35 pm | 10 |
| 119 | SWE | Mathias Johansson | 12:35 pm | 10 |
| 120 | KOR | Wooyoung Cho | 12:35 pm | 10 |
| 121 | ZIM | Kieran Vincent | 12:40 pm | 1 |
| 122 | KOR | Hongtaek Kim | 12:40 pm | 1 |
| 123 | THA | Poom Saksansin | 12:40 pm | 1 |
| 124 | USA | Michael Maguire | 12:45 pm | 10 |
| 125 | ENG | Robbie Busher | 12:45 pm | 10 |
| 126 | THA | Pavit Tangkamolprasert | 12:45 pm | 10 |
| 127 | THA | Suteepat Prateeptienchai | 12:50 pm | 1 |
| 128 | KOR | Chanmin Jung | 12:50 pm | 1 |
| 129 | AUS | Kevin Yuan | 12:50 pm | 1 |
| 130 | AUS | Harrison Crowe | 12:55 pm | 10 |
| 131 | SWE | Kristoffer Broberg | 12:55 pm | 10 |
| 132 | IND | Rashid Khan | 12:55 pm | 10 |
| 133 | KOR | Kyongjun Moon | 1:00 pm | 1 |
| 134 | ENG | Ryan Harmer | 1:00 pm | 1 |
| 135 | IND | Jeev Milkha Singh | 1:00 pm | 1 |
| 136 | AUS | Zach Murray | 1:05 pm | 10 |
| 137 | ENG | Haider Hussain | 1:05 pm | 10 |
| 138 | THA | Settee Prakongvech | 1:05 pm | 10 |
| 139 | THA | Atiruj Winaicharoenchai | 1:10 pm | 1 |
| 140 | USA | John Driscoll III | 1:10 pm | 1 |
| 141 | CHN | Sampson Zheng | 1:10 pm | 1 |
| 142 | TPE | Chang Wei-lun | 1:15 pm | 10 |
| 143 | ENG | Robert Dinwiddie | 1:15 pm | 10 |
| 144 | USA | Manav Shah | 1:15 pm | 10 |
| 145 | JPN | Tatsunori Shogenji | 1:20 pm | 1 |
| 146 | CHN | Liu Yanwei | 1:20 pm | 1 |
| 147 | AUS | Deyen Lawson | 1:20 pm | 1 |
| 148 | THA | Pattaraphol Khanthacha | 1:25 pm | 10 |
| 149 | IRL | Jack Madden | 1:25 pm | 10 |
| 150 | KOR | Seungtaek Lee | 1:25 pm | 10 |
| 151 | USA | Varun Chopra | 1:30 pm | 1 |
| 152 | KOR | Hanmil Jung | 1:30 pm | 1 |
| 153 | USA | Christian Banke | 1:30 pm | 1 |
| 154 | AUS | Lachlan Barker | 1:35 pm | 10 |
| 155 | ENG | Matt Killen | 1:35 pm | 10 |
| 156 | KSA | Faisal Salhab | 1:35 pm | 10 |
Become part of the most active golf community