Feedback
Give us feedback
03/14 – 03/17/2024
Asian Tour: International Series Macau 2024
Macau Golf and Country Club – Macao, China
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | CHN | Ma Bingwen | 6:50 am | 1 |
| 2 | MAC | Pui In Hun | 6:50 am | 1 |
| 3 | THA | Pattaraphol Khanthacha | 6:50 am | 1 |
| 4 | USA | Hudson Swafford | 6:55 am | 10 |
| 5 | THA | Ratchanon Chantananuwat | 6:55 am | 10 |
| 6 | KOR | Guntaek Koh | 6:55 am | 10 |
| 7 | MAC | Ngai Si | 7:00 am | 1 |
| 8 | THA | Chonlatit Chuenboonngam | 7:00 am | 1 |
| 9 | TPE | Ho Yu-Cheng | 7:00 am | 1 |
| 10 | AUS | Scott Hend | 7:05 am | 10 |
| 11 | THA | Jazz Janewattananond | 7:05 am | 10 |
| 12 | ENG | Ian Poulter | 7:05 am | 10 |
| 13 | PHI | Justin Quiban | 7:10 am | 1 |
| 14 | CHN | Chen Guxin | 7:10 am | 1 |
| 15 | MAS | Shahriffuddin Ariffin | 7:10 am | 1 |
| 16 | KOR | Bio Kim | 7:15 am | 10 |
| 17 | IND | Gaganjeet Bhullar | 7:15 am | 10 |
| 18 | TPE | Chan Shih-chang | 7:15 am | 10 |
| 19 | TPE | Lee Chieh-po | 7:20 am | 1 |
| 20 | KOR | Minkyu Kim | 7:20 am | 1 |
| 21 | THA | Gunn Charoenkul | 7:20 am | 1 |
| 22 | USA | Andy Ogletree | 7:25 am | 10 |
| 23 | CHI | Mito Pereira | 7:25 am | 10 |
| 24 | AUS | Wade Ormsby | 7:25 am | 10 |
| 25 | THA | Suteepat Prateeptienchai | 7:30 am | 1 |
| 26 | KOR | Chanmin Jung | 7:30 am | 1 |
| 27 | USA | Berry Henson | 7:30 am | 1 |
| 28 | COL | Sebastian Munoz | 7:35 am | 10 |
| 29 | PHI | Miguel Tabuena | 7:35 am | 10 |
| 30 | USA | Pat Perez | 7:35 am | 10 |
| 31 | TPE | Chang Wei-lun | 7:40 am | 1 |
| 32 | MAS | Ben Leong | 7:40 am | 1 |
| 33 | AUS | Marcus Fraser | 7:40 am | 1 |
| 34 | HKG | Taichi Kho | 7:45 am | 10 |
| 35 | ESP | David Puig | 7:45 am | 10 |
| 36 | USA | Patrick Reed | 7:45 am | 10 |
| 37 | RSA | Jbe Kruger | 7:50 am | 1 |
| 38 | IND | Veer Ahlawat | 7:50 am | 1 |
| 39 | THA | Prom Meesawat | 7:50 am | 1 |
| 40 | KOR | Younghan Song | 7:55 am | 10 |
| 41 | USA | Sihwan Kim | 7:55 am | 10 |
| 42 | JPN | Kazuki Higa | 7:55 am | 10 |
| 43 | IND | Jeev Milkha Singh | 8:00 am | 1 |
| 44 | SCO | David Drysdale | 8:00 am | 1 |
| 45 | ENG | Matt Killen | 8:00 am | 1 |
| 46 | THA | Sarit Suwannarut | 8:05 am | 10 |
| 47 | USA | John Catlin | 8:05 am | 10 |
| 48 | NZL | Danny Lee | 8:05 am | 10 |
| 49 | AUS | Andrew Dodt | 8:10 am | 1 |
| 50 | TPE | Hung Chien-yao | 8:10 am | 1 |
| 51 | USA | Michael Maguire | 8:10 am | 1 |
| 52 | SGP | Mardan Mamat | 8:15 am | 10 |
| 53 | KOR | Kyongjun Moon | 8:15 am | 10 |
| 54 | THA | Pavit Tangkamolprasert | 8:15 am | 10 |
| 55 | NZL | Michael Hendry | 8:20 am | 1 |
| 56 | RSA | Neil Schietekat | 8:20 am | 1 |
| 57 | KOR | Jeongwoo Ham | 8:20 am | 1 |
| 58 | IND | S.S.P. Chawrasia | 8:25 am | 10 |
| 59 | USA | James Piot | 8:25 am | 10 |
| 60 | KOR | Taehee Lee | 8:25 am | 10 |
| 61 | KSA | Othman Almulla | 8:30 am | 1 |
| 62 | HKG | Matthew Cheung | 8:30 am | 1 |
| 63 | ARG | Abel Gallegos | 8:30 am | 1 |
| 64 | KOR | Mingyu Cho | 8:35 am | 10 |
| 65 | AUS | Jed Morgan | 8:35 am | 10 |
| 66 | SGP | Koh Deng Shan | 8:35 am | 10 |
| 67 | JPN | Tatsunori Shogenji | 8:40 am | 1 |
| 68 | IND | Yuvraj Singh Sandhu | 8:40 am | 1 |
| 69 | KOR | Hanmil Jung | 8:40 am | 1 |
| 70 | AUS | Aaron Wilkin | 8:45 am | 10 |
| 71 | CHN | Ye Wocheng | 8:45 am | 10 |
| 72 | CAN | Jared Du Toit | 8:45 am | 10 |
| 73 | CHN | Sampson Zheng | 11:30 am | 10 |
| 74 | KOR | Yongjun Bae | 11:30 am | 10 |
| 75 | THA | Charng-Tai Sudsom | 11:30 am | 10 |
| 76 | KOR | Taehoon Ok | 11:35 am | 1 |
| 77 | THA | Sadom Kaewkanjana | 11:35 am | 1 |
| 78 | USA | Seungsu Han | 11:35 am | 1 |
| 79 | HKG | Leon D'souza | 11:40 am | 10 |
| 80 | IND | Ajeetesh Sandhu | 11:40 am | 10 |
| 81 | SWE | Charlie Lindh | 11:40 am | 10 |
| 82 | ZIM | Kieran Vincent | 11:45 am | 1 |
| 83 | CHN | Li Haotong | 11:45 am | 1 |
| 84 | NIR | Graeme McDowell | 11:45 am | 1 |
| 85 | AUS | Maverick Antcliff | 11:50 am | 10 |
| 86 | RSA | Justin Harding | 11:50 am | 10 |
| 87 | FIN | Kalle Samooja | 11:50 am | 10 |
| 88 | THA | Denwit Boriboonsub | 11:55 am | 1 |
| 89 | AUS | Travis Smyth | 11:55 am | 1 |
| 90 | USA | Jason Kokrak | 11:55 am | 1 |
| 91 | SCO | Ollie Roberts | 12:00 pm | 10 |
| 92 | CHN | Liu Yanwei | 12:00 pm | 10 |
| 93 | THA | Atiruj Winaicharoenchai | 12:00 pm | 10 |
| 94 | THA | Nitithorn Thippong | 12:05 pm | 1 |
| 95 | NZL | Ben Campbell | 12:05 pm | 1 |
| 96 | JPN | Takumi Kanaya | 12:05 pm | 1 |
| 97 | IND | Shiv Kapur | 12:10 pm | 10 |
| 98 | SWE | Bjorn Hellgren | 12:10 pm | 10 |
| 99 | ITA | Stefano Mazzoli | 12:10 pm | 10 |
| 100 | MEX | Carlos Ortiz | 12:15 pm | 1 |
| 101 | USA | Harold Varner III | 12:15 pm | 1 |
| 102 | ESP | Eugenio Chacarra | 12:15 pm | 1 |
| 103 | ESP | Carlos Pigem | 12:20 pm | 10 |
| 104 | RSA | Jaco Ahlers | 12:20 pm | 10 |
| 105 | THA | Poom Saksansin | 12:20 pm | 10 |
| 106 | AUS | Lucas Herbert | 12:25 pm | 1 |
| 107 | THA | Phachara Khongwatmai | 12:25 pm | 1 |
| 108 | ESP | Sergio Garcia | 12:25 pm | 1 |
| 109 | RSA | Ian Snyman | 12:30 pm | 10 |
| 110 | THA | Rattanon Wannasrichan | 12:30 pm | 10 |
| 111 | AUS | Todd Sinnott | 12:30 pm | 10 |
| 112 | THA | Kiradech Aphibarnrat | 12:35 pm | 1 |
| 113 | USA | Anthony Kim | 12:35 pm | 1 |
| 114 | CAN | Richard T. Lee | 12:35 pm | 1 |
| 115 | KOR | Jeunghun Wang | 12:40 pm | 10 |
| 116 | PHI | Angelo Que | 12:40 pm | 10 |
| 117 | JPN | Yuta Sugiura | 12:40 pm | 10 |
| 118 | KOR | Sanghyun Park | 12:45 pm | 1 |
| 119 | AUS | Brendan Jones | 12:45 pm | 1 |
| 120 | USA | Trevor Simsby | 12:45 pm | 1 |
| 121 | IND | Rashid Khan | 12:50 pm | 10 |
| 122 | KOR | Seungtaek Lee | 12:50 pm | 10 |
| 123 | AUS | Zach Murray | 12:50 pm | 10 |
| 124 | KOR | Jaewoong Eom | 12:55 pm | 1 |
| 125 | IND | Karandeep Kochhar | 12:55 pm | 1 |
| 126 | BAN | Siddikur Rahman | 12:55 pm | 1 |
| 127 | ARG | Miguel Carballo | 1:00 pm | 10 |
| 128 | FRA | Martin Trainer | 1:00 pm | 10 |
| 129 | THA | Suradit Yongcharoenchai | 1:00 pm | 10 |
| 130 | IND | Chikkarangappa S. | 1:05 pm | 1 |
| 131 | ENG | Steve Lewton | 1:05 pm | 1 |
| 132 | AUS | Kevin Yuan | 1:05 pm | 1 |
| 133 | KOR | Yeongsu Kim | 1:10 pm | 10 |
| 134 | THA | Settee Prakongvech | 1:10 pm | 10 |
| 135 | AUS | Deyen Lawson | 1:10 pm | 10 |
| 136 | AUS | Justin Warren | 1:15 pm | 1 |
| 137 | ENG | William Harrold | 1:15 pm | 1 |
| 138 | SWE | Kristoffer Broberg | 1:15 pm | 1 |
| 139 | THA | Danthai Boonma | 1:20 pm | 10 |
| 140 | CHN | Li Linqiang | 1:20 pm | 10 |
| 141 | KOR | Wooyoung Cho | 1:20 pm | 10 |
| 142 | MAS | Ervin Chang | 1:25 pm | 1 |
| 143 | KOR | Junggon Hwang | 1:25 pm | 1 |
| 144 | JPN | Naoki Sekito | 1:25 pm | 1 |
Become part of the most active golf community