Feedback
Give us feedback
02/02 – 02/05/2023
Asian Tour: PIF Saudi International 2023
Royal Greens Golf and Country Club – Jeddah, Saudi Arabia
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | KOR | Taehee Lee | 7:15 am | 1 |
| 2 | AUS | Jack Thompson | 7:15 am | 1 |
| 3 | THA | Rattanon Wannasrichan | 7:15 am | 1 |
| 4 | MEX | Carlos Ortiz | 7:15 am | 10 |
| 5 | USA | Kevin Na | 7:15 am | 10 |
| 6 | CHI | Mito Pereira | 7:15 am | 10 |
| 7 | JPN | Hideto Tanihara | 7:25 am | 1 |
| 8 | AUS | Andrew Dodt | 7:25 am | 1 |
| 9 | KOR | Yeongsu Kim | 7:25 am | 1 |
| 10 | THA | Sadom Kaewkanjana | 7:25 am | 10 |
| 11 | ENG | Ian Poulter | 7:25 am | 10 |
| 12 | USA | Jason Kokrak | 7:25 am | 10 |
| 13 | AUS | Wade Ormsby | 7:35 am | 1 |
| 14 | ENG | Steve Lewton | 7:35 am | 1 |
| 15 | CAN | Richard T. Lee | 7:35 am | 1 |
| 16 | USA | Harold Varner III | 7:35 am | 10 |
| 17 | USA | Bubba Watson | 7:35 am | 10 |
| 18 | THA | Jazz Janewattananond | 7:35 am | 10 |
| 19 | USA | Pat Perez | 7:45 am | 1 |
| 20 | USA | Hudson Swafford | 7:45 am | 1 |
| 21 | MAR | Jamal Allali | 7:45 am | 1 |
| 22 | USA | Bryson DeChambeau | 7:45 am | 10 |
| 23 | AUS | Scott Hend | 7:45 am | 10 |
| 24 | AUS | Cameron Smith | 7:45 am | 10 |
| 25 | USA | Peter Uihlein | 7:55 am | 1 |
| 26 | AUT | Bernd Wiesberger | 7:55 am | 1 |
| 27 | AUS | Marc Leishman | 7:55 am | 1 |
| 28 | USA | Patrick Reed | 7:55 am | 10 |
| 29 | CHI | Joaquin Niemann | 7:55 am | 10 |
| 30 | USA | Sihwan Kim | 7:55 am | 10 |
| 31 | THA | Kosuke Hamamoto | 8:05 am | 1 |
| 32 | JPN | Jinichiro Kozuma | 8:05 am | 1 |
| 33 | TPE | Chan Shih-chang | 8:05 am | 1 |
| 34 | IND | Anirban Lahiri | 8:05 am | 10 |
| 35 | ENG | Paul Casey | 8:05 am | 10 |
| 36 | SWE | Henrik Stenson | 8:05 am | 10 |
| 37 | USA | Chase Koepka | 8:15 am | 1 |
| 38 | THA | Pavit Tangkamolprasert | 8:15 am | 1 |
| 39 | IND | Rashid Khan | 8:15 am | 1 |
| 40 | RSA | Branden Grace | 8:15 am | 10 |
| 41 | THA | Kiradech Aphibarnrat | 8:15 am | 10 |
| 42 | KSA | Othman Ibrahim Almulla | 8:15 am | 10 |
| 43 | KOR | Taehoon Ok | 8:25 am | 1 |
| 44 | IND | Veer Ahlawat | 8:25 am | 1 |
| 45 | RSA | Jbe Kruger | 8:25 am | 1 |
| 46 | KSA | Saud Alsharif | 8:25 am | 10 |
| 47 | USA | Trevor Simsby | 8:25 am | 10 |
| 48 | JOR | Shergo Al Kurdi | 8:25 am | 10 |
| 49 | USA | James Piot | 8:35 am | 1 |
| 50 | IND | Ajeetesh Sandhu | 8:35 am | 1 |
| 51 | KOR | Sanghyun Park | 8:35 am | 1 |
| 52 | ENG | Tom Lewis | 8:35 am | 10 |
| 53 | BAN | Siddikur Rahman | 8:35 am | 10 |
| 54 | AUS | Jediah Morgan | 8:35 am | 10 |
| 55 | AUS | Louis James Dobbelaar | 8:45 am | 1 |
| 56 | ITA | Stefano Mazzoli | 8:45 am | 1 |
| 57 | KOR | Kyongjun Moon | 8:45 am | 1 |
| 58 | JPN | Tomoyo Ikemura | 8:45 am | 10 |
| 59 | USA | Taylor Dickson | 8:45 am | 10 |
| 60 | CHN | Ding Wenyi | 8:45 am | 10 |
| 61 | ESP | David Puig | 11:35 am | 1 |
| 62 | KSA | Faisal Salhab | 11:35 am | 1 |
| 63 | RSA | Justin Harding | 11:35 am | 1 |
| 64 | AUS | Todd Sinnott | 11:35 am | 10 |
| 65 | AUS | Kevin Yuan | 11:35 am | 10 |
| 66 | SWE | Bjorn Hellgren | 11:35 am | 10 |
| 67 | NIR | Graeme McDowell | 11:45 am | 1 |
| 68 | USA | Cameron Young | 11:45 am | 1 |
| 69 | USA | Cameron Champ | 11:45 am | 1 |
| 70 | PHI | Angelo Que | 11:45 am | 10 |
| 71 | THA | Tirawat Kaewsiribandit | 11:45 am | 10 |
| 72 | ARG | Miguel Carballo | 11:45 am | 10 |
| 73 | ESP | Sergio Garcia | 11:55 am | 1 |
| 74 | COL | Sebastian Munoz | 11:55 am | 1 |
| 75 | ZIM | Scott Vincent | 11:55 am | 1 |
| 76 | RSA | Ian Snyman | 11:55 am | 10 |
| 77 | USA | Turk Pettit | 11:55 am | 10 |
| 78 | THA | Danthai Boonma | 11:55 am | 10 |
| 79 | USA | Brooks Koepka | 12:05 pm | 1 |
| 80 | USA | Phil Mickelson | 12:05 pm | 1 |
| 81 | MEX | Abraham Ancer | 12:05 pm | 1 |
| 82 | IND | Shubhankar Sharma | 12:05 pm | 10 |
| 83 | ENG | Richard Bland | 12:05 pm | 10 |
| 84 | RSA | Hennie Du Plessis | 12:05 pm | 10 |
| 85 | USA | Talor Gooch | 12:15 pm | 1 |
| 86 | KOR | Bio Kim | 12:15 pm | 1 |
| 87 | USA | Matthew Wolff | 12:15 pm | 1 |
| 88 | AUS | Matt Jones | 12:15 pm | 10 |
| 89 | JPN | Hiroshi Iwata | 12:15 pm | 10 |
| 90 | IND | Gaganjeet Bhullar | 12:15 pm | 10 |
| 91 | RSA | Louis Oosthuizen | 12:25 pm | 1 |
| 92 | AUS | Lucas Herbert | 12:25 pm | 1 |
| 93 | THA | Ratchanon Chantananuwat | 12:25 pm | 1 |
| 94 | USA | Berry Henson | 12:25 pm | 10 |
| 95 | ENG | Laurie Canter | 12:25 pm | 10 |
| 96 | AUS | Travis Smyth | 12:25 pm | 10 |
| 97 | ENG | Lee Westwood | 12:35 pm | 1 |
| 98 | RSA | Charl Schwartzel | 12:35 pm | 1 |
| 99 | THA | Nitithorn Thippong | 12:35 pm | 1 |
| 100 | THA | Sarit Suwannarut | 12:35 pm | 10 |
| 101 | IND | Shiv Kapur | 12:35 pm | 10 |
| 102 | ENG | Sam Horsfield | 12:35 pm | 10 |
| 103 | ESP | Eugenio Chacarra | 12:45 pm | 1 |
| 104 | THA | Phachara Khongwatmai | 12:45 pm | 1 |
| 105 | JPN | Takumi Kanaya | 12:45 pm | 1 |
| 106 | JPN | Ryosuke Kinoshita | 12:45 pm | 10 |
| 107 | USA | Jarin Todd | 12:45 pm | 10 |
| 108 | THA | Itthipat Buranatanyarat | 12:45 pm | 10 |
| 109 | USA | Cameron Tringale | 12:55 pm | 1 |
| 110 | JPN | Yuki Inamori | 12:55 pm | 1 |
| 111 | USA | Andy Ogletree | 12:55 pm | 1 |
| 112 | AUS | Zach Murray | 12:55 pm | 10 |
| 113 | KOR | Yikeun Chang | 12:55 pm | 10 |
| 114 | THA | Suradit Yongcharoenchai | 12:55 pm | 10 |
| 115 | KOR | Minkyu Kim | 1:05 pm | 1 |
| 116 | MAS | Ervin Chang | 1:05 pm | 1 |
| 117 | INA | Naraajie E. Ramadhanputra | 1:05 pm | 1 |
| 118 | ENG | Matt Killen | 1:05 pm | 10 |
| 119 | JAM | Quinn Riley | 1:05 pm | 10 |
| 120 | ITA | Filippo Celli | 1:05 pm | 10 |
| 121 | MAR | Adam Bresnu | 1:15 pm | 1 |
| 122 | EGY | Issa Abouelela | 1:15 pm | 1 |
| 123 | FRA | Oihan Guillamoundeguy | 1:15 pm | 1 |
| 124 | MAR | El Mehdi Fakori | 1:15 pm | 10 |
| 125 | HKG | Matthew Cheung | 1:15 pm | 10 |
| 126 | TUN | Baha Boulakmine | 1:15 pm | 10 |
Become part of the most active golf community