Feedback
																			
												Give us feedback
					
									 
					 
			12/04 – 12/07/2024
Asian Tour: PIF Saudi International 2024
Riyadh Golf Club – Riyadh, Saudi Arabia
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | RSA | Neil Schietekat | 6:30 am | 1 | 
| 2 | JPN | Ryosuke Kinoshita | 6:30 am | 1 | 
| 3 | TPE | Chang, Wei-lun | 6:30 am | 1 | 
| 4 | KSA | Khalid Attieh | 6:30 am | 10 | 
| 5 | IND | Shubhankar Sharma | 6:30 am | 10 | 
| 6 | COL | Sebastian Munoz | 6:30 am | 10 | 
| 7 | AUS | Maverick Antcliff | 6:40 am | 1 | 
| 8 | THA | Gunn Charoenkul | 6:40 am | 1 | 
| 9 | ITA | Stefano Mazzoli | 6:40 am | 1 | 
| 10 | RSA | Charl Schwartzel | 6:40 am | 10 | 
| 11 | ESP | David Puig | 6:40 am | 10 | 
| 12 | ENG | Richard Bland | 6:40 am | 10 | 
| 13 | USA | M.J. Maguire | 6:50 am | 1 | 
| 14 | RSA | Jbe Kruger | 6:50 am | 1 | 
| 15 | THA | Rattanon Wannasrichan | 6:50 am | 1 | 
| 16 | USA | Talor Gooch | 6:50 am | 10 | 
| 17 | POL | Adrian Meronk | 6:50 am | 10 | 
| 18 | MEX | Carlos Ortiz | 6:50 am | 10 | 
| 19 | KOR | Jeunghun Wang | 7:00 am | 1 | 
| 20 | ZIM | Kieran Vincent | 7:00 am | 1 | 
| 21 | THA | David Boriboonsub | 7:00 am | 1 | 
| 22 | RSA | Louis Oosthuizen | 7:00 am | 10 | 
| 23 | USA | Bubba Watson | 7:00 am | 10 | 
| 24 | CAN | Richard T. Lee | 7:00 am | 10 | 
| 25 | THA | Kiradech Aphibarnrat | 7:10 am | 1 | 
| 26 | NZL | Nick Voke | 7:10 am | 1 | 
| 27 | THA | Suteepat Prateeptienchai | 7:10 am | 1 | 
| 28 | USA | Peter Uihlein | 7:10 am | 10 | 
| 29 | USA | John Catlin | 7:10 am | 10 | 
| 30 | NZL | Ben Campbell | 7:10 am | 10 | 
| 31 | AUS | Jed Morgan | 7:20 am | 1 | 
| 32 | KOR | Hongtaek Kim | 7:20 am | 1 | 
| 33 | FIN | Kalle Samooja | 7:20 am | 1 | 
| 34 | USA | Kevin Na | 7:20 am | 10 | 
| 35 | KOR | Yubin Jang | 7:20 am | 10 | 
| 36 | NZL | Danny Lee | 7:20 am | 10 | 
| 37 | USA | Pat Perez | 7:30 am | 1 | 
| 38 | AUS | Travis Smyth | 7:30 am | 1 | 
| 39 | THA | Sadom Kaewkanjana | 7:30 am | 1 | 
| 40 | BEL | Thomas Pieters | 7:30 am | 10 | 
| 41 | HKG | Taichi Kho | 7:30 am | 10 | 
| 42 | KSA | Othman Almulla | 7:30 am | 10 | 
| 43 | SWE | Charlie Lindh | 7:40 am | 1 | 
| 44 | TPE | Chan, Shih-chang | 7:40 am | 1 | 
| 45 | THA | Phachara Khongwatmai | 7:40 am | 1 | 
| 46 | ZIM | Scott Vincent | 7:40 am | 10 | 
| 47 | KSA | Saud Al Sharif | 7:40 am | 10 | 
| 48 | USA | Brendan Steele | 7:40 am | 10 | 
| 49 | PHI | Justin Quiban | 7:50 am | 1 | 
| 50 | KOR | Junghwan Lee | 7:50 am | 1 | 
| 51 | RSA | Rupert Kaminski | 7:50 am | 1 | 
| 52 | THA | Jazz Janewattananond | 7:50 am | 10 | 
| 53 | AUS | Matt Jones | 7:50 am | 10 | 
| 54 | JOR | Shergo Al Kurdi | 7:50 am | 10 | 
| 55 | USA | Norman Xiong | 8:00 am | 1 | 
| 56 | ENG | Joshua Grenville-Wood | 8:00 am | 1 | 
| 57 | CHI | Cristobal Del Solar | 8:00 am | 1 | 
| 58 | GER | Thomas Rosenmueller | 8:00 am | 10 | 
| 59 | FRA | Oihan Guillamoundeguy | 8:00 am | 10 | 
| 60 | USA | Trent Phillips | 8:00 am | 10 | 
| 61 | KSA | Faisal Salhab | 10:50 am | 1 | 
| 62 | GER | Martin Kaymer | 10:50 am | 1 | 
| 63 | NIR | Graeme McDowell | 10:50 am | 1 | 
| 64 | THA | Poosit Supupramai | 10:50 am | 10 | 
| 65 | JPN | Tatsunori Shogenji | 10:50 am | 10 | 
| 66 | BRA | Frederico Biondi | 10:50 am | 10 | 
| 67 | IND | Anirban Lahiri | 11:00 am | 1 | 
| 68 | TPE | Lee, Chieh-po | 11:00 am | 1 | 
| 69 | AUS | Lucas Herbert | 11:00 am | 1 | 
| 70 | IND | Gaganjeet Bhullar | 11:00 am | 10 | 
| 71 | THA | Atiruj Winaicharoenchai | 11:00 am | 10 | 
| 72 | RSA | Jaco Ahlers | 11:00 am | 10 | 
| 73 | USA | Harold Varner III | 11:10 am | 1 | 
| 74 | CHI | Joaquin Niemann | 11:10 am | 1 | 
| 75 | USA | Patrick Reed | 11:10 am | 1 | 
| 76 | RSA | Branden Grace | 11:10 am | 10 | 
| 77 | USA | Ryan Moore | 11:10 am | 10 | 
| 78 | ENG | Steve Lewton | 11:10 am | 10 | 
| 79 | ESP | Sergio Garcia | 11:20 am | 1 | 
| 80 | USA | Dustin Johnson | 11:20 am | 1 | 
| 81 | MEX | Abraham Ancer | 11:20 am | 1 | 
| 82 | USA | Anthony Kim | 11:20 am | 10 | 
| 83 | ENG | Sam Horsfield | 11:20 am | 10 | 
| 84 | USA | Zach Bauchou | 11:20 am | 10 | 
| 85 | RSA | Dean Burmester | 11:30 am | 1 | 
| 86 | AUS | Cameron Smith | 11:30 am | 1 | 
| 87 | ENG | Tyrrell Hatton | 11:30 am | 1 | 
| 88 | ESP | Eugenio Chacarra | 11:30 am | 10 | 
| 89 | USA | Cameron Tringale | 11:30 am | 10 | 
| 90 | THA | Ratchanon Chantananuwat | 11:30 am | 10 | 
| 91 | PHI | Miguel Tabuena | 11:40 am | 1 | 
| 92 | AUS | Marc Leishman | 11:40 am | 1 | 
| 93 | USA | Matthew Wolff | 11:40 am | 1 | 
| 94 | AUS | Brett Coletta | 11:40 am | 10 | 
| 95 | RSA | Ian Snyman | 11:40 am | 10 | 
| 96 | SWE | Bjorn Hellgren | 11:40 am | 10 | 
| 97 | USA | Jason Kokrak | 11:50 am | 1 | 
| 98 | AUS | Wade Ormsby | 11:50 am | 1 | 
| 99 | USA | Caleb Surratt | 11:50 am | 1 | 
| 100 | USA | Hudson Swafford | 11:50 am | 10 | 
| 101 | THA | Pavit Tangkamolprasert | 11:50 am | 10 | 
| 102 | JPN | Kazuki Higa | 11:50 am | 10 | 
| 103 | MAR | Adam Bresnu | 12:00 pm | 1 | 
| 104 | THA | Sarit Suwannarut | 12:00 pm | 1 | 
| 105 | JPN | Jinichiro Kozuma | 12:00 pm | 1 | 
| 106 | CHN | Sampson Zheng | 12:00 pm | 10 | 
| 107 | THA | Chonlatit Chuenboonngam | 12:00 pm | 10 | 
| 108 | USA | Christian Banke | 12:00 pm | 10 | 
| 109 | MEX | Santiago De la Fuente | 12:10 pm | 1 | 
| 110 | AUS | Jak Carter | 12:10 pm | 1 | 
| 111 | KOR | Wooyoung Cho | 12:10 pm | 1 | 
| 112 | JPN | Yuta Sugiura | 12:10 pm | 10 | 
| 113 | THA | Poom Saksansin | 12:10 pm | 10 | 
| 114 | ESP | Luis Masaveu | 12:10 pm | 10 | 
| 115 | USA | Logan McAllister | 12:20 pm | 1 | 
| 116 | THA | Natipong Srithong | 12:20 pm | 1 | 
| 117 | MEX | Roberto Diaz | 12:20 pm | 1 | 
| 118 | MAR | Ayoub Lguirati | 12:20 pm | 10 | 
| 119 | RSA | Jayden Schaper | 12:20 pm | 10 | 
| 120 | AUS | Daniel Gale | 12:20 pm | 10 | 
Become part of the most active golf community