Feedback
Give us feedback
03/24 – 03/27/2022
Asian Tour: The DGC Open 2022
Delhi Golf Club – New Delhi, India
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | IND | Angad Cheema | 8:30 am | 1 |
| 2 | USA | Paul Peterson | 8:30 am | 1 |
| 3 | IND | Abhijit Chadha | 8:30 am | 1 |
| 4 | IND | Rashid Khan | 8:30 am | 10 |
| 5 | ENG | William Harrold | 8:30 am | 10 |
| 6 | IND | Sunit Chowrasia | 8:30 am | 10 |
| 7 | USA | Sydney Chung | 8:40 am | 1 |
| 8 | IND | Kapil Kumar | 8:40 am | 1 |
| 9 | AUS | Travis Smyth | 8:40 am | 1 |
| 10 | IND | Varun Parikh | 8:40 am | 10 |
| 11 | IND | Viraj Madappa | 8:40 am | 10 |
| 12 | IND | Pawan Kumar | 8:40 am | 10 |
| 13 | IND | Yuvraj Singh Sandhu | 8:50 am | 1 |
| 14 | THA | Chanat Sakulpolphaisan | 8:50 am | 1 |
| 15 | IND | Karandeep Kochhar | 8:50 am | 1 |
| 16 | IND | Manav Jaini | 8:50 am | 10 |
| 17 | BAN | Md. Zamal Hossain Mollah | 8:50 am | 10 |
| 18 | USA | Miguel Delgado | 8:50 am | 10 |
| 19 | SGP | Jesse Yap | 9:00 am | 1 |
| 20 | IND | Dhruv Sheoran | 9:00 am | 1 |
| 21 | RSA | Mathiam Keyser | 9:00 am | 1 |
| 22 | RSA | Ian Snyman | 9:00 am | 10 |
| 23 | THA | Tanapat Pichaikool | 9:00 am | 10 |
| 24 | IND | Honey Baisoya | 9:00 am | 10 |
| 25 | IND | Shiv Kapur | 9:10 am | 1 |
| 26 | AUS | Kevin Yuan | 9:10 am | 1 |
| 27 | AUS | Cory Crawford | 9:10 am | 1 |
| 28 | IND | Kshitij Naveed Kaul | 9:10 am | 10 |
| 29 | IND | Ranjit Singh | 9:10 am | 10 |
| 30 | THA | Danthai Boonma | 9:10 am | 10 |
| 31 | IND | Rahil Gangjee | 9:20 am | 1 |
| 32 | IND | S.S.P Chawrasia | 9:20 am | 1 |
| 33 | SRI | Mithun Perera | 9:20 am | 1 |
| 34 | IND | Abhinav Lohan | 9:20 am | 10 |
| 35 | THA | Sangchai Kaewcharoen | 9:20 am | 10 |
| 36 | USA | Dodge Kemmer | 9:20 am | 10 |
| 37 | IND | Aman Raj | 9:30 am | 1 |
| 38 | IND | Mani Ram | 9:30 am | 1 |
| 39 | IND | Shamim Khan | 9:30 am | 1 |
| 40 | BAN | Siddikur Rahman | 9:30 am | 10 |
| 41 | SGP | Koh Deng Shan | 9:30 am | 10 |
| 42 | IND | Jeev Milkha Singh | 9:30 am | 10 |
| 43 | THA | Kasidit Lepkurte | 9:40 am | 1 |
| 44 | IND | Om Prakash Chouhan | 9:40 am | 1 |
| 45 | IND | Yashas Chandra | 9:40 am | 1 |
| 46 | AUS | Blake Collyer | 9:40 am | 10 |
| 47 | SRI | Anura Rohana | 9:40 am | 10 |
| 48 | IND | Khalin Joshi | 9:40 am | 10 |
| 49 | IND | Tapy Ghai | 9:50 am | 1 |
| 50 | IND | Manu Gandas | 9:50 am | 1 |
| 51 | IND | Shankar Das | 9:50 am | 1 |
| 52 | IND | Kartik Sharma | 9:50 am | 10 |
| 53 | IND | Mohammad Sanju | 9:50 am | 10 |
| 54 | USA | Ryoto Furuya | 9:50 am | 10 |
| 55 | PHI | Justin Quiban | 10:00 am | 1 |
| 56 | IND | Sachin Baisoya | 10:00 am | 1 |
| 57 | SWE | Bjorn Hellgren | 10:00 am | 1 |
| 58 | IND | Amrit Lal | 10:00 am | 10 |
| 59 | THA | Suttijet Kooratanapisan | 10:00 am | 10 |
| 60 | IND | Veer Ahlawat | 10:10 am | 1 |
| 61 | IND | M Dharma | 10:10 am | 1 |
| 62 | IND | Gaganjeet Bhullar | 10:10 am | 1 |
| 63 | INA | Rory Hie | 10:10 am | 10 |
| 64 | IND | Sunhit Bishnoi | 10:10 am | 10 |
| 65 | THA | Settee Prakongvech | 10:20 am | 1 |
| 66 | IND | Ajeetesh Sandhu | 10:20 am | 1 |
| 67 | THA | Nitithorn Thippong | 10:20 am | 1 |
Become part of the most active golf community