Feedback
																			
												Give us feedback
					
									 
					 
			09/09 – 09/12/2021
Challenge Tour: Big Green Egg German Challenge powered by VcG 2021
Wittelsbacher GC – Neuburg an der Donau
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | ISL | Andri Bjornsson | 7:20 am | 1 | 
| 2 | COL | Alvaro Arizabaleta | 7:20 am | 1 | 
| 3 | SWE | Jepser SANDBORG | 7:20 am | 1 | 
| 4 | ISL | Gudmundur Krisjansson (Am) | 7:20 am | 10 | 
| 5 | GER | Rottluff, Max | 7:20 am | 10 | 
| 6 | SWE | LINDBERG, Mikael | 7:20 am | 10 | 
| 7 | GER | Timo VAHLENKAMP | 7:30 am | 1 | 
| 8 | SCO | ROSS (AM), Craig | 7:30 am | 1 | 
| 9 | FRA | Grégory Bourdy | 7:30 am | 1 | 
| 10 | GER | Benedict Staben | 7:30 am | 10 | 
| 11 | DEN | KRISTENSEN, Nicolai | 7:30 am | 10 | 
| 12 | SCO | Scott Henry | 7:30 am | 10 | 
| 13 | Hugh FOLEY | 7:40 am | 1 | |
| 14 | USA | Berry Henson | 7:40 am | 1 | 
| 15 | SWE | Pelle Edberg | 7:40 am | 1 | 
| 16 | ENG | Arron EDWARDS-HILL | 7:40 am | 10 | 
| 17 | SWE | Bjorn Hellgren | 7:40 am | 10 | 
| 18 | AUT | Martin Wiegele | 7:40 am | 10 | 
| 19 | ENG | Alfie Plant (Am) | 7:50 am | 1 | 
| 20 | SWE | Jesper SVENSSON | 7:50 am | 1 | 
| 21 | FRA | COUSSAUD (AM), Ugo | 7:50 am | 1 | 
| 22 | ENG | Jonathan Thomson | 7:50 am | 10 | 
| 23 | SWE | Pontus Nyholm (am) | 7:50 am | 10 | 
| 24 | RSA | KEYSER, Matthiam | 7:50 am | 10 | 
| 25 | SWE | Jens Fahrbring | 8:00 am | 1 | 
| 26 | GER | Matthias Schmid | 8:00 am | 1 | 
| 27 | RSA | Jacques Blaauw | 8:00 am | 1 | 
| 28 | FRA | Julien Brun | 8:00 am | 10 | 
| 29 | WAL | Rhys Enoch | 8:00 am | 10 | 
| 30 | SWE | Jens Dantorp | 8:00 am | 10 | 
| 31 | CZE | Ondrej Lieser | 8:10 am | 1 | 
| 32 | SCO | Ewen Ferguson | 8:10 am | 1 | 
| 33 | RSA | Oliver Bekker | 8:10 am | 1 | 
| 34 | USA | Chase HANNA | 8:10 am | 10 | 
| 35 | GER | Bernd Ritthammer | 8:10 am | 10 | 
| 36 | FRA | Felix Mory (am) | 8:10 am | 10 | 
| 37 | ITA | SCALISE (AM),Lorenzo | 8:20 am | 1 | 
| 38 | AUT | Niklas Regner (am) | 8:20 am | 1 | 
| 39 | GER | Freddy SCHOTT | 8:20 am | 1 | 
| 40 | SUI | Joel Girrbach | 8:20 am | 10 | 
| 41 | FRA | David RAVETTO | 8:20 am | 10 | 
| 42 | GER | Kolbing, Jonas | 8:20 am | 10 | 
| 43 | RSA | DU PLESSIS,Hennie | 8:30 am | 1 | 
| 44 | AUT | Lukas Nemecz | 8:30 am | 1 | 
| 45 | DEN | Martin Simonsen | 8:30 am | 1 | 
| 46 | ITA | Matteo Manassero | 8:30 am | 10 | 
| 47 | GER | Max Schmitt | 8:30 am | 10 | 
| 48 | ISL | Bjarki PETURSSON | 8:30 am | 10 | 
| 49 | ENG | CANNON, Christopher | 8:40 am | 1 | 
| 50 | SWE | Simon Forsström | 8:40 am | 1 | 
| 51 | GER | Allen John | 8:40 am | 1 | 
| 52 | RSA | Martin Rohwer | 8:40 am | 10 | 
| 53 | SWE | KENNEGARD, Jesper | 8:40 am | 10 | 
| 54 | POL | Mateusz Gradecki | 8:40 am | 10 | 
| 55 | ENG | Max Orrin | 8:50 am | 1 | 
| 56 | FRA | Julien SALE | 8:50 am | 1 | 
| 57 | ESP | Borja Virto Astudillo | 8:50 am | 1 | 
| 58 | Gianluca PROIETTI | 8:50 am | 10 | |
| 59 | GER | Moritz Lampert | 8:50 am | 10 | 
| 60 | FRA | Jerome Lando Casanova | 8:50 am | 10 | 
| 61 | ITA | Enrico Di Nitto | 9:00 am | 1 | 
| 62 | FRA | Sebastien Gros | 9:00 am | 1 | 
| 63 | ESP | BORDA,David | 9:00 am | 1 | 
| 64 | ENG | Gary Boyd | 9:00 am | 10 | 
| 65 | ITA | Federico Maccario | 9:00 am | 10 | 
| 66 | GER | ROSENMÜLLER (AM), Thomas | 9:00 am | 10 | 
| 67 | ITA | Aron Zemmer | 9:10 am | 1 | 
| 68 | FRA | Clément Berardo | 9:10 am | 1 | 
| 69 | GER | Hinrich Arkenau | 9:10 am | 1 | 
| 70 | ENG | Liam Robinson | 9:10 am | 10 | 
| 71 | GER | Michael Hirmer (am) | 9:10 am | 10 | 
| 72 | ESP | Manuel Elvira | 9:10 am | 10 | 
| 73 | ENG | Joe LONG | 9:20 am | 1 | 
| 74 | CZE | Gordan Brixi (am) | 9:20 am | 1 | 
| 75 | NOR | Jarand Ekeland Arnoy | 9:20 am | 1 | 
| 76 | SWE | Christopher Sahlstrom | 9:20 am | 10 | 
| 77 | Max OELFKE | 9:20 am | 10 | |
| 78 | Nathan LONGLEY | 9:20 am | 10 | |
| 79 | SUI | Benjamin Rusch | 12:20 pm | 1 | 
| 80 | AUT | BALTL, Timon | 12:20 pm | 1 | 
| 81 | DEN | Oliver JØrgensen | 12:20 pm | 1 | 
| 82 | SUI | Marco Iten | 12:20 pm | 10 | 
| 83 | ENG | Nathan Kimsey | 12:20 pm | 10 | 
| 84 | FRA | Frederic Lacroix (Am) | 12:20 pm | 10 | 
| 85 | FIN | Ilari Saulo (am) | 12:30 pm | 1 | 
| 86 | BEL | DE BONDT (AM), Alan | 12:30 pm | 1 | 
| 87 | FRA | Victor Riu | 12:30 pm | 1 | 
| 88 | BEL | VAN DOREN (AM), Yente | 12:30 pm | 10 | 
| 89 | AUT | Alexander KOPP | 12:30 pm | 10 | 
| 90 | NED | Koen Kouwenaar (am) | 12:30 pm | 10 | 
| 91 | ESP | Javier Sainz | 12:40 pm | 1 | 
| 92 | POR | Tomas Gouveia (am) | 12:40 pm | 1 | 
| 93 | USA | Dodge Kemmer | 12:40 pm | 1 | 
| 94 | FIN | KOIVU (AM), Kim | 12:40 pm | 10 | 
| 95 | POR | BESSA (AM), Tomás Guimarães | 12:40 pm | 10 | 
| 96 | SUI | Jeremy Freiburghaus (am) | 12:40 pm | 10 | 
| 97 | IRL | John MURPHY | 12:50 pm | 1 | 
| 98 | NED | Robbie Van west | 12:50 pm | 1 | 
| 99 | GER | Christian Braeunig | 12:50 pm | 1 | 
| 100 | POR | LENCART SILVA (AM),Pedro | 12:50 pm | 10 | 
| 101 | CZE | ZACH (AM), Šimon | 12:50 pm | 10 | 
| 102 | AUS | Dimitrios Papadatos | 12:50 pm | 10 | 
| 103 | ESP | GARCIA-HEREDIA,Alfredo | 1:00 pm | 1 | 
| 104 | GER | Hurly Long | 1:00 pm | 1 | 
| 105 | CHI | LEON, Hugo | 1:00 pm | 1 | 
| 106 | IRL | James Sugrue | 1:00 pm | 10 | 
| 107 | SCO | Craig Howie | 1:00 pm | 10 | 
| 108 | ESP | Emilio Cuartero Blanco | 1:00 pm | 10 | 
| 109 | NED | Daan Huizing | 1:10 pm | 1 | 
| 110 | RSA | RITCHIE,JC | 1:10 pm | 1 | 
| 111 | GER | PAUL (AM), Yannik | 1:10 pm | 1 | 
| 112 | ESP | Santiago Tarrio ben | 1:10 pm | 10 | 
| 113 | NOR | Espen Kofstad | 1:10 pm | 10 | 
| 114 | GER | Marcel Schneider | 1:10 pm | 10 | 
| 115 | GER | Alexander Knappe | 1:20 pm | 1 | 
| 116 | FIN | Roope Kakko | 1:20 pm | 1 | 
| 117 | ESP | Jordi Garcia | 1:20 pm | 1 | 
| 118 | NZL | Daniel Hillier (am) | 1:20 pm | 10 | 
| 119 | ITA | Filippo Bergamaschi | 1:20 pm | 10 | 
| 120 | GER | Philipp Mejow | 1:20 pm | 10 | 
| 121 | NOR | Elias Bertheussen | 1:30 pm | 1 | 
| 122 | ESP | Angel Hidalgo (am) | 1:30 pm | 1 | 
| 123 | GER | Dominic Foos | 1:30 pm | 1 | 
| 124 | NZL | Josh Geary | 1:30 pm | 10 | 
| 125 | GER | Nicolai von Dellingshausen | 1:30 pm | 10 | 
| 126 | ESP | DEL VAL, Samuel | 1:30 pm | 10 | 
| 127 | ESP | Scott Fernandez | 1:40 pm | 1 | 
| 128 | GER | Julian Kunzenbacher | 1:40 pm | 1 | 
| 129 | ESP | Ivan Cantero Gutierrez | 1:40 pm | 1 | 
| 130 | FIN | Matias Honkala (Am) | 1:40 pm | 10 | 
| 131 | SWE | Robin Petersson | 1:40 pm | 10 | 
| 132 | GER | Philipp KATICH | 1:40 pm | 10 | 
| 133 | Eetu ISOMETSA | 1:50 pm | 1 | |
| 134 | SCO | Bradley Neil | 1:50 pm | 1 | 
| 135 | USA | Anthony Paolucci | 1:50 pm | 1 | 
| 136 | SWE | Mikael Lundberg | 1:50 pm | 10 | 
| 137 | ENG | Matt Ford | 1:50 pm | 10 | 
| 138 | FIN | Lauri Ruuska | 1:50 pm | 10 | 
| 139 | SWE | Hampus Bergman | 2:00 pm | 1 | 
| 140 | IRL | Jonathan Yates | 2:00 pm | 1 | 
| 141 | FRA | Gary Stal | 2:00 pm | 1 | 
| 142 | SWE | Oliver Gillberg (Am) | 2:00 pm | 10 | 
| 143 | FRA | Mathieu Fenasse | 2:00 pm | 10 | 
| 144 | GER | Velten MEYER | 2:00 pm | 10 | 
| 145 | IRL | Paul Mcbride (Am) | 2:10 pm | 1 | 
| 146 | GER | Jannik DE BRUYN | 2:10 pm | 1 | 
| 147 | SUI | Mathias Eggenberger | 2:10 pm | 1 | 
| 148 | SWE | Felix Palson | 2:10 pm | 10 | 
| 149 | IRL | Gary Hurley | 2:10 pm | 10 | 
| 150 | GER | Nick BACHEM | 2:10 pm | 10 | 
| 151 | GER | Marc Hammer (am) | 2:20 pm | 1 | 
| 152 | Alois KLUIBENSCHAEDL | 2:20 pm | 1 | |
| 153 | ITA | Edoardo Raffaele Lipparelli | 2:20 pm | 1 | 
| 154 | GER | Fin Fleer | 2:20 pm | 10 | 
| 155 | CZE | Ales Korinek | 2:20 pm | 10 | 
| 156 | SWE | LANGFORS, Per | 2:20 pm | 10 | 
Become part of the most active golf community