Feedback
Give us feedback
02/10 – 02/13/2022
Challenge Tour: Dimension Data Pro-Am 2022
Fancourt Golf Estate – Fancourt Golf Estate, George, South Africa
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | RSA | Adriel Poonan | 6:30 am | 1 |
| 2 | RSA | VAN DEN BERGH, Desne | 6:30 am | 1 |
| 3 | GRE | Peter Karmis | 6:41 am | 1 |
| 4 | BEL | Christopher Mivis | 6:41 am | 1 |
| 5 | RSA | Luke Brown | 6:52 am | 1 |
| 6 | FRA | Robin Sciot-Siegrist | 6:52 am | 1 |
| 7 | RSA | Jean Hugo | 7:03 am | 1 |
| 8 | SCO | Euan Walker | 7:03 am | 1 |
| 9 | SWE | Christofer Blomstrand | 7:14 am | 1 |
| 10 | RSA | Jake Roos | 7:14 am | 1 |
| 11 | ITA | SCALISE (AM),Lorenzo | 7:25 am | 1 |
| 12 | RSA | DU PLESSIS,CJ | 7:25 am | 1 |
| 13 | SWE | Jens Dantorp | 7:36 am | 1 |
| 14 | RSA | Malcolm Mitchell (am) | 7:36 am | 1 |
| 15 | ISL | Haraldur Magnus | 7:47 am | 1 |
| 16 | RSA | Luca FILIPPI | 7:47 am | 1 |
| 17 | SUI | Jeremy Freiburghaus (am) | 7:58 am | 1 |
| 18 | RSA | REDMAN,Jake | 7:58 am | 1 |
| 19 | RSA | Michael Palmer G | 8:14 am | 1 |
| 20 | RSA | Louis De Jager | 8:14 am | 1 |
| 21 | NZL | Daniel Hillier (am) | 8:25 am | 1 |
| 22 | RSA | DU PLESSIS,Hennie | 8:25 am | 1 |
| 23 | RSA | MJ Viljoen | 8:36 am | 1 |
| 24 | RSA | PRINSLOO,Jaco | 8:36 am | 1 |
| 25 | RSA | RITCHIE,JC | 8:47 am | 1 |
| 26 | RSA | Bryce Easton | 8:47 am | 1 |
| 27 | RSA | Jaco Van Zyl | 8:58 am | 1 |
| 28 | SWE | Joel Sjöholm | 8:58 am | 1 |
| 29 | RSA | GREENE,Daniel | 9:09 am | 1 |
| 30 | CAN | Aaron Cockerill | 9:09 am | 1 |
| 31 | ENG | Alfie Plant (Am) | 9:20 am | 1 |
| 32 | RSA | DU PREEZ (AM),James | 9:20 am | 1 |
| 33 | RSA | Jayden Trey SCHAPER | 9:31 am | 1 |
| 34 | FRA | Joël Stalter | 9:31 am | 1 |
| 35 | ENG | Jonathan Thomson | 9:42 am | 1 |
| 36 | ESP | Lucas Vacarisas | 9:42 am | 1 |
| 37 | FRA | Romain Wattel | 9:58 am | 1 |
| 38 | RSA | Jbe Kruger | 9:58 am | 1 |
| 39 | RSA | Siyanda MWANDIA | 10:09 am | 1 |
| 40 | SCO | YOUNG (AM), Daniel | 10:09 am | 1 |
| 41 | ENG | Toby Tree | 10:20 am | 1 |
| 42 | SCO | Liam Johnston | 10:20 am | 1 |
| 43 | USA | Tyler KOIVISTO | 10:31 am | 1 |
| 44 | ENG | Matthew Baldwin | 10:31 am | 1 |
| 45 | CHN | BAI (AM), Zheng-kai | 10:42 am | 1 |
| 46 | RSA | Anton Haig | 10:42 am | 1 |
| 47 | GER | Philipp Mejow | 10:53 am | 1 |
| 48 | IRL | Niall Kearney | 10:53 am | 1 |
| 49 | RSA | Ruan Korb | 11:04 am | 1 |
| 50 | ITA | Aron Zemmer | 11:04 am | 1 |
| 51 | IRL | Paul Dunne | 11:15 am | 1 |
| 52 | RSA | MOWAT, Callum | 11:15 am | 1 |
| 53 | RSA | HESS,Jacquin | 11:26 am | 1 |
| 54 | RSA | PETERSEN,Derick | 11:26 am | 1 |
Become part of the most active golf community