Duncan Taylor Black Bull Challenge
22 Mar

03/22 – 03/25/2023

Challenge Tour: Duncan Taylor Black Bull Challenge 2023

Karnataka Golf Association – Bangalore, India

  • Round 4/4
  • Strokeplay
  • Prize money: 300.000 US-Dollar
  • Defending champion: -

Teetimes & Pairings Duncan Taylor Black Bull Challenge 2023 Round 1 - Challenge Tour

First round - Duncan Taylor Black Bull Challenge 2023 - Challenge Tour

Teetimes Duncan Taylor Black Bull Challenge 2023 Round 1 - Challenge Tour in Bangalore, Indien

# Nationality Player Name Tee Time (local) Starting Tee
1 MAZZOLI (AM), Stefano 6:40 am 1
2 Pawan KUMAR 6:40 am 1
3 Dermot Mcelroy 6:40 am 1
4 Victor Pastor (am) 6:40 am 10
5 Niklas Regner (am) 6:40 am 10
6 K PRABAGARAN 6:40 am 10
7 Joshua MCMAHON 6:50 am 1
8 DAS,Shankar 6:50 am 1
9 Mari MUTHU R 6:50 am 1
10 Karan PRATAP SINGH 6:50 am 10
11 James Allan 6:50 am 10
12 Lucas Vacarisas 6:50 am 10
13 Liam Johnston 7:00 am 1
14 Ankur CHADHA 7:00 am 1
15 Ben Schmidt (am) 7:00 am 1
16 Mohammad SANJU 7:00 am 10
17 Aalaap I L 7:00 am 10
18 Frederik BIRKELUND 7:00 am 10
19 Mathieu Decottignies-Lafon 7:10 am 1
20 Lars Van meijel 7:10 am 1
21 Gary Boyd 7:10 am 1
22 Manuel Elvira 7:10 am 10
23 Amrit LAL LUBANA 7:10 am 10
24 THANGARAJA,N 7:10 am 10
25 Arjun BHATI 7:20 am 1
26 Badal HOSSAIN 7:20 am 1
27 Julien SALE 7:20 am 1
28 Javier Sainz 7:20 am 10
29 Daniel O'LOUGHLIN 7:20 am 10
30 Toby Tree 7:20 am 10
31 Lorenzo Gagli 7:30 am 1
32 Oliver Farr 7:30 am 1
33 CHOUHAN,Om Prakash 7:30 am 1
34 Steven Brown 7:30 am 10
35 Alex Fitzpatrick (am) 7:30 am 10
36 CHEEMA, Angad 7:30 am 10
37 Christopher Mivis 7:40 am 1
38 CHADHA,Abhijit Singh 7:40 am 1
39 Rhys Enoch 7:40 am 1
40 Adam Blomme (Am) 7:40 am 10
41 Sachin BAISOYA 7:40 am 10
42 Ruaidhri Mcgee 7:40 am 10
43 COUSSAUD (AM), Ugo 7:50 am 1
44 Akshay Sharma 7:50 am 1
45 Borja Virto Astudillo 7:50 am 1
46 Alfie Plant (Am) 7:50 am 10
47 SANDHU (AM),Yuvraj 7:50 am 10
48 Conor Purcell (am) 7:50 am 10
49 Arjun SHARMA 8:00 am 1
50 Clément Berardo 8:00 am 1
51 Robert MORAN 8:00 am 1
52 Robert Foley (am) 8:00 am 10
53 Kshitij Naveed Kaul (am) 8:00 am 10
54 Elias Bertheussen 8:00 am 10
55 Ashley Chesters 8:10 am 1
56 Craig Howie 8:10 am 1
57 Aryan ROOPA ANAND 8:10 am 1
58 Mani RAM 8:10 am 10
59 Euan Walker 8:10 am 10
60 STEWART, Michael 8:10 am 10
61 Jean Bekirian (am) 8:20 am 1
62 Tom VAILLANT 8:20 am 1
63 SINGH BRAR, Jack 8:20 am 1
64 ANTCLIFF,Maverick 8:20 am 1
65 VAN DOREN (AM), Yente 8:20 am 1
66 Jeppe Kristian ANDERSEN 8:20 am 10
67 Tapy Ghai 8:20 am 10
68 CHANDRA (AM),Yashas 8:20 am 10
69 VAN VEEN (AM), Vince 8:30 am 1
70 Ravi KUMAR 8:30 am 1
71 Carlos Pigem 8:30 am 1
72 JB Hansen 8:30 am 10
73 DE BONDT (AM), Alan 8:30 am 10
74 Rohan DHOLE PATIL 8:30 am 10
75 Philipp KATICH 8:40 am 1
76 Sunhit BISHNOI 8:40 am 1
77 Eduard ROUSAUD 8:40 am 1
78 MALIK,Amardip Sinh 8:40 am 10
79 Kristoffer Reitan (Am) 8:40 am 10
80 Michael Hirmer (am) 8:40 am 10
81 DWIVEDI (AM), Samarth 11:25 am 1
82 Marco Penge 11:25 am 1
83 JAINI, Manav 11:25 am 1
84 Arron EDWARDS-HILL 11:25 am 10
85 Jairaj SINGH SANDHU 11:25 am 10
86 Sukra BAHADUR RAI 11:25 am 10
87 Lauri Ruuska 11:35 am 1
88 Sam Bairstow 11:35 am 1
89 Divyanshu Bajaj 11:35 am 1
90 GUPTA,Harendra 11:35 am 10
91 Sanjeev Kumar 11:35 am 10
92 Kartik Sharma (am) 11:35 am 10
93 David Boote 11:45 am 1
94 James ASHFIELD 11:45 am 1
95 Harshjeet Singh Sethie (am) 11:45 am 1
96 PRASAD (AM), Arjun 11:45 am 10
97 SINGH,Gaurav Pratap 11:45 am 10
98 Aadil BEDI 11:45 am 10
99 Syed Saqib Ahmed 11:55 am 1
100 Stuart Manley 11:55 am 1
101 Henric Sturehed 11:55 am 1
102 Oliver Lindell 11:55 am 10
103 Victor Riu 11:55 am 10
104 ROUSSEL, Robin 11:55 am 10
105 Matteo Manassero 12:05 pm 1
106 Alvaro Quiros 12:05 pm 1
107 Oliver Fisher 12:05 pm 1
108 Benjamin Hebert 12:05 pm 10
109 Ivan Cantero Gutierrez 12:05 pm 10
110 Jamie Rutherford 12:05 pm 10
111 Jamal HOSSAIN 12:15 pm 1
112 SCALISE (AM),Lorenzo 12:15 pm 1
113 Jack Davidson 12:15 pm 1
114 Alejandro Cañizares 12:15 pm 1
115 KRISTENSEN, Nicolai 12:15 pm 10
116 Marc Hammer 12:15 pm 10
117 JOSHI,Khalin H 12:15 pm 10
118 KHAN,Shamim 12:25 pm 1
119 Oscar Lengden 12:25 pm 1
120 John MURPHY 12:25 pm 1
121 Velten MEYER 12:25 pm 10
122 MANE,Udayan 12:25 pm 10
123 Pierre Pineau (am) 12:25 pm 10
124 Benjamin Rusch 12:35 pm 1
125 Mithun Perera 12:35 pm 1
126 Andrea Pavan 12:35 pm 1
127 Benjamin Poke 12:35 pm 10
128 RAJ,Aman 12:35 pm 10
129 Emilio Cuartero Blanco 12:35 pm 10
130 Steven Tiley 12:45 pm 1
131 Joel Sjöholm 12:45 pm 1
132 DHARMA,M 12:45 pm 1
133 Niall Kearney 12:45 pm 10
134 Christopher Feldborg Nielsen 12:45 pm 10
135 Gregorio DE LEO 12:45 pm 10
136 Rikard Karlberg 12:55 pm 1
137 Lucas Bjerregaard 12:55 pm 1
138 Frederic Lacroix 12:55 pm 1
139 CHOPRA,Vikrant 12:55 pm 10
140 Joel Girrbach 12:55 pm 10
141 Mohd AZHAR 12:55 pm 10
142 Victor GARCIA BROTO 1:05 pm 1
143 Felix Mory (am) 1:05 pm 1
144 MUNIYAPPA,C 1:05 pm 1
145 ROHANA,Anura 1:05 pm 10
146 Jannik DE BRUYN 1:05 pm 10
147 Robin Petersson 1:05 pm 10
148 Arjun PURI 1:15 pm 1
149 KUMAR,Kapil 1:15 pm 1
150 SINGH,Ranjit 1:15 pm 1
151 KUMAR,Mukesh 1:15 pm 10
152 Sudhir SHARMA 1:15 pm 10
153 Pep Angles 1:15 pm 10
154 Fiorino CLERICI 1:25 pm 1
155 LOHAN, Abhinav 1:25 pm 1
156 Dhruv Sheoran (am) 1:25 pm 1
157 Shivendra SINGH SISODIA 1:25 pm 10
158 OJ FARRELL 1:25 pm 10
159 Callan BARROW 1:25 pm 10

Duncan Taylor Black Bull Challenge 2023: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback