Feedback
																			
												Give us feedback
					
									 
					 
			10/13 – 10/16/2022
Challenge Tour: English Trophy presented by Rocket Yard Sports Marketing 2022
Frilford Heath Golf Club – Abingdon, England
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | SWE | Anton Karlsson | 10:55 am | 1 | 
| 2 | SCO | Bradley Neil | 10:55 am | 1 | 
| 3 | ENG | Lee Slattery | 11:00 am | 10 | 
| 4 | ENG | Graeme Storm | 11:00 am | 10 | 
| 5 | FRA | David RAVETTO | 11:00 am | 10 | 
| 6 | NED | Lars Van meijel | 11:05 am | 1 | 
| 7 | ENG | Matt Ford | 11:05 am | 1 | 
| 8 | FRA | Sebastien Gros | 11:10 am | 10 | 
| 9 | SWE | Jens Fahrbring | 11:10 am | 10 | 
| 10 | FRA | Jeong weon Ko (am) | 11:10 am | 10 | 
| 11 | ENG | Jonathan Thomson | 11:15 am | 1 | 
| 12 | FRA | Robin Sciot-Siegrist | 11:15 am | 1 | 
| 13 | SWE | Jens Dantorp | 11:15 am | 1 | 
| 14 | ENG | David Dixon | 11:20 am | 10 | 
| 15 | SWE | Jesper SVENSSON | 11:20 am | 10 | 
| 16 | IRL | Conor Purcell (am) | 11:20 am | 10 | 
| 17 | SWE | Adam Blomme (Am) | 11:25 am | 1 | 
| 18 | GER | Velten MEYER | 11:25 am | 1 | 
| 19 | CZE | Filip Mruzek | 11:25 am | 1 | 
| 20 | IMN | Tom GANDY | 11:30 am | 10 | 
| 21 | SWE | KENNEGARD, Jesper | 11:30 am | 10 | 
| 22 | SWE | Robin Petersson | 11:30 am | 10 | 
| 23 | WAL | Stuart Manley | 11:35 am | 1 | 
| 24 | DEN | KRISTENSEN, Nicolai | 11:35 am | 1 | 
| 25 | ENG | Matthew Baldwin | 11:35 am | 1 | 
| 26 | SUI | Benjamin Rusch | 11:40 am | 10 | 
| 27 | FRA | Pierre Pineau (am) | 11:40 am | 10 | 
| 28 | FRA | Gary Stal | 11:40 am | 10 | 
| 29 | IRL | John MURPHY | 11:45 am | 1 | 
| 30 | ENG | OJ FARRELL | 11:45 am | 1 | 
| 31 | BEL | Jean DE WOUTERS | 11:45 am | 1 | 
| 32 | ESP | Eduard ROUSAUD | 11:50 am | 10 | 
| 33 | NZL | Daniel Hillier (am) | 11:50 am | 10 | 
| 34 | ENG | Ben Evans | 11:50 am | 10 | 
| 35 | NIR | MCKIBBIN (AM), Tom | 11:55 am | 1 | 
| 36 | FRA | Felix Mory (am) | 11:55 am | 1 | 
| 37 | SWE | LINDBERG, Mikael | 11:55 am | 1 | 
| 38 | ITA | SCALISE (AM),Lorenzo | 12:00 pm | 10 | 
| 39 | GER | Rottluff, Max | 12:00 pm | 10 | 
| 40 | Giles EVANS | 12:00 pm | 10 | |
| 41 | SWE | Joel Sjöholm | 12:05 pm | 1 | 
| 42 | ENG | John Parry | 12:05 pm | 1 | 
| 43 | SWE | Simon Forsström | 12:05 pm | 1 | 
| 44 | GER | Allen John | 12:10 pm | 10 | 
| 45 | ITA | Matteo Manassero | 12:10 pm | 10 | 
| 46 | SCO | Euan Walker | 12:10 pm | 10 | 
| 47 | SWE | Todd Clements | 12:15 pm | 1 | 
| 48 | ENG | Daniel Brown (am) | 12:15 pm | 1 | 
| 49 | ENG | Ben Schmidt (am) | 12:15 pm | 1 | 
| 50 | FRA | Clément Sordet | 12:20 pm | 10 | 
| 51 | WAL | David Boote | 12:20 pm | 10 | 
| 52 | USA | Tyler KOIVISTO | 12:20 pm | 10 | 
| 53 | GER | Max Schmitt | 12:25 pm | 1 | 
| 54 | GER | Alexander Knappe | 12:25 pm | 1 | 
| 55 | ENG | Ben Stow | 12:25 pm | 1 | 
| 56 | ENG | Steven Tiley | 12:30 pm | 10 | 
| 57 | SWE | Philip Eriksson | 12:30 pm | 10 | 
| 58 | BEL | Christopher Mivis | 12:30 pm | 10 | 
| 59 | ESP | DEL REY(AM), Alejandro | 12:35 pm | 1 | 
| 60 | SWE | Henric Sturehed | 12:35 pm | 1 | 
| 61 | ENG | Sam Hutsby | 12:35 pm | 1 | 
| 62 | BEL | ULENAERS (AM), Kristof | 12:40 pm | 10 | 
| 63 | DEN | Martin Simonsen | 12:40 pm | 10 | 
| 64 | POL | Mateusz Gradecki | 12:40 pm | 10 | 
| 65 | FRA | Adrien Saddier | 12:45 pm | 1 | 
| 66 | SUI | Jeremy Freiburghaus (am) | 12:45 pm | 1 | 
| 67 | DEN | Benjamin Poke | 12:45 pm | 1 | 
| 68 | POR | Pedro Figueiredo | 12:50 pm | 10 | 
| 69 | SCO | ROSS (AM), Craig | 12:50 pm | 10 | 
| 70 | POR | BESSA (AM), Tomás Guimarães | 12:50 pm | 10 | 
| 71 | SCO | YOUNG (AM), Daniel | 12:55 pm | 1 | 
| 72 | ENG | Marco Penge | 12:55 pm | 1 | 
| 73 | FRA | COUSSAUD (AM), Ugo | 12:55 pm | 1 | 
Become part of the most active golf community