Feedback
																			
												Give us feedback
					
									
					
			10/09 – 10/12/2025
Challenge Tour: Hainan Open 2025
Sanya Luhuitou Golf Club – Donghai Bay, Hainan Island, China
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | Charles WANG | 7:40 am | 10 | |
| 2 | FRA | Julien SALE | 7:40 am | 10 | 
| 3 | Jicheng FAN | 7:40 am | 10 | |
| 4 | ESP | Adri Arnaus | 7:45 am | 1 | 
| 5 | SWE | Albin Bergstrom (AM) | 7:45 am | 1 | 
| 6 | Isaac LAM | 7:51 am | 10 | |
| 7 | CHN | Xue-wen LUO | 7:51 am | 10 | 
| 8 | CHN | Zi WANG | 7:51 am | 10 | 
| 9 | Shawn LU | 7:56 am | 1 | |
| 10 | CHN | Senshou CAO | 7:56 am | 1 | 
| 11 | CHN | Yan-Wei Liu | 8:02 am | 10 | 
| 12 | Xirong CHENG | 8:02 am | 10 | |
| 13 | Hugo TOWNSEND | 8:02 am | 10 | |
| 14 | Davis BRYANT | 8:07 am | 1 | |
| 15 | ENG | Will Enefer | 8:07 am | 1 | 
| 16 | Tobias JONSSON | 8:07 am | 1 | |
| 17 | ENG | Tom Lewis | 8:13 am | 10 | 
| 18 | Albert BONETA | 8:13 am | 10 | |
| 19 | AUS | Danny List | 8:13 am | 10 | 
| 20 | ENG | James Morrison | 8:18 am | 1 | 
| 21 | Nick CARLSON | 8:18 am | 1 | |
| 22 | SWE | Robin Petersson | 8:18 am | 1 | 
| 23 | SIN | Ryan ANG | 8:24 am | 10 | 
| 24 | PHI | Lloyd JEFFERSON GO | 8:24 am | 10 | 
| 25 | Maxence GIBOUDOT | 8:24 am | 10 | |
| 26 | BEL | James MEYER DE BECO | 8:29 am | 1 | 
| 27 | SCO | Euan Walker | 8:29 am | 1 | 
| 28 | CHN | Zheng-kai BAI (AM) | 8:29 am | 1 | 
| 29 | GER | Hurly Long | 8:35 am | 10 | 
| 30 | NED | Vince VAN VEEN (AM) | 8:35 am | 10 | 
| 31 | Yue LIU | 8:35 am | 10 | |
| 32 | RSA | Wilco Nienaber | 8:40 am | 1 | 
| 33 | GER | Anton ALBERS | 8:40 am | 1 | 
| 34 | Motin YEUNG | 8:40 am | 1 | |
| 35 | ITA | Filippo CELLI | 8:46 am | 10 | 
| 36 | Kazuki SUZUKI | 8:46 am | 10 | |
| 37 | CHN | Zijie HUANG | 8:46 am | 10 | 
| 38 | SUI | Ronan Kleu (AM) | 8:51 am | 1 | 
| 39 | FRA | Oihan GUILLAMOUNDEGUY | 8:51 am | 1 | 
| 40 | SCO | David Law | 8:51 am | 1 | 
| 41 | FRA | Robin Sciot-Siegrist | 8:57 am | 10 | 
| 42 | Liam NOLAN | 8:57 am | 10 | |
| 43 | Clement CHARMASSON | 8:57 am | 10 | |
| 44 | BEL | Matthis Besard | 9:02 am | 1 | 
| 45 | POR | Pedro Figueiredo | 9:02 am | 1 | 
| 46 | FRA | Felix Mory (AM) | 9:02 am | 1 | 
| 47 | ESP | Quim VIDAL | 9:08 am | 10 | 
| 48 | DEN | Anders Emil Ejlersen (AM) | 9:08 am | 10 | 
| 49 | ENG | Alfie Plant (AM) | 9:08 am | 10 | 
| 50 | RSA | Jovan REBULA (AM) | 9:13 am | 1 | 
| 51 | Rocco REPETTO TAYLOR | 9:13 am | 1 | |
| 52 | ESP | Sebastian Garcia Rodriguez | 9:13 am | 1 | 
| 53 | ESP | Lucas Vacarisas | 9:19 am | 10 | 
| 54 | CHN | Yuze ZHANG | 9:19 am | 10 | 
| 55 | CZE | Filip Mruzek | 9:19 am | 10 | 
| 56 | Jan SCHNEIDER | 9:24 am | 1 | |
| 57 | ITA | Stefano MAZZOLI (AM) | 9:24 am | 1 | 
| 58 | AUT | Maximilian STEINLECHNER | 9:24 am | 1 | 
| 59 | ITA | Renato Paratore | 9:35 am | 1 | 
| 60 | SWE | Per LANGFORS | 9:35 am | 1 | 
| 61 | NED | Lars Van meijel | 9:35 am | 1 | 
Become part of the most active golf community