Feedback
																			
												Give us feedback
					
									
					
			10/16 – 10/19/2025
Challenge Tour: Hangzhou Open 2025
Hangzhou West Lake Golf Club – Hangzhou, China
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | Tobias JONSSON | 8:44 am | 1 | |
| 2 | ITA | Renato Paratore | 8:44 am | 1 | 
| 3 | Yue LIU | 8:44 am | 1 | |
| 4 | RSA | JC RITCHIE | 8:44 am | 10 | 
| 5 | BEL | Matthis Besard | 8:44 am | 10 | 
| 6 | CHN | Linqiang Li (AM) | 8:44 am | 10 | 
| 7 | CHN | Yang Kuang (AM) | 8:55 am | 1 | 
| 8 | SCO | Daniel YOUNG (AM) | 8:55 am | 1 | 
| 9 | Max KENNEDY | 8:55 am | 1 | |
| 10 | ENG | John GOUGH | 8:55 am | 10 | 
| 11 | FRA | Julien Quesne | 8:55 am | 10 | 
| 12 | DEN | Victor Hougaard Sidal Svendsen | 8:55 am | 10 | 
| 13 | ESP | Borja Virto Astudillo | 9:06 am | 1 | 
| 14 | GER | Hurly Long | 9:06 am | 1 | 
| 15 | ENG | Will Enefer | 9:06 am | 1 | 
| 16 | CHN | Yu FANG | 9:06 am | 10 | 
| 17 | SWE | Per LANGFORS | 9:06 am | 10 | 
| 18 | CHN | Xin-jun ZHANG | 9:06 am | 10 | 
| 19 | Baard SKOGEN | 9:17 am | 1 | |
| 20 | FRA | Robin Sciot-Siegrist | 9:17 am | 1 | 
| 21 | FRA | Oihan GUILLAMOUNDEGUY | 9:17 am | 1 | 
| 22 | GER | Anton ALBERS | 9:17 am | 10 | 
| 23 | Shawn LU | 9:17 am | 10 | |
| 24 | Jicheng FAN | 9:17 am | 10 | |
| 25 | ENG | David Horsey | 9:28 am | 1 | 
| 26 | Albert BONETA | 9:28 am | 1 | |
| 27 | AUS | Danny List | 9:28 am | 1 | 
| 28 | Kakeru OZEKI | 9:28 am | 10 | |
| 29 | SUI | Ronan Kleu (AM) | 9:28 am | 10 | 
| 30 | FRA | Julien SALE | 9:28 am | 10 | 
| 31 | Davis BRYANT | 9:39 am | 1 | |
| 32 | ITA | Stefano MAZZOLI (AM) | 9:39 am | 1 | 
| 33 | TPE | Lawrence TING (AM) | 9:39 am | 1 | 
| 34 | Palmer JACKSON | 9:39 am | 10 | |
| 35 | Jan SCHNEIDER | 9:39 am | 10 | |
| 36 | ENG | Callan BARROW | 9:39 am | 10 | 
| 37 | ESP | Adri Arnaus | 9:50 am | 1 | 
| 38 | FRA | Felix Mory (AM) | 9:50 am | 1 | 
| 39 | SCO | Calum FYFE | 9:50 am | 1 | 
| 40 | CHN | Sihua Liu (AM) | 9:50 am | 10 | 
| 41 | ISL | Haraldur Magnus | 9:50 am | 10 | 
| 42 | SCO | Euan Walker | 9:50 am | 10 | 
| 43 | AUT | Maximilian STEINLECHNER | 10:01 am | 1 | 
| 44 | RSA | Wilco Nienaber | 10:01 am | 1 | 
| 45 | Bowen CHAI | 10:01 am | 1 | |
| 46 | Charles WANG | 10:01 am | 10 | |
| 47 | JPN | Shinichi MIZUNO (AM) | 10:01 am | 10 | 
| 48 | TPE | Tse-Yu CHANG | 10:01 am | 10 | 
| 49 | CHN | Yanhan ZHOU | 10:12 am | 1 | 
| 50 | Julian PERICO | 10:12 am | 1 | |
| 51 | Clement CHARMASSON | 10:12 am | 1 | |
| 52 | POR | Pedro Figueiredo | 10:12 am | 10 | 
| 53 | CHN | Yang TONG | 10:12 am | 10 | 
| 54 | SIN | Ryan ANG | 10:12 am | 10 | 
| 55 | SWE | Albin Bergstrom (AM) | 10:23 am | 1 | 
| 56 | ESP | Victor Pastor (AM) | 10:23 am | 1 | 
| 57 | Bo JIN | 10:23 am | 1 | |
| 58 | AUS | George Worrall | 10:23 am | 10 | 
| 59 | RSA | Jovan REBULA (AM) | 10:23 am | 10 | 
| 60 | SIN | Gregory Foo | 10:23 am | 10 | 
| 61 | ENG | Tom Lewis | 10:34 am | 1 | 
| 62 | ITA | Filippo CELLI | 10:34 am | 1 | 
| 63 | ENG | James Morrison | 10:34 am | 1 | 
| 64 | Hugo TOWNSEND | 10:34 am | 10 | |
| 65 | Junghyun UM | 10:34 am | 10 | |
| 66 | CHN | Zi-han SHE | 10:34 am | 10 | 
| 67 | RSA | Bryce Easton | 10:45 am | 1 | 
| 68 | ESP | Sebastian Garcia Rodriguez | 10:45 am | 1 | 
| 69 | AUT | Lukas Nemecz | 10:45 am | 1 | 
Become part of the most active golf community