Feedback
																			
												Give us feedback
					
									 
					 
			07/27 – 07/30/2023
Challenge Tour: Irish Challenge 2023
Headfort Golf Club – Kells, Ireland
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | Paul MURPHY | 7:30 am | 1 | |
| 2 | RSA | DAVIDSE,Keenan | 7:30 am | 1 | 
| 3 | Maxwell MARTIN | 7:30 am | 1 | |
| 4 | SCO | Liam Johnston | 7:30 am | 10 | 
| 5 | NIR | Dermot Mcelroy | 7:30 am | 10 | 
| 6 | ENG | Chris Paisley | 7:30 am | 10 | 
| 7 | ENG | Bradley BAWDEN | 7:40 am | 1 | 
| 8 | Lassi BURMAN | 7:40 am | 1 | |
| 9 | Harry UZZELL | 7:40 am | 1 | |
| 10 | ENG | Sam Hutsby | 7:40 am | 10 | 
| 11 | SWE | Kristoffer Broberg | 7:40 am | 10 | 
| 12 | NIR | CALDWELL, Jonathan | 7:40 am | 10 | 
| 13 | ENG | Bailey GILL | 7:50 am | 1 | 
| 14 | SWE | Rasmus HOLMBERG | 7:50 am | 1 | 
| 15 | AUT | Niklas Regner (am) | 7:50 am | 1 | 
| 16 | WAL | Oliver Farr | 7:50 am | 10 | 
| 17 | USA | Jordan Gumberg | 7:50 am | 10 | 
| 18 | FIN | Oliver Lindell | 7:50 am | 10 | 
| 19 | CZE | Maximilian JELINEK | 8:00 am | 1 | 
| 20 | JOR | Shergo Al kurdi | 8:00 am | 1 | 
| 21 | ENG | Ben Schmidt (am) | 8:00 am | 1 | 
| 22 | ENG | Steven Brown | 8:00 am | 10 | 
| 23 | AUS | Hayden HOPEWELL | 8:00 am | 10 | 
| 24 | IRL | Ruaidhri Mcgee | 8:00 am | 10 | 
| 25 | NED | Kiet Van der weele (am) | 8:10 am | 1 | 
| 26 | SWE | Robin Petersson | 8:10 am | 1 | 
| 27 | Alfredo CURBISHLEY | 8:10 am | 1 | |
| 28 | SWE | Christofer Blomstrand | 8:10 am | 10 | 
| 29 | ENG | Alfie Plant (Am) | 8:10 am | 10 | 
| 30 | IRL | John MURPHY | 8:10 am | 10 | 
| 31 | ENG | OJ FARRELL | 8:20 am | 1 | 
| 32 | CHN | Yan-Wei Liu | 8:20 am | 1 | 
| 33 | SUI | Joel Girrbach | 8:20 am | 1 | 
| 34 | ENG | Jack Senior | 8:20 am | 10 | 
| 35 | ESP | Emilio Cuartero Blanco | 8:20 am | 10 | 
| 36 | IRL | Mark Power (am) | 8:20 am | 10 | 
| 37 | AUT | BALTL, Timon | 8:30 am | 1 | 
| 38 | FRA | Julien SALE | 8:30 am | 1 | 
| 39 | SWE | Henric Sturehed | 8:30 am | 1 | 
| 40 | FRA | Benjamin Hebert | 8:30 am | 10 | 
| 41 | ENG | Jonathan Thomson | 8:30 am | 10 | 
| 42 | SWE | Joel Sjöholm | 8:30 am | 10 | 
| 43 | ENG | Frank KENNEDY | 8:40 am | 1 | 
| 44 | ENG | David Dixon | 8:40 am | 1 | 
| 45 | FIN | Lauri Ruuska | 8:40 am | 1 | 
| 46 | ENG | Ashley Chesters | 8:40 am | 10 | 
| 47 | SWE | Rikard Karlberg | 8:40 am | 10 | 
| 48 | ENG | Will Enefer | 8:40 am | 10 | 
| 49 | USA | Derek ACKERMAN | 8:50 am | 1 | 
| 50 | ENG | Tom Murray | 8:50 am | 1 | 
| 51 | ENG | Nick Marsh | 8:50 am | 1 | 
| 52 | ENG | Richard Mcevoy | 8:50 am | 10 | 
| 53 | SWE | Adam Blomme (Am) | 8:50 am | 10 | 
| 54 | ENG | Tom Lewis | 8:50 am | 10 | 
| 55 | Casper SIMBERG | 9:00 am | 1 | |
| 56 | Stuart MCLAREN | 9:00 am | 1 | |
| 57 | ENG | Matt Ford | 9:00 am | 1 | 
| 58 | GER | Dominic Foos | 9:00 am | 10 | 
| 59 | FRA | Mathieu Decottignies-Lafon | 9:00 am | 10 | 
| 60 | SCO | YOUNG (AM), Daniel | 9:00 am | 10 | 
| 61 | GER | Yannick SCHUTZ | 9:10 am | 1 | 
| 62 | Markus LUOMA | 9:10 am | 1 | |
| 63 | SUI | Ronan Kleu (am) | 9:10 am | 1 | 
| 64 | FRA | ROUSSEL, Robin | 9:10 am | 10 | 
| 65 | SWE | Christopher Feldborg Nielsen | 9:10 am | 10 | 
| 66 | IRL | Paul Dunne | 9:10 am | 10 | 
| 67 | COL | Alvaro Arizabaleta | 9:20 am | 1 | 
| 68 | UAE | AL MUSHARREKH, Ahmed | 9:20 am | 1 | 
| 69 | ISL | Haraldur Magnus | 9:20 am | 1 | 
| 70 | ITA | Filippo CELLI | 9:20 am | 10 | 
| 71 | IRL | Conor O'rourke (am) | 9:20 am | 10 | 
| 72 | ESP | Borja Virto Astudillo | 9:20 am | 10 | 
| 73 | GER | Lukas Euler (am) | 9:30 am | 1 | 
| 74 | ENG | Habebul ISLAM | 9:30 am | 1 | 
| 75 | Charlie THORNTON | 9:30 am | 1 | |
| 76 | AUS | RUFFELS (AM), Ryan | 9:30 am | 10 | 
| 77 | Mattia COMOTTI | 9:30 am | 10 | |
| 78 | Owen BENSON | 9:30 am | 10 | |
| 79 | USA | Julian Suri | 12:30 pm | 1 | 
| 80 | IRL | Niall Kearney | 12:30 pm | 1 | 
| 81 | RSA | Haydn Porteous | 12:30 pm | 1 | 
| 82 | IRL | Jonathan Yates | 12:30 pm | 10 | 
| 83 | USA | Cole MADEY | 12:30 pm | 10 | 
| 84 | SCO | Ryan Lumsden (am) | 12:30 pm | 10 | 
| 85 | GER | Rottluff, Max | 12:40 pm | 1 | 
| 86 | NED | Lars Van meijel | 12:40 pm | 1 | 
| 87 | SCO | Euan Walker | 12:40 pm | 1 | 
| 88 | FRA | Tom VAILLANT | 12:40 pm | 10 | 
| 89 | RSA | PRINSLOO,Jaco | 12:40 pm | 10 | 
| 90 | NED | VAN VEEN (AM), Vince | 12:40 pm | 10 | 
| 91 | SWE | Jesper SVENSSON | 12:50 pm | 1 | 
| 92 | WAL | Stuart Manley | 12:50 pm | 1 | 
| 93 | RSA | Dylan MOSTERT | 12:50 pm | 1 | 
| 94 | FRA | Romain Wattel | 12:50 pm | 10 | 
| 95 | SCO | Sam Locke (am) | 12:50 pm | 10 | 
| 96 | AUS | Jordan Zunic | 12:50 pm | 10 | 
| 97 | ENG | Alex Fitzpatrick (am) | 1:00 pm | 1 | 
| 98 | IRL | Conor Purcell (am) | 1:00 pm | 1 | 
| 99 | ENG | John GOUGH | 1:00 pm | 1 | 
| 100 | POR | Tomas Gouveia (am) | 1:00 pm | 10 | 
| 101 | ENG | Callan BARROW | 1:00 pm | 10 | 
| 102 | ENG | Jean Bekirian (am) | 1:00 pm | 10 | 
| 103 | FRA | COUSSAUD (AM), Ugo | 1:10 pm | 1 | 
| 104 | ITA | SCALISE (AM),Lorenzo | 1:10 pm | 1 | 
| 105 | RSA | Brandon Stone | 1:10 pm | 1 | 
| 106 | SCO | Bradley Neil | 1:10 pm | 10 | 
| 107 | WAL | David Boote | 1:10 pm | 10 | 
| 108 | FRA | Victor Riu | 1:10 pm | 10 | 
| 109 | RSA | Wilco Nienaber | 1:20 pm | 1 | 
| 110 | ENG | Marco Penge | 1:20 pm | 1 | 
| 111 | SCO | Michael Stewart | 1:20 pm | 1 | 
| 112 | CZE | Filip Mruzek | 1:20 pm | 10 | 
| 113 | ENG | Sam Bairstow | 1:20 pm | 10 | 
| 114 | GER | Jannik DE BRUYN | 1:20 pm | 10 | 
| 115 | ENG | Jamie Rutherford | 1:30 pm | 1 | 
| 116 | GER | Velten MEYER | 1:30 pm | 1 | 
| 117 | Hugo TOWNSEND | 1:30 pm | 1 | |
| 118 | BEL | VAN DOREN (AM), Yente | 1:30 pm | 10 | 
| 119 | ENG | James Allan | 1:30 pm | 10 | 
| 120 | ITA | Lorenzo Gagli | 1:30 pm | 10 | 
| 121 | POR | Ricardo Gouveia | 1:40 pm | 1 | 
| 122 | RSA | SENEKAL, JJ | 1:40 pm | 1 | 
| 123 | DEN | KRISTENSEN, Nicolai | 1:40 pm | 1 | 
| 124 | WAL | Jack Davidson | 1:40 pm | 10 | 
| 125 | CZE | ZUSKA (AM), Jiri | 1:40 pm | 10 | 
| 126 | FRA | Jerome Lando Casanova | 1:40 pm | 10 | 
| 127 | IRL | Stuart Grehan (am) | 1:50 pm | 1 | 
| 128 | ZIM | Benjamin Follet-smith | 1:50 pm | 1 | 
| 129 | ITA | Andrea Pavan | 1:50 pm | 1 | 
| 130 | ESP | Lucas Vacarisas | 1:50 pm | 10 | 
| 131 | ENG | Joe LONG | 1:50 pm | 10 | 
| 132 | SCO | KAY, Daniel | 1:50 pm | 10 | 
| 133 | FRA | Frederic Lacroix | 2:00 pm | 1 | 
| 134 | ESP | Ivan Cantero Gutierrez | 2:00 pm | 1 | 
| 135 | SCO | Craig Howie | 2:00 pm | 1 | 
| 136 | SCO | FENWICK, Neil | 2:00 pm | 10 | 
| 137 | FRA | Clément Berardo | 2:00 pm | 10 | 
| 138 | ENG | Joshua Grenville-wood | 2:00 pm | 10 | 
| 139 | FRA | Julien Quesne | 2:10 pm | 1 | 
| 140 | ESP | GARCIA-HEREDIA,Alfredo | 2:10 pm | 1 | 
| 141 | ENG | Gary Boyd | 2:10 pm | 1 | 
| 142 | WAL | Rhys Enoch | 2:10 pm | 10 | 
| 143 | ESP | Carlos Pigem | 2:10 pm | 10 | 
| 144 | DEN | BROWN (AM), Hamish | 2:10 pm | 10 | 
| 145 | ENG | SINGH BRAR, Jack | 2:20 pm | 1 | 
| 146 | ITA | MAZZOLI (AM), Stefano | 2:20 pm | 1 | 
| 147 | NIR | Cormac Sharvin | 2:20 pm | 1 | 
| 148 | NOR | Kristoffer Reitan (Am) | 2:20 pm | 10 | 
| 149 | SCO | Kieran CANTLEY | 2:20 pm | 10 | 
| 150 | RSA | Luke Jerling | 2:20 pm | 10 | 
| 151 | BEL | Matthis Besard (am) | 2:30 pm | 1 | 
| 152 | AUT | STEINLECHNER (AM), Maximilian | 2:30 pm | 1 | 
| 153 | ENG | Brandon Robinson-Thompson | 2:30 pm | 1 | 
| 154 | NOR | Elias Bertheussen | 2:30 pm | 10 | 
| 155 | Liam NOLAN | 2:30 pm | 10 | |
| 156 | SWE | David NyfjÄll (am) | 2:30 pm | 10 | 
Become part of the most active golf community