Feedback
Give us feedback
02/24 – 02/27/2022
Challenge Tour: Jonsson Workwear Open 2022
Durban Country Club – Durban Country Club, Durban, South Africa
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | ENG | John Parry | 7:30 am | 1 |
| 2 | ITA | Aron Zemmer | 7:30 am | 1 |
| 3 | FIN | Roope Kakko | 7:40 am | 1 |
| 4 | SWE | LINDBERG, Mikael | 7:40 am | 1 |
| 5 | GER | Alexander Knappe | 7:40 am | 1 |
| 6 | SCO | YOUNG (AM), Daniel | 7:50 am | 1 |
| 7 | SWE | Niklas Lemke | 7:50 am | 1 |
| 8 | SCO | Liam Johnston | 7:50 am | 1 |
| 9 | NOR | Kristian Krogh Johannessen | 8:00 am | 1 |
| 10 | RSA | Luke Jerling | 8:00 am | 1 |
| 11 | IRL | John MURPHY | 8:00 am | 1 |
| 12 | RSA | Richard JOUBERT | 8:10 am | 1 |
| 13 | RSA | Siyanda MWANDIA | 8:10 am | 1 |
| 14 | DEN | Lasse Jensen | 8:10 am | 1 |
| 15 | FRA | Jeong weon Ko (am) | 8:20 am | 1 |
| 16 | SWE | Jesper SVENSSON | 8:20 am | 1 |
| 17 | RSA | DU PLESSIS,CJ | 8:20 am | 1 |
| 18 | RSA | Deon Germishuys (am) | 8:35 am | 1 |
| 19 | FRA | Robin Sciot-Siegrist | 8:35 am | 1 |
| 20 | FRA | Romain Wattel | 8:35 am | 1 |
| 21 | GER | Freddy SCHOTT | 8:45 am | 1 |
| 22 | POR | Tomas Gouveia (am) | 8:45 am | 1 |
| 23 | ENG | Toby Tree | 8:45 am | 1 |
| 24 | WAL | David Boote | 8:55 am | 1 |
| 25 | RSA | MJ Viljoen | 8:55 am | 1 |
| 26 | RSA | Ruan Conradie | 8:55 am | 1 |
| 27 | FRA | Damien Perrier | 9:05 am | 1 |
| 28 | SWE | Jens Dantorp | 9:05 am | 1 |
| 29 | RSA | DAVIDSE,Keenan | 9:05 am | 1 |
| 30 | FRA | Clément Sordet | 9:15 am | 1 |
| 31 | RSA | Louis Albertse (am) | 9:15 am | 1 |
| 32 | RSA | Tristen STRYDOM | 9:15 am | 1 |
| 33 | RSA | Trevor Fisher Jnr | 9:25 am | 1 |
| 34 | AUS | Blake Windred (am) | 9:25 am | 1 |
| 35 | RSA | Ruan Korb | 9:25 am | 1 |
| 36 | RSA | SMITH (AM), Jason | 9:40 am | 1 |
| 37 | FRA | COUSSAUD (AM), Ugo | 9:40 am | 1 |
| 38 | RSA | Jean Hugo | 9:40 am | 1 |
| 39 | ITA | SCALISE (AM),Lorenzo | 9:50 am | 1 |
| 40 | POR | Pedro Figueiredo | 9:50 am | 1 |
| 41 | Jason ROETS | 9:50 am | 1 | |
| 42 | FRA | David RAVETTO | 10:00 am | 1 |
| 43 | CAN | Aaron Cockerill | 10:00 am | 1 |
| 44 | RSA | Hennie Otto | 10:00 am | 1 |
| 45 | DEN | KRISTENSEN, Nicolai | 10:10 am | 1 |
| 46 | FRA | Gary Stal | 10:10 am | 1 |
| 47 | ENG | Ross Mcgowan | 10:10 am | 1 |
| 48 | RSA | Jayden Trey SCHAPER | 10:20 am | 1 |
| 49 | RSA | Hennie O'KENNEDY | 10:20 am | 1 |
| 50 | GER | Philipp Mejow | 10:20 am | 1 |
| 51 | FRA | Clément Berardo | 10:35 am | 1 |
| 52 | RSA | MICHAEL,Anthony | 10:35 am | 1 |
| 53 | ESP | Emilio Cuartero Blanco | 10:35 am | 1 |
| 54 | ENG | Steven Tiley | 10:45 am | 1 |
| 55 | RSA | Kyle Barker | 10:45 am | 1 |
| 56 | RSA | PRINSLOO,Jaco | 10:45 am | 1 |
| 57 | ISL | Haraldur Magnus | 10:55 am | 1 |
| 58 | FRA | Jerome Lando Casanova | 10:55 am | 1 |
| 59 | ENG | Daniel Brown (am) | 10:55 am | 1 |
| 60 | NIR | MCKIBBIN (AM), Tom | 11:05 am | 1 |
| 61 | RSA | Rupert KAMINSKI | 11:05 am | 1 |
| 62 | SWE | Adam Blomme (Am) | 11:05 am | 1 |
| 63 | BEL | Christopher Mivis | 11:15 am | 1 |
| 64 | RSA | Jbe Kruger | 11:15 am | 1 |
| 65 | RSA | RITCHIE,JC | 11:15 am | 1 |
Become part of the most active golf community