The Challenge presented by KGA
27 Mar

03/27 – 03/30/2023

Challenge Tour: The Challenge presented by KGA 2023

Karnataka Golf Association – Bangalore, Indien

  • Round 4/4
  • Strokeplay
  • Prize money: $300,000

Teetimes & Pairings The Challenge presented by KGA 2023 Round 1 - Challenge Tour

First round - The Challenge presented by KGA 2023 - Challenge Tour

Teetimes The Challenge presented by KGA 2023 Round 1 - Challenge Tour in Bangalore, Indien

# Nationality Player Name Tee Time (local) Starting Tee
1 Harshjeet Singh Sethie (am) 6:40 am 1
2 Shivendra SINGH SISODIA 6:40 am 1
3 Sebastian Friedrichsen (am) 6:40 am 1
4 Arjun PURI 6:40 am 10
5 Josh Hilleard (am) 6:40 am 10
6 Tapy Ghai 6:40 am 10
7 Jairaj SINGH SANDHU 6:50 am 1
8 DWIVEDI (AM), Samarth 6:50 am 1
9 Toby Tree 6:50 am 1
10 Sanjeev Kumar 6:50 am 10
11 Divyanshu Bajaj 6:50 am 10
12 Jannik DE BRUYN 6:50 am 10
13 Sam Bairstow 7:00 am 1
14 Mohd AZHAR 7:00 am 1
15 Oliver Fisher 7:00 am 1
16 Jamal HOSSAIN 7:00 am 10
17 Marc Hammer 7:00 am 10
18 GUPTA,Harendra 7:00 am 10
19 Kartik Sharma (am) 7:10 am 1
20 Marco Penge 7:10 am 1
21 Benjamin Poke 7:10 am 1
22 Joel Girrbach 7:10 am 10
23 KRISTENSEN, Nicolai 7:10 am 10
24 Viraj Madappa 7:10 am 10
25 KUMAR,Kapil 7:20 am 1
26 Jamie Rutherford 7:20 am 1
27 Benjamin Rusch 7:20 am 1
28 John MURPHY 7:20 am 10
29 Arron EDWARDS-HILL 7:20 am 10
30 Aadil BEDI 7:20 am 10
31 Ivan Cantero Gutierrez 7:30 am 1
32 BAISOYA,Honey 7:30 am 1
33 STEWART, Michael 7:30 am 1
34 JOSHI,Khalin H 7:30 am 10
35 Frederic Lacroix 7:30 am 10
36 Michael Hirmer (am) 7:30 am 10
37 Mithun Perera 7:40 am 1
38 Pierre Pineau (am) 7:40 am 1
39 ROHANA,Anura 7:40 am 1
40 Felix Mory (am) 7:40 am 10
41 Adam Blomme (Am) 7:40 am 10
42 MANE,Udayan 7:40 am 10
43 Rikard Karlberg 7:50 am 1
44 Varun Parikh (am) 7:50 am 1
45 David Boote 7:50 am 1
46 Rashid Khan 7:50 am 10
47 Oscar Lengden 7:50 am 10
48 Emilio Cuartero Blanco 7:50 am 10
49 Benjamin Hebert 8:00 am 1
50 Rhys Enoch 8:00 am 1
51 Arjun SHARMA 8:00 am 1
52 MUNIYAPPA,C 8:00 am 10
53 Victor Riu 8:00 am 10
54 Alex Fitzpatrick (am) 8:00 am 10
55 Jean Bekirian (am) 8:10 am 1
56 Niall Kearney 8:10 am 1
57 ROUSSEL, Robin 8:10 am 1
58 Steven Tiley 8:10 am 10
59 Robin Petersson 8:10 am 10
60 DHARMA,M 8:10 am 10
61 Dhruv Sheoran (am) 8:20 am 1
62 Velten MEYER 8:20 am 1
63 Jeppe Kristian ANDERSEN 8:20 am 1
64 Frederik BIRKELUND 8:20 am 10
65 Lauri Ruuska 8:20 am 10
66 LOHAN, Abhinav 8:20 am 10
67 Stuart Manley 8:30 am 1
68 Syed Saqib Ahmed 8:30 am 1
69 Pep Angles 8:30 am 1
70 OJ FARRELL 8:30 am 10
71 Lucas Bjerregaard 8:30 am 10
72 Oliver Lindell 8:30 am 10
73 CHOPRA,Vikrant 8:40 am 1
74 Eduard ROUSAUD 8:40 am 1
75 Callan BARROW 8:40 am 1
76 Kshitij Naveed Kaul (am) 8:40 am 10
77 Victor GARCIA BROTO 8:40 am 10
78 Christopher Feldborg Nielsen 8:40 am 10
79 Joshua MCMAHON 11:25 am 1
80 Karan PRATAP SINGH 11:25 am 1
81 MALIK,Amardip Sinh 11:25 am 1
82 Mani RAM 11:25 am 10
83 Rohan DHOLE PATIL 11:25 am 10
84 Lucas Vacarisas 11:25 am 10
85 Sunhit BISHNOI 11:35 am 1
86 Aalaap I L 11:35 am 1
87 Niklas Regner (am) 11:35 am 1
88 Mohammad SANJU 11:35 am 10
89 Ravi KUMAR 11:35 am 10
90 Robert MORAN 11:35 am 10
91 Philipp KATICH 11:45 am 1
92 CHANDRA (AM),Yashas 11:45 am 1
93 Julien SALE 11:45 am 1
94 Mathieu Decottignies-Lafon 11:45 am 10
95 SINGH,Ranjit 11:45 am 10
96 Conor Purcell (am) 11:45 am 10
97 PRASAD (AM), Arjun 11:55 am 1
98 Javier Sainz 11:55 am 1
99 Alfie Plant (Am) 11:55 am 1
100 SINGH BRAR, Jack 11:55 am 10
101 Badal HOSSAIN 11:55 am 10
102 Clément Berardo 11:55 am 10
103 CHADHA,Abhijit Singh 12:05 pm 1
104 CHEEMA, Angad 12:05 pm 1
105 Carlos Pigem 12:05 pm 1
106 Lorenzo Gagli 12:05 pm 10
107 Gregorio DE LEO 12:05 pm 10
108 James Allan 12:05 pm 10
109 SANDHU (AM),Yuvraj 12:15 pm 1
110 SCALISE (AM),Lorenzo 12:15 pm 1
111 Manuel Elvira 12:15 pm 1
112 COUSSAUD (AM), Ugo 12:15 pm 10
113 Elias Bertheussen 12:15 pm 10
114 KOCHHAR,Karandeep 12:15 pm 10
115 RAJ,Aman 12:25 pm 1
116 Matteo Manassero 12:25 pm 1
117 CHOUHAN,Om Prakash 12:25 pm 1
118 Ashley Chesters 12:25 pm 10
119 Chikkarangappa S 12:25 pm 10
120 Borja Virto Astudillo 12:25 pm 10
121 Craig Howie 12:35 pm 1
122 Sachin BAISOYA 12:35 pm 1
123 Victor Pastor (am) 12:35 pm 1
124 Veer Ahlawat 12:35 pm 10
125 Oliver Farr 12:35 pm 10
126 Andrea Pavan 12:35 pm 10
127 Alvaro Quiros 12:45 pm 1
128 Steven Brown 12:45 pm 1
129 Joel Sjöholm 12:45 pm 1
130 Gary Boyd 12:45 pm 10
131 Ruaidhri Mcgee 12:45 pm 10
132 Lars Van meijel 12:45 pm 10
133 Christopher Mivis 12:55 pm 1
134 ANTCLIFF,Maverick 12:55 pm 1
135 Akshay Sharma 12:55 pm 1
136 Henric Sturehed 12:55 pm 10
137 Daniel O'LOUGHLIN 12:55 pm 10
138 Liam Johnston 12:55 pm 10
139 Kristoffer Reitan (Am) 1:05 pm 1
140 THANGARAJA,N 1:05 pm 1
141 MAZZOLI (AM), Stefano 1:05 pm 1
142 DAS,Shankar 1:05 pm 10
143 JB Hansen 1:05 pm 10
144 Tom VAILLANT 1:05 pm 10
145 Arjun BHATI 1:15 pm 1
146 Robert Foley (am) 1:15 pm 1
147 VAN DOREN (AM), Yente 1:15 pm 1
148 Ben Schmidt (am) 1:15 pm 10
149 Fiorino CLERICI 1:15 pm 10
150 Pawan KUMAR 1:15 pm 10
151 Ankur CHADHA 1:25 pm 1
152 Mari MUTHU R 1:25 pm 1
153 VAN VEEN (AM), Vince 1:25 pm 1
154 Amrit LAL LUBANA 1:25 pm 10
155 SINGH,Gaurav Pratap 1:25 pm 10
156 James ASHFIELD 1:25 pm 10

The Challenge presented by KGA 2023: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback