Feedback
																			
												Give us feedback
					
									
					
			02/17 – 02/20/2023
Champions Tour: Chubb Classic 2023
Tiburon Golf Club – Naples, Florida, USA
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | USA | Fred Funk | 3:18 am | |
| 2 | SCO | Sandy Lyle | 3:18 am | |
| 3 | USA | Timothy O'Neal | 8:00 am | 1 | 
| 4 | USA | Brian Cooper | 8:00 am | 1 | 
| 5 | USA | Notah Begay III | 8:11 am | 1 | 
| 6 | USA | David Johnson | 8:11 am | 1 | 
| 7 | AUS | Stuart Appleby | 8:22 am | 1 | 
| 8 | USA | Shane Bertsch | 8:22 am | 1 | 
| 9 | USA | Billy Mayfair | 8:22 am | 1 | 
| 10 | AUS | Robert Allenby | 8:33 am | 1 | 
| 11 | USA | Tom Pernice Jr. | 8:33 am | 1 | 
| 12 | USA | Brad Faxon | 8:33 am | 1 | 
| 13 | USA | Brandt Jobe | 8:44 am | 1 | 
| 14 | AUS | John Senden | 8:44 am | 1 | 
| 15 | USA | Jay Haas | 8:44 am | 1 | 
| 16 | USA | Chris DiMarco | 8:55 am | 1 | 
| 17 | USA | John Huston | 8:55 am | 1 | 
| 18 | USA | Alan Morin | 8:55 am | 1 | 
| 19 | USA | Scott Dunlap | 9:06 am | 1 | 
| 20 | USA | Tim Herron | 9:06 am | 1 | 
| 21 | USA | Jeff Maggert | 9:06 am | 1 | 
| 22 | USA | Tom Lehman | 9:17 am | 1 | 
| 23 | USA | Glen Day | 9:17 am | 1 | 
| 24 | USA | Gary Hallberg | 9:17 am | 1 | 
| 25 | KOR | K.J. Choi | 9:28 am | 1 | 
| 26 | CAN | Mike Weir | 9:28 am | 1 | 
| 27 | USA | Woody Austin | 9:28 am | 1 | 
| 28 | USA | Scott Parel | 9:39 am | 1 | 
| 29 | USA | Scott Verplank | 9:39 am | 1 | 
| 30 | USA | Rocco Mediate | 9:39 am | 1 | 
| 31 | GER | Alex Cejka | 9:50 am | 1 | 
| 32 | USA | Tim Petrovic | 9:50 am | 1 | 
| 33 | USA | Corey Pavin | 9:50 am | 1 | 
| 34 | USA | Brian Gay | 10:01 am | 1 | 
| 35 | USA | Mario Tiziani | 10:01 am | 1 | 
| 36 | USA | Michael Muehr | 10:01 am | 1 | 
| 37 | USA | Michael Allen | 10:12 am | 1 | 
| 38 | USA | Gene Sauers | 10:12 am | 1 | 
| 39 | USA | Joe Durant | 10:12 am | 1 | 
| 40 | KOR | Y.E. Yang | 10:23 am | 1 | 
| 41 | USA | Matt Gogel | 10:23 am | 1 | 
| 42 | USA | Jim Furyk | 10:23 am | 1 | 
| 43 | SWE | Robert Karlsson | 10:34 am | 1 | 
| 44 | USA | Marco Dawson | 10:34 am | 1 | 
| 45 | USA | Bob Estes | 10:34 am | 1 | 
| 46 | USA | Paul Stankowski | 10:45 am | 1 | 
| 47 | USA | Billy Andrade | 10:45 am | 1 | 
| 48 | USA | Kirk Triplett | 10:45 am | 1 | 
| 49 | USA | Ken Tanigawa | 10:56 am | 1 | 
| 50 | AUS | Richard Green | 10:56 am | 1 | 
| 51 | USA | Ken Duke | 10:56 am | 1 | 
| 52 | AUS | Mark Hensby | 11:07 am | 1 | 
| 53 | USA | Jeff Sluman | 11:07 am | 1 | 
| 54 | USA | Wes Short, Jr. | 11:07 am | 1 | 
| 55 | AUS | David McKenzie | 11:18 am | 1 | 
| 56 | USA | Doug Barron | 11:18 am | 1 | 
| 57 | AUS | Rod Pampling | 11:18 am | 1 | 
| 58 | USA | Justin Leonard | 11:29 am | 1 | 
| 59 | USA | Steve Flesch | 11:29 am | 1 | 
| 60 | USA | Brett Quigley | 11:29 am | 1 | 
| 61 | USA | Lee Janzen | 11:40 am | 1 | 
| 62 | NIR | Darren Clarke | 11:40 am | 1 | 
| 63 | USA | Rob Labritz | 11:40 am | 1 | 
| 64 | ENG | Paul Broadhurst | 11:51 am | 1 | 
| 65 | USA | Scott McCarron | 11:51 am | 1 | 
| 66 | USA | Duffy Waldorf | 11:51 am | 1 | 
| 67 | USA | David Toms | 12:02 pm | 1 | 
| 68 | RSA | Ernie Els | 12:02 pm | 1 | 
| 69 | RSA | Retief Goosen | 12:02 pm | 1 | 
| 70 | USA | Steve Stricker | 12:13 pm | 1 | 
| 71 | IRL | Padraig Harrington | 12:13 pm | 1 | 
| 72 | USA | Olin Browne | 12:13 pm | 1 | 
| 73 | USA | Dicky Pride | 12:24 pm | 1 | 
| 74 | USA | Fred Couples | 12:24 pm | 1 | 
| 75 | USA | Paul Goydos | 12:24 pm | 1 | 
| 76 | GER | Bernhard Langer | 12:35 pm | 1 | 
| 77 | USA | Jerry Kelly | 12:35 pm | 1 | 
| 78 | NZL | Steven Alker | 12:35 pm | 1 | 
Become part of the most active golf community