Feedback
																			
												Give us feedback
					
									 
					 
			07/21 – 07/24/2022
Champions Tour: The Senior Open Championship presented by Rolex 2022
The King's Course, Gleneagles – Gleneagles, Scotland
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | ENG | Jason RIPLEY | 7:00 am | 1 | 
| 2 | SCO | HENDERSON, Scott | 7:00 am | 1 | 
| 3 | ENG | Andrew RAITT | 7:00 am | 1 | 
| 4 | WAL | Simon EDWARDS | 7:10 am | 1 | 
| 5 | USA | Bill Breen | 7:10 am | 1 | 
| 6 | USA | Jeff LYONS | 7:10 am | 1 | 
| 7 | ENG | CAMERON, Bob | 7:20 am | 1 | 
| 8 | ENG | Mark ASHWORTH | 7:20 am | 1 | 
| 9 | USA | GILLIS, Tom | 7:20 am | 1 | 
| 10 | AUS | Glenn Joyner | 7:30 am | 1 | 
| 11 | ENG | James CRAMPTON | 7:30 am | 1 | 
| 12 | ESP | José Manuel Carriles | 7:30 am | 1 | 
| 13 | ENG | Paul Streeter | 7:40 am | 1 | 
| 14 | USA | Clark Dennis | 7:40 am | 1 | 
| 15 | CAN | David Morland iv | 7:40 am | 1 | 
| 16 | ENG | David Carter | 7:50 am | 1 | 
| 17 | SWE | Gabriel Hjertstedt | 7:50 am | 1 | 
| 18 | USA | Ken Tanigawa | 7:50 am | 1 | 
| 19 | FRA | Jean-François Remesy | 8:00 am | 1 | 
| 20 | AUS | SENDEN,John | 8:00 am | 1 | 
| 21 | USA | MCCOY (AM), Michael | 8:00 am | 1 | 
| 22 | AUT | Markus Brier | 8:10 am | 1 | 
| 23 | USA | Russ Cochran | 8:10 am | 1 | 
| 24 | ENG | Trevor A Foster (am) | 8:10 am | 1 | 
| 25 | USA | Marco Dawson | 8:30 am | 1 | 
| 26 | SWE | Joakim Haeggman | 8:30 am | 1 | 
| 27 | SCO | Euan MCINTOSH | 8:30 am | 1 | 
| 28 | USA | Tim Petrovic | 8:40 am | 1 | 
| 29 | ENG | Simon Khan | 8:40 am | 1 | 
| 30 | USA | Shaun Micheel | 8:40 am | 1 | 
| 31 | USA | PAREL, Scott | 8:50 am | 1 | 
| 32 | WAL | Phillip Price | 8:50 am | 1 | 
| 33 | AUS | Richard Green | 8:50 am | 1 | 
| 34 | SCO | Sandy Lyle | 9:00 am | 1 | 
| 35 | USA | David Duval | 9:00 am | 1 | 
| 36 | ENG | Robert Maxfield (am) | 9:00 am | 1 | 
| 37 | ENG | Paul Broadhurst | 9:10 am | 1 | 
| 38 | USA | Woody Austin | 9:10 am | 1 | 
| 39 | CAN | Stephen Ames | 9:10 am | 1 | 
| 40 | IRL | Padraig Harrington | 9:20 am | 1 | 
| 41 | USA | Corey Pavin | 9:20 am | 1 | 
| 42 | RSA | Retief Goosen | 9:20 am | 1 | 
| 43 | GER | Bernhard Langer | 9:30 am | 1 | 
| 44 | IND | Jeev Milkha Singh | 9:30 am | 1 | 
| 45 | NZL | ALKER, Steve | 9:30 am | 1 | 
| 46 | SCO | Colin Montgomerie | 9:40 am | 1 | 
| 47 | USA | Jerry Kelly | 9:40 am | 1 | 
| 48 | ESP | Miguel Angel Jiménez | 9:40 am | 1 | 
| 49 | USA | Bob Estes | 10:00 am | 1 | 
| 50 | ENG | Philip Golding | 10:00 am | 1 | 
| 51 | ARG | Ricardo Gonzalez | 10:00 am | 1 | 
| 52 | Robert F GERWIN II | 10:00 am | 1 | |
| 53 | SCO | Andrew Oldcorn | 10:10 am | 1 | 
| 54 | ITA | Emanuele Canonica | 10:10 am | 1 | 
| 55 | USA | Wes Short Jr | 10:10 am | 1 | 
| 56 | SUI | André Bossert | 10:20 am | 1 | 
| 57 | THA | Prayad Marksaeng | 10:20 am | 1 | 
| 58 | ENG | David Shacklady | 10:20 am | 1 | 
| 59 | ESP | Miguel Martin | 10:30 am | 1 | 
| 60 | BRA | Adilson Da Silva | 10:30 am | 1 | 
| 61 | GER | Thomas Gögele | 10:30 am | 1 | 
| 62 | KOR | Charlie Wi | 10:40 am | 1 | 
| 63 | SWE | Michael Jonzon | 10:40 am | 1 | 
| 64 | ARG | Rafael Gomez | 10:40 am | 1 | 
| 65 | WAL | Garry Houston | 10:50 am | 1 | 
| 66 | USA | Len MATTIACE | 10:50 am | 1 | 
| 67 | FRA | SABARROS, Roger | 10:50 am | 1 | 
| 68 | ENG | WHIFFIN, Sean | 11:00 am | 1 | 
| 69 | USA | Kent Jones | 11:00 am | 1 | 
| 70 | NEP | Kumar Kami | 11:00 am | 1 | 
| 71 | ENG | CONNOLLY, Neil | 11:10 am | 1 | 
| 72 | ENG | Andrew BUTTERFIELD | 11:10 am | 1 | 
| 73 | USA | Brian KEENAN | 11:10 am | 1 | 
| 74 | USA | Todd SAPERE | 11:30 am | 1 | 
| 75 | ENG | Steven GREEN | 11:30 am | 1 | 
| 76 | WAL | DINSDALE, Richard | 11:30 am | 1 | 
| 77 | USA | Harry RUDOLPH III | 11:40 am | 1 | 
| 78 | ENG | Richard BARNES | 11:40 am | 1 | 
| 79 | USA | Shane BERTSCH | 11:40 am | 1 | 
| 80 | USA | Jeff WARNE | 11:50 am | 1 | 
| 81 | ENG | Michael WATSON | 11:50 am | 1 | 
| 82 | ITA | ACUTIS, Carlo Alberto | 11:50 am | 1 | 
| 83 | ESP | Ignacio FELIU | 12:00 pm | 1 | 
| 84 | ENG | John KEMP | 12:00 pm | 1 | 
| 85 | IRL | Sean FITZGERALD | 12:00 pm | 1 | 
| 86 | USA | Cliff Kresge | 12:10 pm | 1 | 
| 87 | ENG | Roger TUDDENHAM | 12:10 pm | 1 | 
| 88 | ENG | Paul Wesselingh | 12:10 pm | 1 | 
| 89 | ENG | Darren Charlton | 12:20 pm | 1 | 
| 90 | RSA | David Frost | 12:20 pm | 1 | 
| 91 | PAR | Carlos Franco | 12:20 pm | 1 | 
| 92 | AUS | Stuart Appleby | 12:30 pm | 1 | 
| 93 | JPN | Yoshinobu TSUKADA | 12:30 pm | 1 | 
| 94 | USA | PRIDE, Dicky | 12:30 pm | 1 | 
| 95 | RSA | Chris Williams | 12:40 pm | 1 | 
| 96 | ENG | Peter T Wilson | 12:40 pm | 1 | 
| 97 | AUS | ALLENBY, Robert | 12:40 pm | 1 | 
| 98 | ENG | Barry Lane | 1:00 pm | 1 | 
| 99 | AUS | Peter O'Malley | 1:00 pm | 1 | 
| 100 | SWE | Niclas Fasth | 1:00 pm | 1 | 
| 101 | FIJ | Vijay Singh | 1:10 pm | 1 | 
| 102 | ENG | Peter Baker | 1:10 pm | 1 | 
| 103 | ENG | John Bickerton | 1:10 pm | 1 | 
| 104 | USA | BEEM,Rich | 1:20 pm | 1 | 
| 105 | KOR | Y.E. Yang | 1:20 pm | 1 | 
| 106 | USA | Doug Barron | 1:20 pm | 1 | 
| 107 | FRA | Thomas Levet | 1:30 pm | 1 | 
| 108 | ENG | Roger Chapman | 1:30 pm | 1 | 
| 109 | USA | TRIPLETT, Kirk | 1:30 pm | 1 | 
| 110 | WAL | Stephen Dodd | 1:40 pm | 1 | 
| 111 | RSA | James Kingston | 1:40 pm | 1 | 
| 112 | THA | Thongchai Jaidee | 1:40 pm | 1 | 
| 113 | GER | Alex Cejka | 1:50 pm | 1 | 
| 114 | NIR | Darren Clarke | 1:50 pm | 1 | 
| 115 | ESP | Jose Maria Olazabal | 1:50 pm | 1 | 
| 116 | SCO | Paul Lawrie | 2:00 pm | 1 | 
| 117 | DEN | Thomas Bjorn | 2:00 pm | 1 | 
| 118 | RSA | Ernie Els | 2:00 pm | 1 | 
| 119 | IRL | Paul Mcginley | 2:10 pm | 1 | 
| 120 | WAL | Ian Woosnam | 2:10 pm | 1 | 
| 121 | NZL | Michael Campbell | 2:10 pm | 1 | 
| 122 | ARG | Mauricio Molina | 2:30 pm | 1 | 
| 123 | JPN | KATAYAMA, Shingo | 2:30 pm | 1 | 
| 124 | SWE | Jarmo Sandelin | 2:30 pm | 1 | 
| 125 | USA | Glen Day | 2:40 pm | 1 | 
| 126 | ARG | Jose Coceres | 2:40 pm | 1 | 
| 127 | ENG | Gary Wolstenholme | 2:40 pm | 1 | 
| 128 | AUS | Peter Fowler | 2:50 pm | 1 | 
| 129 | USA | DUKE, Ken | 2:50 pm | 1 | 
| 130 | ENG | Greg Owen | 2:50 pm | 1 | 
| 131 | USA | Harrison FRAZAR | 3:00 pm | 1 | 
| 132 | USA | LABRITZ, Rob | 3:00 pm | 1 | 
| 133 | DEN | Steen Tinning | 3:00 pm | 1 | 
| 134 | SCO | MCLEAN, Alan | 3:10 pm | 1 | 
| 135 | AUS | WADE, John | 3:10 pm | 1 | 
| 136 | AUS | Andrew WELSFORD | 3:10 pm | 1 | 
| 137 | USA | BROWN, Mark | 3:20 pm | 1 | 
| 138 | FRA | Nicolas BEAUFILS | 3:20 pm | 1 | 
| 139 | ITA | Michele REALE | 3:20 pm | 1 | 
| 140 | ENG | Mark Stevenson | 3:30 pm | 1 | 
| 141 | USA | Brad ROLLINSON | 3:30 pm | 1 | 
| 142 | USA | Rusty STRAWN | 3:30 pm | 1 | 
| 143 | ENG | Jonathan BARNES | 3:40 pm | 1 | 
| 144 | USA | Fran Quinn | 3:40 pm | 1 | 
| 145 | ENG | Alastair ARCHIBALD | 3:40 pm | 1 | 
Become part of the most active golf community