Feedback
Give us feedback
01/17 – 01/20/2019
PGA Tour: Desert Classic 2019
Stadium Course – La Quinta, Kalifornien (USA)
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | USA | Trey Mullinax | 8:30 am | 1 |
| 2 | USA | Tom Hoge | 8:30 am | 1 |
| 3 | SVK | Rory Sabbatini | 8:30 am | 1 |
| 4 | USA | J.T. Poston | 8:30 am | 1 |
| 5 | CAN | David Hearn | 8:30 am | 1 |
| 6 | CAN | Mike Weir | 8:30 am | 1 |
| 7 | GER | Alex Cejka | 8:30 am | 10 |
| 8 | USA | John Huh | 8:30 am | 10 |
| 9 | USA | Bud Cauley | 8:30 am | 10 |
| 10 | USA | Luke List | 8:30 am | 10 |
| 11 | USA | Sam Ryder | 8:30 am | 10 |
| 12 | USA | D.J. Trahan | 8:30 am | 10 |
| 13 | USA | Sean O'Hair | 8:40 am | 1 |
| 14 | USA | Charles Howell III | 8:40 am | 1 |
| 15 | USA | Ryan Armour | 8:40 am | 1 |
| 16 | USA | Chris Stroud | 8:40 am | 1 |
| 17 | USA | Andrew Putnam | 8:40 am | 1 |
| 18 | USA | Hunter Mahan | 8:40 am | 1 |
| 19 | USA | Phil Mickelson | 8:40 am | 10 |
| 20 | USA | Andrew Landry | 8:40 am | 10 |
| 21 | USA | Aaron Wise | 8:40 am | 10 |
| 22 | USA | Chesson Hadley | 8:40 am | 10 |
| 23 | AUS | Aaron Baddeley | 8:40 am | 10 |
| 24 | USA | Bill Haas | 8:40 am | 10 |
| 25 | USA | Max Homa | 8:50 am | 1 |
| 26 | USA | Tom Lovelady | 8:50 am | 1 |
| 27 | CAN | Roger Sloan | 8:50 am | 1 |
| 28 | ARG | Julián Etulain | 8:50 am | 1 |
| 29 | CAN | Corey Conners | 8:50 am | 1 |
| 30 | USA | Michael Block | 8:50 am | 1 |
| 31 | CAN | Adam Svensson | 8:50 am | 10 |
| 32 | USA | Adam Schenk | 8:50 am | 10 |
| 33 | USA | Martin Piller | 8:50 am | 10 |
| 34 | USA | Hank Lebioda | 8:50 am | 10 |
| 35 | KOR | Kyoung-Hoon Lee | 8:50 am | 10 |
| 36 | USA | Chase Wright | 8:50 am | 10 |
| 37 | MEX | Abraham Ancer | 9:00 am | 1 |
| 38 | CHI | Joaquin Niemann | 9:00 am | 1 |
| 39 | USA | Scott Langley | 9:00 am | 1 |
| 40 | USA | Bronson Burgoon | 9:00 am | 1 |
| 41 | USA | Roberto Castro | 9:00 am | 1 |
| 42 | ARG | Fabián Gómez | 9:00 am | 1 |
| 43 | USA | Harold Varner III | 9:00 am | 10 |
| 44 | USA | Ryan Palmer | 9:00 am | 10 |
| 45 | USA | Brandon Harkins | 9:00 am | 10 |
| 46 | USA | Jonathan Byrd | 9:00 am | 10 |
| 47 | AUS | Matt Jones | 9:00 am | 10 |
| 48 | USA | Scott Brown | 9:00 am | 10 |
| 49 | USA | Brendan Steele | 9:10 am | 1 |
| 50 | USA | Johnson Wagner | 9:10 am | 1 |
| 51 | USA | Scott Stallings | 9:10 am | 1 |
| 52 | USA | James Hahn | 9:10 am | 1 |
| 53 | USA | Chris Kirk | 9:10 am | 1 |
| 54 | USA | Jason Dufner | 9:10 am | 1 |
| 55 | CAN | Adam Hadwin | 9:10 am | 10 |
| 56 | USA | Vaughn Taylor | 9:10 am | 10 |
| 57 | USA | Pat Perez | 9:10 am | 10 |
| 58 | USA | J.J. Henry | 9:10 am | 10 |
| 59 | USA | Brian Harman | 9:10 am | 10 |
| 60 | ENG | Danny Willett | 9:10 am | 10 |
| 61 | USA | Robert Streb | 9:20 am | 1 |
| 62 | USA | Michael Thompson | 9:20 am | 1 |
| 63 | CAN | Nick Taylor | 9:20 am | 1 |
| 64 | USA | Ollie Schniederjans | 9:20 am | 1 |
| 65 | USA | Derek Fathauer | 9:20 am | 1 |
| 66 | IRL | Seamus Power | 9:20 am | 1 |
| 67 | TPE | C.T. Pan | 9:20 am | 10 |
| 68 | USA | Nick Watney | 9:20 am | 10 |
| 69 | IND | Anirban Lahiri | 9:20 am | 10 |
| 70 | USA | Ben Crane | 9:20 am | 10 |
| 71 | USA | Brandon Hagy | 9:20 am | 10 |
| 72 | KOR | Whee Kim | 9:20 am | 10 |
| 73 | USA | Wyndham Clark | 9:30 am | 1 |
| 74 | USA | Dominic Bozzelli | 9:30 am | 1 |
| 75 | USA | Alex Prugh | 9:30 am | 1 |
| 76 | USA | Anders Albertson | 9:30 am | 1 |
| 77 | USA | John Catlin | 9:30 am | 1 |
| 78 | USA | Charles Reiter | 9:30 am | 1 |
| 79 | USA | Wes Roach | 9:30 am | 10 |
| 80 | FRA | Martin Trainer | 9:30 am | 10 |
| 81 | GER | Stephan Jaeger | 9:30 am | 10 |
| 82 | USA | John Chin | 9:30 am | 10 |
| 83 | USA | Seth Reeves | 9:30 am | 10 |
| 84 | USA | Tyler Duncan | 9:30 am | 10 |
| 85 | USA | J.J. Spaun | 9:40 am | 1 |
| 86 | USA | Cameron Tringale | 9:40 am | 1 |
| 87 | USA | Peter Malnati | 9:40 am | 1 |
| 88 | USA | Brian Stuard | 9:40 am | 1 |
| 89 | USA | Brian Gay | 9:40 am | 1 |
| 90 | USA | Shawn Stefani | 9:40 am | 1 |
| 91 | USA | Sam Saunders | 9:40 am | 10 |
| 92 | USA | Lucas Glover | 9:40 am | 10 |
| 93 | USA | Kevin Streelman | 9:40 am | 10 |
| 94 | USA | Jason Kokrak | 9:40 am | 10 |
| 95 | USA | Peter Uihlein | 9:40 am | 10 |
| 96 | USA | Richy Werenski | 9:40 am | 10 |
| 97 | USA | Patrick Cantlay | 9:50 am | 1 |
| 98 | USA | Cody Gribble | 9:50 am | 1 |
| 99 | AUS | John Senden | 9:50 am | 1 |
| 100 | USA | Patton Kizzire | 9:50 am | 1 |
| 101 | USA | Scott Piercy | 9:50 am | 1 |
| 102 | USA | Mark Wilson | 9:50 am | 1 |
| 103 | ESP | Jon Rahm | 9:50 am | 10 |
| 104 | USA | Chez Reavie | 9:50 am | 10 |
| 105 | KOR | Si Woo Kim | 9:50 am | 10 |
| 106 | USA | Charley Hoffman | 9:50 am | 10 |
| 107 | KOR | Sangmoon Bae | 9:50 am | 10 |
| 108 | RSA | Charl Schwartzel | 9:50 am | 10 |
| 109 | USA | Kramer Hickok | 10:00 am | 1 |
| 110 | USA | Brady Schnell | 10:00 am | 1 |
| 111 | MEX | Roberto Díaz | 10:00 am | 1 |
| 112 | AUT | Sepp Straka | 10:00 am | 1 |
| 113 | USA | George Cunningham | 10:00 am | 1 |
| 114 | USA | Kyle Jones | 10:00 am | 1 |
| 115 | USA | Adam Long | 10:00 am | 10 |
| 116 | USA | Nicholas Lindheim | 10:00 am | 10 |
| 117 | AUS | Cameron Davis | 10:00 am | 10 |
| 118 | MEX | José de Jesús Rodríguez | 10:00 am | 10 |
| 119 | KOR | Sungjae Im | 10:00 am | 10 |
| 120 | MEX | Carlos Ortiz | 10:00 am | 10 |
| 121 | SCO | Martin Laird | 10:10 am | 1 |
| 122 | USA | Steve Marino | 10:10 am | 1 |
| 123 | USA | Josh Teater | 10:10 am | 1 |
| 124 | USA | Harris English | 10:10 am | 1 |
| 125 | RSA | Tyrone Van Aswegen | 10:10 am | 1 |
| 126 | USA | Jason Gore | 10:10 am | 1 |
| 127 | USA | Ryan Blaum | 10:10 am | 10 |
| 128 | USA | Chad Collins | 10:10 am | 10 |
| 129 | USA | Beau Hossler | 10:10 am | 10 |
| 130 | USA | Robert Garrigus | 10:10 am | 10 |
| 131 | USA | Jamie Lovemark | 10:10 am | 10 |
| 132 | USA | Will MacKenzie | 10:10 am | 10 |
| 133 | USA | Daniel Berger | 10:20 am | 1 |
| 134 | USA | Jim Herman | 10:20 am | 1 |
| 135 | USA | Kevin Kisner | 10:20 am | 1 |
| 136 | USA | Hudson Swafford | 10:20 am | 1 |
| 137 | USA | Russell Henley | 10:20 am | 1 |
| 138 | AUS | Rod Pampling | 10:20 am | 1 |
| 139 | VEN | Jhonattan Vegas | 10:20 am | 10 |
| 140 | ENG | Justin Rose | 10:20 am | 10 |
| 141 | USA | D.A. Points | 10:20 am | 10 |
| 142 | USA | Zach Johnson | 10:20 am | 10 |
| 143 | SCO | Russell Knox | 10:20 am | 10 |
| 144 | USA | Grayson Murray | 10:20 am | 10 |
| 145 | USA | Denny McCarthy | 10:30 am | 1 |
| 146 | CAN | Ben Silverman | 10:30 am | 1 |
| 147 | USA | Joey Garber | 10:30 am | 1 |
| 148 | USA | Cooper Musselman | 10:30 am | 1 |
| 149 | RSA | Dylan Frittelli | 10:30 am | 1 |
| 150 | COL | Sebastián Muñoz | 10:30 am | 1 |
| 151 | AUS | Curtis Luck | 10:30 am | 10 |
| 152 | USA | Talor Gooch | 10:30 am | 10 |
| 153 | USA | Sam Burns | 10:30 am | 10 |
| 154 | USA | Jim Knous | 10:30 am | 10 |
| 155 | USA | Nate Lashley | 10:30 am | 10 |
| 156 | USA | Chris Thompson | 10:30 am | 10 |
Become part of the most active golf community