Feedback
Give us feedback
04/15 – 04/18/2021
European Tour: Austrian Golf Open 2021
Diamond CC – Atzenbrugg, Austria
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | RSA | Justin Walters | 7:30 am | 1 |
| 2 | ESP | DEL REY(AM), Alejandro | 7:30 am | 1 |
| 3 | FRA | Robin Sciot-Siegrist | 7:30 am | 1 |
| 4 | USA | Tyler KOIVISTO | 7:30 am | 10 |
| 5 | USA | Sihwan Kim | 7:30 am | 10 |
| 6 | SWE | Rikard Karlberg | 7:30 am | 10 |
| 7 | ITA | Aron Zemmer | 7:40 am | 1 |
| 8 | AUS | Jake Mcleod | 7:40 am | 1 |
| 9 | FIN | Janne Kaske | 7:40 am | 1 |
| 10 | FRA | ROUSSEL, Robin | 7:40 am | 10 |
| 11 | ENG | Ashley Chesters | 7:40 am | 10 |
| 12 | CZE | Ondrej Lieser | 7:40 am | 10 |
| 13 | GER | Maximilian Kieffer | 7:50 am | 1 |
| 14 | ENG | Jack Senior | 7:50 am | 1 |
| 15 | ENG | Richard Mcevoy | 7:50 am | 1 |
| 16 | CAN | Aaron Cockerill | 7:50 am | 10 |
| 17 | ENG | Chris Wood | 7:50 am | 10 |
| 18 | AUT | Christoph BLEIER | 7:50 am | 10 |
| 19 | ENG | Matt Ford | 8:00 am | 1 |
| 20 | ENG | Richard Bland | 8:00 am | 1 |
| 21 | ENG | Harry Ellis (Am) | 8:00 am | 1 |
| 22 | ESP | Alejandro Cañizares | 8:00 am | 10 |
| 23 | ENG | Matthew Jordan | 8:00 am | 10 |
| 24 | ENG | Matthew Baldwin | 8:00 am | 10 |
| 25 | FRA | Julien Guerrier | 8:10 am | 1 |
| 26 | ENG | Thomas Thurloway | 8:10 am | 1 |
| 27 | FRA | Matthieu Pavon | 8:10 am | 1 |
| 28 | AUT | Matthias Schwab | 8:10 am | 10 |
| 29 | ITA | Nino Bertasio | 8:10 am | 10 |
| 30 | ENG | Callum Shinkwin | 8:10 am | 10 |
| 31 | ESP | Gonzalo Fdez-Castano | 8:20 am | 1 |
| 32 | KOR | Yikeun Chang | 8:20 am | 1 |
| 33 | NED | Wil Besseling | 8:20 am | 1 |
| 34 | NED | Joost Luiten | 8:20 am | 10 |
| 35 | DEN | Rasmus HØjgaard (am) | 8:20 am | 10 |
| 36 | SCO | Scott Jamieson | 8:20 am | 10 |
| 37 | NIR | Cormac Sharvin | 8:30 am | 1 |
| 38 | RSA | Haydn Porteous | 8:30 am | 1 |
| 39 | ENG | Hugo Dobson | 8:30 am | 1 |
| 40 | JPN | Masahiro KAWAMURA | 8:30 am | 10 |
| 41 | RSA | Justin Harding | 8:30 am | 10 |
| 42 | ESP | Adri Arnaus | 8:30 am | 10 |
| 43 | GER | Sebastian Heisele | 8:40 am | 1 |
| 44 | ENG | David Howell | 8:40 am | 1 |
| 45 | ITA | Edoardo Molinari | 8:40 am | 1 |
| 46 | SWE | Alexander Björk | 8:40 am | 10 |
| 47 | BEL | Nicolas Colsaerts | 8:40 am | 10 |
| 48 | USA | Julian Suri | 8:40 am | 10 |
| 49 | DEN | Martin Simonsen | 8:50 am | 1 |
| 50 | ENG | Daniel Gavins | 8:50 am | 1 |
| 51 | ITA | SCALISE (AM),Lorenzo | 8:50 am | 1 |
| 52 | ESP | Nacho Elvira | 8:50 am | 10 |
| 53 | GER | Max Schmitt | 8:50 am | 10 |
| 54 | DEN | Søren Kjeldsen | 8:50 am | 10 |
| 55 | SCO | Craig Howie | 9:00 am | 1 |
| 56 | FRA | David RAVETTO | 9:00 am | 1 |
| 57 | ENG | David Horsey | 9:00 am | 1 |
| 58 | ESP | Pep Angles | 9:00 am | 10 |
| 59 | FRA | Adrien Saddier | 9:00 am | 10 |
| 60 | RSA | KRUYSWIJK,Jacques | 9:00 am | 10 |
| 61 | ENG | Dave Coupland | 9:10 am | 1 |
| 62 | ENG | Jordan Wrisdale | 9:10 am | 1 |
| 63 | NIR | CALDWELL, Jonathan | 9:10 am | 1 |
| 64 | GER | Nicolai von Dellingshausen | 9:10 am | 10 |
| 65 | USA | Chase HANNA | 9:10 am | 10 |
| 66 | RSA | Bryce Easton | 9:10 am | 10 |
| 67 | GER | Bernd Ritthammer | 9:20 am | 1 |
| 68 | ENG | Garrick Porteous | 9:20 am | 1 |
| 69 | AUT | Martin Wiegele | 9:20 am | 1 |
| 70 | ESP | Carlos Pigem | 9:20 am | 10 |
| 71 | FRA | Clément Sordet | 9:20 am | 10 |
| 72 | CZE | MATUS, Stanislav | 9:20 am | 10 |
| 73 | POL | Adrian Meronk | 12:20 pm | 1 |
| 74 | IND | S.S.P Chowrasia | 12:20 pm | 1 |
| 75 | WAL | Oliver Farr | 12:20 pm | 1 |
| 76 | ENG | Ben Evans | 12:20 pm | 10 |
| 77 | GER | Hurly Long | 12:20 pm | 10 |
| 78 | AUT | Maximillian LECHNER | 12:20 pm | 10 |
| 79 | IMN | Tom GANDY | 12:30 pm | 1 |
| 80 | ESP | Pedro Oriol | 12:30 pm | 1 |
| 81 | IRL | Gavin Moynihan | 12:30 pm | 1 |
| 82 | SCO | Ewen Ferguson | 12:30 pm | 10 |
| 83 | POR | Pedro Figueiredo | 12:30 pm | 10 |
| 84 | SWE | Niklas Lemke | 12:30 pm | 10 |
| 85 | ENG | Richard Mansell | 12:40 pm | 1 |
| 86 | SCO | David Drysdale | 12:40 pm | 1 |
| 87 | AUT | BALTL, Timon | 12:40 pm | 1 |
| 88 | AUS | Austin BAUTISTA | 12:40 pm | 10 |
| 89 | AUT | Laurenz KUBIN | 12:40 pm | 10 |
| 90 | AUS | ANTCLIFF,Maverick | 12:40 pm | 10 |
| 91 | RSA | Garrick Higgo (am) | 12:50 pm | 1 |
| 92 | ENG | Ross Fisher | 12:50 pm | 1 |
| 93 | RSA | Dean Burmester | 12:50 pm | 1 |
| 94 | RSA | Zander Lombard | 12:50 pm | 10 |
| 95 | SCO | Grant Forrest | 12:50 pm | 10 |
| 96 | ENG | James Morrison | 12:50 pm | 10 |
| 97 | FRA | Benjamin Hebert | 1:00 pm | 1 |
| 98 | ITA | Renato Paratore | 1:00 pm | 1 |
| 99 | ENG | Andrew Johnston | 1:00 pm | 1 |
| 100 | AUT | NEUMAYER, Bernard | 1:00 pm | 1 |
| 101 | ENG | Marcus Armitage | 1:00 pm | 10 |
| 102 | DEN | Nicolai HØjgaard (am) | 1:00 pm | 10 |
| 103 | FRA | Damien Perrier | 1:00 pm | 10 |
| 104 | USA | Kurt Kitayama | 1:10 pm | 1 |
| 105 | USA | CATLIN, John | 1:10 pm | 1 |
| 106 | IND | Shubhankar Sharma | 1:10 pm | 1 |
| 107 | POR | Ricardo Santos | 1:10 pm | 10 |
| 108 | AUT | Lukas Nemecz | 1:10 pm | 10 |
| 109 | IRL | Paul Dunne | 1:10 pm | 10 |
| 110 | ENG | Sam Horsfield | 1:20 pm | 1 |
| 111 | GER | Martin Kaymer | 1:20 pm | 1 |
| 112 | BEL | Thomas Detry | 1:20 pm | 1 |
| 113 | SWE | Joel Sjöholm | 1:20 pm | 10 |
| 114 | SCO | Euan Walker | 1:20 pm | 10 |
| 115 | ENG | Dale Whitnell | 1:20 pm | 10 |
| 116 | SCO | David Law | 1:30 pm | 1 |
| 117 | CHN | Ashun Wu | 1:30 pm | 1 |
| 118 | DEN | Lucas Bjerregaard | 1:30 pm | 1 |
| 119 | AUT | Alexander KOPP | 1:30 pm | 10 |
| 120 | DEN | Benjamin Poke | 1:30 pm | 10 |
| 121 | AUT | Niklas Regner (am) | 1:30 pm | 10 |
| 122 | SCO | YOUNG (AM), Daniel | 1:40 pm | 1 |
| 123 | FRA | Jean-Baptiste Gonnet | 1:40 pm | 1 |
| 124 | ENG | Lee Slattery | 1:40 pm | 1 |
| 125 | NED | Lars Van meijel | 1:40 pm | 10 |
| 126 | SCO | Liam Johnston | 1:40 pm | 10 |
| 127 | ESP | Eduardo De La Riva | 1:40 pm | 10 |
| 128 | USA | Sean Crocker (Am) | 1:50 pm | 1 |
| 129 | ITA | Lorenzo Gagli | 1:50 pm | 1 |
| 130 | NED | Darius Van Driel | 1:50 pm | 1 |
| 131 | DEN | Jeff Winther | 1:50 pm | 10 |
| 132 | GER | Alexander Knappe | 1:50 pm | 10 |
| 133 | AUS | Deyen Lawson | 1:50 pm | 10 |
| 134 | RSA | Louis De Jager | 2:00 pm | 1 |
| 135 | ESP | Emilio Cuartero Blanco | 2:00 pm | 1 |
| 136 | IND | SANDHU,Ajeetesh | 2:00 pm | 1 |
| 137 | ENG | Sam BROADHURST | 2:00 pm | 10 |
| 138 | ESP | Sebastian Garcia Rodriguez | 2:00 pm | 10 |
| 139 | SWE | Todd Clements | 2:00 pm | 10 |
| 140 | GER | Marcel Schneider | 2:10 pm | 1 |
| 141 | USA | Berry Henson | 2:10 pm | 1 |
| 142 | SWE | Philip Eriksson | 2:10 pm | 1 |
| 143 | ENG | Toby Tree | 2:10 pm | 10 |
| 144 | SWE | Anton Karlsson | 2:10 pm | 10 |
| 145 | WAL | Rhys Enoch | 2:10 pm | 10 |
Become part of the most active golf community