Commercial Bank Qatar Masters
08 Feb

02/08 – 02/11/2024

European Tour: Commercial Bank Qatar Masters 2024

Doha GC – Doha, Qatar

  • Round 4/4
  • Strokeplay
  • Prize money: $2,500,000
  • Defending champion: Sami Välimäki

Teetimes & Pairings Commercial Bank Qatar Masters 2024 Round 1 - European Tour

First round - Commercial Bank Qatar Masters 2024 - European Tour

Teetimes Commercial Bank Qatar Masters 2024 Round 1 - European Tour in Doha, Katar

# Nationality Player Name Tee Time (local) Starting Tee
1 Kristian Krogh Johannessen 6:15 am 1
2 Sam JONES 6:15 am 1
3 PRINSLOO,Jaco 6:15 am 1
4 Harrison Endycott 6:15 am 10
5 Marcus Helligkilde 6:15 am 10
6 Marcus Kinhult 6:15 am 10
7 Ricardo Gouveia 6:25 am 1
8 Espen Kofstad 6:25 am 1
9 Andrea Pavan 6:25 am 1
10 Manuel Elvira 6:25 am 10
11 David Micheluzzi (am) 6:25 am 10
12 Ashun Wu 6:25 am 10
13 Hennie DU PLESSIS 6:35 am 1
14 Filippo CELLI 6:35 am 1
15 Marcus Armitage 6:35 am 1
16 Daniel Gavins 6:35 am 10
17 Antoine Rozner 6:35 am 10
18 Guido Migliozzi 6:35 am 10
19 Simon Forsström 6:45 am 1
20 Nacho Elvira 6:45 am 1
21 Tom Lewis 6:45 am 1
22 Renato Paratore 6:45 am 10
23 MCKIBBIN , Tom 6:45 am 10
24 Keita Nakajima 6:45 am 10
25 Brandon Stone 6:55 am 1
26 Søren Kjeldsen 6:55 am 1
27 Paul Waring 6:55 am 1
28 Romain Langasque 6:55 am 10
29 Jorge Campillo 6:55 am 10
30 Jesper SVENSSON 6:55 am 10
31 Niklas Norgaard Møller 7:05 am 1
32 Masahiro KAWAMURA 7:05 am 1
33 Louis De Jager 7:05 am 1
34 Sebastian Soderberg 7:05 am 10
35 Dylan Frittelli 7:05 am 10
36 Jayden Trey SCHAPER 7:05 am 10
37 Angel Hidalgo 7:15 am 1
38 Lukas Nemecz 7:15 am 1
39 Johannes Veerman 7:15 am 1
40 Rikuyo Hoshino 7:15 am 10
41 Pablo Larrazabal 7:15 am 10
42 Thriston Lawrence 7:15 am 10
43 Casey JARVIS (AM) 7:25 am 1
44 SCALISE (AM),Lorenzo 7:25 am 1
45 Jeong weon Ko 7:25 am 1
46 Darius Van Driel 7:25 am 10
47 Jeff Winther 7:25 am 10
48 Rafa Cabrera-Bello 7:25 am 10
49 Rottluff, Max 7:35 am 1
50 Sung-hoon Kang 7:35 am 1
51 Joel Girrbach 7:35 am 1
52 Shubhankar Sharma 7:35 am 10
53 James Morrison 7:35 am 10
54 Richard Mansell 7:35 am 10
55 David RAVETTO 7:45 am 1
56 Garrick Porteous 7:45 am 1
57 Joshua Grenville-wood 7:45 am 1
58 LGUIRATI (AM),Ayoub 7:45 am 10
59 Benjamin Rusch 7:45 am 10
60 Josh BERRY 7:45 am 10
61 Daniil SOKOLOV 7:55 am 1
62 Soren BROHOLT LIND 7:55 am 1
63 Pedro Figueiredo 7:55 am 1
64 Nicolai von Dellingshausen 7:55 am 10
65 Joseph Dean 7:55 am 10
66 Othman Almulla (am) 7:55 am 10
67 Sebastian Friedrichsen (am) 10:50 am 1
68 Stuart Manley 10:50 am 1
69 Om Prakash Chouhan 10:50 am 1
70 Matthis Besard (am) 10:50 am 10
71 Kiradech Aphibarnrat 10:50 am 10
72 Sebastian Garcia Rodriguez 10:50 am 10
73 Matteo Manassero 11:00 am 1
74 Freddy SCHOTT 11:00 am 1
75 Calum Hill 11:00 am 1
76 Jens Dantorp 11:00 am 10
77 Jason Scrivener 11:00 am 10
78 Alvaro Quiros 11:00 am 10
79 Richie Ramsay 11:10 am 1
80 Edoardo Molinari 11:10 am 1
81 Matthew Baldwin 11:10 am 1
82 Eddie Pepperell 11:10 am 10
83 Wilco Nienaber 11:10 am 10
84 Ugo Coussaud (AM) 11:10 am 10
85 Maximilian Kieffer 11:20 am 1
86 Matthew Southgate 11:20 am 1
87 Sean Crocker 11:20 am 1
88 Santiago Tarrio ben 11:20 am 10
89 Chase HANNA 11:20 am 10
90 Scott Jamieson 11:20 am 10
91 Frederic Lacroix 11:30 am 1
92 Darren Fichardt 11:30 am 1
93 Marco Penge 11:30 am 1
94 Andy Sullivan 11:30 am 10
95 Stephen Gallacher 11:30 am 10
96 Todd Clements 11:30 am 10
97 Alex Fitzpatrick 11:40 am 1
98 Adrian Otaegui 11:40 am 1
99 Zander Lombard 11:40 am 1
100 Daan Huizing 11:40 am 10
101 Jeunghun Wang 11:40 am 10
102 Ivan Cantero Gutierrez 11:40 am 10
103 Matthias Schwab 11:50 am 1
104 Rasmus Højgaard 11:50 am 1
105 Yannik Paul 11:50 am 1
106 DEL REY, Alejandro 11:50 am 10
107 Clément Sordet 11:50 am 10
108 Ross Fisher 11:50 am 10
109 Ewen Ferguson 12:00 pm 1
110 Aaron Cockerill 12:00 pm 1
111 Callum Shinkwin 12:00 pm 1
112 Michael Lorenzo-Vera 12:00 pm 10
113 Fabrizio Zanotti 12:00 pm 10
114 Gunner Wiebe 12:00 pm 10
115 Haotong Li 12:10 pm 1
116 Daniel Brown 12:10 pm 1
117 Daniel Hillier 12:10 pm 1
118 Francesco Laporta 12:10 pm 10
119 Adam Blomme (Am) 12:10 pm 10
120 Marcel Schneider 12:10 pm 10
121 Chris Wood 12:20 pm 1
122 Joost Luiten 12:20 pm 1
123 Ockie Strydom 12:20 pm 1
124 Will Enefer 12:20 pm 10
125 Guxin Chen (am) 12:20 pm 10
126 Andrew Wilson 12:20 pm 10
127 Sam Bairstow 12:30 pm 1
128 Jack Davidson 12:30 pm 1
129 Shergo Al kurdi 12:30 pm 1
130 Jonas Blixt 12:30 pm 10
131 Haydn Barron 12:30 pm 10
132 KRUYSWIJK,Jacques 12:30 pm 10
133 AL KAABI (AM),Ali Saleh 12:40 pm 1
134 James NICHOLAS 12:40 pm 1
135 GARCIA-HEREDIA,Alfredo 12:40 pm 1
136 MOOLMAN, Pieter 12:40 pm 10
137 Dominic MCGLINCHEY 12:40 pm 10
138 Lauri Ruuska 12:40 pm 10

Commercial Bank Qatar Masters 2024: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback