Joburg Open
24 Nov

11/24 – 11/27/2022

European Tour: Joburg Open 2022

Houghton GC – Johannesburg, South Africa

  • Round 4/4
  • Strokeplay
  • Prize money: 17,500,000 ZAR (ca. 1,000,000€)
  • Defending champion: Thriston Lawrence

Teetimes & Pairings Joburg Open 2023 Round 2 - European Tour

Second round - Joburg Open 2023 - European Tour

Teetimes Joburg Open 2023 Round 2 - European Tour in Johannesburg, Südafrika

# Nationality Player Name Tee Time (local) Starting Tee
1 FERREIRA,Stephen 7:15 am 1
2 Luke Brown 7:15 am 1
3 Sean BRADLEY 7:15 am 1
4 Tom Murray 7:15 am 10
5 BASSON,Dwayne 7:15 am 10
6 Aman GUPTA 7:15 am 10
7 NETHUNZWI,Musiwalo 7:25 am 1
8 Franklin Manchest 7:25 am 1
9 Dan BRADBURY 7:25 am 1
10 NDWANDWE,Lindani 7:25 am 10
11 REDMAN,Jake 7:25 am 10
12 Peter Karmis 7:25 am 10
13 Michael Palmer G 7:35 am 1
14 Luca FILIPPI 7:35 am 1
15 Joshua LEE 7:35 am 1
16 Matthew Baldwin 7:35 am 10
17 Keith Horne 7:35 am 10
18 Jayden Trey SCHAPER 7:35 am 10
19 Jacques Blaauw 7:45 am 1
20 Angel Hidalgo (am) 7:45 am 1
21 Tristen STRYDOM 7:45 am 1
22 George Coetzee 7:45 am 10
23 Marc Warren 7:45 am 10
24 Christiaan Bezuidenhout 7:45 am 10
25 Jens Dantorp 7:55 am 1
26 Daniel Gavins 7:55 am 1
27 Hennie DU PLESSIS 7:55 am 1
28 Brandon Stone 7:55 am 10
29 Zander Lombard 7:55 am 10
30 Jeremy Freiburghaus (am) 7:55 am 10
31 Julien Guerrier 8:05 am 1
32 MJ Viljoen 8:05 am 1
33 Nikhil RAMA 8:05 am 1
34 James Morrison 8:05 am 10
35 DAVIDSE,Keenan 8:05 am 10
36 Dale Whitnell 8:05 am 10
37 PRINSLOO,Jaco 8:15 am 1
38 Philip Eriksson 8:15 am 1
39 Freddy SCHOTT 8:15 am 1
40 Danie Van Tonder 8:15 am 10
41 LINDBERG, Mikael 8:15 am 10
42 Darius Van Driel 8:15 am 10
43 Anton Karlsson 8:25 am 1
44 Daniel Brown (am) 8:25 am 1
45 Louis Albertse (am) 8:25 am 1
46 Haydn Porteous 8:25 am 10
47 MUTHIYA, Madalitso 8:25 am 10
48 Chase HANNA 8:25 am 10
49 SCHIETEKAT,Neil 8:35 am 1
50 STRYDOM,Ockie 8:35 am 1
51 Kristian Krogh Johannessen 8:35 am 1
52 Clément Sordet 8:35 am 10
53 Ruan Korb 8:35 am 10
54 Siyanda MWANDIA 8:35 am 10
55 Ricardo Gouveia 8:45 am 1
56 Francesco Laporta 8:45 am 1
57 STRYDOM,Jean-Paul 8:45 am 1
58 David Drysdale 8:45 am 10
59 MICHAEL,Anthony 8:45 am 10
60 Gerhard PEPLER 8:45 am 10
61 Rhys Enoch 8:55 am 1
62 DU PLESSIS,CJ 8:55 am 1
63 John MURPHY 8:55 am 1
64 Jbe Kruger 8:55 am 10
65 Sam Hutsby 8:55 am 10
66 Ruan Conradie 8:55 am 10
67 DEL REY(AM), Alejandro 9:05 am 1
68 Estiaan Conradie 9:05 am 1
69 Tobias EDEN 9:05 am 1
70 Christopher Mivis 9:05 am 10
71 SCALISE (AM),Lorenzo 9:05 am 10
72 Malcolm Mitchell (am) 9:05 am 10
73 HESS,Jacquin 9:15 am 1
74 Quintin WILSNACH 9:15 am 1
75 Hennie O'KENNEDY 9:15 am 1
76 Clément Berardo 9:15 am 10
77 Javier Sainz 9:15 am 10
78 Keagan Thomas 9:15 am 10
79 Hennie Otto 11:40 am 10
80 SPACEY (AM), Matthew 12:00 pm 1
81 Adriel Poonan 12:00 pm 1
82 Harvey BYERS 12:00 pm 1
83 Nathan Kimsey 12:00 pm 10
84 Casey JARVIS (AM) 12:00 pm 10
85 Jordan DUMINY (AM) 12:00 pm 10
86 DINGLE, Wynand 12:10 pm 1
87 REBULA (AM),Jovan 12:10 pm 1
88 Craig Howie 12:10 pm 1
89 Oliver Fisher 12:10 pm 10
90 Ross Mcgowan 12:10 pm 10
91 SENEKAL, JJ 12:10 pm 10
92 Jean Hugo 12:20 pm 1
93 Jeong weon Ko (am) 12:20 pm 1
94 Dylan MOSTERT 12:20 pm 1
95 Gudmundur Krisjansson (Am) 12:20 pm 10
96 LOUBSER (AM), Herman 12:20 pm 10
97 Kyle Barker 12:20 pm 10
98 Oliver Bekker 12:30 pm 1
99 NAIDOO (AM),Dylan 12:30 pm 1
100 Sami Valimaki 12:30 pm 1
101 Darren Fichardt 12:30 pm 10
102 JB Hansen 12:30 pm 10
103 MOOLMAN, Pieter 12:30 pm 10
104 Shaun Norris 12:40 pm 1
105 Thriston Lawrence 12:40 pm 1
106 Romain Langasque 12:40 pm 1
107 Merrick Bremner 12:40 pm 10
108 Louis De Jager 12:40 pm 10
109 Alexander Knappe 12:40 pm 10
110 Richard Sterne 12:50 pm 1
111 Renato Paratore 12:50 pm 1
112 KRUYSWIJK,Jacques 12:50 pm 1
113 Jaco Van Zyl 12:50 pm 10
114 Martin Rohwer 12:50 pm 10
115 Aaron Cockerill 12:50 pm 10
116 Matthew Southgate 1:00 pm 1
117 Jaco Ahlers 1:00 pm 1
118 JC RITCHIE 1:00 pm 1
119 DU PREEZ (AM),James 1:00 pm 10
120 MCKIBBIN (AM), Tom 1:00 pm 10
121 Todd Clements 1:00 pm 10
122 Santiago Tarrio ben 1:10 pm 1
123 Deon Germishuys (am) 1:10 pm 1
124 Wilco Nienaber 1:10 pm 1
125 Adilson Da Silva 1:10 pm 10
126 BRUINERS,Heinrich 1:10 pm 10
127 Robin Sciot-Siegrist 1:10 pm 10
128 Rourke Van Der Spuy 1:20 pm 1
129 Combrinck Smit 1:20 pm 1
130 David RAVETTO 1:20 pm 1
131 Lyle Rowe 1:20 pm 10
132 VENTER (AM),Albert 1:20 pm 10
133 Martin Simonsen 1:20 pm 10
134 Marcel Siem 1:30 pm 1
135 Thomas Aiken 1:30 pm 1
136 Bryce Easton 1:30 pm 1
137 Grégory Bourdy 1:30 pm 10
138 Toby Tree 1:30 pm 10
139 Robin Williams (am) 1:30 pm 10
140 Jens Fahrbring 1:40 pm 1
141 Luke Jerling 1:40 pm 1
142 Nick BACHEM 1:40 pm 1
143 Alex Haindl 1:40 pm 10
144 Emilio Cuartero Blanco 1:40 pm 10
145 Martin VORSTER (AM) 1:40 pm 10
146 Gary Boyd 1:50 pm 1
147 Simon Forsström 1:50 pm 1
148 Ian SNYMAN 1:50 pm 1
149 Mateusz Gradecki 1:50 pm 10
150 Keelan VAN WYK 1:50 pm 10
151 Jake BOLTON 1:50 pm 10
152 SIMON, Thabang 2:00 pm 1
153 Elias Bertheussen 2:00 pm 1
154 Rupert KAMINSKI 2:00 pm 1
155 Oliver JØrgensen 2:00 pm 10
156 Therion NEL 2:00 pm 10
157 Pavan SAGOO 2:00 pm 10

Joburg Open 2023: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback