27 Apr

04/27 – 04/30/2023

European Tour: Korea Championship Presented by Genesis 2023

Jack Nicklaus Golf Club Korea – Incheon, South Korea

  • Round 4/4
  • Strokeplay
  • Prize money: USD 2,000,000

Teetimes & Pairings Korea Championship Presented by Genesis 2023 Round 2 - European Tour

Second round - Korea Championship Presented by Genesis 2023 - European Tour

Teetimes Korea Championship Presented by Genesis 2023 Round 2 - European Tour in Incheon, Südkorea

# Nationality Player Name Tee Time (local) Starting Tee
1 Clément Sordet 7:00 am 1
2 John Parry 7:00 am 1
3 Osang KWON 7:00 am 1
4 Justin Walters 7:00 am 10
5 Matthew Jordan 7:00 am 10
6 Wonjoon LEE 7:00 am 10
7 Wooyoung CHO 7:10 am 1
8 Todd Clements 7:10 am 1
9 Gudmundur Krisjansson 7:10 am 1
10 Andy Sullivan 7:10 am 10
11 Marcus Armitage 7:10 am 10
12 Sanghun SHIN 7:10 am 10
13 Jens Dantorp 7:20 am 1
14 Martin Simonsen 7:20 am 1
15 MAENG, Dong-seop 7:20 am 1
16 Guntaek KOH 7:20 am 10
17 Pablo Larrazabal 7:20 am 10
18 Kalle Samooja 7:20 am 10
19 Robin Sciot-Siegrist 7:30 am 1
20 Oliver JØrgensen 7:30 am 1
21 Kazuki HIGA 7:30 am 1
22 Richard Mansell 7:30 am 10
23 Eunshin Park 7:30 am 10
24 Oliver Wilson 7:30 am 10
25 Hanbyeol KIM 7:40 am 1
26 Alexander Levy 7:40 am 1
27 Jazz Janewattananond 7:40 am 1
28 Rasmus Højgaard 7:40 am 10
29 Daniel Gavins 7:40 am 10
30 BAE, Sangmoon 7:40 am 10
31 Darius Van Driel 7:50 am 1
32 Niklas Norgaard Møller 7:50 am 1
33 HUR, Inhoi 7:50 am 1
34 Aaron Cockerill 7:50 am 10
35 Yoseop SEO 7:50 am 10
36 Alexander Björk 7:50 am 10
37 LEE, Taehee 8:00 am 1
38 Julien Guerrier 8:00 am 1
39 Nacho Elvira 8:00 am 1
40 Sebastian Soderberg 8:00 am 10
41 Nicolas Colsaerts 8:00 am 10
42 Jordan Smith 8:00 am 10
43 Heemin CHANG 8:10 am 1
44 LEE, Sanghee 8:10 am 1
45 KANG, Kyung-Nam 8:10 am 1
46 Yannik Paul 8:10 am 10
47 Minkyu Kim 8:10 am 10
48 Robert MacIntyre 8:10 am 10
49 Galam JEON 8:20 am 1
50 CATLIN, John 8:20 am 1
51 Taeho KIM 8:20 am 1
52 Matthew Baldwin 8:20 am 10
53 Ham JEONGWOO 8:20 am 10
54 Haotong Li 8:20 am 10
55 Jinsung KIM 8:30 am 1
56 Doyeon HWANG 8:30 am 1
57 Minjun KIM 8:30 am 1
58 Jaemin HWANG 8:30 am 10
59 Richie Ramsay 8:30 am 10
60 Yongjun BAE 8:30 am 10
61 Jinjae BYUN 8:40 am 1
62 Kiradech Aphibarnrat 8:40 am 1
63 Tapio Pulkkanen 8:40 am 1
64 Matthieu Pavon 8:40 am 10
65 Shaun Norris 8:40 am 10
66 Soomin Lee 8:40 am 10
67 Ryo HISATSUNE 8:50 am 1
68 Bryce Easton 8:50 am 1
69 MCKIBBIN , Tom 8:50 am 1
70 Doyeob Mun 8:50 am 10
71 Wil Besseling 8:50 am 10
72 Matthew Southgate 8:50 am 10
73 Gyeongjun LEE 9:00 am 1
74 Freddy SCHOTT 9:00 am 1
75 Daniel Hillier 9:00 am 1
76 Angel Hidalgo 9:00 am 10
77 Chase HANNA 9:00 am 10
78 KIM,Junsung 9:00 am 10
79 Gary Hurley 12:00 pm 1
80 Jeong weon Ko 12:00 pm 1
81 Christoffer BRING 12:00 pm 1
82 Joshua LEE 12:00 pm 10
83 Daniel Brown 12:00 pm 10
84 Hongtaek KIM 12:00 pm 10
85 LINDBERG, Mikael 12:10 pm 1
86 Sanghyun Park 12:10 pm 1
87 Scott Jamieson 12:10 pm 1
88 Daihan Lee 12:10 pm 10
89 David Horsey 12:10 pm 10
90 David Micheluzzi (am) 12:10 pm 10
91 Fabrizio Zanotti 12:20 pm 1
92 Paul Waring 12:20 pm 1
93 MOON,Kyongjun 12:20 pm 1
94 KRUYSWIJK,Jacques 12:20 pm 10
95 Deon Germishuys 12:20 pm 10
96 Sungmin CHO 12:20 pm 10
97 Romain Langasque 12:30 pm 1
98 Zander Lombard 12:30 pm 1
99 CHOI,Jinho 12:30 pm 1
100 Alexander Knappe 12:30 pm 10
101 Minchel Choi 12:30 pm 10
102 Jack Senior 12:30 pm 10
103 Junggon HWANG 12:40 pm 1
104 Ashun Wu 12:40 pm 1
105 Rafa Cabrera-Bello 12:40 pm 1
106 Joost Luiten 12:40 pm 10
107 Dongeun KIM 12:40 pm 10
108 James Morrison 12:40 pm 10
109 Guido Migliozzi 12:50 pm 1
110 Jorge Campillo 12:50 pm 1
111 Thomas Bjorn 12:50 pm 1
112 LEE, Dongmin 12:50 pm 10
113 Yonggu SHIN 12:50 pm 10
114 Santiago Tarrio ben 12:50 pm 10
115 KIM,Yeongsu 1:00 pm 1
116 Jeunghun Wang 1:00 pm 1
117 Adrian Meronk 1:00 pm 1
118 Richard Lee 1:00 pm 10
119 Søren Kjeldsen 1:00 pm 10
120 Jiho YANG 1:00 pm 10
121 Wenyi DING 1:10 pm 1
122 Antoine Rozner 1:10 pm 1
123 Marcel Siem 1:10 pm 1
124 Bongsub KIM 1:10 pm 10
125 Jaekyeong LEE 1:10 pm 10
126 Louis De Jager 1:10 pm 10
127 KIM,Bio 1:20 pm 1
128 Taehoon OK 1:20 pm 1
129 Calum Hill 1:20 pm 1
130 Seungsu Han 1:20 pm 10
131 Seonghyeon JEON 1:20 pm 10
132 Johannes Veerman 1:20 pm 10
133 Shubhankar Sharma 1:30 pm 1
134 Mingyu CHO 1:30 pm 1
135 David Law 1:30 pm 1
136 HELLIGKILDE , Marcus 1:30 pm 10
137 Sungho Yun 1:30 pm 10
138 Jaeho KIM 1:30 pm 10
139 Gavin Green 1:40 pm 1
140 KIM,Taehoon 1:40 pm 1
141 Joakim Lagergren 1:40 pm 1
142 Sungkug PARK 1:40 pm 10
143 Hanmil JUNG 1:40 pm 10
144 Junghwan LEE 1:40 pm 10
145 Marcus Kinhult 1:50 pm 1
146 Marcel Schneider 1:50 pm 1
147 Hyungjoon LEE 1:50 pm 1
148 AXELSEN , John 1:50 pm 10
149 Michael Lorenzo-Vera 1:50 pm 10
150 Manu Gandas 1:50 pm 10
151 Mikko Korhonen 2:00 pm 1
152 Grant Forrest 2:00 pm 1
153 LEE, Jun-seok 2:00 pm 1
154 Yunseok KANG 2:00 pm 10
155 Gunner WIEBE 2:00 pm 10
156 David RAVETTO 2:00 pm 10

Korea Championship Presented by Genesis 2023: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback