Magical Kenya Open
09 Mar

03/09 – 03/12/2023

European Tour: Magical Kenya Open 2023

Muthaiga GC – Nairobi, Kenya

  • Round 4/4
  • Strokeplay
  • Prize money: 2 Mio Dollar
  • Defending champion: Ashun Wu

Teetimes Round 2

# Nationality Player Name Tee Time (local) Starting Tee
1 Alejandro Cañizares 7:10 am 1
2 Julien Guerrier 7:10 am 1
3 Robson CHINHOI 7:10 am 1
4 Ashun Wu 7:10 am 10
5 Marcel Siem 7:10 am 10
6 Rafa Cabrera-Bello 7:10 am 10
7 Justin Walters 7:20 am 1
8 Louis De Jager 7:20 am 1
9 Lukas Nemecz 7:20 am 1
10 Edoardo Molinari 7:20 am 10
11 Robert MacIntyre 7:20 am 10
12 Antoine Rozner 7:20 am 10
13 Aaron Cockerill 7:30 am 1
14 Justin Harding 7:30 am 1
15 Gavin Green 7:30 am 1
16 Stephen Gallacher 7:30 am 10
17 Julien Brun 7:30 am 10
18 Njoroge Njonge KIBUGU 7:30 am 10
19 Joakim Lagergren 7:40 am 1
20 Romain Langasque 7:40 am 1
21 Daniel KIRAGU 7:40 am 1
22 David Howell 7:40 am 10
23 Alexander Levy 7:40 am 10
24 Jorge Campillo 7:40 am 10
25 Maximilian Kieffer 7:50 am 1
26 Richie Ramsay 7:50 am 1
27 Adrian Otaegui 7:50 am 1
28 Marcus Armitage 7:50 am 10
29 Shaun Norris 7:50 am 10
30 Grant Forrest 7:50 am 10
31 Tobias EDEN 8:00 am 1
32 Deon Germishuys 8:00 am 1
33 Hennie DU PLESSIS 8:00 am 1
34 Sandy Scott (Am) 8:00 am 10
35 Wilco Nienaber 8:00 am 10
36 Ryo HISATSUNE 8:00 am 10
37 Todd Clements 8:10 am 1
38 Jeremy Freiburghaus 8:10 am 1
39 Adel BALALA 8:10 am 1
40 Danie Van Tonder 8:10 am 10
41 Brandon Stone 8:10 am 10
42 Matthew Jordan 8:10 am 10
43 Ricardo Santos 8:20 am 1
44 Andrew Wilson 8:20 am 1
45 Matthew Baldwin 8:20 am 1
46 Garrick Porteous 8:20 am 10
47 Niklas Lemke 8:20 am 10
48 Elias Bertheussen 8:20 am 10
49 Max Schmitt 8:30 am 1
50 Oliver Fisher 8:30 am 1
51 Javier Sainz 8:30 am 1
52 Mateusz Gradecki 8:30 am 10
53 Lucas Bjerregaard 8:30 am 10
54 Christopher Mivis 8:30 am 10
55 Ronald Rugumayo (am) 8:40 am 1
56 Santiago Tarrio ben 8:40 am 1
57 JC RITCHIE 8:40 am 1
58 Steven Brown 8:40 am 10
59 Lorenzo Gagli 8:40 am 10
60 Angel Hidalgo 8:40 am 10
61 Dennis MAARA 8:50 am 1
62 Jeong weon Ko 8:50 am 1
63 Darius Van Driel 8:50 am 1
64 Gary Hurley 8:50 am 10
65 Oliver Farr 8:50 am 10
66 Pavan SAGOO 8:50 am 10
67 Yan-Wei Liu 9:00 am 1
68 Darren Fichardt 9:00 am 1
69 Liam Johnston 9:00 am 1
70 Gary Stal 9:00 am 10
71 Frederic Lacroix 9:00 am 10
72 Gudmundur Krisjansson 9:00 am 10
73 Emilio Cuartero Blanco 9:10 am 1
74 Henric Sturehed 9:10 am 1
75 Joël Stalter 9:10 am 1
76 Jannik DE BRUYN 9:10 am 10
77 Blake Windred 9:10 am 10
78 Craig Howie 9:10 am 10
79 Oliver Wilson 12:10 pm 1
80 Adri Arnaus 12:10 pm 1
81 Ewen Ferguson 12:10 pm 1
82 Borja Virto Astudillo 12:10 pm 10
83 Tom Murray 12:10 pm 10
84 WANGAI,C.J 12:10 pm 10
85 MCKIBBIN , Tom 12:20 pm 1
86 Oliver Bekker 12:20 pm 1
87 Dylan MOSTERT 12:20 pm 1
88 Alexander Knappe 12:20 pm 10
89 Calum Hill 12:20 pm 10
90 Samuel NJOROGE 12:20 pm 10
91 Masahiro KAWAMURA 12:30 pm 1
92 Marcus Kinhult 12:30 pm 1
93 Connor Syme 12:30 pm 1
94 SNOW,Greg 12:30 pm 10
95 Shubhankar Sharma 12:30 pm 10
96 Wil Besseling 12:30 pm 10
97 Simon Forsström 12:40 pm 1
98 Rikuyo Hoshino 12:40 pm 1
99 Mutahi KIBUGU 12:40 pm 1
100 AXELSEN , John 12:40 pm 10
101 Sam Hutsby 12:40 pm 10
102 James Morrison 12:40 pm 10
103 DEL REY, Alejandro 12:50 pm 1
104 Hurly Long 12:50 pm 1
105 Renato Paratore 12:50 pm 1
106 PRINSLOO,Jaco 12:50 pm 10
107 Richard Mcevoy 12:50 pm 10
108 Aguri IWASAKI 12:50 pm 10
109 Tom Lewis 1:00 pm 1
110 John MURPHY 1:00 pm 1
111 Adrien Saddier 1:00 pm 1
112 Francesco Laporta 1:00 pm 10
113 Mikael Lundberg 1:00 pm 10
114 Toby Tree 1:00 pm 10
115 Nicolai von Dellingshausen 1:10 pm 1
116 Johannes Veerman 1:10 pm 1
117 DAVIDSE,Keenan 1:10 pm 1
118 Pierre Pineau (am) 1:10 pm 10
119 Laurie Canter 1:10 pm 10
120 Joshua LEE 1:10 pm 10
121 NGIGE,Simon 1:20 pm 1
122 Christoffer BRING 1:20 pm 1
123 Benjamin Follet-smith 1:20 pm 1
124 Rhys Enoch 1:20 pm 10
125 Ashley Chesters 1:20 pm 10
126 Tristen STRYDOM 1:20 pm 10
127 Martin Simonsen 1:30 pm 1
128 Casey JARVIS (AM) 1:30 pm 1
129 Robin Sciot-Siegrist 1:30 pm 1
130 Nick BACHEM 1:30 pm 10
131 Jayden Trey SCHAPER 1:30 pm 10
132 KRUYSWIJK,Jacques 1:30 pm 10
133 Jens Fahrbring 1:40 pm 1
134 GARCIA-HEREDIA,Alfredo 1:40 pm 1
135 Thomas Aiken 1:40 pm 1
136 INDIZA ANYONYI,Dismas 1:40 pm 10
137 Bryce Easton 1:40 pm 10
138 Gunner WIEBE 1:40 pm 10
139 CATLIN, John 1:50 pm 1
140 Daniel Nduva (am) 1:50 pm 1
141 David RAVETTO 1:50 pm 1
142 Jaydeep Singh SANDHU 1:50 pm 10
143 Visitor MAPWANYA 1:50 pm 10
144 Tom VAILLANT 1:50 pm 10
145 Nacho Elvira 2:00 pm 1
146 MADOYA,Justus 2:00 pm 1
147 Niklas Norgaard Møller 2:00 pm 1
148 MA,Cheng-yao 2:00 pm 10
149 Ricardo Gouveia 2:00 pm 10
150 Velten MEYER 2:00 pm 10
151 Daniel Brown 2:10 pm 1
152 John LEJIRMA 2:10 pm 1
153 Kristian Krogh Johannessen 2:10 pm 1
154 Manu Gandas 2:10 pm 10
155 Pedro Figueiredo 2:10 pm 10
156 Mike Kisia (am) 2:10 pm 10

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback