Feedback
Give us feedback
02/03 – 02/06/2022
Asian Tour: PIF Saudi International 2022
Royal Greens Golf & Country Club – Jeddah, Saudi Arabia
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | ENG | Lee Westwood | 8:50 am | 1 |
| 2 | THA | Ratchanon Chantananuwat | 8:50 am | 1 |
| 3 | RSA | Jaco Ahlers | 8:50 am | 1 |
| 4 | ESP | Sergio Garcia | 8:50 am | 10 |
| 5 | BEL | Thomas Pieters | 8:50 am | 10 |
| 6 | ENG | Ian Poulter | 8:50 am | 10 |
| 7 | USA | Berry Henson | 9:00 am | 1 |
| 8 | AUS | Andrew Dodt | 9:00 am | 1 |
| 9 | AUS | Lucas Herbert | 9:00 am | 1 |
| 10 | ENG | Laurie Canter | 9:00 am | 10 |
| 11 | USA | Tony Finau | 9:00 am | 10 |
| 12 | JPN | Rikuya Hoshino | 9:00 am | 10 |
| 13 | USA | Jason Kokrak | 9:10 am | 1 |
| 14 | ESP | Rafa Cabrera Bello | 9:10 am | 1 |
| 15 | AUS | Brad Kennedy | 9:10 am | 1 |
| 16 | AUS | Louis James Dobbelaar | 9:10 am | 10 |
| 17 | IND | Rashid Khan | 9:10 am | 10 |
| 18 | CAN | Richard T. Lee | 9:10 am | 10 |
| 19 | SWE | Henrik Stenson | 9:20 am | 1 |
| 20 | IRL | Shane Lowry | 9:20 am | 1 |
| 21 | KOR | Joohyung Kim | 9:20 am | 1 |
| 22 | THA | Thongchai Jaidee | 9:20 am | 10 |
| 23 | THA | Rattanon Wannasrichan | 9:20 am | 10 |
| 24 | USA | Todd Baek | 9:20 am | 10 |
| 25 | IND | Shubhankar Sharma | 9:30 am | 1 |
| 26 | KOR | Bio Kim | 9:30 am | 1 |
| 27 | USA | Kevin Na | 9:30 am | 1 |
| 28 | THA | Phachara Khongwatmai | 9:30 am | 10 |
| 29 | SWE | Bjorn Hellgren | 9:30 am | 10 |
| 30 | THA | Poom Saksansin | 9:30 am | 10 |
| 31 | ENG | Sam Horsfield | 9:40 am | 1 |
| 32 | USA | Paul Peterson | 9:40 am | 1 |
| 33 | MEX | Abraham Ancer | 9:40 am | 1 |
| 34 | ENG | Paul Casey | 9:40 am | 10 |
| 35 | THA | Panuphol Pittayarat | 9:40 am | 10 |
| 36 | MAS | Gavin Green | 9:40 am | 10 |
| 37 | RSA | Jovan Rebula | 9:50 am | 1 |
| 38 | JPN | Takumi Kanaya | 9:50 am | 1 |
| 39 | CHI | Joaquin Niemann | 9:50 am | 1 |
| 40 | VEN | Jhonattan Vegas | 9:50 am | 10 |
| 41 | ESP | Eduard Rousaud | 9:50 am | 10 |
| 42 | USA | Sebastian Crampton | 9:50 am | 10 |
| 43 | IND | Shiv Kapur | 10:00 am | 1 |
| 44 | ESP | Pablo Larrazabal | 10:00 am | 1 |
| 45 | USA | Dustin Johnson | 10:00 am | 1 |
| 46 | AUS | Marc Leishman | 10:00 am | 10 |
| 47 | NZL | Daniel Hillier | 10:00 am | 10 |
| 48 | IND | Viraj Madappa | 10:00 am | 10 |
| 49 | ENG | Tyrrell Hatton | 10:10 am | 1 |
| 50 | USA | Phil Mickelson | 10:10 am | 1 |
| 51 | ITA | Matteo Manassero | 10:10 am | 1 |
| 52 | KOR | Hongtaek Kim | 10:10 am | 10 |
| 53 | USA | Jarin Todd | 10:10 am | 10 |
| 54 | THA | Suradit Yongcharoenchai | 10:10 am | 10 |
| 55 | USA | Patrick Reed | 10:20 am | 1 |
| 56 | USA | Xander Schauffele | 10:20 am | 1 |
| 57 | AUS | Wade Ormsby | 10:20 am | 1 |
| 58 | ARG | Miguel Carballo | 10:20 am | 10 |
| 59 | THA | Jazz Janewattananond | 10:20 am | 10 |
| 60 | JPN | Ryo Hisatsune | 10:20 am | 10 |
| 61 | ENG | Steve Lewton | 10:30 am | 1 |
| 62 | JPN | Ryosuke Kinoshita | 10:30 am | 1 |
| 63 | USA | Bubba Watson | 10:30 am | 1 |
| 64 | USA | Sihwan Kim | 10:30 am | 10 |
| 65 | RSA | Justin Harding | 10:30 am | 10 |
| 66 | THA | Sadom Kaewkanjana | 10:30 am | 10 |
| 67 | RSA | JC Ritchie | 10:40 am | 1 |
| 68 | ENG | Tommy Fleetwood | 10:40 am | 1 |
| 69 | USA | Matthew Wolff | 10:40 am | 1 |
| 70 | KOR | Yoseop Seo | 10:40 am | 10 |
| 71 | FRA | Victor Perez | 10:40 am | 10 |
| 72 | KOR | Yikeun Chang | 10:40 am | 10 |
| 73 | AUS | Cameron Smith | 10:50 am | 1 |
| 74 | ESP | Adri Arnaus | 10:50 am | 1 |
| 75 | USA | Harold Varner III | 10:50 am | 1 |
Become part of the most active golf community