Feedback
																			
												Give us feedback
					
									 
					 
			03/07 – 03/10/2024
Korn Ferry Tour: astara Chile Classic presented by Scotiabank 2024
Prince of Wales Country Club – Santiago, Chile
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | USA | Jackson Suber | 7:35 am | 1 | 
| 2 | USA | Cody Blick | 7:35 am | 1 | 
| 3 | USA | Paul Peterson | 7:35 am | 1 | 
| 4 | USA | Kyle Jones | 7:35 am | 10 | 
| 5 | ARG | Tano Goya | 7:35 am | 10 | 
| 6 | USA | Trey Winstead | 7:35 am | 10 | 
| 7 | USA | Curtis Thompson | 7:45 am | 1 | 
| 8 | USA | Kevin Stadler | 7:45 am | 1 | 
| 9 | USA | Patrick Welch | 7:45 am | 1 | 
| 10 | USA | Sam Saunders | 7:45 am | 10 | 
| 11 | USA | Hank Lebioda | 7:45 am | 10 | 
| 12 | USA | Charlie Beljan | 7:45 am | 10 | 
| 13 | GER | Jeremy Paul | 7:55 am | 1 | 
| 14 | CAN | Sudarshan Yellamaraju | 7:55 am | 1 | 
| 15 | USA | Bryce Hendrix | 7:55 am | 1 | 
| 16 | USA | Ryan Blaum | 7:55 am | 10 | 
| 17 | CHI | Cristobal Del Solar | 7:55 am | 10 | 
| 18 | USA | Doc Redman | 7:55 am | 10 | 
| 19 | USA | Tag Ridings | 8:05 am | 1 | 
| 20 | AUS | Curtis Luck | 8:05 am | 1 | 
| 21 | USA | Frankie Capan III | 8:05 am | 1 | 
| 22 | USA | Chris Baker | 8:05 am | 10 | 
| 23 | USA | Brad Hopfinger | 8:05 am | 10 | 
| 24 | USA | Peter Kuest | 8:05 am | 10 | 
| 25 | USA | Isaiah Salinda | 8:15 am | 1 | 
| 26 | USA | Logan McAllister | 8:15 am | 1 | 
| 27 | USA | Ross Steelman | 8:15 am | 1 | 
| 28 | USA | Mason Andersen | 8:15 am | 10 | 
| 29 | ARG | Nelson Ledesma | 8:15 am | 10 | 
| 30 | USA | Davis Chatfield | 8:15 am | 10 | 
| 31 | USA | Brian Campbell | 8:25 am | 1 | 
| 32 | USA | Kyle Westmoreland | 8:25 am | 1 | 
| 33 | USA | Brandon Hagy | 8:25 am | 1 | 
| 34 | USA | Max McGreevy | 8:25 am | 10 | 
| 35 | SWE | Tim Widing | 8:25 am | 10 | 
| 36 | GER | Thomas Rosenmueller | 8:25 am | 10 | 
| 37 | AUS | Brett Drewitt | 8:35 am | 1 | 
| 38 | USA | Chris Petefish | 8:35 am | 1 | 
| 39 | USA | Jacob Solomon | 8:35 am | 1 | 
| 40 | USA | Taylor Dickson | 8:35 am | 10 | 
| 41 | USA | Braden Thornberry | 8:35 am | 10 | 
| 42 | USA | Patrick Cover | 8:35 am | 10 | 
| 43 | USA | Patrick Newcomb | 8:45 am | 1 | 
| 44 | USA | Dylan Healey | 8:45 am | 1 | 
| 45 | USA | Brian Carlson | 8:45 am | 1 | 
| 46 | USA | John Pak | 8:45 am | 10 | 
| 47 | USA | Andre Metzger | 8:45 am | 10 | 
| 48 | ANZ | Thomas Power Horan | 8:45 am | 10 | 
| 49 | USA | Jack Maguire | 8:55 am | 1 | 
| 50 | USA | Garett Reband | 8:55 am | 1 | 
| 51 | USA | Blake Elliott | 8:55 am | 1 | 
| 52 | CAN | Étienne Papineau | 8:55 am | 10 | 
| 53 | SCO | Callum McNeill | 8:55 am | 10 | 
| 54 | USA | Marcus Byrd | 8:55 am | 10 | 
| 55 | CAN | Stuart Macdonald | 9:05 am | 1 | 
| 56 | USA | Bryson Nimmer | 9:05 am | 1 | 
| 57 | USA | Ryan Hall | 9:05 am | 1 | 
| 58 | USA | Mickey DeMorat | 9:05 am | 10 | 
| 59 | USA | Connor Burgess | 9:05 am | 10 | 
| 60 | USA | Reid Davenport | 9:05 am | 10 | 
| 61 | USA | Brandon Crick | 9:15 am | 1 | 
| 62 | USA | Grant Hirschman | 9:15 am | 1 | 
| 63 | USA | Thomas Longbella | 9:15 am | 1 | 
| 64 | USA | Michael Johnson | 9:15 am | 10 | 
| 65 | USA | Brendon Jelley | 9:15 am | 10 | 
| 66 | USA | Mark Goetz | 9:15 am | 10 | 
| 67 | USA | Walker Lee | 9:25 am | 1 | 
| 68 | NZL | Charlie Hillier | 9:25 am | 1 | 
| 69 | USA | Luke Long | 9:25 am | 1 | 
| 70 | MEX | Emilio Gonzalez | 9:25 am | 10 | 
| 71 | USA | Austin Hitt | 9:25 am | 10 | 
| 72 | USA | Davis Lamb | 9:25 am | 10 | 
| 73 | USA | Andrew Kozan | 9:35 am | 1 | 
| 74 | USA | Chris Naegel | 9:35 am | 1 | 
| 75 | CAN | Jared du Toit | 9:35 am | 1 | 
| 76 | ZIM | Nyasha Mauchaza | 9:35 am | 10 | 
| 77 | CHI | Toto Gana | 9:35 am | 10 | 
| 78 | USA | Patrick Sullivan | 9:35 am | 10 | 
| 79 | ARG | Jorge Fernández Valdés | 12:35 pm | 1 | 
| 80 | AUS | Rhein Gibson | 12:35 pm | 1 | 
| 81 | USA | Rick Lamb | 12:35 pm | 1 | 
| 82 | USA | David Kocher | 12:35 pm | 10 | 
| 83 | USA | Trent Phillips | 12:35 pm | 10 | 
| 84 | USA | Noah Goodwin | 12:35 pm | 10 | 
| 85 | USA | Jared Wolfe | 12:45 pm | 1 | 
| 86 | USA | Rob Oppenheim | 12:45 pm | 1 | 
| 87 | USA | Jamie Lovemark | 12:45 pm | 1 | 
| 88 | MEX | Roberto Díaz | 12:45 pm | 10 | 
| 89 | COL | Marcelo Rozo | 12:45 pm | 10 | 
| 90 | USA | Ryan Gerard | 12:45 pm | 10 | 
| 91 | USA | Ricky Castillo | 12:55 pm | 1 | 
| 92 | NOR | Kris Ventura | 12:55 pm | 1 | 
| 93 | USA | John Augenstein | 12:55 pm | 1 | 
| 94 | USA | Joey Garber | 12:55 pm | 10 | 
| 95 | ARG | Augusto Núñez | 12:55 pm | 10 | 
| 96 | USA | Thomas Walsh | 12:55 pm | 10 | 
| 97 | USA | Seth Reeves | 1:05 pm | 1 | 
| 98 | USA | Chandler Blanchet | 1:05 pm | 1 | 
| 99 | MEX | Alvaro Ortiz | 1:05 pm | 1 | 
| 100 | USA | Spencer Levin | 1:05 pm | 10 | 
| 101 | USA | Erik Compton | 1:05 pm | 10 | 
| 102 | USA | Danny Walker | 1:05 pm | 10 | 
| 103 | USA | Kevin Velo | 1:15 pm | 1 | 
| 104 | USA | John VanDerLaan | 1:15 pm | 1 | 
| 105 | USA | Alistair Docherty | 1:15 pm | 1 | 
| 106 | USA | Trevor Cone | 1:15 pm | 10 | 
| 107 | RSA | Dawie van der Walt | 1:15 pm | 10 | 
| 108 | USA | Matt McCarty | 1:15 pm | 10 | 
| 109 | ARG | Fabián Gómez | 1:25 pm | 1 | 
| 110 | SWE | Pontus Nyholm | 1:25 pm | 1 | 
| 111 | USA | Cooper Dossey | 1:25 pm | 1 | 
| 112 | RSA | Aldrich Potgieter | 1:25 pm | 10 | 
| 113 | USA | Brandon Harkins | 1:25 pm | 10 | 
| 114 | CAN | Wil Bateman | 1:25 pm | 10 | 
| 115 | USA | Joe Weiler | 1:35 pm | 1 | 
| 116 | USA | Wes Homan | 1:35 pm | 1 | 
| 117 | USA | Dalton Ward | 1:35 pm | 1 | 
| 118 | THA | KK Limbhasut | 1:35 pm | 10 | 
| 119 | USA | Noah Hofman | 1:35 pm | 10 | 
| 120 | CAN | Thomas Giroux | 1:35 pm | 10 | 
| 121 | USA | T.J. Vogel | 1:45 pm | 1 | 
| 122 | USA | Tanner Gore | 1:45 pm | 1 | 
| 123 | USA | Christian Banke | 1:45 pm | 1 | 
| 124 | USA | Alex Chiarella | 1:45 pm | 10 | 
| 125 | CAN | Myles Creighton | 1:45 pm | 10 | 
| 126 | USA | Dillon Board | 1:45 pm | 10 | 
| 127 | USA | Dawson Armstrong | 1:55 pm | 1 | 
| 128 | USA | Sam Choi | 1:55 pm | 1 | 
| 129 | USA | Ryan Davis | 1:55 pm | 1 | 
| 130 | USA | Mitchell Meissner | 1:55 pm | 10 | 
| 131 | USA | Colin Featherstone | 1:55 pm | 10 | 
| 132 | USA | Connor Howe | 1:55 pm | 10 | 
| 133 | USA | Michael Feuerstein | 2:05 pm | 1 | 
| 134 | USA | Taylor Funk | 2:05 pm | 1 | 
| 135 | USA | Blake McShea | 2:05 pm | 1 | 
| 136 | USA | Dan McCarthy | 2:05 pm | 10 | 
| 137 | USA | Peter Knade | 2:05 pm | 10 | 
| 138 | USA | Charles Porter | 2:05 pm | 10 | 
| 139 | USA | Spencer Ralston | 2:15 pm | 1 | 
| 140 | USA | Jeffrey Kang | 2:15 pm | 1 | 
| 141 | USA | Caleb Hicks | 2:15 pm | 1 | 
| 142 | USA | Cole Hammer | 2:15 pm | 10 | 
| 143 | USA | Sam Bennett | 2:15 pm | 10 | 
| 144 | USA | Julian Suri | 2:15 pm | 10 | 
| 145 | USA | Michael Arnaud | 2:25 pm | 1 | 
| 146 | USA | Daniel Miernicki | 2:25 pm | 1 | 
| 147 | USA | Alex Schaake | 2:25 pm | 1 | 
| 148 | USA | William Mouw | 2:25 pm | 10 | 
| 149 | USA | Van Holmgren | 2:25 pm | 10 | 
| 150 | USA | Dylan Meyer | 2:25 pm | 10 | 
| 151 | JPN | Kaito Onishi | 2:35 pm | 1 | 
| 152 | CHI | Matias Dominguez | 2:35 pm | 1 | 
| 153 | CHI | Gabriel Morgan-Birke | 2:35 pm | 1 | 
| 154 | USA | Davis Shore | 2:35 pm | 10 | 
| 155 | CHI | Felipe Aguilar | 2:35 pm | 10 | 
| 156 | CHI | Agustin Errazuriz | 2:35 pm | 10 | 
Become part of the most active golf community