Feedback
																			
												Give us feedback
					
									 
					 
			02/09 – 02/11/2023
Korn Ferry Tour: Astara Golf Championship presented by Mastercard 2023
Country Club de Bogota-Lagos – Bogota, Columbia
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | USA | Frankie Capan III | 6:35 am | 1 | 
| 2 | USA | Patrick Cover | 6:35 am | 1 | 
| 3 | USA | Alex Chiarella | 6:35 am | 1 | 
| 4 | RSA | Dawie van der Walt | 6:45 am | 1 | 
| 5 | USA | Sean Crocker | 6:45 am | 1 | 
| 6 | USA | Daniel Miernicki | 6:45 am | 1 | 
| 7 | USA | Tain Lee | 6:55 am | 1 | 
| 8 | USA | Brandon McIver | 6:55 am | 1 | 
| 9 | SWE | Tim Widing | 6:55 am | 1 | 
| 10 | USA | Brent Grant | 7:00 am | 1 | 
| 11 | USA | Tanner Gore | 7:00 am | 1 | 
| 12 | USA | Ashton Van Horne | 7:06 am | 1 | 
| 13 | USA | Chris Naegel | 7:06 am | 1 | 
| 14 | USA | Joel Thelen | 7:06 am | 1 | 
| 15 | USA | Peter Kuest | 7:08 am | 1 | 
| 16 | COL | Ivan Camilo Ramirez | 7:08 am | 1 | 
| 17 | USA | Thomas Walsh | 7:08 am | 1 | 
| 18 | USA | Willie Mack III | 7:17 am | 1 | 
| 19 | USA | A.J. Crouch | 7:17 am | 1 | 
| 20 | USA | Matt McCarty | 7:18 am | 1 | 
| 21 | USA | Quade Cummins | 7:18 am | 1 | 
| 22 | USA | Trevor Cone | 7:18 am | 1 | 
| 23 | AUS | Curtis Luck | 7:28 am | 1 | 
| 24 | USA | Braden Thornberry | 7:28 am | 1 | 
| 25 | MEX | Roberto Díaz | 7:28 am | 1 | 
| 26 | USA | Scott Stevens | 7:28 am | 1 | 
| 27 | USA | Andrew Kozan | 7:38 am | 1 | 
| 28 | USA | John Chin | 7:38 am | 1 | 
| 29 | USA | Mark Anguiano | 7:38 am | 1 | 
| 30 | USA | Rick Lamb | 7:39 am | 1 | 
| 31 | USA | Dan McCarthy | 7:39 am | 1 | 
| 32 | USA | Dawson Armstrong | 7:39 am | 1 | 
| 33 | USA | Chip McDaniel | 7:49 am | 1 | 
| 34 | USA | Billy Tom Sargent | 7:49 am | 1 | 
| 35 | USA | Jake Staiano | 7:49 am | 1 | 
| 36 | USA | Bo Hoag | 7:51 am | 1 | 
| 37 | USA | Davis Chatfield | 7:51 am | 1 | 
| 38 | USA | Daniel Summerhays | 7:51 am | 1 | 
| 39 | USA | Caleb Proveaux | 8:00 am | 1 | 
| 40 | USA | Patrick Fishburn | 8:00 am | 1 | 
| 41 | USA | Tyson Alexander | 8:00 am | 1 | 
| 42 | USA | Jacob Solomon | 8:03 am | 1 | 
| 43 | USA | Chase Seiffert | 8:03 am | 1 | 
| 44 | FRA | Paul Barjon | 8:03 am | 1 | 
| 45 | USA | Ryan Blaum | 8:11 am | 1 | 
| 46 | USA | T.J. Vogel | 8:11 am | 1 | 
| 47 | USA | Patrick Newcomb | 8:11 am | 1 | 
| 48 | MEX | Emilio Gonzalez | 8:15 am | 1 | 
| 49 | USA | Grant Hirschman | 8:15 am | 1 | 
| 50 | USA | Corey Pereira | 8:22 am | 1 | 
| 51 | USA | Chris Baker | 8:22 am | 1 | 
| 52 | USA | Mark Anderson | 8:22 am | 1 | 
| 53 | USA | RJ Manke | 8:27 am | 1 | 
| 54 | USA | Taylor Dickson | 8:27 am | 1 | 
| 55 | USA | Theo Humphrey | 8:33 am | 1 | 
| 56 | USA | Erik Barnes | 8:33 am | 1 | 
| 57 | ARG | Martin Contini | 8:33 am | 1 | 
| 58 | USA | Isaiah Salinda | 8:39 am | 1 | 
| 59 | ENG | David Skinns | 8:39 am | 1 | 
| 60 | USA | Tee-K Kelly | 8:44 am | 1 | 
| 61 | MEX | José de Jesús Rodríguez | 8:44 am | 1 | 
| 62 | USA | Max Greyserman | 8:44 am | 1 | 
| 63 | USA | Blake Wagoner | 8:51 am | 1 | 
| 64 | USA | Joe Highsmith | 8:51 am | 1 | 
| 65 | USA | Shad Tuten | 8:55 am | 1 | 
| 66 | USA | Trevor Werbylo | 8:55 am | 1 | 
| 67 | USA | Trace Crowe | 8:55 am | 1 | 
| 68 | USA | Chan Kim | 9:03 am | 1 | 
| 69 | USA | Brad Hopfinger | 9:06 am | 1 | 
| 70 | USA | Zack Fischer | 9:06 am | 1 | 
| 71 | AUS | Harrison Endycott | 9:06 am | 1 | 
| 72 | USA | Chris Gotterup | 9:15 am | 1 | 
| 73 | USA | Steven Fisk | 9:17 am | 1 | 
| 74 | USA | Carson Young | 9:17 am | 1 | 
| 75 | USA | Brad Brunner | 9:17 am | 1 | 
| 76 | USA | Michael Johnson | 9:27 am | 1 | 
| 77 | USA | Brian Campbell | 9:27 am | 1 | 
| 78 | KOR | Whee Kim | 9:28 am | 1 | 
| 79 | SWE | Vincent Norrman | 9:28 am | 1 | 
| 80 | USA | Michael Kim | 9:28 am | 1 | 
| 81 | ARG | Augusto Núñez | 9:39 am | 1 | 
| 82 | USA | Erik Compton | 9:39 am | 1 | 
| 83 | TPE | Kevin Yu | 9:39 am | 1 | 
| 84 | USA | John Augenstein | 9:39 am | 1 | 
| 85 | USA | Alistair Docherty | 9:39 am | 1 | 
| 86 | USA | Eric Cole | 9:51 am | 1 | 
| 87 | AUS | Rhein Gibson | 9:51 am | 1 | 
| 88 | USA | Tripp Kinney | 9:51 am | 1 | 
| 89 | USA | Jacob Bridgeman | 9:51 am | 1 | 
| 90 | SWE | Jonas Blixt | 9:51 am | 1 | 
| 91 | USA | Josh Teater | 10:03 am | 1 | 
| 92 | USA | Alex Weiss | 10:03 am | 1 | 
| 93 | USA | Conner Godsey | 10:03 am | 1 | 
| 94 | ARG | Abel Gallegos | 10:03 am | 1 | 
| 95 | ARG | Nelson Ledesma | 10:03 am | 1 | 
| 96 | USA | Ben Kohles | 10:03 am | 1 | 
| 97 | COL | Nicolas Echavarria | 10:15 am | 1 | 
| 98 | GER | Thomas Rosenmueller | 10:15 am | 1 | 
| 99 | USA | MJ Maguire | 10:15 am | 1 | 
| 100 | USA | Mac Meissner | 10:15 am | 1 | 
| 101 | USA | Rico Hoey | 10:15 am | 1 | 
| 102 | CHI | Cristobal Del Solar | 10:15 am | 1 | 
| 103 | RSA | MJ Daffue | 10:27 am | 1 | 
| 104 | USA | Brett White | 10:27 am | 1 | 
| 105 | ARG | Jorge Fernández Valdés | 10:27 am | 1 | 
| 106 | USA | Jake Knapp | 10:27 am | 1 | 
| 107 | USA | Brady Calkins | 10:27 am | 1 | 
| 108 | USA | Noah Goodwin | 10:27 am | 1 | 
| 109 | ARG | Marcos Montenegro | 10:39 am | 1 | 
| 110 | USA | Rob Oppenheim | 10:39 am | 1 | 
| 111 | CAN | David Hearn | 10:39 am | 1 | 
| 112 | JPN | Yuto Katsuragawa | 10:39 am | 1 | 
| 113 | USA | Brandon Harkins | 10:39 am | 1 | 
| 114 | USA | Jacob Bergeron | 10:39 am | 1 | 
| 115 | USA | Ryan Brehm | 10:51 am | 1 | 
| 116 | USA | Jay Card III | 10:51 am | 1 | 
| 117 | USA | Sam Saunders | 10:51 am | 1 | 
| 118 | USA | Curtis Thompson | 10:51 am | 1 | 
| 119 | USA | David Kocher | 10:51 am | 1 | 
| 120 | USA | Brandon Matthews | 11:03 am | 1 | 
| 121 | USA | Ryan McCormick | 11:03 am | 1 | 
| 122 | ENG | Ben Taylor | 11:03 am | 1 | 
| 123 | USA | Kevin Dougherty | 11:03 am | 1 | 
| 124 | AUS | Brett Drewitt | 11:03 am | 1 | 
| 125 | USA | Ben Griffin | 11:15 am | 1 | 
| 126 | USA | Joey Garber | 11:15 am | 1 | 
| 127 | USA | Taylor Montgomery | 11:15 am | 1 | 
| 128 | NOR | Kris Ventura | 11:15 am | 1 | 
| 129 | USA | Ryan Gerard | 11:15 am | 1 | 
Become part of the most active golf community