Blue Cross and Blue Shield of Kansas Wichita Open
15 Jun

06/15 – 06/18/2023

Korn Ferry Tour: Blue Cross and Blue Shield of Kansas Wichita Open 2023

Crestview Country Club – Wichita, Kansas, United States of America

  • Round 4/4
  • Official
  • Strokeplay
  • Prize money: $1,000,000
  • Defending champion: Norman Xiong

Teetimes & Pairings Blue Cross and Blue Shield of Kansas Wichita Open 2023 Round 1 - Korn Ferry Tour

First round - Blue Cross and Blue Shield of Kansas Wichita Open 2023 - Korn Ferry Tour

Teetimes Blue Cross and Blue Shield of Kansas Wichita Open 2023 Round 1 - Korn Ferry Tour in Wichita, Kansas, Vereinigte Staaten von Amerika

# Nationality Player Name Tee Time (local) Starting Tee
1 Fabián Gómez 1:00 am 1
2 Logan McCracken 1:00 am 1
3 Brandon McIver 1:00 am 1
4 Bryson Nimmer 1:00 am 1
5 Tag Ridings 1:00 am 1
6 Joseph Winslow 1:00 am 1
7 Jimmy Stanger 1:00 am 1
8 Pierceson Coody 1:00 am 1
9 John Augenstein 1:00 am 1
10 Norman Xiong 1:00 am 1
11 Alex Chiarella 1:00 am 1
12 Abel Gallegos 1:00 am 1
13 Curtis Thompson 1:00 am 1
14 Trent Phillips 1:00 am 1
15 José de Jesús Rodríguez 1:00 am 1
16 Patrick Fishburn 1:00 am 1
17 Max McGreevy 1:00 am 1
18 Cooper Schultz 1:00 am 1
19 Brett Drewitt 1:00 am 1
20 Julián Etulain 1:00 am 1
21 Grant Hirschman 1:00 am 1
22 Dan McCarthy 1:00 am 1
23 Michael Mattiace 1:00 am 1
24 Jack Maguire 1:00 am 1
25 Tripp Kinney 1:00 am 1
26 Dalton Ward 1:00 am 1
27 Wade Binfield 1:00 am 1
28 Pontus Nyholm 1:00 am 1
29 Scott Gutschewski 1:00 am 1
30 Ricky Castillo 1:00 am 1
31 Alex Weiss 1:00 am 1
32 Sam Saunders 1:00 am 1
33 Logan McAllister 1:00 am 1
34 Brady Calkins 1:00 am 1
35 T.J. Vogel 1:00 am 1
36 Ryan Elmore 1:00 am 1
37 Dimi Papadatos 1:00 am 1
38 Trace Crowe 1:00 am 1
39 Rowin Caron 1:00 am 1
40 Jay Card III 1:00 am 1
41 Luke Long 1:00 am 1
42 Kyle Jones 1:00 am 1
43 Brian Davis 1:00 am 1
44 Cooper Musselman 1:00 am 1
45 Martin Flores 1:00 am 1
46 Jorge Villar 1:00 am 1
47 José Toledo 1:00 am 1
48 Ryan McCormick 1:00 am 1
49 Mitchell Meissner 1:00 am 1
50 Ashton Van Horne 1:00 am 1
51 Patrick Welch 1:00 am 1
52 Brandon Hagy 1:00 am 1
53 A.J. Crouch 1:00 am 1
54 Jared Sawada 1:00 am 1
55 Grant Booth 1:00 am 1
56 Jeffrey Kang 1:00 am 1
57 Cole Hammer 1:00 am 1
58 Clay Feagler 1:00 am 1
59 Jorge Fernández Valdés 1:00 am 1
60 Christian Salzer 1:00 am 1
61 Jared Wolfe 1:00 am 1
62 Tommy Gainey 1:00 am 1
63 William Holcomb 1:00 am 1
64 Chase Seiffert 1:00 am 1
65 Wilson Furr 1:00 am 1
66 Rob Oppenheim 1:00 am 1
67 Willie Mack III 1:00 am 1
68 Joe Weiler 1:00 am 1
69 Ollie Schniederjans 1:00 am 1
70 Thomas Walsh 1:00 am 1
71 Ian Holt 1:00 am 1
72 Rico Hoey 1:00 am 1
73 Dodge Kemmer 1:00 am 1
74 Scott Stevens 1:00 am 1
75 Cristobal Del Solar 1:00 am 1
76 Ross Steelman 1:00 am 1
77 Peter Knade 1:00 am 1
78 Michael Gellerman 1:00 am 1
79 Tom Whitney 1:00 am 10
80 Blake McShea 1:00 am 10
81 Sung Kang 1:00 am 10
82 Kaito Onishi 1:00 am 10
83 Hayden Springer 1:00 am 10
84 RJ Manke 1:00 am 10
85 Rhein Gibson 1:00 am 10
86 Chris Naegel 1:00 am 10
87 Chan Kim 1:00 am 10
88 Joel Thelen 1:00 am 10
89 Spencer Ralston 1:00 am 10
90 Blayne Barber 1:00 am 10
91 Noah Goodwin 1:00 am 10
92 Daniel Chopra 1:00 am 10
93 T.K. Kim 1:00 am 10
94 Jeremy Gandon 1:00 am 10
95 Davis Chatfield 1:00 am 10
96 Zach Bauchou 1:00 am 10
97 Chase Parker 1:00 am 10
98 Brian Campbell 1:00 am 10
99 Adrien Dumont de Chassart 1:00 am 10
100 Manav Shah 1:00 am 10
101 Brad Hopfinger 1:00 am 10
102 Alistair Docherty 1:00 am 10
103 Mason Andersen 1:00 am 10
104 Patrick Newcomb 1:00 am 10
105 Chandler Phillips 1:00 am 10
106 Roberto Díaz 1:00 am 10
107 Danny Walker 1:00 am 10
108 Louis Dobbelaar 1:00 am 10
109 Jake Knapp 1:00 am 10
110 Quade Cummins 1:00 am 10
111 Bronson Burgoon 1:00 am 10
112 Cody Blick 1:00 am 10
113 Jake Staiano 1:00 am 10
114 Whee Kim 1:00 am 10
115 Jacob Bergeron 1:00 am 10
116 Xinjun Zhang 1:00 am 10
117 Chris Gotterup 1:00 am 10
118 Fred Biondi 1:00 am 10
119 Spencer Levin 1:00 am 10
120 Shad Tuten 1:00 am 10
121 Parker Coody 1:00 am 10
122 Joey Garber 1:00 am 10
123 Kyle Stanley 1:00 am 10
124 Jeremy Paul 1:00 am 10
125 Alex Scott 1:00 am 10
126 Ryan Blaum 1:00 am 10
127 Taylor Dickson 1:00 am 10
128 Alan Wagner 1:00 am 10
129 Ryan Burnett 1:00 am 10
130 Matt Atkins 1:00 am 10
131 Billy Tom Sargent 1:00 am 10
132 Dawson Armstrong 1:00 am 10
133 Alejandro Tosti 1:00 am 10
134 Trey Winstead 1:00 am 10
135 Paul Peterson 1:00 am 10
136 Kevin Velo 1:00 am 10
137 Zack Fischer 1:00 am 10
138 John VanDerLaan 1:00 am 10
139 Martin Contini 1:00 am 10
140 Wil Bateman 1:00 am 10
141 Kevin Dougherty 1:00 am 10
142 Bo Van Pelt 1:00 am 10
143 Brett White 1:00 am 10
144 Max Greyserman 1:00 am 10
145 William Mouw 1:00 am 10
146 Daniel Miernicki 1:00 am 10
147 Michael Feagles 1:00 am 10
148 Jamie Lovemark 1:00 am 10
149 Kris Ventura 1:00 am 10
150 Andrew Yun 1:00 am 10
151 Rafael Campos 1:00 am 10
152 David Kocher 1:00 am 10
153 Andrew Kozan 1:00 am 10
154 Vince India 1:00 am 10
155 Brendon Jelley 1:00 am 10
156 Matt Ryan 1:00 am 10

Blue Cross and Blue Shield of Kansas Wichita Open 2023: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback