Feedback
Give us feedback
06/19 – 06/22/2025
Korn Ferry Tour: Blue Cross and Blue Shield of Kansas Wichita Open 2025
Crestview Country Club – Wichita, Kansas, United States of America
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | USA | Tyson Alexander | 6:50 am | 1 |
| 2 | USA | Ryan McCormick | 6:50 am | 1 |
| 3 | USA | Ross Steelman | 6:50 am | 1 |
| 4 | USA | Brandon Matthews | 6:50 am | 10 |
| 5 | USA | Jared Wolfe | 6:50 am | 10 |
| 6 | USA | Kevin Dougherty | 6:50 am | 10 |
| 7 | USA | Austin Cook | 7:00 am | 1 |
| 8 | USA | Alistair Docherty | 7:00 am | 1 |
| 9 | USA | Joe Weiler | 7:00 am | 1 |
| 10 | CAN | Roger Sloan | 7:00 am | 10 |
| 11 | USA | Matt Atkins | 7:00 am | 10 |
| 12 | ARG | Augusto Núñez | 7:00 am | 10 |
| 13 | USA | Trace Crowe | 7:10 am | 1 |
| 14 | USA | Adam Long | 7:10 am | 1 |
| 15 | USA | Philip Knowles | 7:10 am | 1 |
| 16 | USA | Logan McAllister | 7:10 am | 10 |
| 17 | USA | Spencer Levin | 7:10 am | 10 |
| 18 | USA | Zack Fischer | 7:10 am | 10 |
| 19 | USA | Justin Suh | 7:20 am | 1 |
| 20 | ARG | Nelson Ledesma | 7:20 am | 1 |
| 21 | USA | Richy Werenski | 7:20 am | 1 |
| 22 | USA | Brandon Harkins | 7:20 am | 10 |
| 23 | RSA | MJ Daffue | 7:20 am | 10 |
| 24 | USA | Doc Redman | 7:20 am | 10 |
| 25 | USA | Tom Whitney | 7:30 am | 1 |
| 26 | USA | Cody Blick | 7:30 am | 1 |
| 27 | USA | Bronson Burgoon | 7:30 am | 1 |
| 28 | USA | Jack Maguire | 7:30 am | 10 |
| 29 | MEX | Emilio Gonzalez | 7:30 am | 10 |
| 30 | ARG | Tano Goya | 7:30 am | 10 |
| 31 | USA | Austin Smotherman | 7:40 am | 1 |
| 32 | USA | Sam Bennett | 7:40 am | 1 |
| 33 | USA | William McGirt | 7:40 am | 1 |
| 34 | USA | Dan McCarthy | 7:40 am | 10 |
| 35 | USA | Nick Watney | 7:40 am | 10 |
| 36 | USA | Quade Cummins | 7:40 am | 10 |
| 37 | USA | D.A. Points | 8:00 am | 1 |
| 38 | USA | Michael Johnson | 8:00 am | 1 |
| 39 | USA | Tanner Gore | 8:00 am | 1 |
| 40 | USA | Luke Guthrie | 8:00 am | 10 |
| 41 | USA | Zach Bauchou | 8:00 am | 10 |
| 42 | USA | Davis Shore | 8:00 am | 10 |
| 43 | ARG | Jorge Fernández Valdés | 8:10 am | 1 |
| 44 | DEN | Sebastian Cappelen | 8:10 am | 1 |
| 45 | USA | Rob Oppenheim | 8:10 am | 1 |
| 46 | USA | Ryan Burnett | 8:10 am | 10 |
| 47 | USA | Pierceson Coody | 8:10 am | 10 |
| 48 | USA | John VanDerLaan | 8:10 am | 10 |
| 49 | COL | Marcelo Rozo | 8:20 am | 1 |
| 50 | USA | Rayhan Thomas | 8:20 am | 1 |
| 51 | THA | Phichaksn Maichon | 8:20 am | 1 |
| 52 | USA | Andrew Kozan | 8:20 am | 10 |
| 53 | CAN | Stuart Macdonald | 8:20 am | 10 |
| 54 | THA | Runchanapong Youprayong | 8:20 am | 10 |
| 55 | USA | Chandler Blanchet | 8:30 am | 1 |
| 56 | USA | Samuel Anderson | 8:30 am | 1 |
| 57 | SWE | Algot Kleen | 8:30 am | 1 |
| 58 | USA | Jeffrey Kang | 8:30 am | 10 |
| 59 | USA | Zach James | 8:30 am | 10 |
| 60 | USA | Nicolo Galletti | 8:30 am | 10 |
| 61 | USA | Will Cannon | 8:40 am | 1 |
| 62 | USA | Mark Goetz | 8:40 am | 1 |
| 63 | USA | Bryce Lewis | 8:40 am | 1 |
| 64 | USA | Dylan Menante | 8:40 am | 10 |
| 65 | NZL | Harry Hillier | 8:40 am | 10 |
| 66 | USA | Travis Trace | 8:40 am | 10 |
| 67 | USA | Patrick Welch | 8:50 am | 1 |
| 68 | USA | Blades Brown | 8:50 am | 1 |
| 69 | USA | Stephen Stallings Jr. | 8:50 am | 1 |
| 70 | USA | Ian Holt | 8:50 am | 10 |
| 71 | CZE | Petr Hruby | 8:50 am | 10 |
| 72 | USA | Sebastian Moss | 8:50 am | 10 |
| 73 | USA | Chris Crawford | 9:00 am | 1 |
| 74 | USA | Parker Gillam | 9:00 am | 1 |
| 75 | USA | Dylan Teeter | 9:00 am | 1 |
| 76 | USA | Curtis Thompson | 9:00 am | 10 |
| 77 | USA | Joel Thelen | 9:00 am | 10 |
| 78 | ISR | Egor Zubov | 9:00 am | 10 |
| 79 | USA | Robby Shelton | 12:15 pm | 1 |
| 80 | MEX | Roberto Díaz | 12:15 pm | 1 |
| 81 | CAN | Étienne Papineau | 12:15 pm | 1 |
| 82 | USA | David Kocher | 12:15 pm | 10 |
| 83 | CHN | Zecheng Dou | 12:15 pm | 10 |
| 84 | USA | Davis Chatfield | 12:15 pm | 10 |
| 85 | KOR | S.Y. Noh | 12:25 pm | 1 |
| 86 | ARG | Fabián Gómez | 12:25 pm | 1 |
| 87 | USA | Dalton Ward | 12:25 pm | 1 |
| 88 | USA | Kyle Westmoreland | 12:25 pm | 10 |
| 89 | USA | Joshua Creel | 12:25 pm | 10 |
| 90 | USA | Trent Phillips | 12:25 pm | 10 |
| 91 | SWE | Pontus Nyholm | 12:35 pm | 1 |
| 92 | USA | Bryson Nimmer | 12:35 pm | 1 |
| 93 | USA | Austin Hitt | 12:35 pm | 1 |
| 94 | USA | Anders Albertson | 12:35 pm | 10 |
| 95 | SCO | Russell Knox | 12:35 pm | 10 |
| 96 | USA | Brandon Crick | 12:35 pm | 10 |
| 97 | GER | Thomas Rosenmueller | 12:45 pm | 1 |
| 98 | USA | Thomas Walsh | 12:45 pm | 1 |
| 99 | JPN | Kensei Hirata | 12:45 pm | 1 |
| 100 | CAN | Sudarshan Yellamaraju | 12:45 pm | 10 |
| 101 | AUS | Rhein Gibson | 12:45 pm | 10 |
| 102 | USA | Jacob Solomon | 12:45 pm | 10 |
| 103 | USA | Cole Hammer | 12:55 pm | 1 |
| 104 | RSA | Christo Lamprecht | 12:55 pm | 1 |
| 105 | USA | Cole Sherwood | 12:55 pm | 1 |
| 106 | USA | Josh Teater | 12:55 pm | 10 |
| 107 | USA | Seth Reeves | 12:55 pm | 10 |
| 108 | USA | Patrick Cover | 12:55 pm | 10 |
| 109 | FRA | Jeremy Gandon | 1:05 pm | 1 |
| 110 | BEL | Adrien Dumont de Chassart | 1:05 pm | 1 |
| 111 | CHN | Carl Yuan | 1:05 pm | 1 |
| 112 | USA | Scott Piercy | 1:05 pm | 10 |
| 113 | USA | Carter Jenkins | 1:05 pm | 10 |
| 114 | USA | Nick Gabrelcik | 1:05 pm | 10 |
| 115 | USA | Andrew Landry | 1:25 pm | 1 |
| 116 | USA | Ryan Blaum | 1:25 pm | 1 |
| 117 | USA | Mitchell Meissner | 1:25 pm | 1 |
| 118 | USA | Johnny Keefer | 1:25 pm | 10 |
| 119 | USA | Mason Andersen | 1:25 pm | 10 |
| 120 | USA | Tommy Gainey | 1:25 pm | 10 |
| 121 | USA | Neal Shipley | 1:35 pm | 1 |
| 122 | MEX | Alvaro Ortiz | 1:35 pm | 1 |
| 123 | CAN | Myles Creighton | 1:35 pm | 1 |
| 124 | USA | Norman Xiong | 1:35 pm | 10 |
| 125 | USA | T.J. Vogel | 1:35 pm | 10 |
| 126 | USA | Tyler Duncan | 1:35 pm | 10 |
| 127 | USA | Grant Hirschman | 1:45 pm | 1 |
| 128 | USA | Brandon Hoelzer | 1:45 pm | 1 |
| 129 | USA | Ian Gilligan | 1:45 pm | 1 |
| 130 | USA | Robert Streb | 1:45 pm | 10 |
| 131 | ENG | Ben Taylor | 1:45 pm | 10 |
| 132 | KOR | Seungtaek Lee | 1:45 pm | 10 |
| 133 | USA | Caleb VanArragon | 1:55 pm | 1 |
| 134 | USA | Brandon Berry | 1:55 pm | 1 |
| 135 | ESP | Pablo Ereno Perez | 1:55 pm | 1 |
| 136 | USA | James Nicholas | 1:55 pm | 10 |
| 137 | MEX | Omar Morales | 1:55 pm | 10 |
| 138 | USA | Brendan Valdes | 1:55 pm | 10 |
| 139 | USA | Julian Suri | 2:05 pm | 1 |
| 140 | USA | Cooper Dossey | 2:05 pm | 1 |
| 141 | USA | Nate Stember | 2:05 pm | 1 |
| 142 | USA | Wilson Furr | 2:05 pm | 10 |
| 143 | CAN | Matthew Anderson | 2:05 pm | 10 |
| 144 | RSA | Barend Botha | 2:05 pm | 10 |
| 145 | USA | Ryan Hall | 2:15 pm | 1 |
| 146 | USA | Billy Tom Sargent | 2:15 pm | 1 |
| 147 | USA | Preston Summerhays | 2:15 pm | 1 |
| 148 | USA | Blaine Hale, Jr. | 2:15 pm | 10 |
| 149 | SCO | Sandy Scott | 2:15 pm | 10 |
| 150 | USA | Jackson Van Paris | 2:15 pm | 10 |
| 151 | USA | Lance Yates | 2:25 pm | 1 |
| 152 | USA | Nic Cassidy | 2:25 pm | 1 |
| 153 | USA | Kellen Dean | 2:25 pm | 1 |
| 154 | USA | Mark Lawrence, Jr | 2:25 pm | 10 |
| 155 | USA | Will Grimmer | 2:25 pm | 10 |
| 156 | USA | Luke Long | 2:25 pm | 10 |
Become part of the most active golf community