Feedback
																			
												Give us feedback
					
									
					
			03/17 – 03/20/2022
Korn Ferry Tour: Chitimacha Louisiana Open presented by MISTRAS 2022
Le Triomphe G&CC – Broussard, Lousiana (USA)
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | USA | Peter Uihlein | 7:20 am | 1 | 
| 2 | USA | Kyle Reifers | 7:20 am | 1 | 
| 3 | USA | Tom Whitney | 7:20 am | 1 | 
| 4 | ENG | David Skinns | 7:20 am | 10 | 
| 5 | USA | Joshua Creel | 7:20 am | 10 | 
| 6 | USA | Heath Slocum | 7:20 am | 10 | 
| 7 | USA | Nicholas Lindheim | 7:30 am | 1 | 
| 8 | USA | Martin Flores | 7:30 am | 1 | 
| 9 | USA | Ben Kohles | 7:30 am | 1 | 
| 10 | USA | Tag Ridings | 7:30 am | 10 | 
| 11 | USA | Erik Barnes | 7:30 am | 10 | 
| 12 | USA | Ryan Blaum | 7:30 am | 10 | 
| 13 | USA | Josh Teater | 7:40 am | 1 | 
| 14 | BRA | Alexandre Rocha | 7:40 am | 1 | 
| 15 | USA | Justin Lower | 7:40 am | 1 | 
| 16 | KOR | Sangmoon Bae | 7:40 am | 10 | 
| 17 | USA | Scott Harrington | 7:40 am | 10 | 
| 18 | USA | Shad Tuten | 7:40 am | 10 | 
| 19 | MEX | José de Jesús Rodríguez | 7:50 am | 1 | 
| 20 | USA | John VanDerLaan | 7:50 am | 1 | 
| 21 | USA | Jim Knous | 7:50 am | 1 | 
| 22 | AUS | Brett Drewitt | 7:50 am | 10 | 
| 23 | USA | Rob Oppenheim | 7:50 am | 10 | 
| 24 | USA | Taylor Montgomery | 7:50 am | 10 | 
| 25 | USA | David Kocher | 8:00 am | 1 | 
| 26 | CHN | Xinjun Zhang | 8:00 am | 1 | 
| 27 | AUS | Rhein Gibson | 8:00 am | 1 | 
| 28 | USA | Scott Brown | 8:00 am | 10 | 
| 29 | USA | Kevin Roy | 8:00 am | 10 | 
| 30 | USA | Will Gordon | 8:00 am | 10 | 
| 31 | USA | Mark Anderson | 8:10 am | 1 | 
| 32 | USA | Kevin Dougherty | 8:10 am | 1 | 
| 33 | USA | Dawson Armstrong | 8:10 am | 1 | 
| 34 | USA | Dan McCarthy | 8:10 am | 10 | 
| 35 | USA | Chad Collins | 8:10 am | 10 | 
| 36 | CHN | Carl Yuan | 8:10 am | 10 | 
| 37 | USA | Mark Hubbard | 8:20 am | 1 | 
| 38 | CHN | Zecheng Dou | 8:20 am | 1 | 
| 39 | USA | Joey Garber | 8:20 am | 1 | 
| 40 | USA | Vince India | 8:20 am | 10 | 
| 41 | USA | Zack Fischer | 8:20 am | 10 | 
| 42 | USA | Stephen Franken | 8:20 am | 10 | 
| 43 | USA | Patrick Newcomb | 8:30 am | 1 | 
| 44 | ARG | Martin Contini | 8:30 am | 1 | 
| 45 | USA | Steven Fisk | 8:30 am | 1 | 
| 46 | USA | Grant Hirschman | 8:30 am | 10 | 
| 47 | USA | A.J. Crouch | 8:30 am | 10 | 
| 48 | USA | Patrick Cover | 8:30 am | 10 | 
| 49 | USA | Kyle Westmoreland | 8:40 am | 1 | 
| 50 | GER | Thomas Rosenmueller | 8:40 am | 1 | 
| 51 | SWE | Pontus Nyholm | 8:40 am | 1 | 
| 52 | USA | Tee-K Kelly | 8:40 am | 10 | 
| 53 | USA | Garett Reband | 8:40 am | 10 | 
| 54 | USA | Tripp Kinney | 8:40 am | 10 | 
| 55 | COL | Marcelo Rozo | 8:50 am | 1 | 
| 56 | USA | Conner Godsey | 8:50 am | 1 | 
| 57 | CRC | Luis Gagne | 8:50 am | 1 | 
| 58 | USA | Alex Chiarella | 8:50 am | 10 | 
| 59 | USA | Tain Lee | 8:50 am | 10 | 
| 60 | USA | Andrew Kozan | 8:50 am | 10 | 
| 61 | RSA | MJ Daffue | 9:00 am | 1 | 
| 62 | ARG | Marcos Montenegro | 9:00 am | 1 | 
| 63 | USA | Thomas Walsh | 9:00 am | 1 | 
| 64 | USA | Brandon Crick | 9:00 am | 10 | 
| 65 | NZL | Nick Voke | 9:00 am | 10 | 
| 66 | USA | Brad Brunner | 9:00 am | 10 | 
| 67 | USA | Matthew Picanso | 9:10 am | 1 | 
| 68 | USA | Brandon Pierce | 9:10 am | 1 | 
| 69 | USA | Luke Haskew | 9:10 am | 1 | 
| 70 | USA | Matt Atkins | 9:10 am | 10 | 
| 71 | USA | Chandler Blanchet | 9:10 am | 10 | 
| 72 | USA | Nathan Jeansonne | 9:10 am | 10 | 
| 73 | USA | Brandon Harkins | 12:20 pm | 1 | 
| 74 | ENG | Harry Hall | 12:20 pm | 1 | 
| 75 | PUR | Rafael Campos | 12:20 pm | 1 | 
| 76 | USA | Akshay Bhatia | 12:20 pm | 10 | 
| 77 | AUS | Steven Bowditch | 12:20 pm | 10 | 
| 78 | USA | Theo Humphrey | 12:20 pm | 10 | 
| 79 | SWE | Daniel Chopra | 12:30 pm | 1 | 
| 80 | USA | Patrick Fishburn | 12:30 pm | 1 | 
| 81 | USA | Brent Grant | 12:30 pm | 1 | 
| 82 | USA | Sam Saunders | 12:30 pm | 10 | 
| 83 | USA | John Chin | 12:30 pm | 10 | 
| 84 | AUS | Aaron Baddeley | 12:30 pm | 10 | 
| 85 | ENG | Tom Lewis | 12:40 pm | 1 | 
| 86 | USA | Robby Shelton | 12:40 pm | 1 | 
| 87 | CAN | Stuart Macdonald | 12:40 pm | 1 | 
| 88 | USA | Carson Young | 12:40 pm | 10 | 
| 89 | USA | Michael Gellerman | 12:40 pm | 10 | 
| 90 | ENG | Ben Taylor | 12:40 pm | 10 | 
| 91 | MEX | Roberto Díaz | 12:50 pm | 1 | 
| 92 | USA | Michael Kim | 12:50 pm | 1 | 
| 93 | USA | Ryan McCormick | 12:50 pm | 1 | 
| 94 | USA | Tyson Alexander | 12:50 pm | 10 | 
| 95 | NOR | Kris Ventura | 12:50 pm | 10 | 
| 96 | USA | Charlie Saxon | 12:50 pm | 10 | 
| 97 | USA | Brandon Matthews | 1:00 pm | 1 | 
| 98 | USA | Blayne Barber | 1:00 pm | 1 | 
| 99 | USA | Braden Thornberry | 1:00 pm | 1 | 
| 100 | KOR | Byeong Hun An | 1:00 pm | 10 | 
| 101 | USA | Anders Albertson | 1:00 pm | 10 | 
| 102 | USA | George Cunningham | 1:00 pm | 10 | 
| 103 | USA | Paul Haley II | 1:10 pm | 1 | 
| 104 | USA | Chris Baker | 1:10 pm | 1 | 
| 105 | USA | Trevor Werbylo | 1:10 pm | 1 | 
| 106 | AUS | Curtis Luck | 1:10 pm | 10 | 
| 107 | USA | Shawn Stefani | 1:10 pm | 10 | 
| 108 | USA | Cody Gribble | 1:10 pm | 10 | 
| 109 | ARG | Julián Etulain | 1:20 pm | 1 | 
| 110 | USA | Jimmy Stanger | 1:20 pm | 1 | 
| 111 | USA | Brad Hopfinger | 1:20 pm | 1 | 
| 112 | USA | Bo Hoag | 1:20 pm | 10 | 
| 113 | ARG | Fabián Gómez | 1:20 pm | 10 | 
| 114 | USA | Ben Griffin | 1:20 pm | 10 | 
| 115 | USA | Jay Card III | 1:30 pm | 1 | 
| 116 | ARG | Tano Goya | 1:30 pm | 1 | 
| 117 | USA | Sam Stevens | 1:30 pm | 1 | 
| 118 | USA | Corey Shaun | 1:30 pm | 10 | 
| 119 | USA | Justin Suh | 1:30 pm | 10 | 
| 120 | USA | Clay Feagler | 1:30 pm | 10 | 
| 121 | CAN | Albin Choi | 1:40 pm | 1 | 
| 122 | USA | Corey Pereira | 1:40 pm | 1 | 
| 123 | USA | John Augenstein | 1:40 pm | 1 | 
| 124 | USA | Peyton White | 1:40 pm | 10 | 
| 125 | USA | Jonathan Brightwell | 1:40 pm | 10 | 
| 126 | USA | Michael Feagles | 1:40 pm | 10 | 
| 127 | ARG | Augusto Núñez | 1:50 pm | 1 | 
| 128 | USA | T.J. Vogel | 1:50 pm | 1 | 
| 129 | SWE | Vincent Norrman | 1:50 pm | 1 | 
| 130 | COL | Nicolas Echavarria | 1:50 pm | 10 | 
| 131 | GER | Jeremy Paul | 1:50 pm | 10 | 
| 132 | USA | John Pak | 1:50 pm | 10 | 
| 133 | USA | Andrew Yun | 2:00 pm | 1 | 
| 134 | USA | Eric Cole | 2:00 pm | 1 | 
| 135 | USA | Matt McCarty | 2:00 pm | 1 | 
| 136 | KOR | Seonghyeon Kim | 2:00 pm | 10 | 
| 137 | USA | Mark Anguiano | 2:00 pm | 10 | 
| 138 | USA | Davis Thompson | 2:00 pm | 10 | 
| 139 | USA | Christopher Malec | 2:10 pm | 1 | 
| 140 | USA | Derek Fribbs | 2:10 pm | 1 | 
| 141 | USA | Boyd Owens | 2:10 pm | 1 | 
| 142 | USA | Chase Parker | 2:10 pm | 10 | 
| 143 | USA | Austin Fox | 2:10 pm | 10 | 
| 144 | USA | Jake Mccrory | 2:10 pm | 10 | 
Become part of the most active golf community