Feedback
																			
												Give us feedback
					
									 
					 
			04/28 – 05/01/2022
Korn Ferry Tour: Huntsville Championship 2022
The Ledges – Huntsville, Alabama (USA)
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | USA | Carson Young | 6:35 am | 1 | 
| 2 | USA | Chris Baker | 6:35 am | 1 | 
| 3 | USA | Kevin Dougherty | 6:35 am | 1 | 
| 4 | USA | Heath Slocum | 6:35 am | 10 | 
| 5 | USA | Scott Harrington | 6:35 am | 10 | 
| 6 | USA | Eric Cole | 6:35 am | 10 | 
| 7 | USA | Jimmy Stanger | 6:45 am | 1 | 
| 8 | USA | Sean O'Hair | 6:45 am | 1 | 
| 9 | KOR | Seonghyeon Kim | 6:45 am | 1 | 
| 10 | ARG | Nelson Ledesma | 6:45 am | 10 | 
| 11 | USA | Robby Shelton | 6:45 am | 10 | 
| 12 | CHN | Zecheng Dou | 6:45 am | 10 | 
| 13 | AUS | Curtis Luck | 6:56 am | 1 | 
| 14 | USA | Dawson Armstrong | 6:56 am | 1 | 
| 15 | USA | Will Gordon | 6:56 am | 1 | 
| 16 | USA | John Chin | 6:56 am | 10 | 
| 17 | USA | Michael Kim | 6:56 am | 10 | 
| 18 | USA | George Cunningham | 6:56 am | 10 | 
| 19 | USA | Tyson Alexander | 7:06 am | 1 | 
| 20 | NOR | Kris Ventura | 7:06 am | 1 | 
| 21 | CAN | Stuart Macdonald | 7:06 am | 1 | 
| 22 | AUS | Rhein Gibson | 7:06 am | 10 | 
| 23 | USA | Michael Gellerman | 7:06 am | 10 | 
| 24 | USA | Tom Whitney | 7:06 am | 10 | 
| 25 | ARG | Julián Etulain | 7:17 am | 1 | 
| 26 | USA | Brad Hopfinger | 7:17 am | 1 | 
| 27 | USA | Kevin Roy | 7:17 am | 1 | 
| 28 | CHN | Carl Yuan | 7:17 am | 10 | 
| 29 | USA | Tag Ridings | 7:17 am | 10 | 
| 30 | AUS | Steven Bowditch | 7:17 am | 10 | 
| 31 | USA | Akshay Bhatia | 7:27 am | 1 | 
| 32 | USA | Blayne Barber | 7:27 am | 1 | 
| 33 | USA | Braden Thornberry | 7:27 am | 1 | 
| 34 | USA | Tanner Gore | 7:27 am | 1 | 
| 35 | USA | Zack Fischer | 7:27 am | 10 | 
| 36 | USA | Charlie Saxon | 7:27 am | 10 | 
| 37 | USA | Cody Gribble | 7:27 am | 10 | 
| 38 | USA | Davis Thompson | 7:38 am | 1 | 
| 39 | USA | John Augenstein | 7:38 am | 1 | 
| 40 | USA | Brandon Hoelzer | 7:38 am | 1 | 
| 41 | USA | Alex Chiarella | 7:38 am | 10 | 
| 42 | USA | Billy Tom Sargent | 7:38 am | 10 | 
| 43 | USA | Jonathan Brightwell | 7:38 am | 10 | 
| 44 | USA | Grant Hirschman | 7:48 am | 1 | 
| 45 | USA | Conner Godsey | 7:48 am | 1 | 
| 46 | USA | A.J. Crouch | 7:48 am | 1 | 
| 47 | USA | Andrew Yun | 7:48 am | 10 | 
| 48 | GER | Thomas Rosenmueller | 7:48 am | 10 | 
| 49 | USA | Garett Reband | 7:48 am | 10 | 
| 50 | AUS | Harrison Endycott | 7:59 am | 1 | 
| 51 | CRC | Luis Gagne | 7:59 am | 1 | 
| 52 | COL | Ivan Camilo Ramirez | 7:59 am | 1 | 
| 53 | ARG | Augusto Núñez | 7:59 am | 10 | 
| 54 | GER | Jeremy Paul | 7:59 am | 10 | 
| 55 | USA | Quade Cummins | 7:59 am | 10 | 
| 56 | COL | Marcelo Rozo | 8:09 am | 1 | 
| 57 | USA | Matt McCarty | 8:09 am | 1 | 
| 58 | ENG | J.J. Grey | 8:09 am | 1 | 
| 59 | ARG | Martin Contini | 8:09 am | 10 | 
| 60 | USA | Jay Card III | 8:09 am | 10 | 
| 61 | USA | Spencer Ralston | 8:09 am | 10 | 
| 62 | USA | Corey Shaun | 8:20 am | 1 | 
| 63 | USA | Brett White | 8:20 am | 1 | 
| 64 | USA | Tripp Kinney | 8:20 am | 1 | 
| 65 | USA | Thomas Walsh | 8:20 am | 10 | 
| 66 | USA | Steven Fisk | 8:20 am | 10 | 
| 67 | USA | Trace Crowe | 8:20 am | 10 | 
| 68 | USA | Brandon Crick | 8:30 am | 1 | 
| 69 | USA | Michael Johnson | 8:30 am | 1 | 
| 70 | USA | Kyle Westmoreland | 8:30 am | 1 | 
| 71 | USA | Caleb Proveaux | 8:30 am | 10 | 
| 72 | USA | Jonathan Griz | 8:30 am | 10 | 
| 73 | USA | Blake Maum | 8:30 am | 10 | 
| 74 | USA | Chip McDaniel | 8:41 am | 1 | 
| 75 | USA | Dylan Meyer | 8:41 am | 1 | 
| 76 | USA | Wilson Furr | 8:41 am | 1 | 
| 77 | USA | Brian Richey | 8:41 am | 10 | 
| 78 | KOR | T.K. Kim | 8:41 am | 10 | 
| 79 | RSA | Jovan Rebula | 8:41 am | 10 | 
| 80 | USA | Rob Oppenheim | 11:50 am | 1 | 
| 81 | USA | Stephen Franken | 11:50 am | 1 | 
| 82 | RSA | MJ Daffue | 11:50 am | 1 | 
| 83 | PUR | Rafael Campos | 11:50 am | 10 | 
| 84 | USA | Martin Flores | 11:50 am | 10 | 
| 85 | USA | Erik Barnes | 11:50 am | 10 | 
| 86 | KOR | Byeong Hun An | 12:00 pm | 1 | 
| 87 | USA | Mark Anderson | 12:00 pm | 1 | 
| 88 | MEX | José de Jesús Rodríguez | 12:00 pm | 1 | 
| 89 | USA | Anders Albertson | 12:00 pm | 10 | 
| 90 | USA | Paul Haley II | 12:00 pm | 10 | 
| 91 | KOR | Whee Kim | 12:00 pm | 10 | 
| 92 | ENG | Harry Hall | 12:11 pm | 1 | 
| 93 | CHN | Xinjun Zhang | 12:11 pm | 1 | 
| 94 | USA | Josh Teater | 12:11 pm | 1 | 
| 95 | USA | Kris Blanks | 12:11 pm | 10 | 
| 96 | USA | Shawn Stefani | 12:11 pm | 10 | 
| 97 | USA | Vince India | 12:11 pm | 10 | 
| 98 | USA | Brandon Matthews | 12:21 pm | 1 | 
| 99 | USA | John VanDerLaan | 12:21 pm | 1 | 
| 100 | USA | Patrick Fishburn | 12:21 pm | 1 | 
| 101 | USA | Kyle Reifers | 12:21 pm | 10 | 
| 102 | USA | Sam Saunders | 12:21 pm | 10 | 
| 103 | SWE | Carl Pettersson | 12:21 pm | 10 | 
| 104 | ENG | Ben Taylor | 12:32 pm | 1 | 
| 105 | USA | Ryan McCormick | 12:32 pm | 1 | 
| 106 | USA | Theo Humphrey | 12:32 pm | 1 | 
| 107 | BRA | Alexandre Rocha | 12:32 pm | 10 | 
| 108 | USA | Brent Grant | 12:32 pm | 10 | 
| 109 | USA | Shad Tuten | 12:32 pm | 10 | 
| 110 | USA | Dan McCarthy | 12:42 pm | 1 | 
| 111 | USA | Joey Garber | 12:42 pm | 1 | 
| 112 | USA | Jason Bohn | 12:42 pm | 1 | 
| 113 | USA | David Kocher | 12:42 pm | 10 | 
| 114 | USA | Nicholas Lindheim | 12:42 pm | 10 | 
| 115 | SWE | Pontus Nyholm | 12:42 pm | 10 | 
| 116 | USA | Trevor Werbylo | 12:53 pm | 1 | 
| 117 | USA | Tom Lovelady | 12:53 pm | 1 | 
| 118 | USA | Justin Suh | 12:53 pm | 1 | 
| 119 | USA | Matt Atkins | 12:53 pm | 10 | 
| 120 | NZL | Nick Voke | 12:53 pm | 10 | 
| 121 | USA | Patrick Cover | 12:53 pm | 10 | 
| 122 | AUS | Ryan Ruffels | 1:03 pm | 1 | 
| 123 | USA | Mac Meissner | 1:03 pm | 1 | 
| 124 | ARG | Tano Goya | 1:03 pm | 1 | 
| 125 | USA | Chandler Blanchet | 1:03 pm | 10 | 
| 126 | USA | Philip Knowles | 1:03 pm | 10 | 
| 127 | USA | Blake Dyer | 1:03 pm | 10 | 
| 128 | CAN | Albin Choi | 1:14 pm | 1 | 
| 129 | ARG | Marcos Montenegro | 1:14 pm | 1 | 
| 130 | USA | Matthew Picanso | 1:14 pm | 1 | 
| 131 | USA | Tain Lee | 1:14 pm | 10 | 
| 132 | USA | Patrick Newcomb | 1:14 pm | 10 | 
| 133 | USA | MJ Maguire | 1:14 pm | 10 | 
| 134 | USA | Mark Blakefield | 1:24 pm | 1 | 
| 135 | USA | Corey Pereira | 1:24 pm | 1 | 
| 136 | USA | Jake Staiano | 1:24 pm | 1 | 
| 137 | USA | Trevor Cone | 1:24 pm | 10 | 
| 138 | USA | Gregor Main | 1:24 pm | 10 | 
| 139 | USA | Clay Feagler | 1:24 pm | 10 | 
| 140 | USA | Taylor Dickson | 1:35 pm | 1 | 
| 141 | USA | Chase Parker | 1:35 pm | 1 | 
| 142 | USA | Ashton Van Horne | 1:35 pm | 1 | 
| 143 | USA | Alex Weiss | 1:35 pm | 10 | 
| 144 | SWE | Vincent Norrman | 1:35 pm | 10 | 
| 145 | USA | Tee-K Kelly | 1:35 pm | 10 | 
| 146 | TPE | Kevin Yu | 1:45 pm | 1 | 
| 147 | USA | Michael Feagles | 1:45 pm | 1 | 
| 148 | USA | Peter Kuest | 1:45 pm | 1 | 
| 149 | USA | Brad Brunner | 1:45 pm | 10 | 
| 150 | USA | Sam Stevens | 1:45 pm | 10 | 
| 151 | USA | John Pak | 1:45 pm | 10 | 
| 152 | USA | Jacob Bergeron | 1:56 pm | 1 | 
| 153 | USA | Bryce Emory | 1:56 pm | 1 | 
| 154 | USA | Bryce Hendrix | 1:56 pm | 1 | 
| 155 | USA | Garrett Osborn | 1:56 pm | 10 | 
| 156 | USA | Christopher Petefish | 1:56 pm | 10 | 
| 157 | CAN | Wil Bateman | 1:56 pm | 10 | 
Become part of the most active golf community