Feedback
																			
												Give us feedback
					
									 
					 
			09/01 – 09/04/2022
Korn Ferry Tour: Korn Ferry Tour Championship presented by United Leasing & Finance 2022
Victoria National GC – Newburgh, Indiana (USA)
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | AUS | Jason Scrivener | 7:30 am | 1 | 
| 2 | USA | Kevin Dougherty | 7:30 am | 1 | 
| 3 | USA | Quade Cummins | 7:30 am | 1 | 
| 4 | ENG | Ben Taylor | 7:30 am | 1 | 
| 5 | TPE | Kevin Yu | 7:30 am | 1 | 
| 6 | FRA | Martin Trainer | 7:30 am | 10 | 
| 7 | USA | Tain Lee | 7:40 am | 1 | 
| 8 | COL | Marcelo Rozo | 7:40 am | 1 | 
| 9 | USA | Kyle Westmoreland | 7:40 am | 1 | 
| 10 | FRA | Paul Barjon | 7:40 am | 1 | 
| 11 | USA | Andrew Novak | 7:40 am | 10 | 
| 12 | SWE | Henrik Norlander | 7:40 am | 10 | 
| 13 | USA | Joseph Bramlett | 7:50 am | 10 | 
| 14 | USA | Vaughn Taylor | 7:50 am | 10 | 
| 15 | AUS | Aaron Baddeley | 7:50 am | 10 | 
| 16 | USA | Patrick Fishburn | 8:00 am | 1 | 
| 17 | USA | Philip Knowles | 8:00 am | 10 | 
| 18 | USA | Brandon Hagy | 8:00 am | 10 | 
| 19 | USA | Chan Kim | 8:00 am | 10 | 
| 20 | USA | Austin Cook | 8:10 am | 1 | 
| 21 | GER | Yannik Paul | 8:10 am | 1 | 
| 22 | USA | Brice Garnett | 8:10 am | 1 | 
| 23 | USA | Robby Shelton | 8:10 am | 1 | 
| 24 | USA | Ben Kohles | 8:10 am | 10 | 
| 25 | USA | Robert Garrigus | 8:10 am | 10 | 
| 26 | RSA | Dean Burmester | 8:20 am | 1 | 
| 27 | USA | Trevor Cone | 8:20 am | 10 | 
| 28 | USA | Grayson Murray | 8:20 am | 10 | 
| 29 | USA | T.J. Vogel | 8:20 am | 10 | 
| 30 | ENG | Harry Hall | 8:30 am | 1 | 
| 31 | KOR | Byeong Hun An | 8:30 am | 1 | 
| 32 | USA | Trevor Werbylo | 8:30 am | 1 | 
| 33 | USA | Ryan Armour | 8:30 am | 10 | 
| 34 | GER | Hurly Long | 8:30 am | 10 | 
| 35 | USA | Paul Haley II | 8:30 am | 10 | 
| 36 | ENG | David Skinns | 8:40 am | 1 | 
| 37 | USA | Scott Gutschewski | 8:40 am | 1 | 
| 38 | CHN | Carl Yuan | 8:40 am | 1 | 
| 39 | USA | John Chin | 8:40 am | 10 | 
| 40 | USA | Mark Baldwin | 8:40 am | 10 | 
| 41 | USA | Justin Hueber | 8:40 am | 10 | 
| 42 | USA | Davis Thompson | 8:40 am | 10 | 
| 43 | USA | Chase Seiffert | 8:40 am | 10 | 
| 44 | USA | Sean O'Hair | 8:40 am | 10 | 
| 45 | USA | Chris Stroud | 8:50 am | 1 | 
| 46 | USA | Brent Grant | 8:50 am | 1 | 
| 47 | USA | Will Gordon | 8:50 am | 1 | 
| 48 | ARG | Fabián Gómez | 8:50 am | 10 | 
| 49 | SWE | David Lingmerth | 8:50 am | 10 | 
| 50 | CHN | Zecheng Dou | 8:51 am | 1 | 
| 51 | USA | Braden Thornberry | 8:51 am | 1 | 
| 52 | KOR | Sangmoon Bae | 8:51 am | 1 | 
| 53 | KOR | Whee Kim | 8:51 am | 10 | 
| 54 | USA | Grant Hirschman | 8:51 am | 10 | 
| 55 | USA | Chris Kirk | 8:51 am | 10 | 
| 56 | USA | Michael Kim | 9:00 am | 1 | 
| 57 | USA | Carson Young | 9:00 am | 1 | 
| 58 | USA | John Augenstein | 9:00 am | 1 | 
| 59 | THA | Kiradech Aphibarnrat | 9:00 am | 1 | 
| 60 | USA | Zack Fischer | 9:00 am | 10 | 
| 61 | USA | Wesley Bryan | 9:00 am | 10 | 
| 62 | USA | Andy Pope | 9:02 am | 1 | 
| 63 | USA | Joey Garber | 9:02 am | 1 | 
| 64 | USA | Brandon Crick | 9:02 am | 1 | 
| 65 | USA | Davis Riley | 9:02 am | 10 | 
| 66 | CAN | Stuart Macdonald | 9:02 am | 10 | 
| 67 | USA | Alex Chiarella | 9:02 am | 10 | 
| 68 | KOR | Seonghyeon Kim | 9:10 am | 1 | 
| 69 | USA | Chris Baker | 9:10 am | 10 | 
| 70 | USA | Chris Naegel | 9:10 am | 10 | 
| 71 | USA | Matt McCarty | 9:10 am | 10 | 
| 72 | USA | Will Zalatoris | 9:13 am | 1 | 
| 73 | USA | Nicholas Lindheim | 9:13 am | 1 | 
| 74 | USA | Nick Hardy | 9:13 am | 1 | 
| 75 | USA | Erik Barnes | 9:13 am | 10 | 
| 76 | MEX | José de Jesús Rodríguez | 9:13 am | 10 | 
| 77 | USA | Kyle Reifers | 9:13 am | 10 | 
| 78 | USA | Austin Eckroat | 9:20 am | 1 | 
| 79 | CAN | Michael Gligic | 9:20 am | 1 | 
| 80 | USA | Sam Stevens | 9:20 am | 10 | 
| 81 | KOR | Sung Kang | 9:20 am | 10 | 
| 82 | CAN | Roger Sloan | 9:20 am | 10 | 
| 83 | USA | Justin Lower | 9:24 am | 1 | 
| 84 | USA | Wes Roach | 9:24 am | 1 | 
| 85 | USA | Tommy Gainey | 9:24 am | 1 | 
| 86 | USA | Tyson Alexander | 9:24 am | 10 | 
| 87 | USA | Chad Ramey | 9:24 am | 10 | 
| 88 | USA | Michael Miller | 9:24 am | 10 | 
| 89 | USA | Justin Suh | 9:30 am | 1 | 
| 90 | ARG | Tano Goya | 9:30 am | 1 | 
| 91 | USA | Jonathan Byrd | 9:30 am | 10 | 
| 92 | USA | Jared Wolfe | 9:30 am | 10 | 
| 93 | CAN | Taylor Pendrith | 9:35 am | 1 | 
| 94 | USA | Taylor Moore | 9:35 am | 1 | 
| 95 | COL | Camilo Villegas | 9:35 am | 1 | 
| 96 | USA | Tom Whitney | 9:35 am | 10 | 
| 97 | USA | J.T. Griffin | 9:35 am | 10 | 
| 98 | COL | Nicolas Echavarria | 9:35 am | 10 | 
| 99 | USA | John VanDerLaan | 9:46 am | 1 | 
| 100 | USA | Curtis Thompson | 9:46 am | 1 | 
| 101 | USA | Kyle Jones | 9:46 am | 1 | 
| 102 | USA | Billy Kennerly | 9:46 am | 10 | 
| 103 | CHI | Mito Pereira | 9:46 am | 10 | 
| 104 | AUS | Harrison Endycott | 9:46 am | 10 | 
| 105 | ARG | Augusto Núñez | 9:57 am | 1 | 
| 106 | CAN | Adam Svensson | 9:57 am | 1 | 
| 107 | USA | Lee Hodges | 9:57 am | 1 | 
| 108 | USA | Ben Martin | 9:57 am | 10 | 
| 109 | USA | Austen Truslow | 9:57 am | 10 | 
| 110 | USA | David Kocher | 9:57 am | 10 | 
| 111 | USA | Brandon Wu | 10:08 am | 1 | 
| 112 | USA | Brad Hopfinger | 10:08 am | 1 | 
| 113 | USA | Greg Yates | 10:08 am | 1 | 
| 114 | USA | George Cunningham | 10:08 am | 10 | 
| 115 | GER | Stephan Jaeger | 10:08 am | 10 | 
| 116 | USA | Eric Cole | 10:08 am | 10 | 
| 117 | USA | Vince India | 10:19 am | 1 | 
| 118 | USA | Brandon Harkins | 10:19 am | 1 | 
| 119 | USA | Ollie Schniederjans | 10:19 am | 1 | 
| 120 | ENG | Daniel Sutton | 10:19 am | 10 | 
| 121 | USA | Chip McDaniel | 10:19 am | 10 | 
| 122 | USA | Seth Reeves | 10:30 am | 1 | 
| 123 | USA | David Lipsky | 10:30 am | 1 | 
| 124 | USA | Max Greyserman | 10:30 am | 1 | 
| 125 | USA | Jonathan Randolph | 10:30 am | 10 | 
| 126 | USA | Ryan McCormick | 10:30 am | 10 | 
| 127 | USA | Greyson Sigg | 10:41 am | 1 | 
| 128 | USA | Dan McCarthy | 10:41 am | 1 | 
| 129 | RSA | Dawie van der Walt | 10:41 am | 1 | 
Become part of the most active golf community