Feedback
Give us feedback
05/06 – 05/09/2021
Korn Ferry Tour: Simmons Bank Open for the Snedeker Foundation 2021
The Grove – College Grove, Tennessee, USA
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | USA | Sam Saunders | 6:40 am | 10 |
| 2 | USA | John VanDerLaan | 6:45 am | 1 |
| 3 | USA | Seth Reeves | 6:45 am | 10 |
| 4 | COL | Marcelo Rozo | 6:55 am | 1 |
| 5 | USA | T.J. Vogel | 6:55 am | 10 |
| 6 | USA | Nicholas Lindheim | 7:05 am | 1 |
| 7 | USA | John Chin | 7:05 am | 10 |
| 8 | USA | Tyson Alexander | 7:15 am | 10 |
| 9 | USA | Nick Hardy | 7:15 am | 10 |
| 10 | USA | Tom Whitney | 7:25 am | 10 |
| 11 | USA | Chandler Blanchet | 7:25 am | 10 |
| 12 | USA | Anders Albertson | 7:35 am | 1 |
| 13 | CHN | Bobby Bai | 7:35 am | 1 |
| 14 | USA | Wade Binfield | 7:45 am | 10 |
| 15 | USA | Blayne Barber | 7:45 am | 10 |
| 16 | USA | Cameron Tankersley | 7:55 am | 1 |
| 17 | USA | Max Greyserman | 7:55 am | 10 |
| 18 | USA | Stephen Franken | 8:05 am | 1 |
| 19 | USA | Rico Hoey | 8:05 am | 10 |
| 20 | CHN | Zecheng Dou | 8:15 am | 1 |
| 21 | USA | Charlie Saxon | 8:15 am | 10 |
| 22 | USA | Braden Thornberry | 8:25 am | 1 |
| 23 | USA | Greyson Sigg | 8:25 am | 1 |
| 24 | USA | Shad Tuten | 8:35 am | 1 |
| 25 | ARG | Augusto Núñez | 8:35 am | 10 |
| 26 | USA | Jonathan Randolph | 8:45 am | 1 |
| 27 | ARG | Nelson Ledesma | 8:45 am | 10 |
| 28 | USA | Jared Wolfe | 8:55 am | 1 |
| 29 | COL | Nicolas Echavarria | 8:55 am | 10 |
| 30 | USA | Joshua Creel | 9:05 am | 1 |
| 31 | USA | Alex Prugh | 9:05 am | 10 |
| 32 | USA | J.T. Griffin | 9:15 am | 1 |
| 33 | USA | Peter Uihlein | 9:15 am | 10 |
| 34 | USA | Max McGreevy | 9:25 am | 1 |
| 35 | USA | Dylan Wu | 9:25 am | 10 |
| 36 | CAN | Adam Svensson | 9:35 am | 1 |
| 37 | USA | Taylor Montgomery | 9:35 am | 10 |
| 38 | USA | Vince India | 9:45 am | 1 |
| 39 | USA | Sahith Theegala | 9:45 am | 1 |
| 40 | USA | Rick Lamb | 9:55 am | 10 |
| 41 | USA | Jack Maguire | 9:55 am | 10 |
| 42 | USA | Taylor Moore | 10:05 am | 10 |
| 43 | USA | Robert Garrigus | 10:05 am | 10 |
| 44 | ENG | Callum Tarren | 10:15 am | 1 |
| 45 | USA | Drew Weaver | 10:15 am | 1 |
| 46 | USA | Brandon Harkins | 10:25 am | 10 |
| 47 | USA | James Driscoll | 10:25 am | 10 |
| 48 | NZL | Nick Voke | 10:35 am | 10 |
| 49 | USA | Ben Kohles | 10:35 am | 10 |
| 50 | USA | Ryan Blaum | 10:45 am | 1 |
| 51 | USA | Hayden Buckley | 10:45 am | 10 |
| 52 | USA | Ryan McCormick | 10:55 am | 1 |
| 53 | USA | Justin Lower | 10:55 am | 10 |
| 54 | USA | Brad Hopfinger | 11:05 am | 1 |
| 55 | USA | Kevin Roy | 11:05 am | 10 |
| 56 | USA | Wes Roach | 11:15 am | 1 |
| 57 | ARG | Fabián Gómez | 11:15 am | 1 |
| 58 | USA | Brandon Wu | 11:25 am | 10 |
| 59 | USA | David Kocher | 11:25 am | 10 |
| 60 | USA | Chase Johnson | 11:35 am | 1 |
| 61 | USA | Brent Grant | 11:35 am | 1 |
| 62 | THA | KK Limbhasut | 11:45 am | 1 |
| 63 | USA | Erik Barnes | 11:45 am | 10 |
| 64 | USA | Shawn Stefani | 11:55 am | 1 |
| 65 | RSA | Tyrone Van Aswegen | 11:55 am | 1 |
| 66 | USA | Bryson Nimmer | 12:05 pm | 10 |
| 67 | USA | Lee Hodges | 12:05 pm | 10 |
| 68 | USA | Brian Campbell | 12:15 pm | 1 |
| 69 | USA | Chad Ramey | 12:15 pm | 1 |
| 70 | CHI | Mito Pereira | 12:25 pm | 1 |
| 71 | USA | Trey Mullinax | 12:25 pm | 10 |
| 72 | USA | Ollie Schniederjans | 12:35 pm | 1 |
| 73 | USA | Kent Bulle | 12:35 pm | 10 |
| 74 | ENG | David Skinns | 12:45 pm | 1 |
| 75 | CHN | Carl Yuan | 12:45 pm | 1 |
| 76 | USA | Andrew Novak | 12:55 pm | 10 |
| 77 | USA | Paul Haley II | 12:55 pm | 10 |
| 78 | GER | Stephan Jaeger | 1:05 pm | 1 |
| 79 | USA | Austin Smotherman | 1:05 pm | 10 |
Become part of the most active golf community