Feedback
																			
												Give us feedback
					
									 
					 
			05/12 – 05/15/2022
Korn Ferry Tour: Visit Knoxville Open 2022
Holsten Hills Country Club – Knoxville, TE, USA
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | USA | Nicholas Lindheim | 7:15 am | 1 | 
| 2 | USA | Heath Slocum | 7:15 am | 1 | 
| 3 | USA | George Cunningham | 7:15 am | 1 | 
| 4 | AUS | Rhein Gibson | 7:15 am | 10 | 
| 5 | USA | Kyle Reifers | 7:15 am | 10 | 
| 6 | USA | Braden Thornberry | 7:15 am | 10 | 
| 7 | AUS | Harrison Endycott | 7:25 am | 1 | 
| 8 | USA | Carson Young | 7:25 am | 1 | 
| 9 | NOR | Kris Ventura | 7:25 am | 1 | 
| 10 | USA | Robby Shelton | 7:25 am | 10 | 
| 11 | USA | Joey Garber | 7:25 am | 10 | 
| 12 | USA | Ryan McCormick | 7:25 am | 10 | 
| 13 | CAN | David Hearn | 7:35 am | 1 | 
| 14 | USA | Scott Harrington | 7:35 am | 1 | 
| 15 | USA | Eric Cole | 7:35 am | 1 | 
| 16 | USA | Tag Ridings | 7:35 am | 10 | 
| 17 | ARG | Fabián Gómez | 7:35 am | 10 | 
| 18 | USA | Kevin Dougherty | 7:35 am | 10 | 
| 19 | USA | Brandon Harkins | 7:45 am | 1 | 
| 20 | USA | Kevin Roy | 7:45 am | 1 | 
| 21 | USA | Dawson Armstrong | 7:45 am | 1 | 
| 22 | USA | Erik Compton | 7:45 am | 10 | 
| 23 | USA | Ryan Blaum | 7:45 am | 10 | 
| 24 | USA | Ben Griffin | 7:45 am | 10 | 
| 25 | USA | Brent Grant | 7:55 am | 1 | 
| 26 | USA | Tyson Alexander | 7:55 am | 1 | 
| 27 | USA | T.J. Vogel | 7:55 am | 1 | 
| 28 | ARG | Julián Etulain | 7:55 am | 10 | 
| 29 | USA | Kris Blanks | 7:55 am | 10 | 
| 30 | USA | Jimmy Stanger | 7:55 am | 10 | 
| 31 | CHN | Zecheng Dou | 8:05 am | 1 | 
| 32 | USA | Cody Gribble | 8:05 am | 1 | 
| 33 | USA | Sean O'Hair | 8:05 am | 1 | 
| 34 | ARG | Nelson Ledesma | 8:05 am | 10 | 
| 35 | CAN | Stuart Macdonald | 8:05 am | 10 | 
| 36 | USA | Will Gordon | 8:05 am | 10 | 
| 37 | KOR | Sangmoon Bae | 8:15 am | 1 | 
| 38 | USA | Patrick Fishburn | 8:15 am | 1 | 
| 39 | SWE | Pontus Nyholm | 8:15 am | 1 | 
| 40 | CHN | Carl Yuan | 8:15 am | 10 | 
| 41 | USA | Jason Bohn | 8:15 am | 10 | 
| 42 | KOR | Whee Kim | 8:15 am | 10 | 
| 43 | USA | Michael Johnson | 8:25 am | 1 | 
| 44 | ARG | Tano Goya | 8:25 am | 1 | 
| 45 | ARG | Marcos Montenegro | 8:25 am | 1 | 
| 46 | USA | Corey Shaun | 8:25 am | 10 | 
| 47 | USA | Jay Card III | 8:25 am | 10 | 
| 48 | USA | John Augenstein | 8:25 am | 10 | 
| 49 | USA | Quade Cummins | 8:35 am | 1 | 
| 50 | USA | Billy Tom Sargent | 8:35 am | 1 | 
| 51 | USA | Jonathan Brightwell | 8:35 am | 1 | 
| 52 | USA | Corey Pereira | 8:35 am | 10 | 
| 53 | USA | Davis Thompson | 8:35 am | 10 | 
| 54 | USA | Patrick Newcomb | 8:35 am | 10 | 
| 55 | USA | Trevor Cone | 8:45 am | 1 | 
| 56 | ARG | Augusto Núñez | 8:45 am | 1 | 
| 57 | USA | A.J. Crouch | 8:45 am | 1 | 
| 58 | USA | Andrew Yun | 8:45 am | 10 | 
| 59 | CAN | Albin Choi | 8:45 am | 10 | 
| 60 | ENG | J.J. Grey | 8:45 am | 10 | 
| 61 | TPE | Kevin Yu | 8:55 am | 1 | 
| 62 | GER | Jeremy Paul | 8:55 am | 1 | 
| 63 | USA | Tripp Kinney | 8:55 am | 1 | 
| 64 | USA | Tain Lee | 8:55 am | 10 | 
| 65 | USA | Philip Knowles | 8:55 am | 10 | 
| 66 | COL | Ivan Camilo Ramirez | 8:55 am | 10 | 
| 67 | USA | Conner Godsey | 9:05 am | 1 | 
| 68 | ARG | Martin Contini | 9:05 am | 1 | 
| 69 | USA | Caleb Proveaux | 9:05 am | 1 | 
| 70 | USA | Alex Chiarella | 9:05 am | 10 | 
| 71 | USA | Matt McCarty | 9:05 am | 10 | 
| 72 | USA | Matthew Picanso | 9:05 am | 10 | 
| 73 | USA | Brian Richey | 9:15 am | 1 | 
| 74 | USA | Jared Sawada | 9:15 am | 1 | 
| 75 | USA | Daniel Wetterich | 9:15 am | 1 | 
| 76 | USA | Andres Gonzales | 9:15 am | 10 | 
| 77 | ENG | Thomas Forster | 9:15 am | 10 | 
| 78 | USA | David Holmes | 9:15 am | 10 | 
| 79 | USA | Trevor Werbylo | 12:15 pm | 1 | 
| 80 | ENG | Ben Taylor | 12:15 pm | 1 | 
| 81 | RSA | MJ Daffue | 12:15 pm | 1 | 
| 82 | USA | Akshay Bhatia | 12:15 pm | 10 | 
| 83 | USA | Anders Albertson | 12:15 pm | 10 | 
| 84 | USA | Erik Barnes | 12:15 pm | 10 | 
| 85 | MEX | José de Jesús Rodríguez | 12:25 pm | 1 | 
| 86 | USA | Rob Oppenheim | 12:25 pm | 1 | 
| 87 | USA | Bo Van Pelt | 12:25 pm | 1 | 
| 88 | CHN | Xinjun Zhang | 12:25 pm | 10 | 
| 89 | USA | Michael Gellerman | 12:25 pm | 10 | 
| 90 | USA | Theo Humphrey | 12:25 pm | 10 | 
| 91 | PUR | Rafael Campos | 12:35 pm | 1 | 
| 92 | USA | Shawn Stefani | 12:35 pm | 1 | 
| 93 | USA | Vince India | 12:35 pm | 1 | 
| 94 | USA | Brandon Matthews | 12:35 pm | 10 | 
| 95 | USA | Taylor Montgomery | 12:35 pm | 10 | 
| 96 | USA | Tom Whitney | 12:35 pm | 10 | 
| 97 | USA | Josh Teater | 12:45 pm | 1 | 
| 98 | USA | Sam Saunders | 12:45 pm | 1 | 
| 99 | BRA | Alexandre Rocha | 12:45 pm | 1 | 
| 100 | MEX | Roberto Díaz | 12:45 pm | 10 | 
| 101 | AUS | Curtis Luck | 12:45 pm | 10 | 
| 102 | USA | John VanDerLaan | 12:45 pm | 10 | 
| 103 | USA | David Kocher | 12:55 pm | 1 | 
| 104 | USA | Scott Brown | 12:55 pm | 1 | 
| 105 | USA | Michael Kim | 12:55 pm | 1 | 
| 106 | USA | Martin Flores | 12:55 pm | 10 | 
| 107 | KOR | Seonghyeon Kim | 12:55 pm | 10 | 
| 108 | SWE | Carl Pettersson | 12:55 pm | 10 | 
| 109 | USA | Paul Haley II | 1:05 pm | 1 | 
| 110 | USA | Charlie Saxon | 1:05 pm | 1 | 
| 111 | USA | Justin Suh | 1:05 pm | 1 | 
| 112 | ENG | Harry Hall | 1:05 pm | 10 | 
| 113 | USA | Brad Hopfinger | 1:05 pm | 10 | 
| 114 | JPN | Satoshi Kodaira | 1:05 pm | 10 | 
| 115 | USA | Chandler Blanchet | 1:05 pm | 10 | 
| 116 | USA | Bo Hoag | 1:15 pm | 1 | 
| 117 | USA | John Chin | 1:15 pm | 1 | 
| 118 | USA | Stephen Franken | 1:15 pm | 1 | 
| 119 | USA | Thomas Walsh | 1:15 pm | 1 | 
| 120 | USA | Mark Anderson | 1:15 pm | 10 | 
| 121 | USA | Chris Baker | 1:15 pm | 10 | 
| 122 | COL | Nicolas Echavarria | 1:15 pm | 10 | 
| 123 | USA | Brad Brunner | 1:25 pm | 1 | 
| 124 | USA | Chase Parker | 1:25 pm | 1 | 
| 125 | GER | Thomas Rosenmueller | 1:25 pm | 1 | 
| 126 | NZL | Nick Voke | 1:25 pm | 10 | 
| 127 | MEX | Alvaro Ortiz | 1:25 pm | 10 | 
| 128 | USA | Patrick Cover | 1:25 pm | 10 | 
| 129 | SWE | Vincent Norrman | 1:35 pm | 1 | 
| 130 | USA | Tee-K Kelly | 1:35 pm | 1 | 
| 131 | USA | Trace Crowe | 1:35 pm | 1 | 
| 132 | USA | Brandon Crick | 1:35 pm | 10 | 
| 133 | AUS | Ryan Ruffels | 1:35 pm | 10 | 
| 134 | USA | Brett White | 1:35 pm | 10 | 
| 135 | USA | Grant Hirschman | 1:45 pm | 1 | 
| 136 | USA | Michael Feagles | 1:45 pm | 1 | 
| 137 | USA | Garett Reband | 1:45 pm | 1 | 
| 138 | USA | Alex Weiss | 1:45 pm | 10 | 
| 139 | USA | Ashton Van Horne | 1:45 pm | 10 | 
| 140 | USA | Steven Fisk | 1:45 pm | 10 | 
| 141 | USA | Clay Feagler | 1:55 pm | 1 | 
| 142 | USA | MJ Maguire | 1:55 pm | 1 | 
| 143 | CRC | Luis Gagne | 1:55 pm | 1 | 
| 144 | USA | Gregor Main | 1:55 pm | 10 | 
| 145 | USA | Kyle Westmoreland | 1:55 pm | 10 | 
| 146 | USA | Andrew Kozan | 1:55 pm | 10 | 
| 147 | COL | Marcelo Rozo | 2:05 pm | 1 | 
| 148 | USA | Taylor Dickson | 2:05 pm | 1 | 
| 149 | USA | Mark Anguiano | 2:05 pm | 1 | 
| 150 | USA | Turk Pettit | 2:05 pm | 1 | 
| 151 | USA | Sam Stevens | 2:05 pm | 10 | 
| 152 | USA | John Pak | 2:05 pm | 10 | 
| 153 | USA | Christopher Petefish | 2:05 pm | 10 | 
| 154 | USA | Blayne Barber | 2:15 pm | 1 | 
| 155 | USA | Nolan Ray | 2:15 pm | 1 | 
| 156 | USA | Greg Edwards | 2:15 pm | 1 | 
| 157 | USA | Cooper Musselman | 2:15 pm | 10 | 
| 158 | USA | Bo Hayes | 2:15 pm | 10 | 
| 159 | USA | Everett Whiten, Jr. | 2:15 pm | 10 | 
Become part of the most active golf community