Feedback
Give us feedback
06/16 – 06/19/2022
Korn Ferry Tour: Wichita Open Benefitting KU Wichita Pediatrics 2022
Crestview CC – Wichita, Kansas, USA
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | ARG | Martin Contini | 6:50 am | 1 |
| 2 | USA | Conner Godsey | 7:00 am | 1 |
| 3 | USA | Spencer Ralston | 7:00 am | 1 |
| 4 | USA | Quade Cummins | 7:10 am | 1 |
| 5 | USA | Ryan Grider | 7:10 am | 1 |
| 6 | ARG | Marcos Montenegro | 7:30 am | 1 |
| 7 | USA | Tripp Kinney | 7:40 am | 1 |
| 8 | USA | Piri Borja | 7:40 am | 1 |
| 9 | USA | Justin Suh | 7:50 am | 1 |
| 10 | USA | Brandon Hoelzer | 7:50 am | 1 |
| 11 | CHN | Xinjun Zhang | 8:00 am | 1 |
| 12 | AUS | Rhein Gibson | 8:00 am | 1 |
| 13 | USA | Peyton White | 8:10 am | 1 |
| 14 | USA | Austin Eckroat | 8:20 am | 1 |
| 15 | USA | Jacob Bridgeman | 8:20 am | 1 |
| 16 | NOR | Kris Ventura | 8:30 am | 1 |
| 17 | USA | Mark Anderson | 8:40 am | 1 |
| 18 | KOR | Sangmoon Bae | 8:40 am | 1 |
| 19 | GER | Jeremy Paul | 8:50 am | 1 |
| 20 | USA | Braden Thornberry | 9:00 am | 1 |
| 21 | USA | James Nicholas | 9:00 am | 1 |
| 22 | RSA | Dawie van der Walt | 9:00 am | 1 |
| 23 | USA | Greg Yates | 9:00 am | 1 |
| 24 | USA | Michael Kim | 9:00 am | 1 |
| 25 | CAN | Adam Svensson | 9:00 am | 10 |
| 26 | COL | Nicolas Echavarria | 9:00 am | 10 |
| 27 | ENG | Harry Hall | 9:00 am | 10 |
| 28 | USA | Blayne Barber | 9:10 am | 1 |
| 29 | USA | Kevin Lucas | 9:10 am | 1 |
| 30 | THA | KK Limbhasut | 9:10 am | 1 |
| 31 | USA | Tom Whitney | 9:10 am | 1 |
| 32 | USA | Andre Metzger | 9:10 am | 10 |
| 33 | USA | Mickey DeMorat | 9:10 am | 10 |
| 34 | USA | Stephen Franken | 9:10 am | 10 |
| 35 | CHN | Zecheng Dou | 9:20 am | 1 |
| 36 | USA | Theo Humphrey | 9:20 am | 1 |
| 37 | USA | Lee Hodges | 9:20 am | 1 |
| 38 | USA | Bryce Emory | 9:20 am | 1 |
| 39 | USA | Jacob Bergeron | 9:20 am | 1 |
| 40 | USA | Chad Ramey | 9:20 am | 10 |
| 41 | USA | Kevin Roy | 9:20 am | 10 |
| 42 | USA | Rico Hoey | 9:20 am | 10 |
| 43 | USA | Ollie Schniederjans | 9:30 am | 1 |
| 44 | USA | Brandon Harkins | 9:30 am | 1 |
| 45 | USA | Matt Ryan | 9:30 am | 1 |
| 46 | USA | Rob Oppenheim | 9:30 am | 1 |
| 47 | COL | Marcelo Rozo | 9:30 am | 1 |
| 48 | ENG | Callum Tarren | 9:30 am | 10 |
| 49 | USA | Kyle Reifers | 9:30 am | 10 |
| 50 | USA | Kevin Dougherty | 9:30 am | 10 |
| 51 | USA | Kyle Jones | 9:40 am | 1 |
| 52 | USA | Mark Blakefield | 9:40 am | 1 |
| 53 | CHN | Carl Yuan | 9:40 am | 1 |
| 54 | USA | Shawn Stefani | 9:40 am | 1 |
| 55 | USA | Alistair Docherty | 9:40 am | 1 |
| 56 | USA | Jake Knapp | 9:40 am | 10 |
| 57 | USA | George Cunningham | 9:40 am | 10 |
| 58 | CAN | Stuart Macdonald | 9:40 am | 10 |
| 59 | USA | Patrick Fishburn | 9:50 am | 1 |
| 60 | USA | Dan McCarthy | 9:50 am | 1 |
| 61 | FRA | Paul Barjon | 9:50 am | 1 |
| 62 | USA | Tee-K Kelly | 9:50 am | 1 |
| 63 | MEX | Roberto Díaz | 9:50 am | 1 |
| 64 | USA | Trey Mullinax | 9:50 am | 10 |
| 65 | USA | Billy Tom Sargent | 9:50 am | 10 |
| 66 | USA | Charlie Holland | 9:50 am | 10 |
| 67 | USA | Dawson Armstrong | 10:00 am | 1 |
| 68 | USA | Chandler Blanchet | 10:00 am | 1 |
| 69 | USA | Joshua Creel | 10:00 am | 1 |
| 70 | BRA | Alexandre Rocha | 10:00 am | 1 |
| 71 | USA | T.J. Vogel | 10:00 am | 10 |
| 72 | CHN | Bobby Bai | 10:00 am | 10 |
| 73 | USA | Scott Langley | 10:00 am | 10 |
| 74 | AUS | Harrison Endycott | 10:10 am | 1 |
| 75 | USA | Chase Johnson | 10:10 am | 1 |
| 76 | USA | Nicholas Lindheim | 10:10 am | 1 |
| 77 | USA | Eric Cole | 10:10 am | 1 |
| 78 | USA | Andres Gonzales | 10:10 am | 10 |
| 79 | USA | John VanDerLaan | 10:10 am | 10 |
| 80 | USA | Mark Baldwin | 10:10 am | 10 |
| 81 | USA | Noah Norton | 10:20 am | 1 |
| 82 | USA | Rick Lamb | 10:20 am | 1 |
| 83 | USA | David Lipsky | 10:20 am | 1 |
| 84 | AUS | Aaron Baddeley | 10:20 am | 1 |
| 85 | USA | Aman Gupta | 10:20 am | 1 |
| 86 | ARG | Augusto Núñez | 10:20 am | 10 |
| 87 | JPN | Yuwa Kosaihira | 10:20 am | 10 |
| 88 | USA | Billy Kennerly | 10:20 am | 10 |
| 89 | USA | Ben Kohles | 10:30 am | 1 |
| 90 | USA | Joey Garber | 10:30 am | 1 |
| 91 | USA | John Chin | 10:30 am | 1 |
| 92 | USA | Garett Reband | 10:30 am | 1 |
| 93 | NZL | Nick Voke | 10:30 am | 1 |
| 94 | USA | David Kocher | 10:30 am | 10 |
| 95 | USA | Jimmy Stanger | 10:30 am | 10 |
| 96 | USA | Taylor Moore | 10:30 am | 10 |
| 97 | KOR | Whee Kim | 10:40 am | 1 |
| 98 | USA | Hayden Buckley | 10:40 am | 1 |
| 99 | USA | Nick Hardy | 10:40 am | 1 |
| 100 | USA | Alex Chiarella | 10:40 am | 1 |
| 101 | USA | Brandon Crick | 10:40 am | 1 |
| 102 | USA | Drew Weaver | 10:40 am | 10 |
| 103 | USA | Alex Prugh | 10:40 am | 10 |
| 104 | USA | Brad Hopfinger | 10:50 am | 1 |
| 105 | ARG | Julián Etulain | 10:50 am | 1 |
| 106 | USA | Trevor Cone | 10:50 am | 1 |
| 107 | USA | Erik Compton | 10:50 am | 1 |
| 108 | SWE | Vincent Norrman | 10:50 am | 1 |
| 109 | USA | Will Cannon | 10:50 am | 10 |
| 110 | USA | Jack Maguire | 10:50 am | 10 |
| 111 | USA | Jared Wolfe | 11:00 am | 1 |
| 112 | CAN | Taylor Pendrith | 11:00 am | 1 |
| 113 | USA | Taylor Montgomery | 11:00 am | 1 |
| 114 | USA | Josh Teater | 11:10 am | 1 |
| 115 | USA | Jamie Lovemark | 11:10 am | 1 |
| 116 | USA | Paul Haley II | 11:20 am | 1 |
| 117 | USA | Pierceson Coody | 11:20 am | 1 |
| 118 | USA | Tyson Alexander | 11:30 am | 1 |
| 119 | USA | MJ Maguire | 11:50 am | 1 |
| 120 | USA | Trevor Werbylo | 11:50 am | 1 |
| 121 | USA | Kyle Westmoreland | 12:00 pm | 1 |
| 122 | USA | Norman Xiong | 12:10 pm | 1 |
| 123 | TPE | Kevin Yu | 12:10 pm | 1 |
Become part of the most active golf community