Feedback
Give us feedback
07/22 – 07/25/2021
PGA Tour: 3M Open 2021
TPC Twin Cities – Blaine, Minnesota
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | USA | Bo Hoag | 6:50 am | 1 |
| 2 | USA | Jonathan Byrd | 6:50 am | 1 |
| 3 | USA | Harry Higgs | 6:50 am | 1 |
| 4 | USA | Josh Teater | 6:50 am | 10 |
| 5 | AUS | Lucas Herbert | 6:50 am | 10 |
| 6 | USA | Kyle Stanley | 6:50 am | 10 |
| 7 | USA | Chesson Hadley | 7:01 am | 1 |
| 8 | AUS | Cameron Percy | 7:01 am | 1 |
| 9 | USA | Robby Shelton | 7:01 am | 1 |
| 10 | USA | Tyler McCumber | 7:01 am | 10 |
| 11 | AUS | Aaron Baddeley | 7:01 am | 10 |
| 12 | USA | Matthew NeSmith | 7:01 am | 10 |
| 13 | USA | Denny McCarthy | 7:12 am | 1 |
| 14 | USA | Brian Stuard | 7:12 am | 1 |
| 15 | USA | Scott Harrington | 7:12 am | 1 |
| 16 | USA | Sam Ryder | 7:12 am | 10 |
| 17 | USA | Matt Every | 7:12 am | 10 |
| 18 | USA | John Huh | 7:12 am | 10 |
| 19 | USA | Stewart Cink | 7:23 am | 1 |
| 20 | RSA | Dylan Frittelli | 7:23 am | 1 |
| 21 | AUS | Cam Davis | 7:23 am | 1 |
| 22 | ENG | Luke Donald | 7:23 am | 10 |
| 23 | USA | Brendon Todd | 7:23 am | 10 |
| 24 | JPN | Satoshi Kodaira | 7:23 am | 10 |
| 25 | USA | Matthew Wolff | 7:34 am | 1 |
| 26 | USA | Patrick Reed | 7:34 am | 1 |
| 27 | USA | Michael Thompson | 7:34 am | 1 |
| 28 | USA | Chez Reavie | 7:34 am | 10 |
| 29 | USA | Brandt Snedeker | 7:34 am | 10 |
| 30 | USA | Austin Cook | 7:34 am | 10 |
| 31 | USA | Nate Lashley | 7:45 am | 1 |
| 32 | USA | Tyler Duncan | 7:45 am | 1 |
| 33 | USA | Lanto Griffin | 7:45 am | 1 |
| 34 | USA | Brice Garnett | 7:45 am | 10 |
| 35 | USA | Michael Kim | 7:45 am | 10 |
| 36 | USA | Andrew Putnam | 7:45 am | 10 |
| 37 | USA | J.T. Poston | 7:56 am | 1 |
| 38 | USA | Keith Mitchell | 7:56 am | 1 |
| 39 | KOR | Sung Kang | 7:56 am | 1 |
| 40 | USA | Ted Potter, Jr. | 7:56 am | 10 |
| 41 | USA | Matt Kuchar | 7:56 am | 10 |
| 42 | USA | Adam Long | 7:56 am | 10 |
| 43 | USA | Wyndham Clark | 8:07 am | 1 |
| 44 | USA | Hunter Mahan | 8:07 am | 1 |
| 45 | USA | Ryan Moore | 8:07 am | 1 |
| 46 | USA | Beau Hossler | 8:07 am | 10 |
| 47 | USA | Johnson Wagner | 8:07 am | 10 |
| 48 | USA | Bronson Burgoon | 8:07 am | 10 |
| 49 | USA | Nick Watney | 8:18 am | 1 |
| 50 | USA | Will Gordon | 8:18 am | 1 |
| 51 | KOR | Byeong Hun An | 8:18 am | 1 |
| 52 | USA | D.A. Points | 8:18 am | 10 |
| 53 | USA | Vaughn Taylor | 8:18 am | 10 |
| 54 | USA | Ben Crane | 8:18 am | 10 |
| 55 | VEN | Jhonattan Vegas | 8:29 am | 1 |
| 56 | USA | Shawn Stefani | 8:29 am | 1 |
| 57 | USA | Grayson Murray | 8:29 am | 1 |
| 58 | COL | Camilo Villegas | 8:29 am | 10 |
| 59 | USA | D.J. Trahan | 8:29 am | 10 |
| 60 | USA | Chase Seiffert | 8:29 am | 10 |
| 61 | USA | Michael Gellerman | 8:40 am | 1 |
| 62 | USA | Joseph Bramlett | 8:40 am | 1 |
| 63 | RSA | Brandon Stone | 8:40 am | 1 |
| 64 | AUS | Rhein Gibson | 8:40 am | 10 |
| 65 | USA | Quade Cummins | 8:40 am | 10 |
| 66 | ARG | Nelson Ledesma | 8:40 am | 10 |
| 67 | THA | Kiradech Aphibarnrat | 8:51 am | 1 |
| 68 | USA | Stephen Stallings Jr. | 8:51 am | 1 |
| 69 | USA | Mark Anderson | 8:51 am | 1 |
| 70 | NOR | Kris Ventura | 8:51 am | 10 |
| 71 | USA | Tom Lovelady | 8:51 am | 10 |
| 72 | USA | Wes Roach | 8:51 am | 10 |
| 73 | USA | Zack Sucher | 9:02 am | 1 |
| 74 | USA | Brent Snyder | 9:02 am | 1 |
| 75 | PUR | Rafael Campos | 9:02 am | 1 |
| 76 | CAN | Roger Sloan | 9:02 am | 10 |
| 77 | DEN | Sebastian Cappelen | 9:02 am | 10 |
| 78 | USA | Ryan Hall | 9:02 am | 10 |
| 79 | ESP | Rafa Cabrera Bello | 12:00 pm | 1 |
| 80 | USA | J.J. Spaun | 12:00 pm | 1 |
| 81 | USA | Tom Hoge | 12:00 pm | 1 |
| 82 | USA | Peter Malnati | 12:00 pm | 10 |
| 83 | USA | Patrick Rodgers | 12:00 pm | 10 |
| 84 | USA | Ryan Blaum | 12:00 pm | 10 |
| 85 | USA | Scott Stallings | 12:11 pm | 1 |
| 86 | ENG | Tom Lewis | 12:11 pm | 1 |
| 87 | SCO | Robert MacIntyre | 12:11 pm | 1 |
| 88 | USA | Cameron Tringale | 12:11 pm | 10 |
| 89 | AUT | Sepp Straka | 12:11 pm | 10 |
| 90 | USA | Bill Haas | 12:11 pm | 10 |
| 91 | USA | Maverick McNealy | 12:22 pm | 1 |
| 92 | USA | Rob Oppenheim | 12:22 pm | 1 |
| 93 | ARG | Emiliano Grillo | 12:22 pm | 1 |
| 94 | ARG | Fabián Gómez | 12:22 pm | 10 |
| 95 | USA | Luke List | 12:22 pm | 10 |
| 96 | USA | Ben Martin | 12:22 pm | 10 |
| 97 | CAN | Adam Hadwin | 12:33 pm | 1 |
| 98 | SCO | Russell Knox | 12:33 pm | 1 |
| 99 | FRA | Martin Trainer | 12:33 pm | 1 |
| 100 | RSA | Louis Oosthuizen | 12:33 pm | 10 |
| 101 | USA | Dustin Johnson | 12:33 pm | 10 |
| 102 | USA | Bubba Watson | 12:33 pm | 10 |
| 103 | USA | Brian Gay | 12:44 pm | 1 |
| 104 | USA | Scott Piercy | 12:44 pm | 1 |
| 105 | USA | Richy Werenski | 12:44 pm | 1 |
| 106 | USA | Rickie Fowler | 12:44 pm | 10 |
| 107 | ESP | Sergio Garcia | 12:44 pm | 10 |
| 108 | USA | Tony Finau | 12:44 pm | 10 |
| 109 | USA | Troy Merritt | 12:55 pm | 1 |
| 110 | USA | Kevin Tway | 12:55 pm | 1 |
| 111 | AUS | Greg Chalmers | 12:55 pm | 1 |
| 112 | USA | Keegan Bradley | 12:55 pm | 10 |
| 113 | USA | Kevin Stadler | 12:55 pm | 10 |
| 114 | USA | Andrew Landry | 12:55 pm | 10 |
| 115 | USA | Jason Dufner | 1:06 pm | 1 |
| 116 | KOR | K.H. Lee | 1:06 pm | 1 |
| 117 | USA | Cameron Champ | 1:06 pm | 1 |
| 118 | USA | Gary Woodland | 1:06 pm | 10 |
| 119 | USA | Patton Kizzire | 1:06 pm | 10 |
| 120 | USA | Pat Perez | 1:06 pm | 10 |
| 121 | USA | Steve Stricker | 1:17 pm | 1 |
| 122 | USA | Joel Dahmen | 1:17 pm | 1 |
| 123 | USA | Robert Streb | 1:17 pm | 1 |
| 124 | USA | Ryan Armour | 1:17 pm | 10 |
| 125 | USA | Jimmy Walker | 1:17 pm | 10 |
| 126 | USA | Charles Howell III | 1:17 pm | 10 |
| 127 | RSA | Charl Schwartzel | 1:28 pm | 1 |
| 128 | USA | Bo Van Pelt | 1:28 pm | 1 |
| 129 | USA | Sean O'Hair | 1:28 pm | 1 |
| 130 | SWE | David Lingmerth | 1:28 pm | 10 |
| 131 | USA | Doug Ghim | 1:28 pm | 10 |
| 132 | USA | Adam Schenk | 1:39 pm | 1 |
| 133 | USA | Mark Hubbard | 1:39 pm | 1 |
| 134 | USA | James Hahn | 1:39 pm | 1 |
| 135 | RSA | Erik van Rooyen | 1:39 pm | 10 |
| 136 | USA | Brandon Hagy | 1:39 pm | 10 |
| 137 | CAN | David Hearn | 1:39 pm | 10 |
| 138 | USA | Vincent Whaley | 1:50 pm | 1 |
| 139 | USA | Chris Kirk | 1:50 pm | 1 |
| 140 | USA | Ricky Barnes | 1:50 pm | 1 |
| 141 | USA | Scott Brown | 1:50 pm | 10 |
| 142 | USA | Hank Lebioda | 1:50 pm | 10 |
| 143 | AUS | John Senden | 1:50 pm | 10 |
| 144 | ENG | Angus Flanagan | 2:01 pm | 1 |
| 145 | USA | Austin Eckroat | 2:01 pm | 1 |
| 146 | USA | Dominic Bozzelli | 2:01 pm | 1 |
| 147 | CHI | Mito Pereira | 2:01 pm | 10 |
| 148 | USA | John Pak | 2:01 pm | 10 |
| 149 | ENG | Ben Taylor | 2:01 pm | 10 |
| 150 | USA | Chris Baker | 2:12 pm | 1 |
| 151 | RSA | MJ Daffue | 2:12 pm | 1 |
| 152 | PHI | Justin Quiban | 2:12 pm | 1 |
| 153 | USA | Ryan Brehm | 2:12 pm | 10 |
| 154 | CAN | Michael Gligic | 2:12 pm | 10 |
| 155 | USA | Norman Xiong | 2:12 pm | 10 |
Become part of the most active golf community