Feedback
Give us feedback
07/07 – 07/10/2022
PGA Tour: Barbasol Championship 2022
Keene Trace Golf Club – Nicholasville, KY, USA
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | USA | James Hahn | 6:45 am | 1 |
| 2 | AUS | Cameron Percy | 6:45 am | 1 |
| 3 | FRA | Benjamin Hebert | 6:45 am | 1 |
| 4 | KOR | Seung-Yul Noh | 6:45 am | 10 |
| 5 | CAN | Adam Svensson | 6:45 am | 10 |
| 6 | MAS | Gavin Kyle Green | 6:45 am | 10 |
| 7 | USA | J.J. Henry | 6:56 am | 1 |
| 8 | USA | Scott Gutschewski | 6:56 am | 1 |
| 9 | ESP | Alfredo Garcia-Heredia | 6:56 am | 1 |
| 10 | USA | Brice Garnett | 6:56 am | 10 |
| 11 | IND | Arjun Atwal | 6:56 am | 10 |
| 12 | ENG | Chris Paisley | 6:56 am | 10 |
| 13 | USA | Bill Haas | 7:07 am | 1 |
| 14 | CAN | Taylor Pendrith | 7:07 am | 1 |
| 15 | ESP | Santiago Tarrio | 7:07 am | 1 |
| 16 | USA | Ben Crane | 7:07 am | 10 |
| 17 | USA | Sean O'Hair | 7:07 am | 10 |
| 18 | CAN | Aaron Cockerill | 7:07 am | 10 |
| 19 | USA | Michael Thompson | 7:18 am | 1 |
| 20 | KOR | Sung Kang | 7:18 am | 1 |
| 21 | USA | Brian Stuard | 7:18 am | 1 |
| 22 | USA | Jim Herman | 7:18 am | 10 |
| 23 | USA | Richy Werenski | 7:18 am | 10 |
| 24 | FRA | Martin Trainer | 7:18 am | 10 |
| 25 | USA | Sam Ryder | 7:29 am | 1 |
| 26 | USA | Kramer Hickok | 7:29 am | 1 |
| 27 | USA | Derek Lamely | 7:29 am | 1 |
| 28 | USA | Grayson Murray | 7:29 am | 10 |
| 29 | SWE | Henrik Norlander | 7:29 am | 10 |
| 30 | SCO | Scott Jamieson | 7:29 am | 10 |
| 31 | USA | Chesson Hadley | 7:40 am | 1 |
| 32 | USA | Mark Hubbard | 7:40 am | 1 |
| 33 | FRA | Joel Stalter | 7:40 am | 1 |
| 34 | USA | Jason Dufner | 7:40 am | 10 |
| 35 | CAN | David Hearn | 7:40 am | 10 |
| 36 | AUT | Lukas Nemecz | 7:40 am | 10 |
| 37 | CAN | Roger Sloan | 7:51 am | 1 |
| 38 | USA | Hayden Buckley | 7:51 am | 1 |
| 39 | FRA | Robin Roussel | 7:51 am | 1 |
| 40 | USA | Vaughn Taylor | 7:51 am | 10 |
| 41 | USA | Matt Every | 7:51 am | 10 |
| 42 | NOR | Espen Kofstad | 7:51 am | 10 |
| 43 | USA | Chris Stroud | 8:02 am | 1 |
| 44 | USA | Brandon Hagy | 8:02 am | 1 |
| 45 | RSA | Justin Walters | 8:02 am | 1 |
| 46 | AUS | Greg Chalmers | 8:02 am | 10 |
| 47 | ARG | Fabián Gómez | 8:02 am | 10 |
| 48 | GER | Yannik Paul | 8:02 am | 10 |
| 49 | USA | Kevin Chappell | 8:13 am | 1 |
| 50 | USA | Kelly Kraft | 8:13 am | 1 |
| 51 | FRA | Julien Brun | 8:13 am | 1 |
| 52 | USA | Ted Potter, Jr. | 8:13 am | 10 |
| 53 | USA | Austin Cook | 8:13 am | 10 |
| 54 | NZL | Josh Geary | 8:13 am | 10 |
| 55 | USA | Robert Garrigus | 8:24 am | 1 |
| 56 | DEN | Niklas Norgaard Moller | 8:24 am | 1 |
| 57 | ESP | Sebastian Garcia Rodriguez | 8:24 am | 1 |
| 58 | USA | Wesley Bryan | 8:24 am | 10 |
| 59 | USA | Bo Van Pelt | 8:24 am | 10 |
| 60 | USA | Chase Hanna | 8:24 am | 10 |
| 61 | USA | Dylan Wu | 8:35 am | 1 |
| 62 | USA | Jared Wolfe | 8:35 am | 1 |
| 63 | USA | Conrad Shindler | 8:35 am | 1 |
| 64 | USA | Chase Seiffert | 8:35 am | 10 |
| 65 | USA | Patrick Flavin | 8:35 am | 10 |
| 66 | USA | Jacob Bridgeman | 8:35 am | 10 |
| 67 | USA | Bo Hoag | 8:46 am | 1 |
| 68 | FRA | Paul Barjon | 8:46 am | 1 |
| 69 | USA | Stephen Stallings Jr. | 8:46 am | 1 |
| 70 | RSA | Dawie van der Walt | 8:46 am | 10 |
| 71 | USA | Joshua Creel | 8:46 am | 10 |
| 72 | USA | Nathan Petronzio | 8:46 am | 10 |
| 73 | USA | Seth Reeves | 8:57 am | 1 |
| 74 | ESP | Carlos Pigem | 8:57 am | 1 |
| 75 | USA | Maclain Huge | 8:57 am | 1 |
| 76 | ENG | Brian Davis | 8:57 am | 10 |
| 77 | PHI | Miguel Tabuena | 8:57 am | 10 |
| 78 | USA | Daniel Wetterich | 8:57 am | 10 |
| 79 | USA | Ryan Moore | 12:10 pm | 1 |
| 80 | SWE | Richard S. Johnson | 12:10 pm | 1 |
| 81 | ENG | Richard McEvoy | 12:10 pm | 1 |
| 82 | SWE | Jonas Blixt | 12:10 pm | 10 |
| 83 | USA | John Merrick | 12:10 pm | 10 |
| 84 | ENG | Tom Lewis | 12:10 pm | 10 |
| 85 | USA | Scott Brown | 12:21 pm | 1 |
| 86 | USA | Vince Whaley | 12:21 pm | 1 |
| 87 | DEN | Marcus Helligkilde | 12:21 pm | 1 |
| 88 | USA | Jonathan Byrd | 12:21 pm | 10 |
| 89 | USA | Trey Mullinax | 12:21 pm | 10 |
| 90 | GER | Nicolai Von Dellingshausen | 12:21 pm | 10 |
| 91 | SWE | David Lingmerth | 12:32 pm | 1 |
| 92 | USA | Hank Lebioda | 12:32 pm | 1 |
| 93 | RSA | George Coetzee | 12:32 pm | 1 |
| 94 | USA | Derek Ernst | 12:32 pm | 10 |
| 95 | USA | Lee Hodges | 12:32 pm | 10 |
| 96 | GER | Hurly Long | 12:32 pm | 10 |
| 97 | USA | Tyler Duncan | 12:43 pm | 1 |
| 98 | USA | Patton Kizzire | 12:43 pm | 1 |
| 99 | USA | William McGirt | 12:43 pm | 1 |
| 100 | USA | Ryan Brehm | 12:43 pm | 10 |
| 101 | USA | Kevin Tway | 12:43 pm | 10 |
| 102 | USA | Kevin Streelman | 12:43 pm | 10 |
| 103 | AUS | Aaron Baddeley | 12:54 pm | 1 |
| 104 | USA | Ricky Barnes | 12:54 pm | 1 |
| 105 | DEN | Lucas Bjerregaard | 12:54 pm | 1 |
| 106 | USA | D.J. Trahan | 12:54 pm | 10 |
| 107 | USA | Harry Higgs | 12:54 pm | 10 |
| 108 | GER | Matti Schmid | 12:54 pm | 10 |
| 109 | KOR | Sangmoon Bae | 1:05 pm | 1 |
| 110 | SCO | David Drysdale | 1:05 pm | 1 |
| 111 | POR | Ricardo Gouveia | 1:05 pm | 1 |
| 112 | USA | Doc Redman | 1:05 pm | 10 |
| 113 | USA | Taylor Moore | 1:05 pm | 10 |
| 114 | ENG | Oliver Wilson | 1:05 pm | 10 |
| 115 | COL | Camilo Villegas | 1:16 pm | 1 |
| 116 | DEN | Søren Kjeldsen | 1:16 pm | 1 |
| 117 | SWE | Joel Sjöholm | 1:16 pm | 1 |
| 118 | USA | Max McGreevy | 1:16 pm | 10 |
| 119 | GER | Marcel Siem | 1:16 pm | 10 |
| 120 | USA | Josh Teater | 1:16 pm | 10 |
| 121 | USA | Michael Kim | 1:27 pm | 1 |
| 122 | USA | John Huh | 1:27 pm | 1 |
| 123 | GER | Marcel Schneider | 1:27 pm | 1 |
| 124 | USA | Kevin Stadler | 1:27 pm | 10 |
| 125 | ARG | Andres Romero | 1:27 pm | 10 |
| 126 | USA | Julian Suri | 1:27 pm | 10 |
| 127 | JPN | Satoshi Kodaira | 1:38 pm | 1 |
| 128 | USA | D.A. Points | 1:38 pm | 1 |
| 129 | FRA | Michael Lorenzo-Vera | 1:38 pm | 1 |
| 130 | USA | George McNeill | 1:38 pm | 10 |
| 131 | ITA | Renato Paratore | 1:38 pm | 10 |
| 132 | ENG | Andrew Wilson | 1:38 pm | 10 |
| 133 | USA | Ben Martin | 1:49 pm | 1 |
| 134 | USA | Tommy Gainey | 1:49 pm | 1 |
| 135 | ENG | Dale Whitnell | 1:49 pm | 1 |
| 136 | USA | Charlie Beljan | 1:49 pm | 10 |
| 137 | USA | Greyson Sigg | 1:49 pm | 10 |
| 138 | CHI | Hugo León | 1:49 pm | 10 |
| 139 | USA | Parker McLachlin | 1:49 pm | 10 |
| 140 | USA | Omar Uresti | 2:00 pm | 1 |
| 141 | USA | Austin Smotherman | 2:00 pm | 1 |
| 142 | RSA | Haydn Porteous | 2:00 pm | 1 |
| 143 | USA | Jason Bohn | 2:00 pm | 10 |
| 144 | USA | Ben Kohles | 2:00 pm | 10 |
| 145 | ESP | Alejandro Cañizares | 2:00 pm | 10 |
| 146 | AUS | Brett Drewitt | 2:11 pm | 1 |
| 147 | ENG | David Skinns | 2:11 pm | 1 |
| 148 | USA | Gunner Wiebe | 2:11 pm | 1 |
| 149 | CAN | Michael Gligic | 2:11 pm | 10 |
| 150 | USA | Curtis Thompson | 2:11 pm | 10 |
| 151 | ENG | Garrick Porteous | 2:11 pm | 10 |
| 152 | USA | Justin Lower | 2:22 pm | 1 |
| 153 | USA | Christopher Gotterup | 2:22 pm | 1 |
| 154 | USA | Andrew Stephens | 2:22 pm | 1 |
| 155 | USA | Jim Knous | 2:22 pm | 10 |
| 156 | SWE | Niklas Lemke | 2:22 pm | 10 |
| 157 | USA | Matt Harris | 2:22 pm | 10 |
Become part of the most active golf community