Feedback
Give us feedback
10/28 – 10/31/2021
PGA Tour: Bermuda Championship 2021
Port Royal Golf Course – Southampton, BER
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | USA | Michael Kim | 7:35 am | 1 |
| 2 | USA | Patrick Rodgers | 7:35 am | 1 |
| 3 | USA | Scott Gutschewski | 7:35 am | 1 |
| 4 | ARG | Fabián Gómez | 7:35 am | 10 |
| 5 | KOR | Sangmoon Bae | 7:35 am | 10 |
| 6 | USA | Scott Stallings | 7:35 am | 10 |
| 7 | NZL | Danny Lee | 7:46 am | 1 |
| 8 | KOR | Seung-Yul Noh | 7:46 am | 1 |
| 9 | USA | Peter Uihlein | 7:46 am | 1 |
| 10 | USA | Sean O'Hair | 7:46 am | 10 |
| 11 | USA | Olin Browne | 7:46 am | 10 |
| 12 | AUS | Cameron Percy | 7:46 am | 10 |
| 13 | AUS | Greg Chalmers | 7:57 am | 1 |
| 14 | USA | Ben Martin | 7:57 am | 1 |
| 15 | USA | Johnson Wagner | 7:57 am | 1 |
| 16 | USA | D.A. Points | 7:57 am | 10 |
| 17 | AUS | John Senden | 7:57 am | 10 |
| 18 | ARG | Andres Romero | 7:57 am | 10 |
| 19 | RSA | Garrick Higgo | 8:08 am | 1 |
| 20 | USA | Patrick Reed | 8:08 am | 1 |
| 21 | ENG | Danny Willett | 8:08 am | 1 |
| 22 | USA | Peter Malnati | 8:08 am | 10 |
| 23 | USA | Denny McCarthy | 8:08 am | 10 |
| 24 | USA | Brandon Hagy | 8:08 am | 10 |
| 25 | IRL | Seamus Power | 8:19 am | 1 |
| 26 | RSA | Dylan Frittelli | 8:19 am | 1 |
| 27 | NIR | Graeme McDowell | 8:19 am | 1 |
| 28 | CAN | David Hearn | 8:19 am | 10 |
| 29 | THA | Kiradech Aphibarnrat | 8:19 am | 10 |
| 30 | RSA | Christiaan Bezuidenhout | 8:19 am | 10 |
| 31 | USA | Jason Dufner | 8:30 am | 1 |
| 32 | IND | Arjun Atwal | 8:30 am | 1 |
| 33 | USA | Kramer Hickok | 8:30 am | 1 |
| 34 | CHI | Mito Pereira | 8:30 am | 10 |
| 35 | AUS | Lucas Herbert | 8:30 am | 10 |
| 36 | USA | Brandon Wu | 8:30 am | 10 |
| 37 | GER | Stephan Jaeger | 8:41 am | 1 |
| 38 | ENG | David Skinns | 8:41 am | 1 |
| 39 | ENG | Harry Hall | 8:41 am | 1 |
| 40 | USA | Joseph Bramlett | 8:41 am | 10 |
| 41 | USA | Austin Smotherman | 8:41 am | 10 |
| 42 | USA | Patrick Flavin | 8:41 am | 10 |
| 43 | USA | Vincent Whaley | 8:52 am | 1 |
| 44 | USA | Alex Smalley | 8:52 am | 1 |
| 45 | ITA | Guido Migliozzi | 8:52 am | 1 |
| 46 | USA | Nick Hardy | 8:52 am | 10 |
| 47 | USA | Chad Ramey | 8:52 am | 10 |
| 48 | USA | Kyle Wilshire | 8:52 am | 10 |
| 49 | AUT | Matthias Schwab | 9:03 am | 1 |
| 50 | USA | Kurt Kitayama | 9:03 am | 1 |
| 51 | USA | Dylan Wu | 9:03 am | 1 |
| 52 | USA | John Merrick | 9:03 am | 10 |
| 53 | USA | Justin Lower | 9:03 am | 10 |
| 54 | BER | Chaka DeSilva | 9:03 am | 10 |
| 55 | USA | Davis Riley | 9:14 am | 1 |
| 56 | ENG | Callum Tarren | 9:14 am | 1 |
| 57 | BEL | Thomas Detry | 9:14 am | 1 |
| 58 | CAN | Michael Gligic | 9:14 am | 10 |
| 59 | USA | Curtis Thompson | 9:14 am | 10 |
| 60 | SWE | Ludvig Aberg | 9:14 am | 10 |
| 61 | USA | Sahith Theegala | 9:25 am | 1 |
| 62 | BER | Michael Sims | 9:25 am | 1 |
| 63 | BER | Brian Morris | 9:25 am | 1 |
| 64 | CAN | Adam Svensson | 9:25 am | 10 |
| 65 | USA | Jordan Gumberg | 9:25 am | 10 |
| 66 | USA | Kevin Stadler | 12:15 pm | 1 |
| 67 | IND | Anirban Lahiri | 12:15 pm | 1 |
| 68 | USA | J.J. Spaun | 12:15 pm | 1 |
| 69 | USA | Chris Stroud | 12:15 pm | 10 |
| 70 | CAN | Adam Hadwin | 12:15 pm | 10 |
| 71 | USA | Matt Every | 12:15 pm | 10 |
| 72 | USA | Vaughn Taylor | 12:26 pm | 1 |
| 73 | ZIM | Brendon de Jonge | 12:26 pm | 1 |
| 74 | USA | Mark Hubbard | 12:26 pm | 1 |
| 75 | SWE | Richard Johnson | 12:26 pm | 10 |
| 76 | USA | Ricky Barnes | 12:26 pm | 10 |
| 77 | USA | Beau Hossler | 12:26 pm | 10 |
| 78 | USA | Austin Cook | 12:37 pm | 1 |
| 79 | USA | Ryan Armour | 12:37 pm | 1 |
| 80 | SCO | Russell Knox | 12:37 pm | 1 |
| 81 | USA | Ted Potter, Jr. | 12:37 pm | 10 |
| 82 | USA | Robert Garrigus | 12:37 pm | 10 |
| 83 | SWE | Daniel Chopra | 12:37 pm | 10 |
| 84 | FRA | Martin Trainer | 12:48 pm | 1 |
| 85 | USA | Brian Stuard | 12:48 pm | 1 |
| 86 | USA | Hank Lebioda | 12:48 pm | 1 |
| 87 | USA | Nick Watney | 12:48 pm | 10 |
| 88 | ENG | Luke Donald | 12:48 pm | 10 |
| 89 | ENG | Matt Fitzpatrick | 12:48 pm | 10 |
| 90 | USA | Tommy Gainey | 12:59 pm | 1 |
| 91 | USA | Parker McLachlin | 12:59 pm | 1 |
| 92 | AUT | Sepp Straka | 12:59 pm | 1 |
| 93 | USA | Brian Gay | 12:59 pm | 10 |
| 94 | CAN | Nick Taylor | 12:59 pm | 10 |
| 95 | COL | Camilo Villegas | 12:59 pm | 10 |
| 96 | USA | J.J. Henry | 1:10 pm | 1 |
| 97 | USA | Jonathan Byrd | 1:10 pm | 1 |
| 98 | USA | John Rollins | 1:10 pm | 1 |
| 99 | SWE | David Lingmerth | 1:10 pm | 10 |
| 100 | USA | Scott Brown | 1:10 pm | 10 |
| 101 | USA | Matthew NeSmith | 1:10 pm | 10 |
| 102 | USA | David Lipsky | 1:21 pm | 1 |
| 103 | CAN | Taylor Pendrith | 1:21 pm | 1 |
| 104 | USA | Erik Barnes | 1:21 pm | 1 |
| 105 | USA | Jim Knous | 1:21 pm | 10 |
| 106 | USA | Hayden Buckley | 1:21 pm | 10 |
| 107 | ENG | Aaron Rai | 1:21 pm | 10 |
| 108 | USA | Ben Crane | 1:32 pm | 1 |
| 109 | USA | Jason Bohn | 1:32 pm | 1 |
| 110 | USA | John Pak | 1:32 pm | 1 |
| 111 | USA | Chase Seiffert | 1:32 pm | 10 |
| 112 | USA | Ben Kohles | 1:32 pm | 10 |
| 113 | USA | Greg Koch | 1:32 pm | 10 |
| 114 | USA | Ted Purdy | 1:43 pm | 1 |
| 115 | AUS | Brett Drewitt | 1:43 pm | 1 |
| 116 | BER | Damian Palanyandi | 1:43 pm | 1 |
| 117 | USA | Seth Reeves | 1:43 pm | 10 |
| 118 | USA | Greyson Sigg | 1:43 pm | 10 |
| 119 | USA | Austin Eckroat | 1:43 pm | 10 |
| 120 | USA | Bo Hoag | 1:54 pm | 1 |
| 121 | RSA | Dawie van der Walt | 1:54 pm | 1 |
| 122 | BER | Camiko Smith | 1:54 pm | 1 |
| 123 | USA | Andrew Novak | 1:54 pm | 10 |
| 124 | USA | Max McGreevy | 1:54 pm | 10 |
| 125 | USA | Jay McLuen | 1:54 pm | 10 |
| 126 | USA | Lee Hodges | 2:05 pm | 10 |
| 127 | CAN | Matt Hill | 2:05 pm | 10 |
Become part of the most active golf community