Feedback
Give us feedback
05/27 – 05/30/2021
PGA Tour: Charles Schwab Challenge 2021
Colonial Country Club – Fort Worth, Texas (USA)
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | USA | James Hahn | 7:10 am | 1 |
| 2 | ENG | Matt Wallace | 7:10 am | 1 |
| 3 | USA | Adam Schenk | 7:10 am | 1 |
| 4 | USA | Talor Gooch | 7:10 am | 10 |
| 5 | USA | Maverick McNealy | 7:10 am | 10 |
| 6 | USA | Doug Ghim | 7:10 am | 10 |
| 7 | USA | Scott Stallings | 7:21 am | 1 |
| 8 | ENG | Tom Lewis | 7:21 am | 1 |
| 9 | USA | Will Gordon | 7:21 am | 1 |
| 10 | USA | Brian Harman | 7:21 am | 10 |
| 11 | USA | Mark Hubbard | 7:21 am | 10 |
| 12 | USA | Doc Redman | 7:21 am | 10 |
| 13 | VEN | Jhonattan Vegas | 7:32 am | 1 |
| 14 | NZL | Danny Lee | 7:32 am | 1 |
| 15 | USA | Denny McCarthy | 7:32 am | 1 |
| 16 | SVK | Rory Sabbatini | 7:32 am | 10 |
| 17 | ESP | Rafa Cabrera Bello | 7:32 am | 10 |
| 18 | USA | Matthew NeSmith | 7:32 am | 10 |
| 19 | USA | Cameron Champ | 7:43 am | 1 |
| 20 | USA | Gary Woodland | 7:43 am | 1 |
| 21 | USA | Adam Long | 7:43 am | 1 |
| 22 | USA | Robert Streb | 7:43 am | 10 |
| 23 | USA | Matt Kuchar | 7:43 am | 10 |
| 24 | USA | Brice Garnett | 7:43 am | 10 |
| 25 | USA | Jason Kokrak | 7:54 am | 1 |
| 26 | SWE | Henrik Stenson | 7:54 am | 1 |
| 27 | USA | Tony Finau | 7:54 am | 1 |
| 28 | COL | Sebastián Muñoz | 7:54 am | 10 |
| 29 | USA | Andrew Putnam | 7:54 am | 10 |
| 30 | MEX | Abraham Ancer | 7:54 am | 10 |
| 31 | ESP | Sergio Garcia | 8:05 am | 1 |
| 32 | USA | Ryan Palmer | 8:05 am | 1 |
| 33 | USA | Kevin Kisner | 8:05 am | 1 |
| 34 | MEX | Carlos Ortiz | 8:05 am | 10 |
| 35 | NIR | Graeme McDowell | 8:05 am | 10 |
| 36 | SCO | Russell Knox | 8:05 am | 10 |
| 37 | USA | Billy Horschel | 8:16 am | 1 |
| 38 | USA | Justin Thomas | 8:16 am | 1 |
| 39 | USA | Collin Morikawa | 8:16 am | 1 |
| 40 | USA | Hudson Swafford | 8:16 am | 10 |
| 41 | USA | Brandt Snedeker | 8:16 am | 10 |
| 42 | USA | Troy Merritt | 8:16 am | 10 |
| 43 | USA | Andrew Landry | 8:27 am | 1 |
| 44 | USA | Nate Lashley | 8:27 am | 1 |
| 45 | USA | Jimmy Walker | 8:27 am | 1 |
| 46 | USA | Michael Thompson | 8:27 am | 10 |
| 47 | USA | J.T. Poston | 8:27 am | 10 |
| 48 | CAN | Mackenzie Hughes | 8:27 am | 10 |
| 49 | KOR | Byeong Hun An | 8:38 am | 1 |
| 50 | USA | Sam Ryder | 8:38 am | 1 |
| 51 | USA | Wyndham Clark | 8:38 am | 1 |
| 52 | USA | Charley Hoffman | 8:38 am | 10 |
| 53 | USA | Scott Brown | 8:38 am | 10 |
| 54 | AUS | Cameron Percy | 8:38 am | 10 |
| 55 | USA | Joseph Bramlett | 8:49 am | 1 |
| 56 | USA | Kramer Hickok | 8:49 am | 1 |
| 57 | USA | Sahith Theegala | 8:49 am | 1 |
| 58 | USA | Keith Clearwater | 8:49 am | 10 |
| 59 | USA | Michael Visacki | 8:49 am | 10 |
| 60 | USA | John Augenstein | 8:49 am | 10 |
| 61 | USA | Lucas Glover | 12:00 pm | 1 |
| 62 | IND | Anirban Lahiri | 12:00 pm | 1 |
| 63 | USA | Harold Varner III | 12:00 pm | 10 |
| 64 | USA | Robby Shelton | 12:00 pm | 10 |
| 65 | CAN | Adam Hadwin | 12:11 pm | 1 |
| 66 | COL | Camilo Villegas | 12:11 pm | 1 |
| 67 | USA | Scottie Scheffler | 12:11 pm | 1 |
| 68 | USA | Brian Stuard | 12:11 pm | 10 |
| 69 | USA | Peter Uihlein | 12:11 pm | 10 |
| 70 | USA | Tyler McCumber | 12:11 pm | 10 |
| 71 | USA | J.J. Henry | 12:22 pm | 1 |
| 72 | USA | Patrick Rodgers | 12:22 pm | 1 |
| 73 | SWE | Henrik Norlander | 12:22 pm | 1 |
| 74 | USA | Chris Kirk | 12:22 pm | 10 |
| 75 | USA | Brandon Hagy | 12:22 pm | 10 |
| 76 | CHN | Xinjun Zhang | 12:22 pm | 10 |
| 77 | TPE | C.T. Pan | 12:33 pm | 1 |
| 78 | USA | Austin Cook | 12:33 pm | 1 |
| 79 | USA | Jason Dufner | 12:33 pm | 1 |
| 80 | KOR | Si Woo Kim | 12:33 pm | 10 |
| 81 | RSA | Dylan Frittelli | 12:33 pm | 10 |
| 82 | USA | Kevin Streelman | 12:33 pm | 10 |
| 83 | AUS | Matt Jones | 12:44 pm | 1 |
| 84 | CAN | Corey Conners | 12:44 pm | 1 |
| 85 | USA | Patton Kizzire | 12:44 pm | 1 |
| 86 | RSA | Branden Grace | 12:44 pm | 10 |
| 87 | USA | Kevin Na | 12:44 pm | 10 |
| 88 | USA | Brian Gay | 12:44 pm | 10 |
| 89 | USA | Scott Piercy | 12:55 pm | 1 |
| 90 | ENG | Ian Poulter | 12:55 pm | 1 |
| 91 | USA | D.A. Points | 12:55 pm | 1 |
| 92 | USA | Patrick Reed | 12:55 pm | 10 |
| 93 | CHI | Joaquin Niemann | 12:55 pm | 10 |
| 94 | ENG | Justin Rose | 12:55 pm | 10 |
| 95 | KOR | Sungjae Im | 1:06 pm | 1 |
| 96 | USA | Brendon Todd | 1:06 pm | 1 |
| 97 | USA | Pat Perez | 1:06 pm | 1 |
| 98 | USA | Phil Mickelson | 1:06 pm | 10 |
| 99 | USA | Jordan Spieth | 1:06 pm | 10 |
| 100 | USA | Daniel Berger | 1:06 pm | 10 |
| 101 | USA | Richy Werenski | 1:17 pm | 1 |
| 102 | KOR | Sung Kang | 1:17 pm | 1 |
| 103 | USA | Keith Mitchell | 1:17 pm | 1 |
| 104 | USA | Joel Dahmen | 1:17 pm | 10 |
| 105 | CAN | Nick Taylor | 1:17 pm | 10 |
| 106 | USA | Zach Johnson | 1:17 pm | 10 |
| 107 | USA | Kyle Stanley | 1:28 pm | 1 |
| 108 | ENG | Lee Westwood | 1:28 pm | 1 |
| 109 | USA | Harry Higgs | 1:28 pm | 1 |
| 110 | USA | Peter Malnati | 1:28 pm | 10 |
| 111 | AUS | Cam Davis | 1:28 pm | 10 |
| 112 | USA | Will Zalatoris | 1:28 pm | 10 |
| 113 | USA | Cameron Tringale | 1:39 pm | 1 |
| 114 | USA | Luke List | 1:39 pm | 1 |
| 115 | USA | Chase Seiffert | 1:39 pm | 1 |
| 116 | USA | Tom Hoge | 1:39 pm | 10 |
| 117 | AUT | Sepp Straka | 1:39 pm | 10 |
| 118 | CAN | Michael Gligic | 1:39 pm | 10 |
| 119 | ARG | Emiliano Grillo | 1:50 pm | 1 |
| 120 | USA | Vincent Whaley | 1:50 pm | 1 |
| 121 | USA | Erik Compton | 1:50 pm | 1 |
Become part of the most active golf community