Feedback
Give us feedback
02/25 – 02/28/2021
PGA Tour: Puerto Rico Open 2021
Grand Reserve Country Club – Rio Grande, Puerto Rico
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | USA | Nick Watney | 7:00 am | 1 |
| 2 | ZIM | Brendon de Jonge | 7:00 am | 1 |
| 3 | USA | J.J. Spaun | 7:00 am | 1 |
| 4 | USA | Smylie Kaufman | 7:00 am | 10 |
| 5 | KOR | Sangmoon Bae | 7:00 am | 10 |
| 6 | USA | Ryan Blaum | 7:00 am | 10 |
| 7 | USA | Patrick Rodgers | 7:11 am | 1 |
| 8 | USA | Beau Hossler | 7:11 am | 1 |
| 9 | ENG | Tom Lewis | 7:11 am | 1 |
| 10 | USA | Johnson Wagner | 7:11 am | 10 |
| 11 | USA | Bronson Burgoon | 7:11 am | 10 |
| 12 | IRL | Seamus Power | 7:11 am | 10 |
| 13 | USA | Derek Ernst | 7:22 am | 1 |
| 14 | USA | Jonathan Byrd | 7:22 am | 1 |
| 15 | CAN | David Hearn | 7:22 am | 1 |
| 16 | IRL | Padraig Harrington | 7:22 am | 10 |
| 17 | USA | Bo Van Pelt | 7:22 am | 10 |
| 18 | USA | Ricky Barnes | 7:22 am | 10 |
| 19 | USA | Michael Kim | 7:33 am | 1 |
| 20 | USA | Brice Garnett | 7:33 am | 1 |
| 21 | USA | D.A. Points | 7:33 am | 1 |
| 22 | JPN | Satoshi Kodaira | 7:33 am | 10 |
| 23 | USA | Grayson Murray | 7:33 am | 10 |
| 24 | USA | Vaughn Taylor | 7:33 am | 10 |
| 25 | USA | Matt Every | 7:44 am | 1 |
| 26 | USA | Josh Teater | 7:44 am | 1 |
| 27 | USA | Will Gordon | 7:44 am | 1 |
| 28 | USA | Ben Martin | 7:44 am | 10 |
| 29 | USA | Hunter Mahan | 7:44 am | 10 |
| 30 | USA | Frank Lickliter II | 7:44 am | 10 |
| 31 | RSA | Branden Grace | 7:55 am | 1 |
| 32 | SWE | Daniel Chopra | 7:55 am | 1 |
| 33 | IND | Anirban Lahiri | 7:55 am | 1 |
| 34 | USA | J.J. Henry | 7:55 am | 10 |
| 35 | SWE | David Lingmerth | 7:55 am | 10 |
| 36 | USA | Robert Garrigus | 7:55 am | 10 |
| 37 | USA | Joseph Bramlett | 8:06 am | 1 |
| 38 | PUR | Rafael Campos | 8:06 am | 1 |
| 39 | GER | Stephan Jaeger | 8:06 am | 1 |
| 40 | USA | Chris Couch | 8:06 am | 10 |
| 41 | ENG | Ben Taylor | 8:06 am | 10 |
| 42 | ARG | Sebastián L. Saavedra | 8:06 am | 10 |
| 43 | THA | Kiradech Aphibarnrat | 8:17 am | 1 |
| 44 | BEL | Thomas Pieters | 8:17 am | 1 |
| 45 | USA | Davis Riley | 8:17 am | 1 |
| 46 | DEN | Sebastian Cappelen | 8:17 am | 10 |
| 47 | ARG | Nelson Ledesma | 8:17 am | 10 |
| 48 | CAN | Taylor Pendrith | 8:17 am | 10 |
| 49 | USA | Kramer Hickok | 8:28 am | 1 |
| 50 | USA | Chase Seiffert | 8:28 am | 1 |
| 51 | USA | Bryson Nimmer | 8:28 am | 1 |
| 52 | USA | Ted Purdy | 8:28 am | 10 |
| 53 | PAR | Carlos Franco | 8:28 am | 10 |
| 54 | CAN | Roger Sloan | 8:28 am | 10 |
| 55 | CAN | Michael Gligic | 8:39 am | 1 |
| 56 | USA | Vincent Whaley | 8:39 am | 1 |
| 57 | PUR | Roberto Nieves | 8:39 am | 1 |
| 58 | USA | Michael Gellerman | 8:39 am | 10 |
| 59 | USA | Stephen Stallings Jr. | 8:39 am | 10 |
| 60 | USA | Lee Hodges | 8:39 am | 10 |
| 61 | USA | Charlie Beljan | 8:50 am | 1 |
| 62 | USA | Greyson Sigg | 8:50 am | 1 |
| 63 | KOR | Joohyung Kim | 8:50 am | 1 |
| 64 | USA | Eric Axley | 8:50 am | 10 |
| 65 | AUS | Robert Allenby | 8:50 am | 10 |
| 66 | USA | Omar Uresti | 8:50 am | 10 |
| 67 | USA | John Merrick | 11:45 am | 1 |
| 68 | USA | Roberto Castro | 11:45 am | 1 |
| 69 | USA | Ollie Schniederjans | 11:45 am | 1 |
| 70 | AUS | Aaron Baddeley | 11:45 am | 10 |
| 71 | USA | D.J. Trahan | 11:45 am | 10 |
| 72 | USA | Sam Ryder | 11:45 am | 10 |
| 73 | USA | Tommy Gainey | 11:56 am | 1 |
| 74 | USA | Parker McLachlin | 11:56 am | 1 |
| 75 | CHN | Xinjun Zhang | 11:56 am | 1 |
| 76 | AUS | John Senden | 11:56 am | 10 |
| 77 | USA | Lucas Glover | 11:56 am | 10 |
| 78 | USA | Peter Uihlein | 11:56 am | 10 |
| 79 | USA | George McNeill | 12:07 pm | 1 |
| 80 | NZL | Tim Wilkinson | 12:07 pm | 1 |
| 81 | AUS | Cameron Percy | 12:07 pm | 1 |
| 82 | VEN | Jhonattan Vegas | 12:07 pm | 10 |
| 83 | KOR | Byeong Hun An | 12:07 pm | 10 |
| 84 | USA | Adam Schenk | 12:07 pm | 10 |
| 85 | USA | Andrew Putnam | 12:18 pm | 1 |
| 86 | USA | Ted Potter, Jr. | 12:18 pm | 1 |
| 87 | AUS | Greg Chalmers | 12:18 pm | 1 |
| 88 | FRA | Martin Trainer | 12:18 pm | 10 |
| 89 | ENG | Ian Poulter | 12:18 pm | 10 |
| 90 | ARG | Emiliano Grillo | 12:18 pm | 10 |
| 91 | ARG | Fabián Gómez | 12:29 pm | 1 |
| 92 | USA | Bill Haas | 12:29 pm | 1 |
| 93 | USA | John Rollins | 12:29 pm | 1 |
| 94 | USA | Scott Brown | 12:29 pm | 10 |
| 95 | IND | Arjun Atwal | 12:29 pm | 10 |
| 96 | USA | Shawn Stefani | 12:29 pm | 10 |
| 97 | SWE | Richard S. Johnson | 12:40 pm | 1 |
| 98 | USA | Mark Anderson | 12:40 pm | 1 |
| 99 | FRA | Paul Barjon | 12:40 pm | 1 |
| 100 | NOR | Kristoffer Ventura | 12:40 pm | 10 |
| 101 | PUR | Edward Figueroa | 12:40 pm | 10 |
| 102 | USA | Justin Suh | 12:40 pm | 10 |
| 103 | USA | Jonathan Kaye | 12:51 pm | 1 |
| 104 | USA | Zack Sucher | 12:51 pm | 1 |
| 105 | CHI | Mito Pereira | 12:51 pm | 1 |
| 106 | USA | Rob Oppenheim | 12:51 pm | 10 |
| 107 | USA | Ryan Brehm | 12:51 pm | 10 |
| 108 | COL | Marcelo Rozo | 12:51 pm | 10 |
| 109 | USA | Dominic Bozzelli | 1:02 pm | 1 |
| 110 | USA | Carson Young | 1:02 pm | 1 |
| 111 | USA | Ian Holt | 1:02 pm | 1 |
| 112 | USA | Will MacKenzie | 1:02 pm | 10 |
| 113 | USA | Chris Baker | 1:02 pm | 10 |
| 114 | USA | Brandon Wu | 1:02 pm | 10 |
| 115 | ENG | Matt Wallace | 1:13 pm | 1 |
| 116 | USA | Brandon Hagy | 1:13 pm | 1 |
| 117 | USA | Donnie Trosper | 1:13 pm | 1 |
| 118 | USA | Dicky Pride | 1:13 pm | 10 |
| 119 | ARG | Marcos Montenegro | 1:13 pm | 10 |
| 120 | USA | Tyler Collet | 1:13 pm | 10 |
| 121 | USA | Heath Slocum | 1:24 pm | 1 |
| 122 | USA | Wes Roach | 1:24 pm | 1 |
| 123 | USA | Dalton Ward | 1:24 pm | 1 |
| 124 | ARG | Andres Romero | 1:24 pm | 10 |
| 125 | USA | Will Cannon | 1:24 pm | 10 |
| 126 | USA | Dylan Meyer | 1:24 pm | 10 |
| 127 | SWE | Carl Pettersson | 1:35 pm | 1 |
| 128 | USA | Jason Bohn | 1:35 pm | 1 |
| 129 | USA | Zach Smith | 1:35 pm | 1 |
| 130 | AUS | Mark Hensby | 1:35 pm | 10 |
| 131 | AUS | Rhein Gibson | 1:35 pm | 10 |
| 132 | PUR | Chris Nido | 1:35 pm | 10 |
Become part of the most active golf community