Feedback
																			
												Give us feedback
					
									 
					 
			03/03 – 03/06/2022
PGA Tour: Puerto Rico Open 2022
Grand Reserve Country Club – Rio Grande, , PUR
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | USA | Bryson Nimmer | 8:00 am | 1 | 
| 2 | USA | Curtis Thompson | 8:00 am | 10 | 
| 3 | USA | Nick Hardy | 8:10 am | 1 | 
| 4 | USA | Austin Cook | 8:10 am | 10 | 
| 5 | USA | Trevor Werbylo | 8:20 am | 1 | 
| 6 | USA | Scott Gutschewski | 8:20 am | 10 | 
| 7 | USA | Bo Hoag | 8:30 am | 1 | 
| 8 | SWE | Richard S. Johnson | 8:30 am | 10 | 
| 9 | USA | Seth Reeves | 8:40 am | 1 | 
| 10 | USA | Robert Garrigus | 8:40 am | 1 | 
| 11 | USA | Mark Hubbard | 8:50 am | 10 | 
| 12 | AUS | Brett Drewitt | 8:50 am | 10 | 
| 13 | CAN | Michael Gligic | 9:00 am | 10 | 
| 14 | USA | Tyler Duncan | 9:00 am | 10 | 
| 15 | USA | Kurt Kitayama | 9:10 am | 1 | 
| 16 | FRA | Victor Perez | 9:10 am | 1 | 
| 17 | USA | Jared Wolfe | 9:20 am | 10 | 
| 18 | USA | Jim Herman | 9:20 am | 10 | 
| 19 | ARG | Fabián Gómez | 9:30 am | 10 | 
| 20 | USA | Joseph Bramlett | 9:30 am | 10 | 
| 21 | ENG | Brian Davis | 9:40 am | 1 | 
| 22 | USA | Kelly Kraft | 9:40 am | 10 | 
| 23 | KOR | Seung-Yul Noh | 9:50 am | 1 | 
| 24 | USA | D.A. Points | 9:50 am | 10 | 
| 25 | USA | Nate Lashley | 10:05 am | 10 | 
| 26 | USA | Matt Every | 10:05 am | 10 | 
| 27 | USA | Derek Ernst | 10:15 am | 1 | 
| 28 | USA | Chesson Hadley | 10:15 am | 1 | 
| 29 | USA | Austin Smotherman | 10:25 am | 1 | 
| 30 | SWE | David Lingmerth | 10:25 am | 1 | 
| 31 | ESP | Rafa Cabrera Bello | 10:35 am | 1 | 
| 32 | USA | Kyle Stanley | 10:35 am | 10 | 
| 33 | USA | Vaughn Taylor | 10:45 am | 1 | 
| 34 | USA | Richy Werenski | 10:45 am | 10 | 
| 35 | AUS | Cameron Percy | 10:55 am | 1 | 
| 36 | USA | Brian Stuard | 10:55 am | 1 | 
| 37 | USA | Scott Brown | 11:05 am | 1 | 
| 38 | USA | Chan Kim | 11:05 am | 10 | 
| 39 | USA | Peter Uihlein | 11:15 am | 1 | 
| 40 | USA | D.J. Trahan | 11:15 am | 10 | 
| 41 | USA | Spencer Ralston | 11:25 am | 10 | 
| 42 | AUS | Aaron Baddeley | 11:25 am | 10 | 
| 43 | TPE | Kevin Yu | 11:35 am | 1 | 
| 44 | USA | Justin Lower | 11:35 am | 10 | 
| 45 | USA | Ricky Barnes | 11:45 am | 1 | 
| 46 | USA | Josh Teater | 11:45 am | 10 | 
| 47 | USA | Ben Kohles | 11:55 am | 1 | 
| 48 | AUS | Greg Chalmers | 11:55 am | 1 | 
| 49 | USA | Brice Garnett | 12:10 pm | 1 | 
| 50 | PUR | Rafael Campos | 12:10 pm | 10 | 
| 51 | USA | Brandon Wu | 12:20 pm | 1 | 
| 52 | RSA | Dawie van der Walt | 12:20 pm | 10 | 
| 53 | USA | Bill Haas | 12:30 pm | 1 | 
| 54 | USA | Chase Seiffert | 12:30 pm | 10 | 
| 55 | KOR | Sung Kang | 12:40 pm | 1 | 
| 56 | USA | Chad Ramey | 12:40 pm | 10 | 
| 57 | USA | Patrick Flavin | 12:50 pm | 1 | 
| 58 | AUS | Mark Hensby | 12:50 pm | 10 | 
| 59 | THA | Kiradech Aphibarnrat | 1:00 pm | 10 | 
| 60 | AUT | Matthias Schwab | 1:00 pm | 10 | 
| 61 | USA | Christopher Gotterup | 1:10 pm | 1 | 
| 62 | KOR | Sangmoon Bae | 1:10 pm | 1 | 
| 63 | USA | Jim Knous | 1:20 pm | 1 | 
| 64 | USA | Andrew Novak | 1:20 pm | 1 | 
| 65 | ENG | Callum Tarren | 1:30 pm | 1 | 
| 66 | USA | Tommy Gainey | 1:30 pm | 10 | 
| 67 | USA | Max McGreevy | 1:40 pm | 1 | 
| 68 | JPN | Satoshi Kodaira | 1:40 pm | 10 | 
| 69 | USA | Ryan Brehm | 1:50 pm | 1 | 
| 70 | USA | Michael Kim | 1:50 pm | 10 | 
Become part of the most active golf community