Feedback
																			
												Give us feedback
					
									 
					 
			01/11 – 01/14/2024
PGA Tour: Sony Open in Hawaii 2024
Waialae Country Club – Honolulu, Hawaii, United States of America
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | USA | Will Gordon | 10:10 am | 1 | 
| 2 | USA | J.T. Poston | 10:10 am | 1 | 
| 3 | USA | Scott Stallings | 10:10 am | 1 | 
| 4 | RSA | Erik van Rooyen | 10:10 am | 10 | 
| 5 | CAN | Taylor Pendrith | 10:10 am | 10 | 
| 6 | USA | Dylan Wu | 10:10 am | 10 | 
| 7 | CAN | Ben Silverman | 10:20 am | 1 | 
| 8 | USA | Robby Shelton | 10:20 am | 1 | 
| 9 | USA | Greyson Sigg | 10:20 am | 1 | 
| 10 | ENG | Harry Hall | 10:20 am | 10 | 
| 11 | USA | Chandler Phillips | 10:20 am | 10 | 
| 12 | USA | Tyson Alexander | 10:20 am | 10 | 
| 13 | KOR | Si Woo Kim | 10:30 am | 1 | 
| 14 | USA | Brendon Todd | 10:30 am | 1 | 
| 15 | USA | Russell Henley | 10:30 am | 1 | 
| 16 | USA | Patrick Rodgers | 10:30 am | 10 | 
| 17 | CAN | Nick Taylor | 10:30 am | 10 | 
| 18 | COL | Nico Echavarria | 10:30 am | 10 | 
| 19 | USA | Zac Blair | 10:40 am | 1 | 
| 20 | ENG | Tyrrell Hatton | 10:40 am | 1 | 
| 21 | USA | Luke List | 10:40 am | 1 | 
| 22 | USA | Billy Horschel | 10:40 am | 10 | 
| 23 | JPN | Yuto Katsuragawa | 10:40 am | 10 | 
| 24 | ARG | Alejandro Tosti | 10:40 am | 10 | 
| 25 | SWE | Ludvig Åberg | 10:50 am | 1 | 
| 26 | USA | Ben Kohles | 10:50 am | 1 | 
| 27 | SWE | Alex Noren | 10:50 am | 1 | 
| 28 | USA | Mark Hubbard | 10:50 am | 10 | 
| 29 | ARG | Emiliano Grillo | 10:50 am | 10 | 
| 30 | JPN | Ryo Hisatsune | 10:50 am | 10 | 
| 31 | ENG | Matt Wallace | 11:00 am | 1 | 
| 32 | KOR | S.H. Kim | 11:00 am | 1 | 
| 33 | USA | Webb Simpson | 11:00 am | 1 | 
| 34 | USA | Norman Xiong | 11:00 am | 10 | 
| 35 | USA | Charley Hoffman | 11:00 am | 10 | 
| 36 | USA | Maverick McNealy | 11:00 am | 10 | 
| 37 | USA | Sam Stevens | 11:10 am | 1 | 
| 38 | USA | Jake Knapp | 11:10 am | 1 | 
| 39 | ENG | Aaron Rai | 11:10 am | 1 | 
| 40 | USA | Brian Harman | 11:10 am | 10 | 
| 41 | ENG | Justin Rose | 11:10 am | 10 | 
| 42 | KOR | K.H. Lee | 11:10 am | 10 | 
| 43 | JPN | Taiga Semikawa | 11:20 am | 1 | 
| 44 | USA | Troy Merritt | 11:20 am | 1 | 
| 45 | USA | Joseph Bramlett | 11:20 am | 1 | 
| 46 | SCO | Robert MacIntyre | 11:20 am | 10 | 
| 47 | USA | Justin Lower | 11:20 am | 10 | 
| 48 | USA | Brandon Wu | 11:20 am | 10 | 
| 49 | USA | Akshay Bhatia | 11:30 am | 1 | 
| 50 | USA | Patton Kizzire | 11:30 am | 1 | 
| 51 | USA | Andrew Putnam | 11:30 am | 1 | 
| 52 | RSA | Garrick Higgo | 11:30 am | 10 | 
| 53 | USA | Nick Hardy | 11:30 am | 10 | 
| 54 | USA | Eric Cole | 11:30 am | 10 | 
| 55 | FRA | Matthieu Pavon | 11:40 am | 1 | 
| 56 | USA | Keegan Bradley | 11:40 am | 1 | 
| 57 | USA | Harris English | 11:40 am | 1 | 
| 58 | IRL | Seamus Power | 11:40 am | 10 | 
| 59 | CAN | Corey Conners | 11:40 am | 10 | 
| 60 | FRA | Martin Trainer | 11:40 am | 10 | 
| 61 | USA | Chris Kirk | 11:50 am | 1 | 
| 62 | USA | Grayson Murray | 11:50 am | 1 | 
| 63 | GER | Stephan Jaeger | 11:50 am | 1 | 
| 64 | USA | Michael Kim | 11:50 am | 10 | 
| 65 | USA | Parker Coody | 11:50 am | 10 | 
| 66 | USA | Denny McCarthy | 11:50 am | 10 | 
| 67 | USA | Keith Mitchell | 12:00 pm | 1 | 
| 68 | USA | Taylor Montgomery | 12:00 pm | 1 | 
| 69 | USA | Kurt Kitayama | 12:00 pm | 1 | 
| 70 | USA | Davis Thompson | 12:00 pm | 10 | 
| 71 | USA | Tyler Duncan | 12:00 pm | 10 | 
| 72 | JPN | Hideki Matsuyama | 12:00 pm | 10 | 
| 73 | USA | Ben Griffin | 12:10 pm | 1 | 
| 74 | USA | Stewart Cink | 12:10 pm | 1 | 
| 75 | AUS | Cam Davis | 12:10 pm | 1 | 
| 76 | CAN | Adam Svensson | 12:10 pm | 10 | 
| 77 | USA | Matt NeSmith | 12:10 pm | 10 | 
| 78 | CHN | Carl Yuan | 12:20 pm | 1 | 
| 79 | USA | Austin Eckroat | 12:20 pm | 1 | 
| 80 | KOR | Byeong Hun An | 12:20 pm | 1 | 
| 81 | USA | Lanto Griffin | 12:20 pm | 10 | 
| 82 | USA | Joel Dahmen | 12:20 pm | 10 | 
Become part of the most active golf community