Feedback
Give us feedback
10/15 – 10/18/2020
PGA Tour: The CJ Cup @ Shadow Creek 2020
Shadow Creek Golf Club – Las Vegas, USA
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | USA | Charley Hoffman | 7:45 am | 1 |
| 2 | KOR | Jung-gon Hwang | 7:45 am | 1 |
| 3 | USA | Adam Schenk | 7:45 am | 1 |
| 4 | NOR | Viktor Hovland | 7:45 am | 10 |
| 5 | USA | Phil Mickelson | 7:45 am | 10 |
| 6 | KOR | Hyungjoon Lee | 7:45 am | 10 |
| 7 | ENG | Tommy Fleetwood | 7:55 am | 1 |
| 8 | KOR | Sung Kang | 7:55 am | 1 |
| 9 | USA | Pat Perez | 7:55 am | 1 |
| 10 | KOR | Soomin Lee | 7:55 am | 10 |
| 11 | AUS | Marc Leishman | 7:55 am | 10 |
| 12 | USA | Kevin Tway | 7:55 am | 10 |
| 13 | USA | Andrew Putnam | 8:05 am | 1 |
| 14 | KOR | Si Woo Kim | 8:05 am | 1 |
| 15 | RSA | Branden Grace | 8:05 am | 1 |
| 16 | AUS | Matt Jones | 8:05 am | 10 |
| 17 | USA | Lucas Glover | 8:05 am | 10 |
| 18 | USA | Keith Mitchell | 8:05 am | 10 |
| 19 | KOR | K.J. Choi | 8:15 am | 1 |
| 20 | USA | Nate Lashley | 8:15 am | 1 |
| 21 | RSA | Dylan Frittelli | 8:15 am | 1 |
| 22 | VEN | Jhonattan Vegas | 8:15 am | 10 |
| 23 | USA | Chase Koepka | 8:15 am | 10 |
| 24 | TPE | C.T. Pan | 8:15 am | 10 |
| 25 | CAN | Corey Conners | 8:25 am | 1 |
| 26 | AUS | Jason Day | 8:25 am | 1 |
| 27 | KOR | Sungjae Im | 8:25 am | 1 |
| 28 | USA | Adam Long | 8:25 am | 10 |
| 29 | USA | Chez Reavie | 8:25 am | 10 |
| 30 | ESP | Sergio Garcia | 8:25 am | 10 |
| 31 | USA | Kevin Na | 8:35 am | 1 |
| 32 | USA | Harold Varner III | 8:35 am | 1 |
| 33 | ESP | Rafa Cabrera Bello | 8:35 am | 1 |
| 34 | USA | Joel Dahmen | 8:35 am | 10 |
| 35 | KOR | Sanghyun Park | 8:35 am | 10 |
| 36 | USA | Vaughn Taylor | 8:35 am | 10 |
| 37 | USA | Ryan Palmer | 8:45 am | 1 |
| 38 | CHI | Joaquin Niemann | 8:45 am | 1 |
| 39 | USA | Charles Howell III | 8:45 am | 1 |
| 40 | ENG | Danny Willett | 8:45 am | 10 |
| 41 | USA | Luke List | 8:45 am | 10 |
| 42 | USA | Troy Merritt | 8:45 am | 10 |
| 43 | USA | Ryan Moore | 8:55 am | 1 |
| 44 | SVK | Rory Sabbatini | 8:55 am | 1 |
| 45 | KOR | Kyoung-Hoon Lee | 8:55 am | 1 |
| 46 | MEX | Abraham Ancer | 8:55 am | 10 |
| 47 | THA | Jazz Janewattananond | 8:55 am | 10 |
| 48 | KOR | Jeongwoo Ham | 8:55 am | 10 |
| 49 | JPN | Hideki Matsuyama | 9:05 am | 1 |
| 50 | USA | Kevin Streelman | 9:05 am | 1 |
| 51 | ARG | Emiliano Grillo | 9:05 am | 1 |
| 52 | KOR | Kyongjun Moon | 9:05 am | 10 |
| 53 | USA | Max Homa | 9:05 am | 10 |
| 54 | USA | Michael Kim | 9:05 am | 10 |
| 55 | ENG | Tyrrell Hatton | 9:15 am | 1 |
| 56 | THA | Kiradech Aphibarnrat | 9:15 am | 1 |
| 57 | NIR | Graeme McDowell | 9:15 am | 1 |
| 58 | USA | Brian Harman | 9:15 am | 1 |
| 59 | USA | Andrew Landry | 9:15 am | 1 |
| 60 | MEX | Carlos Ortiz | 9:15 am | 1 |
| 61 | USA | Billy Horschel | 9:15 am | 10 |
| 62 | KOR | Whee Kim | 9:15 am | 10 |
| 63 | USA | Scott Piercy | 9:15 am | 10 |
| 64 | ENG | Justin Rose | 9:15 am | 10 |
| 65 | USA | Gary Woodland | 9:25 am | 1 |
| 66 | ENG | Ian Poulter | 9:25 am | 1 |
| 67 | USA | Collin Morikawa | 9:25 am | 1 |
| 68 | USA | Chesson Hadley | 9:25 am | 10 |
| 69 | KOR | Yongjun Bae | 9:25 am | 10 |
| 70 | USA | Brian Stuard | 9:25 am | 10 |
| 71 | CAN | Adam Hadwin | 9:26 am | 10 |
| 72 | USA | Keegan Bradley | 9:26 am | 10 |
| 73 | USA | Kevin Kisner | 9:26 am | 10 |
| 74 | KOR | Byeong Hun An | 9:35 am | 1 |
| 75 | USA | Wyndham Clark | 9:35 am | 1 |
| 76 | USA | Jordan Spieth | 9:35 am | 1 |
| 77 | AUS | Wonjoon Lee | 9:35 am | 10 |
| 78 | KOR | Yi Keun Chang | 9:35 am | 10 |
| 79 | KOR | Hanbyeol Kim | 9:37 am | 1 |
| 80 | USA | Tom Hoge | 9:37 am | 1 |
| 81 | USA | Robby Shelton | 9:37 am | 10 |
| 82 | USA | Justin Thomas | 9:45 am | 1 |
| 83 | NZL | Danny Lee | 9:45 am | 1 |
| 84 | AUS | Cameron Smith | 9:45 am | 1 |
| 85 | USA | Matthew Wolff | 9:45 am | 10 |
| 86 | KOR | Tae Hee Lee | 9:45 am | 10 |
| 87 | USA | Richy Werenski | 9:48 am | 1 |
| 88 | USA | Cameron Champ | 9:48 am | 1 |
| 89 | IRL | Shane Lowry | 9:48 am | 10 |
| 90 | KOR | Seonghyeon Kim | 9:48 am | 10 |
| 91 | USA | Mark Hubbard | 9:59 am | 1 |
| 92 | USA | Daniel Berger | 9:59 am | 1 |
| 93 | USA | Patrick Cantlay | 9:59 am | 1 |
| 94 | RSA | Louis Oosthuizen | 9:59 am | 10 |
| 95 | CAN | Nick Taylor | 9:59 am | 10 |
| 96 | USA | Harris English | 10:10 am | 1 |
| 97 | USA | Tyler Duncan | 10:10 am | 1 |
| 98 | CAN | Mackenzie Hughes | 10:10 am | 10 |
| 99 | USA | Matt Kuchar | 10:10 am | 10 |
| 100 | USA | Brooks Koepka | 10:21 am | 1 |
| 101 | USA | Rickie Fowler | 10:21 am | 1 |
| 102 | USA | Jim Herman | 10:21 am | 10 |
| 103 | USA | Harry Higgs | 10:32 am | 1 |
| 104 | ENG | Matthew Fitzpatrick | 10:32 am | 1 |
| 105 | USA | J.T. Poston | 10:32 am | 10 |
| 106 | USA | Scottie Scheffler | 10:32 am | 10 |
| 107 | ENG | Paul Casey | 10:32 am | 10 |
| 108 | ESP | Jon Rahm | 10:43 am | 1 |
| 109 | KOR | Joohyung Kim | 10:43 am | 10 |
| 110 | NIR | Rory McIlroy | 10:54 am | 1 |
| 111 | COL | Sebastián Muñoz | 10:54 am | 1 |
| 112 | USA | Bubba Watson | 10:54 am | 10 |
| 113 | USA | Brendon Todd | 10:54 am | 10 |
| 114 | KOR | Jaekyeong Lee | 11:05 am | 10 |
| 115 | USA | Jason Kokrak | 11:16 am | 1 |
| 116 | USA | Xander Schauffele | 11:16 am | 1 |
| 117 | USA | Brendan Steele | 11:16 am | 10 |
| 118 | USA | Russell Henley | 11:27 am | 1 |
| 119 | USA | Lanto Griffin | 11:27 am | 1 |
| 120 | USA | Talor Gooch | 11:27 am | 1 |
| 121 | USA | Michael Thompson | 11:27 am | 10 |
| 122 | SWE | Alex Noren | 11:27 am | 10 |
Become part of the most active golf community