Feedback
																			
												Give us feedback
					
									 
			06/16 – 06/19/2022
PGA Tour: U.S. Open 2022
The Country Club – Brookline, MA, USA
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | USA | Michael Thorbjornsen | 6:45 am | 1 | 
| 2 | USA | Erik Barnes | 6:45 am | 1 | 
| 3 | USA | Matt McCarty | 6:45 am | 1 | 
| 4 | USA | Fran Quinn | 6:45 am | 10 | 
| 5 | ENG | Callum Tarren | 6:45 am | 10 | 
| 6 | USA | Hayden Buckley | 6:45 am | 10 | 
| 7 | USA | Matthew NeSmith | 6:56 am | 1 | 
| 8 | USA | Patrick Rodgers | 6:56 am | 1 | 
| 9 | USA | Travis Vick | 6:56 am | 1 | 
| 10 | USA | Kurt Kitayama | 6:56 am | 10 | 
| 11 | USA | Denny McCarthy | 6:56 am | 10 | 
| 12 | USA | Sam Bennett | 6:56 am | 10 | 
| 13 | USA | Troy Merritt | 7:07 am | 1 | 
| 14 | USA | Andrew Putnam | 7:07 am | 1 | 
| 15 | USA | William Mouw | 7:07 am | 1 | 
| 16 | USA | Wyndham Clark | 7:07 am | 10 | 
| 17 | USA | Brandon Matthews | 7:07 am | 10 | 
| 18 | NED | Wil Besseling | 7:07 am | 10 | 
| 19 | USA | Collin Morikawa | 7:18 am | 1 | 
| 20 | USA | James Piot | 7:18 am | 1 | 
| 21 | ESP | Jon Rahm | 7:18 am | 1 | 
| 22 | SWE | David Lingmerth | 7:18 am | 10 | 
| 23 | AUT | Sepp Straka | 7:18 am | 10 | 
| 24 | KOR | Si Woo Kim | 7:18 am | 10 | 
| 25 | USA | Jordan Spieth | 7:29 am | 1 | 
| 26 | AUS | Adam Scott | 7:29 am | 1 | 
| 27 | USA | Max Homa | 7:29 am | 1 | 
| 28 | USA | Scott Stallings | 7:29 am | 10 | 
| 29 | USA | Davis Riley | 7:29 am | 10 | 
| 30 | FRA | Victor Perez | 7:29 am | 10 | 
| 31 | USA | Billy Horschel | 7:40 am | 1 | 
| 32 | USA | Patrick Cantlay | 7:40 am | 1 | 
| 33 | USA | Daniel Berger | 7:40 am | 1 | 
| 34 | NIR | Rory McIlroy | 7:40 am | 10 | 
| 35 | JPN | Hideki Matsuyama | 7:40 am | 10 | 
| 36 | USA | Xander Schauffele | 7:40 am | 10 | 
| 37 | USA | Harold Varner III | 7:51 am | 1 | 
| 38 | COL | Sebastián Muñoz | 7:51 am | 1 | 
| 39 | SWE | Alex Noren | 7:51 am | 1 | 
| 40 | USA | Kevin Kisner | 7:51 am | 10 | 
| 41 | USA | Russell Henley | 7:51 am | 10 | 
| 42 | USA | Brian Harman | 7:51 am | 10 | 
| 43 | CHI | Joaquin Niemann | 8:02 am | 1 | 
| 44 | USA | Cameron Young | 8:02 am | 1 | 
| 45 | USA | Will Zalatoris | 8:02 am | 1 | 
| 46 | USA | Keegan Bradley | 8:02 am | 10 | 
| 47 | AUS | Marc Leishman | 8:02 am | 10 | 
| 48 | USA | Aaron Wise | 8:02 am | 10 | 
| 49 | USA | Adam Schenk | 8:13 am | 1 | 
| 50 | USA | Stewart Hagestad | 8:13 am | 1 | 
| 51 | USA | Grayson Murray | 8:13 am | 1 | 
| 52 | ITA | Francesco Molinari | 8:13 am | 10 | 
| 53 | ENG | Laird Shepherd | 8:13 am | 10 | 
| 54 | USA | Stewart Cink | 8:13 am | 10 | 
| 55 | ITA | Guido Migliozzi | 8:24 am | 1 | 
| 56 | RSA | Branden Grace | 8:24 am | 1 | 
| 57 | CAN | Mackenzie Hughes | 8:24 am | 1 | 
| 58 | GER | Marcel Schneider | 8:24 am | 10 | 
| 59 | USA | Chan Kim | 8:24 am | 10 | 
| 60 | USA | Joseph Bramlett | 8:24 am | 10 | 
| 61 | USA | Beau Hossler | 8:35 am | 1 | 
| 62 | FIN | Kalle Samooja | 8:35 am | 1 | 
| 63 | JPN | Satoshi Kodaira | 8:35 am | 1 | 
| 64 | USA | Lanto Griffin | 8:35 am | 10 | 
| 65 | USA | Joel Dahmen | 8:35 am | 10 | 
| 66 | JPN | Jinichiro Kozuma | 8:35 am | 10 | 
| 67 | ENG | Richard Mansell | 8:46 am | 1 | 
| 68 | JPN | Tomoyasu Sugiyama | 8:46 am | 1 | 
| 69 | CAN | Roger Sloan | 8:46 am | 1 | 
| 70 | USA | Christopher Gotterup | 8:46 am | 10 | 
| 71 | ENG | Harry Hall | 8:46 am | 10 | 
| 72 | BRA | Fred Biondi | 8:46 am | 10 | 
| 73 | USA | Caleb Manuel | 8:57 am | 1 | 
| 74 | CAN | Ben Silverman | 8:57 am | 1 | 
| 75 | USA | Keith Greene | 8:57 am | 1 | 
| 76 | USA | Chris Naegel | 8:57 am | 10 | 
| 77 | USA | Luke Gannon | 8:57 am | 10 | 
| 78 | USA | Andrew Beckler | 8:57 am | 10 | 
| 79 | USA | Kevin Chappell | 12:30 pm | 1 | 
| 80 | USA | Chase Seiffert | 12:30 pm | 1 | 
| 81 | USA | Andrew Novak | 12:30 pm | 1 | 
| 82 | AUS | Jediah Morgan | 12:30 pm | 10 | 
| 83 | USA | Taylor Montgomery | 12:30 pm | 10 | 
| 84 | USA | Sean Crocker | 12:30 pm | 10 | 
| 85 | DEN | Thorbjørn Olesen | 12:41 pm | 1 | 
| 86 | USA | Brian Stuard | 12:41 pm | 1 | 
| 87 | USA | Nick Hardy | 12:41 pm | 1 | 
| 88 | RSA | MJ Daffue | 12:41 pm | 10 | 
| 89 | USA | Maxwell Moldovan | 12:41 pm | 10 | 
| 90 | GER | Yannik Paul | 12:41 pm | 10 | 
| 91 | ENG | Sam Horsfield | 12:52 pm | 1 | 
| 92 | USA | Cameron Tringale | 12:52 pm | 1 | 
| 93 | RSA | Shaun Norris | 12:52 pm | 1 | 
| 94 | USA | Talor Gooch | 12:52 pm | 10 | 
| 95 | ESP | Adri Arnaus | 12:52 pm | 10 | 
| 96 | USA | Tom Hoge | 12:52 pm | 10 | 
| 97 | KOR | Sungjae Im | 1:03 pm | 1 | 
| 98 | CHI | Mito Pereira | 1:03 pm | 1 | 
| 99 | RSA | Erik van Rooyen | 1:03 pm | 1 | 
| 100 | USA | Kevin Na | 1:03 pm | 10 | 
| 101 | ESP | Sergio Garcia | 1:03 pm | 10 | 
| 102 | ENG | Tyrrell Hatton | 1:03 pm | 10 | 
| 103 | USA | Justin Thomas | 1:14 pm | 1 | 
| 104 | NOR | Viktor Hovland | 1:14 pm | 1 | 
| 105 | USA | Tony Finau | 1:14 pm | 1 | 
| 106 | USA | Sam Burns | 1:14 pm | 10 | 
| 107 | MEX | Abraham Ancer | 1:14 pm | 10 | 
| 108 | BEL | Thomas Pieters | 1:14 pm | 10 | 
| 109 | KOR | Joohyung Kim | 1:25 pm | 1 | 
| 110 | IRL | Seamus Power | 1:25 pm | 1 | 
| 111 | AUS | Min Woo Lee | 1:25 pm | 1 | 
| 112 | USA | Brooks Koepka | 1:25 pm | 10 | 
| 113 | AUS | Cameron Smith | 1:25 pm | 10 | 
| 114 | USA | Scottie Scheffler | 1:25 pm | 10 | 
| 115 | ENG | Matt Fitzpatrick | 1:36 pm | 1 | 
| 116 | USA | Webb Simpson | 1:36 pm | 1 | 
| 117 | USA | Dustin Johnson | 1:36 pm | 1 | 
| 118 | USA | Luke List | 1:36 pm | 10 | 
| 119 | USA | Austin Greaser | 1:36 pm | 10 | 
| 120 | CAN | Corey Conners | 1:36 pm | 10 | 
| 121 | USA | Phil Mickelson | 1:47 pm | 1 | 
| 122 | IRL | Shane Lowry | 1:47 pm | 1 | 
| 123 | RSA | Louis Oosthuizen | 1:47 pm | 1 | 
| 124 | USA | Gary Woodland | 1:47 pm | 10 | 
| 125 | ENG | Justin Rose | 1:47 pm | 10 | 
| 126 | USA | Bryson DeChambeau | 1:47 pm | 10 | 
| 127 | NZL | Danny Lee | 1:58 pm | 1 | 
| 128 | JPN | Keita Nakajima | 1:58 pm | 1 | 
| 129 | CAN | Nick Taylor | 1:58 pm | 1 | 
| 130 | KOR | K.H. Lee | 1:58 pm | 10 | 
| 131 | ENG | Tommy Fleetwood | 1:58 pm | 10 | 
| 132 | USA | Patrick Reed | 1:58 pm | 10 | 
| 133 | USA | Jim Furyk | 2:09 pm | 1 | 
| 134 | USA | Nick Dunlap | 2:09 pm | 1 | 
| 135 | CAN | Adam Hadwin | 2:09 pm | 1 | 
| 136 | USA | Jason Kokrak | 2:09 pm | 10 | 
| 137 | USA | Harris English | 2:09 pm | 10 | 
| 138 | AUS | Lucas Herbert | 2:09 pm | 10 | 
| 139 | ENG | Richard Bland | 2:20 pm | 1 | 
| 140 | JPN | Rikuya Hoshino | 2:20 pm | 1 | 
| 141 | NZL | Ryan Fox | 2:20 pm | 1 | 
| 142 | USA | Sam Stevens | 2:20 pm | 10 | 
| 143 | USA | Davis Shore | 2:20 pm | 10 | 
| 144 | USA | Ben Lorenz | 2:20 pm | 10 | 
| 145 | SWE | Jonas Blixt | 2:31 pm | 1 | 
| 146 | USA | Bo Hoag | 2:31 pm | 1 | 
| 147 | AUS | Todd Sinnott | 2:31 pm | 1 | 
| 148 | SWE | Sebastian Soderberg | 2:31 pm | 10 | 
| 149 | JPN | Daijiro Izumida | 2:31 pm | 10 | 
| 150 | BEL | Adrien Dumont de Chassart | 2:31 pm | 10 | 
| 151 | USA | Isaiah Salinda | 2:42 pm | 1 | 
| 152 | SCO | Sean Jacklin | 2:42 pm | 1 | 
| 153 | USA | Charlie Reiter | 2:42 pm | 1 | 
| 154 | USA | Jesse Mueller | 2:42 pm | 10 | 
| 155 | USA | Ryan Gerard | 2:42 pm | 10 | 
| 156 | USA | Brady Calkins | 2:42 pm | 10 | 
Become part of the most active golf community