Feedback
Give us feedback
03/31 – 04/03/2022
PGA Tour: Valero Texas Open 2022
TPC San Antonio (Oaks Course) – San Antonio, TX, USA
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | USA | Chesson Hadley | 7:24 am | 1 |
| 2 | USA | Bill Haas | 7:24 am | 1 |
| 3 | USA | Jim Herman | 7:24 am | 1 |
| 4 | USA | Davis Riley | 7:35 am | 1 |
| 5 | USA | Austin Smotherman | 7:35 am | 1 |
| 6 | USA | Wyndham Clark | 7:35 am | 1 |
| 7 | USA | Jordan Spieth | 7:46 am | 1 |
| 8 | CAN | Corey Conners | 7:46 am | 1 |
| 9 | USA | Ben Martin | 7:46 am | 1 |
| 10 | SWE | Henrik Norlander | 7:57 am | 1 |
| 11 | ENG | David Skinns | 7:57 am | 1 |
| 12 | USA | Richy Werenski | 7:57 am | 1 |
| 13 | KOR | Seung-Yul Noh | 8:08 am | 1 |
| 14 | USA | Andrew Putnam | 8:08 am | 1 |
| 15 | USA | Peter Uihlein | 8:08 am | 1 |
| 16 | SCO | Robert MacIntyre | 8:19 am | 1 |
| 17 | USA | James Hahn | 8:19 am | 1 |
| 18 | TPE | C.T. Pan | 8:19 am | 1 |
| 19 | USA | William McGirt | 8:36 am | 1 |
| 20 | USA | Lanto Griffin | 8:36 am | 1 |
| 21 | USA | Jared Wolfe | 8:36 am | 1 |
| 22 | USA | Greyson Sigg | 8:47 am | 1 |
| 23 | CAN | Roger Sloan | 8:47 am | 1 |
| 24 | USA | John Huh | 8:47 am | 1 |
| 25 | DEN | Rasmus Hojgaard | 8:58 am | 1 |
| 26 | USA | J.T. Poston | 8:58 am | 1 |
| 27 | USA | Sahith Theegala | 8:58 am | 1 |
| 28 | USA | Keegan Bradley | 9:09 am | 1 |
| 29 | USA | Vince Whaley | 9:09 am | 1 |
| 30 | USA | Tony Finau | 9:09 am | 1 |
| 31 | USA | Zach Johnson | 9:20 am | 1 |
| 32 | USA | Brendan Steele | 9:20 am | 1 |
| 33 | USA | Luke List | 9:20 am | 1 |
| 34 | ENG | Luke Donald | 9:31 am | 1 |
| 35 | USA | Doc Redman | 9:31 am | 1 |
| 36 | SWE | Henrik Stenson | 9:31 am | 1 |
| 37 | SCO | Russell Knox | 9:48 am | 1 |
| 38 | USA | Patrick Rodgers | 9:48 am | 1 |
| 39 | USA | Nate Lashley | 9:48 am | 1 |
| 40 | USA | Adam Long | 9:59 am | 1 |
| 41 | USA | Chad Ramey | 9:59 am | 1 |
| 42 | USA | Peter Malnati | 9:59 am | 1 |
| 43 | USA | Scott Gutschewski | 10:10 am | 1 |
| 44 | USA | Ryan Palmer | 10:10 am | 1 |
| 45 | SCO | Martin Laird | 10:10 am | 1 |
| 46 | USA | Hudson Swafford | 10:21 am | 1 |
| 47 | CAN | Adam Hadwin | 10:21 am | 1 |
| 48 | VEN | Jhonattan Vegas | 10:21 am | 1 |
| 49 | AUS | Aaron Baddeley | 10:32 am | 1 |
| 50 | USA | Chris Kirk | 10:32 am | 1 |
| 51 | AUT | Matthias Schwab | 10:32 am | 1 |
| 52 | CHI | Mito Pereira | 10:43 am | 1 |
| 53 | USA | Lucas Glover | 10:43 am | 1 |
| 54 | AUS | Matt Jones | 10:43 am | 1 |
| 55 | ENG | Richard Bland | 11:00 am | 1 |
| 56 | IND | Anirban Lahiri | 11:00 am | 1 |
| 57 | USA | Kevin Streelman | 11:00 am | 1 |
| 58 | USA | Gary Woodland | 11:11 am | 1 |
| 59 | USA | Brendon Todd | 11:11 am | 1 |
| 60 | USA | Kevin Chappell | 11:11 am | 1 |
| 61 | USA | Denny McCarthy | 11:22 am | 1 |
| 62 | USA | Troy Merritt | 11:22 am | 1 |
| 63 | USA | Charles Howell III | 11:22 am | 1 |
| 64 | USA | Maverick McNealy | 11:33 am | 1 |
| 65 | KOR | Si Woo Kim | 11:33 am | 1 |
| 66 | ENG | Aaron Rai | 11:33 am | 1 |
| 67 | USA | J.J. Spaun | 11:44 am | 1 |
| 68 | USA | Scott Stallings | 11:44 am | 1 |
| 69 | USA | Matt Kuchar | 11:44 am | 1 |
| 70 | USA | Brandt Snedeker | 11:55 am | 1 |
| 71 | USA | Beau Hossler | 11:55 am | 1 |
| 72 | RSA | Dylan Frittelli | 11:55 am | 1 |
Become part of the most active golf community