Feedback
Give us feedback
04/20 – 04/23/2023
PGA Tour: Zurich Classic of New Orleans 2023
TPC Louisiana – Avondale, LA, USA
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | USA | Kyle Stanley | 7:00 am | 1 |
| 2 | USA | Ricky Barnes | 7:00 am | 1 |
| 3 | USA | Derek Ernst | 7:00 am | 1 |
| 4 | USA | Robert Garrigus | 7:00 am | 1 |
| 5 | SWE | Jonas Blixt | 7:00 am | 10 |
| 6 | SWE | David Lingmerth | 7:00 am | 10 |
| 7 | USA | Kelly Kraft | 7:00 am | 10 |
| 8 | USA | Kevin Tway | 7:00 am | 10 |
| 9 | USA | John Daly | 7:11 am | 1 |
| 10 | USA | David Duval | 7:11 am | 1 |
| 11 | SWE | Henrik Norlander | 7:11 am | 1 |
| 12 | USA | Luke List | 7:11 am | 1 |
| 13 | USA | Ben Martin | 7:11 am | 10 |
| 14 | USA | Chesson Hadley | 7:11 am | 10 |
| 15 | USA | Eric Cole | 7:11 am | 10 |
| 16 | USA | Sam Saunders | 7:11 am | 10 |
| 17 | USA | Charley Hoffman | 7:22 am | 1 |
| 18 | USA | Nick Watney | 7:22 am | 1 |
| 19 | USA | Harry Higgs | 7:22 am | 1 |
| 20 | USA | Austin Smotherman | 7:22 am | 1 |
| 21 | USA | Steve Stricker | 7:22 am | 10 |
| 22 | USA | Zach Johnson | 7:22 am | 10 |
| 23 | ENG | Luke Donald | 7:22 am | 10 |
| 24 | ITA | Edoardo Molinari | 7:22 am | 10 |
| 25 | USA | Hank Lebioda | 7:33 am | 1 |
| 26 | USA | Tyler Duncan | 7:33 am | 1 |
| 27 | USA | Brice Garnett | 7:33 am | 1 |
| 28 | USA | Greyson Sigg | 7:33 am | 1 |
| 29 | KOR | Si Woo Kim | 7:33 am | 10 |
| 30 | KOR | Tom Kim | 7:33 am | 10 |
| 31 | USA | Xander Schauffele | 7:33 am | 10 |
| 32 | USA | Patrick Cantlay | 7:33 am | 10 |
| 33 | FRA | Martin Trainer | 7:44 am | 1 |
| 34 | USA | Chad Ramey | 7:44 am | 1 |
| 35 | KOR | S.Y. Noh | 7:44 am | 1 |
| 36 | USA | Michael Kim | 7:44 am | 1 |
| 37 | USA | Taylor Montgomery | 7:44 am | 10 |
| 38 | USA | Kurt Kitayama | 7:44 am | 10 |
| 39 | USA | Denny McCarthy | 7:44 am | 10 |
| 40 | USA | Joel Dahmen | 7:44 am | 10 |
| 41 | ENG | Callum Shinkwin | 7:55 am | 1 |
| 42 | ENG | Matt Wallace | 7:55 am | 1 |
| 43 | RSA | MJ Daffue | 7:55 am | 1 |
| 44 | RSA | Erik van Rooyen | 7:55 am | 1 |
| 45 | USA | Brian Stuard | 7:55 am | 10 |
| 46 | SCO | Russell Knox | 7:55 am | 10 |
| 47 | USA | Wyndham Clark | 7:55 am | 10 |
| 48 | USA | Beau Hossler | 7:55 am | 10 |
| 49 | USA | Dylan Wu | 8:06 am | 1 |
| 50 | USA | Justin Lower | 8:06 am | 1 |
| 51 | KOR | Byeong Hun An | 8:06 am | 1 |
| 52 | KOR | S.H. Kim | 8:06 am | 1 |
| 53 | BEL | Thomas Detry | 8:06 am | 10 |
| 54 | FRA | Victor Perez | 8:06 am | 10 |
| 55 | SWE | Vincent Norrman | 8:06 am | 10 |
| 56 | AUT | Matthias Schwab | 8:06 am | 10 |
| 57 | USA | Sam Stevens | 8:17 am | 1 |
| 58 | USA | Max McGreevy | 8:17 am | 1 |
| 59 | ENG | Ben Taylor | 8:17 am | 1 |
| 60 | ENG | Callum Tarren | 8:17 am | 1 |
| 61 | USA | Doug Ghim | 8:17 am | 10 |
| 62 | USA | Kramer Hickok | 8:17 am | 10 |
| 63 | USA | Ryan Gerard | 8:17 am | 10 |
| 64 | USA | Ben Griffin | 8:17 am | 10 |
| 65 | AUS | Aaron Baddeley | 8:28 am | 1 |
| 66 | AUS | Harrison Endycott | 8:28 am | 1 |
| 67 | AUS | Greg Chalmers | 8:28 am | 1 |
| 68 | AUS | Cameron Percy | 8:28 am | 1 |
| 69 | USA | Will Gordon | 8:28 am | 10 |
| 70 | USA | Davis Thompson | 8:28 am | 10 |
| 71 | CHN | Carl Yuan | 8:28 am | 10 |
| 72 | USA | Tyson Alexander | 8:28 am | 10 |
| 73 | USA | Kyle Westmoreland | 8:39 am | 1 |
| 74 | USA | Carson Young | 8:39 am | 1 |
| 75 | USA | Akshay Bhatia | 8:39 am | 1 |
| 76 | ENG | Harry Hall | 8:39 am | 1 |
| 77 | USA | Sean O'Hair | 8:39 am | 10 |
| 78 | USA | Brandon Matthews | 8:39 am | 10 |
| 79 | DEN | Nicolai Hojgaard | 8:39 am | 10 |
| 80 | DEN | Thorbjørn Olesen | 8:39 am | 10 |
| 81 | USA | Ryan Brehm | 12:57 pm | 10 |
| 82 | USA | Ryan Palmer | 1:40 pm | 1 |
| 83 | USA | Scott Piercy | 1:40 pm | 1 |
| 84 | USA | Bill Haas | 1:40 pm | 1 |
| 85 | USA | Jonathan Byrd | 1:40 pm | 1 |
| 86 | USA | Kevin Stadler | 1:40 pm | 10 |
| 87 | AUS | Geoff Ogilvy | 1:40 pm | 10 |
| 88 | USA | Grayson Murray | 1:40 pm | 10 |
| 89 | USA | Wesley Bryan | 1:40 pm | 10 |
| 90 | USA | Matthew NeSmith | 1:51 pm | 1 |
| 91 | USA | Taylor Moore | 1:51 pm | 1 |
| 92 | USA | Doc Redman | 1:51 pm | 1 |
| 93 | USA | Sam Ryder | 1:51 pm | 1 |
| 94 | USA | Kevin Chappell | 1:51 pm | 10 |
| 95 | USA | Jason Dufner | 1:51 pm | 10 |
| 96 | USA | D.J. Trahan | 1:51 pm | 10 |
| 97 | USA | Chad Collins | 1:51 pm | 10 |
| 98 | USA | Keith Mitchell | 2:02 pm | 1 |
| 99 | KOR | Sungjae Im | 2:02 pm | 1 |
| 100 | USA | Justin Suh | 2:02 pm | 1 |
| 101 | USA | Sahith Theegala | 2:02 pm | 1 |
| 102 | USA | Mark Hubbard | 2:02 pm | 10 |
| 103 | USA | Ryan Armour | 2:02 pm | 10 |
| 104 | USA | Jim Herman | 2:02 pm | 10 |
| 105 | USA | Derek Lamely | 2:02 pm | 10 |
| 106 | USA | Billy Horschel | 2:13 pm | 1 |
| 107 | USA | Sam Burns | 2:13 pm | 1 |
| 108 | USA | Tom Hoge | 2:13 pm | 1 |
| 109 | USA | Harris English | 2:13 pm | 1 |
| 110 | USA | Scott Stallings | 2:13 pm | 10 |
| 111 | USA | Trey Mullinax | 2:13 pm | 10 |
| 112 | CAN | Adam Hadwin | 2:13 pm | 10 |
| 113 | CAN | Nick Taylor | 2:13 pm | 10 |
| 114 | USA | Collin Morikawa | 2:24 pm | 1 |
| 115 | USA | Max Homa | 2:24 pm | 1 |
| 116 | ENG | Matt Fitzpatrick | 2:24 pm | 1 |
| 117 | ENG | Alex Fitzpatrick | 2:24 pm | 1 |
| 118 | USA | Patton Kizzire | 2:24 pm | 10 |
| 119 | USA | Brendon Todd | 2:24 pm | 10 |
| 120 | USA | Scott Brown | 2:24 pm | 10 |
| 121 | USA | Richy Werenski | 2:24 pm | 10 |
| 122 | USA | Hayden Buckley | 2:35 pm | 1 |
| 123 | USA | J.J. Spaun | 2:35 pm | 1 |
| 124 | USA | Nick Hardy | 2:35 pm | 1 |
| 125 | USA | Davis Riley | 2:35 pm | 1 |
| 126 | USA | Troy Merritt | 2:35 pm | 10 |
| 127 | USA | Robert Streb | 2:35 pm | 10 |
| 128 | USA | Austin Cook | 2:35 pm | 10 |
| 129 | USA | Andrew Landry | 2:35 pm | 10 |
| 130 | USA | Robby Shelton | 2:46 pm | 1 |
| 131 | USA | Lee Hodges | 2:46 pm | 1 |
| 132 | CAN | Michael Gligic | 2:46 pm | 1 |
| 133 | CAN | Taylor Pendrith | 2:46 pm | 1 |
| 134 | USA | Paresh Amin | 2:46 pm | 10 |
| 135 | USA | Michael Thompson | 2:46 pm | 10 |
| 136 | GER | Matti Schmid | 2:46 pm | 10 |
| 137 | RSA | Dylan Frittelli | 2:46 pm | 10 |
| 138 | USA | D.A. Points | 2:57 pm | 1 |
| 139 | USA | Jimmy Walker | 2:57 pm | 1 |
| 140 | USA | Joseph Bramlett | 2:57 pm | 1 |
| 141 | USA | Brandon Wu | 2:57 pm | 1 |
| 142 | KOR | Sung Kang | 2:57 pm | 10 |
| 143 | KOR | Sangmoon Bae | 2:57 pm | 10 |
| 144 | USA | David Lipsky | 2:57 pm | 10 |
| 145 | ENG | Aaron Rai | 2:57 pm | 10 |
| 146 | ARG | Fabián Gómez | 3:08 pm | 1 |
| 147 | ARG | Augusto Núñez | 3:08 pm | 1 |
| 148 | USA | Cody Gribble | 3:08 pm | 1 |
| 149 | USA | Paul Haley II | 3:08 pm | 1 |
| 150 | USA | William McGirt | 3:08 pm | 10 |
| 151 | USA | Chris Stroud | 3:08 pm | 10 |
| 152 | USA | Andrew Novak | 3:08 pm | 10 |
| 153 | USA | Trevor Cone | 3:08 pm | 10 |
| 154 | USA | Kevin Roy | 3:19 pm | 1 |
| 155 | USA | Brent Grant | 3:19 pm | 1 |
| 156 | USA | Trevor Werbylo | 3:19 pm | 1 |
| 157 | ARG | Tano Goya | 3:19 pm | 1 |
| 158 | USA | Scott Harrington | 3:19 pm | 10 |
| 159 | USA | Austin Eckroat | 3:19 pm | 10 |
| 160 | CHN | Zecheng Dou | 3:19 pm | 10 |
| 161 | USA | Zac Blair | 3:19 pm | 10 |
Become part of the most active golf community