Feedback
Give us feedback
10/17 – 10/20/2019
PGA Tour: The CJ Cup @ Nine Bridges 2019
Nine Bridges Golf Club – Jeju Island
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | KOR | Jung-gon Hwang | 8:00 am | 1 |
| 2 | USA | Kevin Streelman | 8:00 am | 1 |
| 3 | SVK | Rory Sabbatini | 8:00 am | 1 |
| 4 | USA | Charley Hoffman | 8:00 am | 10 |
| 5 | ARG | Emiliano Grillo | 8:00 am | 10 |
| 6 | THA | Jazz Janewattananond | 8:00 am | 10 |
| 7 | ESP | Rafa Cabrera Bello | 8:10 am | 1 |
| 8 | USA | Chase Koepka | 8:10 am | 1 |
| 9 | USA | Chesson Hadley | 8:10 am | 1 |
| 10 | AUS | Jason Day | 8:10 am | 10 |
| 11 | KOR | Sungjae Im | 8:10 am | 10 |
| 12 | USA | Gary Woodland | 8:10 am | 10 |
| 13 | USA | Nate Lashley | 8:20 am | 1 |
| 14 | USA | Keith Mitchell | 8:20 am | 1 |
| 15 | USA | Troy Merritt | 8:20 am | 1 |
| 16 | USA | Brooks Koepka | 8:20 am | 10 |
| 17 | JPN | Hideki Matsuyama | 8:20 am | 10 |
| 18 | KOR | Si Woo Kim | 8:20 am | 10 |
| 19 | USA | Kevin Tway | 8:30 am | 1 |
| 20 | KOR | Sung Kang | 8:30 am | 1 |
| 21 | USA | Michael Kim | 8:30 am | 1 |
| 22 | USA | Andrew Putnam | 8:30 am | 10 |
| 23 | USA | Matthew Wolff | 8:30 am | 10 |
| 24 | ENG | Danny Willett | 8:30 am | 10 |
| 25 | USA | Collin Morikawa | 8:40 am | 1 |
| 26 | USA | Ryan Palmer | 8:40 am | 1 |
| 27 | USA | Billy Horschel | 8:40 am | 1 |
| 28 | KOR | Byeong Hun An | 8:40 am | 10 |
| 29 | MEX | Abraham Ancer | 8:40 am | 10 |
| 30 | KOR | Kyongjun Moon | 8:40 am | 10 |
| 31 | AUS | Matt Jones | 8:50 am | 1 |
| 32 | AUS | Wonjoon Lee | 8:50 am | 1 |
| 33 | KOR | Whee Kim | 8:50 am | 1 |
| 34 | AUS | Cameron Smith | 8:50 am | 10 |
| 35 | NOR | Viktor Hovland | 8:50 am | 10 |
| 36 | KOR | Hyungjoon Lee | 8:50 am | 10 |
| 37 | RSA | Branden Grace | 9:00 am | 1 |
| 38 | USA | Lucas Glover | 9:00 am | 1 |
| 39 | KOR | Sanghyun Park | 9:00 am | 1 |
| 40 | KOR | Kyoung-Hoon Lee | 9:00 am | 10 |
| 41 | USA | Adam Schenk | 9:00 am | 10 |
| 42 | VEN | Jhonattan Vegas | 9:00 am | 10 |
| 43 | NZL | Danny Lee | 9:10 am | 1 |
| 44 | USA | Vaughn Taylor | 9:10 am | 1 |
| 45 | KOR | Jeongwoo Ham | 9:10 am | 1 |
| 46 | KOR | Soomin Lee | 9:10 am | 10 |
| 47 | USA | Ryan Moore | 9:10 am | 10 |
| 48 | USA | Brian Stuard | 9:10 am | 10 |
| 49 | USA | Justin Thomas | 9:20 am | 1 |
| 50 | USA | Phil Mickelson | 9:20 am | 1 |
| 51 | AUS | Marc Leishman | 9:20 am | 1 |
| 52 | CAN | Corey Conners | 9:20 am | 10 |
| 53 | USA | Scott Piercy | 9:20 am | 10 |
| 54 | TPE | C.T. Pan | 9:20 am | 10 |
| 55 | USA | Jordan Spieth | 9:30 am | 1 |
| 56 | ENG | Tommy Fleetwood | 9:30 am | 1 |
| 57 | ESP | Sergio Garcia | 9:30 am | 1 |
| 58 | ENG | Ian Poulter | 9:30 am | 10 |
| 59 | USA | J.B. Holmes | 9:30 am | 10 |
| 60 | USA | Adam Long | 9:30 am | 10 |
| 61 | NIR | Graeme McDowell | 9:40 am | 1 |
| 62 | KOR | K.J. Choi | 9:40 am | 1 |
| 63 | USA | Kevin Na | 9:40 am | 1 |
| 64 | CHI | Joaquin Niemann | 9:40 am | 10 |
| 65 | USA | Chez Reavie | 9:40 am | 10 |
| 66 | RSA | Dylan Frittelli | 9:40 am | 10 |
| 67 | ENG | Tyrrell Hatton | 9:50 am | 1 |
| 68 | USA | Harold Varner III | 9:50 am | 1 |
| 69 | KOR | Yi Keun Chang | 9:50 am | 1 |
| 70 | USA | Charles Howell III | 9:50 am | 10 |
| 71 | USA | Max Homa | 9:50 am | 10 |
| 72 | USA | Pat Perez | 9:50 am | 10 |
| 73 | THA | Kiradech Aphibarnrat | 10:00 am | 1 |
| 74 | USA | Joel Dahmen | 10:00 am | 1 |
| 75 | KOR | Yongjun Bae | 10:00 am | 1 |
| 76 | USA | Luke List | 10:00 am | 10 |
| 77 | USA | Wyndham Clark | 10:00 am | 10 |
| 78 | KOR | Tae Hee Lee | 10:00 am | 10 |
Become part of the most active golf community